2006-07 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bauer, Beau | 33 | 33 | 916 | 27.8 | 498 | 15.1 | 168 | 407 | .413 | 56 | 178 | .315 | 106 | 139 | .763 | 48 | 89 | 137 | 4.2 | 91 | 92 | 70 | 55 | 9 |
| 04 | Liddell, Adam | 33 | 33 | 901 | 27.3 | 375 | 11.4 | 153 | 327 | .468 | 9 | 29 | .310 | 60 | 108 | .556 | 79 | 195 | 274 | 8.3 | 63 | 59 | 87 | 26 | 37 |
| 23 | Wohlleb, Casey | 33 | 14 | 690 | 20.9 | 365 | 11.1 | 128 | 291 | .440 | 31 | 88 | .352 | 78 | 106 | .736 | 48 | 63 | 111 | 3.4 | 64 | 56 | 73 | 17 | 5 |
| 21 | Adler, Landon | 28 | 5 | 539 | 19.2 | 299 | 10.7 | 106 | 237 | .447 | 23 | 68 | .338 | 64 | 105 | .610 | 52 | 145 | 197 | 7.0 | 84 | 18 | 72 | 16 | 16 |
| 33 | Dunbar, Brandon | 32 | 10 | 607 | 19.0 | 251 | 7.8 | 88 | 203 | .433 | 2 | 14 | .143 | 73 | 138 | .529 | 73 | 84 | 157 | 4.9 | 63 | 32 | 68 | 10 | 1 |
| 50 | Barrowes, Terike | 33 | 24 | 597 | 18.1 | 191 | 5.8 | 77 | 132 | .583 | 0 | 0 | .000 | 37 | 63 | .587 | 87 | 63 | 150 | 4.5 | 71 | 18 | 39 | 16 | 16 |
| 32 | Neptune, Yavney | 33 | 16 | 629 | 19.1 | 189 | 5.7 | 77 | 166 | .464 | 17 | 37 | .459 | 18 | 44 | .409 | 39 | 47 | 86 | 2.6 | 78 | 47 | 49 | 52 | 4 |
| 05 | Quaintance, Rob | 31 | 29 | 902 | 29.1 | 122 | 3.9 | 38 | 91 | .418 | 17 | 50 | .340 | 29 | 36 | .806 | 21 | 84 | 105 | 3.4 | 59 | 163 | 89 | 77 | 5 |
| 13 | Avant, Cecil | 21 | 0 | 300 | 14.3 | 75 | 3.6 | 28 | 74 | .378 | 5 | 17 | .294 | 14 | 22 | .636 | 6 | 25 | 31 | 1.5 | 26 | 47 | 43 | 18 | 0 |
| 25 | Pond, Casey | 19 | 0 | 208 | 10.9 | 55 | 2.9 | 17 | 44 | .386 | 7 | 18 | .389 | 14 | 22 | .636 | 16 | 12 | 28 | 1.5 | 23 | 13 | 6 | 7 | 0 |
| 31 | Narmbaye, Mbainai | 23 | 0 | 237 | 10.3 | 57 | 2.5 | 21 | 37 | .568 | 0 | 0 | .000 | 15 | 25 | .600 | 16 | 30 | 46 | 2.0 | 45 | 8 | 29 | 3 | 11 |
| 22 | Fortner, Bart | 12 | 1 | 74 | 6.2 | 21 | 1.8 | 8 | 18 | .444 | 2 | 5 | .400 | 3 | 4 | .750 | 4 | 5 | 9 | 0.8 | 6 | 1 | 0 | 2 | 1 |
| Total | 33 | 6600 | 200.0 | 2498 | 75.70 | 909 | 2027 | .448 | 169 | 504 | .335 | 511 | 812 | .629 | 557 | 911 | 1468 | 44.5 | 673 | 554 | 643 | 299 | 105 | ||
| Opponents | 33 | 6601 | 200.0 | 2150 | 65.15 | 741 | 1900 | .390 | 214 | 683 | .313 | 454 | 714 | .636 | 388 | 723 | 1111 | 33.7 | 693 | 385 | 648 | 291 | 99 | ||








































