Skip To Main Content

2005-06 Men's Basketball Cumulative Statistics

Team Stats (18-12)

Overall Team Statistics
Statistic Florida Gulf Coast Opponents
Scoring
Total Points 2130 2055
Points Per Game 71.0 68.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 745-1690 713-1738
FG: Percentage .441 .410
FG: Per Game 24.8 23.8
3PT: Made-Attempted 159-493 211-635
3PT: Percentage .323 .332
3PT: Per Game 5.3 7.0
FT: Made-Attempted 481-712 418-608
FT: Percentage .676 .688
FT: Per Game 16.0 13.9
Rebounding
Total 1178 1005
Per Game 39.3 33.5
Margin 5.8 --
Assists
Total 366 352
Per Game 12.2 11.7
Turnovers
Total 507 459
Per Game 16.9 15.3
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.0 16.7
Steals
Total 210 242
Per Game 7.0 8.1
Blocks
Total 65 76
Per Game 2.2 2.5
Attendance
Total 34460 4167
Per Game 19-1,814 11-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Bauer, Beau 28 27 746 26.6 127 311 .408 49 138 .355 75 107 .701 378 13.5 44 79 123 4.4 81 70 57 47 4
34 Watts, Marcus 19 19 488 25.7 94 173 .543 0 5 .000 58 84 .690 246 12.9 37 86 123 6.5 47 14 30 9 5  
44 Woodstock, Leon 19 15 463 24.4 81 159 .509 9 20 .450 61 74 .824 232 12.2 34 80 114 6.0 46 20 43 17 2  
00 Avant, Cecil 11 11 303 27.5 42 102 .412 10 24 .417 22 30 .733 116 10.5 7 17 24 2.2 20 37 36 12 0
23 Wohlleb, Casey 23 1 469 20.4 73 170 .429 21 64 .328 41 47 .872 208 9.0 24 70 94 4.1 51 36 43 15 6
04 Rooney, Brendan 30 22 705 23.5 78 214 .364 44 143 .308 52 70 .743 252 8.4 8 47 55 1.8 46 23 29 13 0
05 Liddell, Adam 29 19 724 25.0 89 180 .494 5 33 .152 31 61 .508 214 7.4 54 142 196 6.8 59 41 58 23 24
03 Pean, Gabe 28 11 461 16.5 33 79 .418 13 30 .433 62 96 .646 141 5.0 15 32 47 1.7 41 51 33 26 1
32 Neptune, Yavney 28 5 349 12.5 47 93 .505 1 8 .125 16 32 .500 111 4.0 26 41 67 2.4 49 23 32 20 4
25 Owens, Thomas 19 2 202 10.6 25 46 .543 4 7 .571 21 39 .538 75 3.9 17 21 38 2.0 28 10 29 9 1
31 Narmbaye, Mbainai 19 8 253 13.3 17 41 .415 0 0 .000 9 15 .600 43 2.3 21 52 73 3.8 35 5 18 4 12
40 Anderson, Langston 27 3 308 11.4 17 47 .362 0 0 .000 19 30 .633 53 2.0 21 38 59 2.2 40 6 18 3 1
13 Parker, Marcus 8 1 101 12.6 3 19 .158 2 8 .250 3 7 .429 11 1.4 6 7 13 1.6 14 3 7 3 0
15 Matos, Carlos 17 3 164 9.6 7 25 .280 1 13 .077 7 11 .636 22 1.3 5 10 15 0.9 9 14 11 5 0
50 Rollins, Nick 18 1 134 7.4 6 12 .500 0 0 .000 2 3 .667 14 0.8 4 13 17 0.9 28 9 11 1 1  
42 Oggero, Paul 12 0 49 4.1 3 10 .300 0 0 .000 0 4 .000 6 0.5 5 7 12 1.0 9 1 7 0 2
21 Fritz, Tyler 18 2 81 4.5 3 9 .333 0 0 .000 2 2 1.000 8 0.4 3 7 10 0.6 5 3 6 3 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 57 98 3.3 0 0 39 0 0  
Total 30 6000 200.0 745 1690 .441 159 493 .323 481 712 .676 2130 71.00 372 806 1178 39.3 608 366 507 210 65
Opponents 30 6000 200.0 713 1738 .410 211 635 .332 418 608 .688 2055 68.50 316 689 1005 33.5 648 352 459 242 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Bauer, Beau 28 27 746 127 311 .408 49 138 .355 75 107 .701 378 13.5
34 Watts, Marcus 19 19 488 94 173 .543 0 5 .000 58 84 .690 246 12.9
44 Woodstock, Leon 19 15 463 81 159 .509 9 20 .450 61 74 .824 232 12.2
00 Avant, Cecil 11 11 303 42 102 .412 10 24 .417 22 30 .733 116 10.5
23 Wohlleb, Casey 23 1 469 73 170 .429 21 64 .328 41 47 .872 208 9.0
04 Rooney, Brendan 30 22 705 78 214 .364 44 143 .308 52 70 .743 252 8.4
05 Liddell, Adam 29 19 724 89 180 .494 5 33 .152 31 61 .508 214 7.4
03 Pean, Gabe 28 11 461 33 79 .418 13 30 .433 62 96 .646 141 5.0
32 Neptune, Yavney 28 5 349 47 93 .505 1 8 .125 16 32 .500 111 4.0
25 Owens, Thomas 19 2 202 25 46 .543 4 7 .571 21 39 .538 75 3.9
31 Narmbaye, Mbainai 19 8 253 17 41 .415 0 0 .000 9 15 .600 43 2.3
40 Anderson, Langston 27 3 308 17 47 .362 0 0 .000 19 30 .633 53 2.0
15 Matos, Carlos 17 3 164 7 25 .280 1 13 .077 7 11 .636 22 1.3
13 Parker, Marcus 8 1 101 3 19 .158 2 8 .250 3 7 .429 11 1.4
21 Fritz, Tyler 18 2 81 3 9 .333 0 0 .000 2 2 1.000 8 0.4
50 Rollins, Nick 18 1 134 6 12 .500 0 0 .000 2 3 .667 14 0.8
42 Oggero, Paul 12 0 49 3 10 .300 0 0 .000 0 4 .000 6 0.5
Total 30 6000 745 1690 .441 159 493 .323 481 712 .676 2130 71.00
Opponents 30 6000 713 1738 .410 211 635 .332 418 608 .688 2055 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Bauer, Beau 28 26.6 .408 .355 .701 1.6 2.8 4.4 2.5 1.7 0.1 13.5
34 Watts, Marcus 19 25.7 .543 .000 .690 1.9 4.5 6.5 0.7 0.5 0.3 12.9
44 Woodstock, Leon 19 24.4 .509 .450 .824 1.8 4.2 6.0 1.1 0.9 0.1 12.2
00 Avant, Cecil 11 27.5 .412 .417 .733 0.6 1.5 2.2 3.4 1.1 0.0 10.5
23 Wohlleb, Casey 23 20.4 .429 .328 .872 1.0 3.0 4.1 1.6 0.7 0.3 9.0
04 Rooney, Brendan 30 23.5 .364 .308 .743 0.3 1.6 1.8 0.8 0.4 0.0 8.4
05 Liddell, Adam 29 25.0 .494 .152 .508 1.9 4.9 6.8 1.4 0.8 0.8 7.4
03 Pean, Gabe 28 16.5 .418 .433 .646 0.5 1.1 1.7 1.8 0.9 0.0 5.0
32 Neptune, Yavney 28 12.5 .505 .125 .500 0.9 1.5 2.4 0.8 0.7 0.1 4.0
25 Owens, Thomas 19 10.6 .543 .571 .538 0.9 1.1 2.0 0.5 0.5 0.1 3.9
31 Narmbaye, Mbainai 19 13.3 .415 .000 .600 1.1 2.7 3.8 0.3 0.2 0.6 2.3
40 Anderson, Langston 27 11.4 .362 .000 .633 0.8 1.4 2.2 0.2 0.1 0.0 2.0
15 Matos, Carlos 17 9.6 .280 .077 .636 0.3 0.6 0.9 0.8 0.3 0.0 1.3
13 Parker, Marcus 8 12.6 .158 .250 .429 0.8 0.9 1.6 0.4 0.4 0.0 1.4
21 Fritz, Tyler 18 4.5 .333 .000 1.000 0.2 0.4 0.6 0.2 0.2 0.1 0.4
50 Rollins, Nick 18 7.4 .500 .000 .667 0.2 0.7 0.9 0.5 0.1 0.1 0.8
42 Oggero, Paul 12 4.1 .300 .000 .000 0.4 0.6 1.0 0.1 0.0 0.2 0.5
Total 30 200.0 .441 .323 .676 12.4 26.9 39.3 12.2 7.0 2.2 71.00
Opponents 30 200.0 .410 .332 .688 10.5 23.0 33.5 11.7 8.1 2.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stillman College 11/16/05 83-74 W 30-54 .556 3-16 .188 20-30 .667 6 22 28 28.0 29 8 18 1 13 83 83.0
vs Puerto Rico-Cayey 11/22/05 83-73 W 31-62 .500 5-20 .250 16-23 .696 20 29 49 38.5 24 15 19 4 6 83 83.0
vs Florida Memorial 11/23/05 87-82 W 30-65 .462 10-24 .417 17-25 .680 17 35 52 43.0 14 20 16 4 6 87 84.3
vs Arkansas-Monticello 11/26/05 50-73 L 17-47 .362 7-20 .350 9-15 .600 8 22 30 39.8 20 8 16 1 2 50 75.8
vs Puerto Rico Bayamon 11/29/05 73-43 W 26-49 .531 3-13 .231 18-27 .667 13 30 43 40.4 24 12 23 4 12 73 75.2
at Lynn University 12/03/05 72-67 W 26-58 .448 5-15 .333 15-22 .682 13 28 41 40.5 20 15 15 1 7 72 74.7
vs Nova Southeastern 12/12/05 70-73 L 20-57 .351 8-19 .421 22-32 .688 20 22 42 40.7 25 11 23 2 10 70 74.0
vs Puerto Rico - Rio Piedras 12/15/05 71-59 W 26-54 .481 3-14 .214 16-20 .800 12 37 49 41.8 22 13 26 2 7 71 73.6
at Fort Valley State 12/17/05 79-66 W 24-50 .480 4-9 .444 27-34 .794 6 26 32 40.7 30 10 11 0 5 79 74.2
vs North Alabama 12/19/05 78-82 L 26-57 .456 9-21 .429 17-29 .586 9 24 33 39.9 19 16 23 1 11 78 74.6
vs Ferris State 12/29/05 62-59 W 25-49 .510 4-10 .400 8-12 .667 11 24 35 39.5 12 11 19 1 4 62 73.5
vs Minnesota-Duluth 12/30/05 72-86 L 27-53 .509 2-11 .182 16-26 .615 10 23 33 38.9 20 7 12 0 1 72 73.3
at Valdosta State 01/03/06 78-97 L 25-62 .403 3-17 .176 25-40 .625 20 22 42 39.2 25 8 16 2 10 78 73.7
at Florida Southern 01/07/06 71-77 L 22-58 .379 3-15 .200 24-36 .667 11 29 40 39.2 38 13 13 0 4 71 73.5
vs Lynn University 01/10/06 56-69 L 21-54 .389 3-17 .176 11-17 .647 10 23 33 38.8 13 11 21 2 7 56 72.3
vs Palm Beach Atlantic 01/12/06 74-55 W 24-59 .407 6-13 .462 20-33 .606 16 30 46 39.3 17 7 13 0 2 74 72.4
vs Barry 01/18/06 58-40 W 24-53 .453 3-12 .250 7-9 .778 10 36 46 39.6 20 15 25 8 5 58 71.6
at Hawaii Pacific 01/21/06 77-92 L 28-67 .418 4-19 .211 17-27 .630 15 23 38 39.6 18 8 19 1 9 77 71.9
at Brigham Young University HI 01/23/06 74-82 L 25-56 .446 9-19 .474 15-21 .714 10 22 32 39.2 18 12 17 3 6 74 72.0
at Albany State University 01/28/06 46-48 L 16-58 .276 4-14 .286 10-14 .714 16 28 44 39.4 21 5 14 5 5 46 70.7
at West Georgia 01/30/06 71-90 L 28-65 .431 6-19 .316 9-14 .643 14 28 42 39.5 15 14 12 1 1 71 70.7
at Palm Beach Atlantic 02/02/06 69-60 W 24-57 .421 4-16 .250 17-24 .708 11 30 41 39.6 12 15 10 5 3 69 70.6
vs Kentucky State University 02/06/06 80-78 W 34-60 .567 6-15 .400 6-14 .429 10 32 42 39.7 15 20 13 2 6 80 71.0
vs Apprentice School 02/10/06 87-79 W 31-59 .525 7-16 .438 18-28 .643 12 22 34 39.5 16 18 15 1 11 87 71.7
at Nova Southeastern 02/13/06 67-64 W 20-51 .392 8-14 .571 19-29 .655 9 19 28 39.0 27 11 16 3 9 67 71.5
vs District of Columbia 02/16/06 76-44 W 26-57 .456 10-27 .370 14-18 .778 12 38 50 39.4 14 21 17 2 8 76 71.7
vs Upper Iowa University 02/17/06 78-69 W 25-51 .490 7-10 .700 21-30 .700 15 19 34 39.2 19 12 18 1 12 78 71.9
vs North Greenville 02/18/06 72-59 W 26-58 .448 7-18 .389 13-21 .619 12 24 36 39.1 20 13 11 3 12 72 71.9
vs Morehouse College 02/24/06 68-71 L 23-62 .371 1-22 .045 21-27 .778 15 27 42 39.2 22 9 16 3 11 68 71.8
vs Albany State 02/25/06 48-44 W 15-48 .313 5-18 .278 13-15 .867 9 32 41 39.3 19 8 20 2 5 48 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stillman College 11/16/05 74-83 L 20-48 .417 9-13 .692 25-34 .735 8 16 24 24.0 29 9 21 2 6 74 74.0
Puerto Rico-Cayey 11/22/05 73-83 L 24-58 .414 6-17 .353 19-25 .760 8 15 23 23.5 22 5 15 1 8 73 73.5
Florida Memorial 11/23/05 82-87 L 34-81 .420 5-21 .238 9-16 .563 17 19 36 27.7 22 12 7 2 9 82 76.3
Arkansas-Monticello 11/26/05 73-50 W 27-62 .435 5-17 .294 14-23 .609 18 24 42 31.3 19 7 7 4 10 73 75.5
Puerto Rico Bayamon 11/29/05 43-73 L 16-44 .364 2-14 .143 9-21 .429 6 17 23 29.6 25 6 23 0 11 43 69.0
Lynn University 12/03/05 67-72 L 23-52 .442 9-26 .346 12-15 .800 4 21 25 28.8 20 15 16 3 9 67 68.7
Nova Southeastern 12/12/05 73-70 W 23-55 .418 5-13 .385 22-27 .815 13 22 35 29.7 23 10 22 7 8 73 69.3
Puerto Rico - Rio Piedras 12/15/05 59-71 L 20-63 .317 9-34 .265 10-16 .625 10 18 28 29.5 21 14 18 2 10 59 68.0
Fort Valley State 12/17/05 66-79 L 21-53 .396 4-15 .267 20-30 .667 11 25 36 30.2 29 9 15 3 4 66 67.8
North Alabama 12/19/05 82-78 W 33-61 .541 6-20 .300 10-18 .556 8 27 35 30.7 24 17 18 2 11 82 69.2
Ferris State 12/29/05 59-62 L 22-68 .324 7-31 .226 8-8 1.000 22 15 37 31.3 21 7 14 1 6 59 68.3
Minnesota-Duluth 12/30/05 86-72 W 30-61 .492 12-27 .444 14-24 .583 9 25 34 31.5 25 16 5 0 6 86 69.8
Valdosta State 01/03/06 97-78 W 32-59 .542 14-23 .609 19-27 .704 11 22 33 31.6 27 16 15 3 9 97 71.8
Florida Southern 01/07/06 77-71 W 17-47 .362 3-13 .231 40-55 .727 9 31 40 32.2 31 12 12 3 9 77 72.2
Lynn University 01/10/06 69-56 W 25-53 .472 8-22 .364 11-13 .846 6 28 34 32.3 17 10 17 1 10 69 72.0
Palm Beach Atlantic 01/12/06 55-74 L 18-53 .340 6-22 .273 13-17 .765 7 25 32 32.3 21 9 12 3 5 55 70.9
Barry 01/18/06 40-58 L 11-55 .200 3-20 .150 15-25 .600 13 19 32 32.3 15 7 17 1 10 40 69.1
Hawaii Pacific 01/21/06 92-77 W 35-61 .574 5-14 .357 17-25 .680 6 28 34 32.4 23 18 18 2 13 92 70.4
Brigham Young University HI 01/23/06 82-74 W 30-58 .517 10-21 .476 12-19 .632 11 25 36 32.6 19 14 14 3 10 82 71.0
Albany State University 01/28/06 48-46 W 15-63 .238 2-23 .087 16-20 .800 22 29 51 33.5 18 7 13 3 6 48 69.9
West Georgia 01/30/06 90-71 W 32-67 .478 14-29 .483 12-16 .750 10 27 37 33.7 18 22 10 5 7 90 70.8
Palm Beach Atlantic 02/02/06 60-69 L 23-65 .354 6-23 .261 8-10 .800 12 26 38 33.9 18 18 9 4 5 60 70.3
Kentucky State University 02/06/06 78-80 L 29-66 .439 11-29 .379 9-11 .818 6 20 26 33.5 15 20 9 3 5 78 70.7
Apprentice School 02/10/06 79-87 L 29-62 .468 13-30 .433 8-11 .727 12 23 35 33.6 20 11 22 3 6 79 71.0
Nova Southeastern 02/13/06 64-67 L 17-51 .333 3-17 .176 27-31 .871 13 25 38 33.8 24 11 21 5 8 64 70.7
District of Columbia 02/16/06 44-76 L 17-65 .262 6-23 .261 4-9 .444 13 21 34 33.8 16 7 12 3 8 44 69.7
Upper Iowa University 02/17/06 69-78 L 24-46 .522 11-25 .440 10-14 .714 4 17 21 33.3 29 16 23 1 11 69 69.7
North Greenville 02/18/06 59-72 L 23-54 .426 8-24 .333 5-12 .417 12 24 36 33.4 20 10 22 3 5 59 69.3
Morehouse College 02/24/06 71-68 W 25-54 .463 6-14 .429 15-24 .625 8 29 37 33.5 23 9 18 2 9 71 69.3
Albany State 02/25/06 44-48 L 18-53 .340 3-15 .200 5-12 .417 7 26 33 33.5 14 8 14 1 8 44 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stillman College 11/16/05 83-74 9 30-54/20-48 .556/.417 3-16/9-13 .188/.692 20-30/25-34 .667-.735 28/24 4 8/9 18/21 1/2 13/6 29/29
Puerto Rico-Cayey 11/22/05 83-73 10 31-62/24-58 .500/.414 5-20/6-17 .250/.353 16-23/19-25 .696-.760 49/23 26 15/5 19/15 4/1 6/8 24/22
Florida Memorial 11/23/05 87-82 5 30-65/34-81 .462/.420 10-24/5-21 .417/.238 17-25/9-16 .680-.563 52/36 16 20/12 16/7 4/2 6/9 14/22
Arkansas-Monticello 11/26/05 50-73 -23 17-47/27-62 .362/.435 7-20/5-17 .350/.294 9-15/14-23 .600-.609 30/42 -12 8/7 16/7 1/4 2/10 20/19
Puerto Rico Bayamon 11/29/05 73-43 30 26-49/16-44 .531/.364 3-13/2-14 .231/.143 18-27/9-21 .667-.429 43/23 20 12/6 23/23 4/0 12/11 24/25
Lynn University 12/03/05 72-67 5 26-58/23-52 .448/.442 5-15/9-26 .333/.346 15-22/12-15 .682-.800 41/25 16 15/15 15/16 1/3 7/9 20/20
Nova Southeastern 12/12/05 70-73 -3 20-57/23-55 .351/.418 8-19/5-13 .421/.385 22-32/22-27 .688-.815 42/35 7 11/10 23/22 2/7 10/8 25/23
Puerto Rico - Rio Piedras 12/15/05 71-59 12 26-54/20-63 .481/.317 3-14/9-34 .214/.265 16-20/10-16 .800-.625 49/28 21 13/14 26/18 2/2 7/10 22/21
Fort Valley State 12/17/05 79-66 13 24-50/21-53 .480/.396 4-9/4-15 .444/.267 27-34/20-30 .794-.667 32/36 -4 10/9 11/15 0/3 5/4 30/29
North Alabama 12/19/05 78-82 -4 26-57/33-61 .456/.541 9-21/6-20 .429/.300 17-29/10-18 .586-.556 33/35 -2 16/17 23/18 1/2 11/11 19/24
Ferris State 12/29/05 62-59 3 25-49/22-68 .510/.324 4-10/7-31 .400/.226 8-12/8-8 .667-1.000 35/37 -2 11/7 19/14 1/1 4/6 12/21
Minnesota-Duluth 12/30/05 72-86 -14 27-53/30-61 .509/.492 2-11/12-27 .182/.444 16-26/14-24 .615-.583 33/34 -1 7/16 12/5 0/0 1/6 20/25
Valdosta State 01/03/06 78-97 -19 25-62/32-59 .403/.542 3-17/14-23 .176/.609 25-40/19-27 .625-.704 42/33 9 8/16 16/15 2/3 10/9 25/27
Florida Southern 01/07/06 71-77 -6 22-58/17-47 .379/.362 3-15/3-13 .200/.231 24-36/40-55 .667-.727 40/40 0 13/12 13/12 0/3 4/9 38/31
Lynn University 01/10/06 56-69 -13 21-54/25-53 .389/.472 3-17/8-22 .176/.364 11-17/11-13 .647-.846 33/34 -1 11/10 21/17 2/1 7/10 13/17
Palm Beach Atlantic 01/12/06 74-55 19 24-59/18-53 .407/.340 6-13/6-22 .462/.273 20-33/13-17 .606-.765 46/32 14 7/9 13/12 0/3 2/5 17/21
Barry 01/18/06 58-40 18 24-53/11-55 .453/.200 3-12/3-20 .250/.150 7-9/15-25 .778-.600 46/32 14 15/7 25/17 8/1 5/10 20/15
Hawaii Pacific 01/21/06 77-92 -15 28-67/35-61 .418/.574 4-19/5-14 .211/.357 17-27/17-25 .630-.680 38/34 4 8/18 19/18 1/2 9/13 18/23
Brigham Young University HI 01/23/06 74-82 -8 25-56/30-58 .446/.517 9-19/10-21 .474/.476 15-21/12-19 .714-.632 32/36 -4 12/14 17/14 3/3 6/10 18/19
Albany State University 01/28/06 46-48 -2 16-58/15-63 .276/.238 4-14/2-23 .286/.087 10-14/16-20 .714-.800 44/51 -7 5/7 14/13 5/3 5/6 21/18
West Georgia 01/30/06 71-90 -19 28-65/32-67 .431/.478 6-19/14-29 .316/.483 9-14/12-16 .643-.750 42/37 5 14/22 12/10 1/5 1/7 15/18
Palm Beach Atlantic 02/02/06 69-60 9 24-57/23-65 .421/.354 4-16/6-23 .250/.261 17-24/8-10 .708-.800 41/38 3 15/18 10/9 5/4 3/5 12/18
Kentucky State University 02/06/06 80-78 2 34-60/29-66 .567/.439 6-15/11-29 .400/.379 6-14/9-11 .429-.818 42/26 16 20/20 13/9 2/3 6/5 15/15
Apprentice School 02/10/06 87-79 8 31-59/29-62 .525/.468 7-16/13-30 .438/.433 18-28/8-11 .643-.727 34/35 -1 18/11 15/22 1/3 11/6 16/20
Nova Southeastern 02/13/06 67-64 3 20-51/17-51 .392/.333 8-14/3-17 .571/.176 19-29/27-31 .655-.871 28/38 -10 11/11 16/21 3/5 9/8 27/24
District of Columbia 02/16/06 76-44 32 26-57/17-65 .456/.262 10-27/6-23 .370/.261 14-18/4-9 .778-.444 50/34 16 21/7 17/12 2/3 8/8 14/16
Upper Iowa University 02/17/06 78-69 9 25-51/24-46 .490/.522 7-10/11-25 .700/.440 21-30/10-14 .700-.714 34/21 13 12/16 18/23 1/1 12/11 19/29
North Greenville 02/18/06 72-59 13 26-58/23-54 .448/.426 7-18/8-24 .389/.333 13-21/5-12 .619-.417 36/36 0 13/10 11/22 3/3 12/5 20/20
Morehouse College 02/24/06 68-71 -3 23-62/25-54 .371/.463 1-22/6-14 .045/.429 21-27/15-24 .778-.625 42/37 5 9/9 16/18 3/2 11/9 22/23
Albany State 02/25/06 48-44 4 15-48/18-53 .313/.340 5-18/3-15 .278/.200 13-15/5-12 .867-.417 41/33 8 8/8 20/14 2/1 5/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Florida Memorial (11/23/05); Apprentice School (02/10/06)
FIELD GOALS MADE 34 Kentucky State University (02/06/06)
FIELD GOAL ATTEMPTS 67 Hawaii Pacific (01/21/06)
3 PT FIELD GOALS MADE 10 Florida Memorial (11/23/05); District of Columbia (02/16/06)
3 PT FG ATTEMPTS 27 District of Columbia (02/16/06)
FREE THROWS MADE 27 Fort Valley State (12/17/05)
FREE THROW ATTEMPTS 40 Valdosta State (01/03/06)
REBOUNDS 52 Florida Memorial (11/23/05)
ASSISTS 21 District of Columbia (02/16/06)
STEALS 13 Stillman College (11/16/05)
BLOCKED SHOTS 8 Barry (01/18/06)
TURNOVERS 26 Puerto Rico - Rio Piedras (12/15/05)
FOULS 38 Florida Southern (01/07/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bauer, Beau Kentucky State University (02/06/06)
FIELD GOALS MADE 11 Bauer, Beau Kentucky State University (02/06/06)
FIELD GOAL ATTEMPTS 20 Avant, Cecil West Georgia (01/30/06)
3 PT FIELD GOALS MADE 4 Rooney, Brendan; Bauer, Beau North Alabama (12/19/05); Kentucky State University (02/06/06); Brigham Young University HI (01/23/06)
3 PT FG ATTEMPTS 9 Bauer, Beau Kentucky State University (02/06/06)
FREE THROWS MADE 10 Watts, Marcus Valdosta State (01/03/06)
FREE THROW ATTEMPTS 15 Watts, Marcus Valdosta State (01/03/06)
REBOUNDS 18 Liddell, Adam Apprentice School (02/10/06)
ASSISTS 7 Avant, Cecil West Georgia (01/30/06)
STEALS 5 Woodstock, Leon; Bauer, Beau North Alabama (12/19/05); Upper Iowa University (02/17/06)
BLOCKED SHOTS 3 Liddell, Adam Barry (01/18/06)
TURNOVERS 7 TEAM Albany State (02/25/06)
FOULS 5 Bauer, Beau; Watts, Marcus; Woodstock, Leon; Rollins, Nick; Neptune, Yavney; Rooney, Brendan; Narmbaye, Roman; Parker, Marcus; Pean, Gabe; Liddell, Adam; Wohlleb, Casey Florida Memorial (11/23/05); Puerto Rico Bayamon (11/29/05); Nova Southeastern (12/12/05); Puerto Rico - Rio Piedras (12/15/05); North Alabama (12/19/05); Minnesota-Duluth (12/30/05); Palm Beach Atlantic (01/12/06); Albany State (02/25/06); Fort Valley State (12/17/05); Florida Southern (01/07/06); Brigham Young University HI (01/23/06); Albany State University (01/28/06); Nova Southeastern (02/13/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bauer, Beau 28 378 13.5
#04 Rooney, Brendan 30 252 8.4
#34 Watts, Marcus 19 246 12.9
#44 Woodstock, Leon 19 232 12.2
#05 Liddell, Adam 29 214 7.4
#23 Wohlleb, Casey 23 208 9.0
#03 Pean, Gabe 28 141 5.0
#00 Avant, Cecil 11 116 10.5
#32 Neptune, Yavney 28 111 4.0
#25 Owens, Thomas 19 75 3.9
#40 Anderson, Langston 27 53 2.0
#31 Narmbaye, Mbainai 19 43 2.3
#15 Matos, Carlos 17 22 1.3
#50 Rollins, Nick 18 14 0.8
#13 Parker, Marcus 8 11 1.4
#21 Fritz, Tyler 18 8 0.4
#42 Oggero, Paul 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bauer, Beau 28 127 311 .408 4.5 11.1
#34 Watts, Marcus 19 94 173 .543 4.9 9.1
#05 Liddell, Adam 29 89 180 .494 3.1 6.2
#44 Woodstock, Leon 19 81 159 .509 4.3 8.4
#04 Rooney, Brendan 30 78 214 .364 2.6 7.1
#23 Wohlleb, Casey 23 73 170 .429 3.2 7.4
#32 Neptune, Yavney 28 47 93 .505 1.7 3.3
#00 Avant, Cecil 11 42 102 .412 3.8 9.3
#03 Pean, Gabe 28 33 79 .418 1.2 2.8
#25 Owens, Thomas 19 25 46 .543 1.3 2.4
#40 Anderson, Langston 27 17 47 .362 0.6 1.7
#31 Narmbaye, Mbainai 19 17 41 .415 0.9 2.2
#15 Matos, Carlos 17 7 25 .280 0.4 1.5
#50 Rollins, Nick 18 6 12 .500 0.3 0.7
#21 Fritz, Tyler 18 3 9 .333 0.2 0.5
#42 Oggero, Paul 12 3 10 .300 0.3 0.8
#13 Parker, Marcus 8 3 19 .158 0.4 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bauer, Beau 28 49 138 .355 1.8 4.9
#04 Rooney, Brendan 30 44 143 .308 1.5 4.8
#23 Wohlleb, Casey 23 21 64 .328 0.9 2.8
#03 Pean, Gabe 28 13 30 .433 0.5 1.1
#00 Avant, Cecil 11 10 24 .417 0.9 2.2
#44 Woodstock, Leon 19 9 20 .450 0.5 1.1
#05 Liddell, Adam 29 5 33 .152 0.2 1.1
#25 Owens, Thomas 19 4 7 .571 0.2 0.4
#13 Parker, Marcus 8 2 8 .250 0.3 1.0
#15 Matos, Carlos 17 1 13 .077 0.1 0.8
#32 Neptune, Yavney 28 1 8 .125 0.0 0.3
#34 Watts, Marcus 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bauer, Beau 28 75 107 .701 2.7 3.8
#03 Pean, Gabe 28 62 96 .646 2.2 3.4
#44 Woodstock, Leon 19 61 74 .824 3.2 3.9
#34 Watts, Marcus 19 58 84 .690 3.1 4.4
#04 Rooney, Brendan 30 52 70 .743 1.7 2.3
#23 Wohlleb, Casey 23 41 47 .872 1.8 2.0
#05 Liddell, Adam 29 31 61 .508 1.1 2.1
#00 Avant, Cecil 11 22 30 .733 2.0 2.7
