2005-06 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bauer, Beau | 28 | 27 | 746 | 26.6 | 378 | 13.5 | 127 | 311 | .408 | 49 | 138 | .355 | 75 | 107 | .701 | 44 | 79 | 123 | 4.4 | 81 | 70 | 57 | 47 | 4 |
| 34 | Watts, Marcus | 19 | 19 | 488 | 25.7 | 246 | 12.9 | 94 | 173 | .543 | 0 | 5 | .000 | 58 | 84 | .690 | 37 | 86 | 123 | 6.5 | 47 | 14 | 30 | 9 | 5 |
| 44 | Woodstock, Leon | 19 | 15 | 463 | 24.4 | 232 | 12.2 | 81 | 159 | .509 | 9 | 20 | .450 | 61 | 74 | .824 | 34 | 80 | 114 | 6.0 | 46 | 20 | 43 | 17 | 2 |
| 00 | Avant, Cecil | 11 | 11 | 303 | 27.5 | 116 | 10.5 | 42 | 102 | .412 | 10 | 24 | .417 | 22 | 30 | .733 | 7 | 17 | 24 | 2.2 | 20 | 37 | 36 | 12 | 0 |
| 23 | Wohlleb, Casey | 23 | 1 | 469 | 20.4 | 208 | 9.0 | 73 | 170 | .429 | 21 | 64 | .328 | 41 | 47 | .872 | 24 | 70 | 94 | 4.1 | 51 | 36 | 43 | 15 | 6 |
| 04 | Rooney, Brendan | 30 | 22 | 705 | 23.5 | 252 | 8.4 | 78 | 214 | .364 | 44 | 143 | .308 | 52 | 70 | .743 | 8 | 47 | 55 | 1.8 | 46 | 23 | 29 | 13 | 0 |
| 05 | Liddell, Adam | 29 | 19 | 724 | 25.0 | 214 | 7.4 | 89 | 180 | .494 | 5 | 33 | .152 | 31 | 61 | .508 | 54 | 142 | 196 | 6.8 | 59 | 41 | 58 | 23 | 24 |
| 03 | Pean, Gabe | 28 | 11 | 461 | 16.5 | 141 | 5.0 | 33 | 79 | .418 | 13 | 30 | .433 | 62 | 96 | .646 | 15 | 32 | 47 | 1.7 | 41 | 51 | 33 | 26 | 1 |
| 32 | Neptune, Yavney | 28 | 5 | 349 | 12.5 | 111 | 4.0 | 47 | 93 | .505 | 1 | 8 | .125 | 16 | 32 | .500 | 26 | 41 | 67 | 2.4 | 49 | 23 | 32 | 20 | 4 |
| 25 | Owens, Thomas | 19 | 2 | 202 | 10.6 | 75 | 3.9 | 25 | 46 | .543 | 4 | 7 | .571 | 21 | 39 | .538 | 17 | 21 | 38 | 2.0 | 28 | 10 | 29 | 9 | 1 |
| 31 | Narmbaye, Mbainai | 19 | 8 | 253 | 13.3 | 43 | 2.3 | 17 | 41 | .415 | 0 | 0 | .000 | 9 | 15 | .600 | 21 | 52 | 73 | 3.8 | 35 | 5 | 18 | 4 | 12 |
| 40 | Anderson, Langston | 27 | 3 | 308 | 11.4 | 53 | 2.0 | 17 | 47 | .362 | 0 | 0 | .000 | 19 | 30 | .633 | 21 | 38 | 59 | 2.2 | 40 | 6 | 18 | 3 | 1 |
| 13 | Parker, Marcus | 8 | 1 | 101 | 12.6 | 11 | 1.4 | 3 | 19 | .158 | 2 | 8 | .250 | 3 | 7 | .429 | 6 | 7 | 13 | 1.6 | 14 | 3 | 7 | 3 | 0 |
| 15 | Matos, Carlos | 17 | 3 | 164 | 9.6 | 22 | 1.3 | 7 | 25 | .280 | 1 | 13 | .077 | 7 | 11 | .636 | 5 | 10 | 15 | 0.9 | 9 | 14 | 11 | 5 | 0 |
| 50 | Rollins, Nick | 18 | 1 | 134 | 7.4 | 14 | 0.8 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 13 | 17 | 0.9 | 28 | 9 | 11 | 1 | 1 |
| 42 | Oggero, Paul | 12 | 0 | 49 | 4.1 | 6 | 0.5 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 4 | .000 | 5 | 7 | 12 | 1.0 | 9 | 1 | 7 | 0 | 2 |
| 21 | Fritz, Tyler | 18 | 2 | 81 | 4.5 | 8 | 0.4 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 0.6 | 5 | 3 | 6 | 3 | 2 |
| Total | 30 | 6000 | 200.0 | 2130 | 71.00 | 745 | 1690 | .441 | 159 | 493 | .323 | 481 | 712 | .676 | 372 | 806 | 1178 | 39.3 | 608 | 366 | 507 | 210 | 65 | ||
| Opponents | 30 | 6000 | 200.0 | 2055 | 68.50 | 713 | 1738 | .410 | 211 | 635 | .332 | 418 | 608 | .688 | 316 | 689 | 1005 | 33.5 | 648 | 352 | 459 | 242 | 76 | ||


































