2004-05 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Coggins, Kelvin | 1 | 0 | 26 | 26.0 | 22 | 22.0 | 9 | 13 | .692 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 3 | 4 | 4.0 | 3 | 4 | 2 | 1 | 1 |
| 23 | Hopkins, Ryan | 30 | 29 | 828 | 27.6 | 430 | 14.3 | 141 | 380 | .371 | 119 | 335 | .355 | 29 | 41 | .707 | 12 | 55 | 67 | 2.2 | 52 | 34 | 26 | 19 | 3 |
| 14 | Lotz, Donny | 1 | 1 | 28 | 28.0 | 14 | 14.0 | 4 | 12 | .333 | 1 | 2 | .500 | 5 | 6 | .833 | 1 | 4 | 5 | 5.0 | 5 | 1 | 1 | 0 | 2 |
| 32 | Neptune, Yavney | 1 | 0 | 20 | 20.0 | 13 | 13.0 | 5 | 7 | .714 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 2 | 1 |
| 31 | Martin, Kevin | 29 | 10 | 533 | 18.4 | 338 | 11.7 | 132 | 238 | .555 | 0 | 0 | .000 | 74 | 129 | .574 | 70 | 74 | 144 | 5.0 | 67 | 15 | 69 | 6 | 32 |
| 21 | Coggins, Kelvin | 30 | 22 | 632 | 21.1 | 343 | 11.4 | 125 | 254 | .492 | 13 | 45 | .289 | 80 | 108 | .741 | 55 | 70 | 125 | 4.2 | 63 | 48 | 61 | 35 | 12 |
| 05 | Crislip, Bryan | 30 | 30 | 876 | 29.2 | 311 | 10.4 | 102 | 262 | .389 | 61 | 157 | .389 | 46 | 56 | .821 | 41 | 92 | 133 | 4.4 | 55 | 167 | 62 | 53 | 3 |
| 20 | Earl, Anthony Jr. | 1 | 0 | 18 | 18.0 | 9 | 9.0 | 4 | 7 | .571 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 1 | 0 | 0 | 0 |
| 05 | Scott, Derrick | 1 | 1 | 30 | 30.0 | 8 | 8.0 | 3 | 9 | .333 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 4 | 4 | 4.0 | 1 | 5 | 1 | 1 | 0 |
| 01 | McNally, Carl | 1 | 0 | 18 | 18.0 | 8 | 8.0 | 2 | 3 | .667 | 0 | 1 | .000 | 4 | 8 | .500 | 2 | 2 | 4 | 4.0 | 4 | 2 | 1 | 1 | 0 |
| 33 | Cedeno, Juan | 30 | 30 | 749 | 25.0 | 225 | 7.5 | 86 | 141 | .610 | 1 | 4 | .250 | 52 | 94 | .553 | 81 | 131 | 212 | 7.1 | 58 | 54 | 56 | 42 | 4 |
| 34 | Watts, Marcus | 29 | 23 | 570 | 19.7 | 217 | 7.5 | 82 | 166 | .494 | 0 | 6 | .000 | 53 | 75 | .707 | 52 | 99 | 151 | 5.2 | 67 | 35 | 43 | 13 | 9 |
| 04 | Didion, Riley | 1 | 1 | 16 | 16.0 | 7 | 7.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 |
| 25 | Hartigan, David | 1 | 1 | 11 | 11.0 | 7 | 7.0 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Parker, Marcus | 1 | 0 | 25 | 25.0 | 5 | 5.0 | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 6 | 2 | 2 | 0 |
| 44 | Fritz, Brett | 19 | 1 | 295 | 15.5 | 76 | 4.0 | 27 | 73 | .370 | 1 | 1 | 1.000 | 21 | 25 | .840 | 21 | 39 | 60 | 3.2 | 39 | 16 | 18 | 5 | 10 |
| 04 | Rooney, Brendan | 24 | 0 | 173 | 7.2 | 64 | 2.7 | 22 | 66 | .333 | 16 | 50 | .320 | 4 | 5 | .800 | 3 | 12 | 15 | 0.6 | 18 | 8 | 6 | 2 | 0 |
| 32 | Neptune, Yavney | 29 | 0 | 228 | 7.9 | 76 | 2.6 | 27 | 58 | .466 | 1 | 1 | 1.000 | 21 | 38 | .553 | 18 | 35 | 53 | 1.8 | 40 | 17 | 23 | 15 | 2 |
| 40 | Ashwell, David | 1 | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 1 | 2 | 0 | 0 |
| 22 | Montgomery, Trevor | 29 | 1 | 289 | 10.0 | 55 | 1.9 | 19 | 52 | .365 | 11 | 36 | .306 | 6 | 9 | .667 | 18 | 31 | 49 | 1.7 | 21 | 18 | 19 | 9 | 1 |
| 03 | Pean, Gabe | 30 | 0 | 302 | 10.1 | 55 | 1.8 | 18 | 44 | .409 | 2 | 8 | .250 | 17 | 29 | .586 | 18 | 26 | 44 | 1.5 | 29 | 39 | 29 | 20 | 0 |
| 13 | Parker, Marcus | 29 | 3 | 309 | 10.7 | 48 | 1.7 | 17 | 33 | .515 | 1 | 3 | .333 | 13 | 24 | .542 | 13 | 33 | 46 | 1.6 | 49 | 20 | 12 | 12 | 2 |
| 00 | Anderson, Michael | 22 | 1 | 144 | 6.5 | 37 | 1.7 | 13 | 35 | .371 | 1 | 4 | .250 | 10 | 12 | .833 | 13 | 19 | 32 | 1.5 | 17 | 3 | 10 | 0 | 4 |
| 50 | Rollins, Nick | 9 | 0 | 46 | 5.1 | 9 | 1.0 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 6 | .833 | 3 | 4 | 7 | 0.8 | 5 | 1 | 3 | 0 | 3 |
| 42 | Oggero, Paul | 12 | 0 | 51 | 4.2 | 6 | 0.5 | 2 | 12 | .167 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 1 | 6 | 0.5 | 7 | 0 | 5 | 0 | 0 |
| 02 | Lee, Michael | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Total | 31 | 6225 | 200.8 | 2385 | 76.94 | 849 | 1889 | .449 | 230 | 661 | .348 | 457 | 693 | .659 | 480 | 799 | 1279 | 41.3 | 621 | 496 | 480 | 241 | 89 | ||
| Opponents | 31 | 6216 | 200.5 | 2079 | 67.06 | 702 | 1705 | .412 | 224 | 648 | .346 | 451 | 650 | .694 | 307 | 668 | 975 | 31.5 | 599 | 323 | 525 | 177 | 62 | ||






























