2003-04 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Angel Martinez | 1 | 1 | 35 | 35.0 | 21 | 21.0 | 6 | 13 | .462 | 2 | 7 | .286 | 7 | 8 | .875 | 0 | 4 | 4 | 4.0 | 3 | 3 | 3 | 4 | 0 |
| 34 | Bowie, Leighton | 24 | 14 | 604 | 25.2 | 475 | 19.8 | 160 | 317 | .505 | 0 | 1 | .000 | 155 | 197 | .787 | 66 | 93 | 159 | 6.6 | 45 | 29 | 61 | 25 | 9 |
| 23 | Hopkins, Ryan | 23 | 18 | 625 | 27.2 | 334 | 14.5 | 114 | 299 | .381 | 90 | 251 | .359 | 16 | 20 | .800 | 8 | 46 | 54 | 2.3 | 40 | 22 | 31 | 20 | 6 |
| 05 | Crislip, Bryan | 25 | 23 | 760 | 30.4 | 278 | 11.1 | 85 | 216 | .394 | 48 | 122 | .393 | 60 | 71 | .845 | 26 | 70 | 96 | 3.8 | 39 | 165 | 58 | 58 | 7 |
| 20 | Fritz, Tanner | 1 | 0 | 24 | 24.0 | 11 | 11.0 | 4 | 9 | .444 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 1 | 2 | 1 | 0 |
| 04 | Tisme, Robinson | 23 | 12 | 428 | 18.6 | 221 | 9.6 | 92 | 173 | .532 | 1 | 1 | 1.000 | 36 | 63 | .571 | 42 | 61 | 103 | 4.5 | 52 | 28 | 45 | 21 | 4 |
| 21 | Fritz, Brett | 25 | 18 | 493 | 19.7 | 225 | 9.0 | 90 | 152 | .592 | 0 | 2 | .000 | 45 | 57 | .789 | 40 | 79 | 119 | 4.8 | 55 | 20 | 29 | 21 | 6 |
| 31 | Kollmer, Doug | 1 | 1 | 30 | 30.0 | 9 | 9.0 | 4 | 13 | .308 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 2 | 4 | 1 | 0 |
| 42 | Brown, Roman | 25 | 13 | 538 | 21.5 | 198 | 7.9 | 78 | 159 | .491 | 0 | 0 | .000 | 42 | 74 | .568 | 58 | 81 | 139 | 5.6 | 76 | 12 | 31 | 24 | 26 |
| 30 | Daniel Wallace | 1 | 1 | 36 | 36.0 | 7 | 7.0 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| 33 | Cedeno, Juan | 24 | 10 | 485 | 20.2 | 121 | 5.0 | 36 | 91 | .396 | 0 | 1 | .000 | 49 | 70 | .700 | 57 | 73 | 130 | 5.4 | 57 | 25 | 25 | 25 | 7 |
| 40 | Wilson, Scot | 25 | 7 | 447 | 17.9 | 111 | 4.4 | 36 | 97 | .371 | 17 | 47 | .362 | 22 | 30 | .733 | 28 | 51 | 79 | 3.2 | 39 | 19 | 27 | 16 | 1 |
| 52 | Leon Hart | 1 | 1 | 22 | 22.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 3.0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Thomas Jackson | 1 | 1 | 23 | 23.0 | 3 | 3.0 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 2.0 | 5 | 0 | 4 | 3 | 0 |
| 22 | Montgomery, Trevor | 16 | 0 | 101 | 6.3 | 35 | 2.2 | 12 | 23 | .522 | 4 | 11 | .364 | 7 | 9 | .778 | 6 | 17 | 23 | 1.4 | 12 | 5 | 11 | 6 | 1 |
| 03 | Pean, Gabe | 24 | 0 | 230 | 9.6 | 38 | 1.6 | 12 | 33 | .364 | 0 | 4 | .000 | 14 | 23 | .609 | 10 | 19 | 29 | 1.2 | 44 | 46 | 25 | 12 | 0 |
| 44 | Durosca, Geoffrey | 6 | 0 | 33 | 5.5 | 8 | 1.3 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 8 | 9 | 1.5 | 4 | 0 | 2 | 0 | 1 |
| 31 | Kollmer, Doug | 7 | 0 | 19 | 2.7 | 9 | 1.3 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 2 | 4 | 0.6 | 4 | 1 | 0 | 0 | 0 |
| 20 | Fritz, Tanner | 11 | 0 | 72 | 6.5 | 12 | 1.1 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 3 | 5 | 0.5 | 4 | 4 | 9 | 2 | 0 |
| 00 | Anderson, Michael | 11 | 0 | 60 | 5.5 | 11 | 1.0 | 5 | 13 | .385 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 4 | 6 | 0.5 | 8 | 2 | 2 | 3 | 1 |
| 13 | Parker, Marcus | 20 | 0 | 134 | 6.7 | 18 | 0.9 | 6 | 17 | .353 | 0 | 3 | .000 | 6 | 9 | .667 | 9 | 5 | 14 | 0.7 | 27 | 7 | 13 | 6 | 0 |
| 34 | Bowie, Leighton | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Wilson, Scot | 1 | 0 | 16 | 16.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 |
| 04 | Ben McGhee | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Montgomery, Trevor | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5229 | 201.1 | 2148 | 85.92 | 756 | 1664 | .454 | 169 | 472 | .358 | 467 | 650 | .718 | 379 | 645 | 1024 | 39.4 | 531 | 392 | 399 | 250 | 69 | ||
| Opponents | 26 | 5154 | 198.2 | 1846 | 71.00 | 634 | 1498 | .423 | 178 | 509 | .350 | 400 | 561 | .713 | 260 | 540 | 800 | 30.8 | 520 | 278 | 440 | 190 | 73 | ||




























