Opponent History - Men's Basketball History vs Stetson from January 11, 2008 - February 28, 2026
Back To History
Wins
27
Losses
14
Home Record
17-5
Away Record
9-9
Conference Record
23-14
Streak
L1
First Matchup
L 62-70
1/11/2008
Last 10 Matchups
5-4
1/18/2022 - 2/28/2026
Largest Margin of Victory
W 90-52
1/6/2018
Smallest Margin of Victory
W 64-63
1/29/2021
Total Points
3114
Average Points
74
History from January 11, 2008 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away DeLand, Fla. | L63-78 | |
| Saturday, February 14 | 2025-26 | Home Fort Myers, Fla. | W78-76 | |
| Thursday, February 20 | 2024-25 | Away DeLand, Fla. | W83-80 | |
| Saturday, February 1 | 2024-25 | Home Fort Myers, Fla. | W82-56 | |
| Saturday, February 17 | 2023-24 | Away DeLand, Fla. | L60-61 | |
| Saturday, January 20 | 2023-24 | Home Fort Myers, Fla. | W, 80-56* | |
| Saturday, February 18 | 2022-23 | Home Fort Myers, Fla. | L84-88 | |
| Wednesday, February 15 | 2022-23 | Away DeLand, Fla. | L72-75 | |
| Saturday, February 12 | 2021-22 | Home Fort Myers, FL | (OT) W89-82 | |
| Tuesday, January 18 | 2021-22 | Away DeLand, FL | OT W93-91 | |
| Saturday, January 30 | 2020-21 | Home Fort Myers, Fla. | L66-77 | |
| Friday, January 29 | 2020-21 | Home Fort Myers, Fla. | W64-63 | |
| Thursday, February 6 | 2019-20 | Home Fort Myers, Fla. | L62-65 | |
| Saturday, January 11 | 2019-20 | Away DeLand, Fla. | OT W66-62 | |
| Saturday, February 16 | 2018-19 | Away DeLand, Fla. | L55-67 | |
| Monday, January 21 | 2018-19 | Home Fort Myers, Fla. | W87-65 | |
| Thursday, February 22 | 2017-18 | Away DeLand, FL | W76-60 | |
| Saturday, January 6 | 2017-18 | Home Fort Myers, FL | W90-52 | |
| Monday, February 27 | 2016-17 | Home Fort Myers, FL | W87-57 | |
| Thursday, February 23 | 2016-17 | Home Fort Myers, FL | W80-70 | |
| Saturday, January 7 | 2016-17 | Away DeLand, FL | W89-88 | |
| Sunday, March 6 | 2015-16 | Home Fort Myers, Fla. | (OT) W80-78 | |
| Thursday, February 25 | 2015-16 | Away DeLand, Fla. | L73-80 | |
| Saturday, January 9 | 2015-16 | Home Fort Myers, Fla. | W82-53 | |
| Saturday, February 7 | 2014-15 | Away DeLand, FL | W67-51 | |
| Saturday, January 10 | 2014-15 | Home Fort Myers, FL | W72-50 | |
| Tuesday, March 4 | 2013-14 | Home Alico Arena | W77-55 | |
| Friday, January 31 | 2013-14 | Home Alico Arena | W71-68 | |
| Sunday, January 5 | 2013-14 | Away DeLand, FL | W68-55 | |
| Friday, March 8 | 2012-13 | Neutral Macon, Ga. | W72-58 | |
| Friday, February 22 | 2012-13 | Away DeLand, Fla. | L71-80 | |
| Friday, January 25 | 2012-13 | Home Alico Arena | W96-65 | |
| Friday, February 17 | 2011-12 | Home Alico Arena | L80-86 | |
| Friday, January 20 | 2011-12 | Away DeLand, Fla. | W92-85 | |
| Monday, February 21 | 2010-11 | Home Alico Arena | W64-60 | |
| Tuesday, January 25 | 2010-11 | Away Deland, FL | (3 OT) W111-103 | |
| Wednesday, January 27 | 2009-10 | Home Alico Arena | W64-53 | |
| Tuesday, December 29 | 2009-10 | Away DeLand, Fla. | L64-72 | |
| Thursday, January 8 | 2008-09 | Home Alico Arena | W85-76 | |
| Thursday, December 4 | 2008-09 | Away DeLand, Fla. | L71-76 | |
| Saturday, February 23 | 2007-08 | Away DeLand, Fla. | L66-69 | |
| Friday, January 11 | 2007-08 | Home Alico Arena | L62-70 | |
Win
Loss
Highlights vs. Abraham Baldwin
Monday, November 16
Pat Chambers postgame press conference - vs ABAC
Sunday, November 15
Pat Chambers postgame press conference - vs FIU
Friday, November 13
Pat Chambers postgame press conference
Monday, November 09






























