Opponent History - Men's Basketball History vs Lipscomb from January 31, 2008 - March 6, 2026
Back To History
Wins
15
Losses
22
Home Record
7-10
Away Record
6-12
Conference Record
13-20
Streak
W1
First Matchup
L 56-70
1/31/2008
Last 10 Matchups
4-6
1/22/2021 - 3/6/2026
Largest Margin of Victory
W 77-53
3/6/2026
Smallest Margin of Victory
W 76-74
2/14/2015
Total Points
2737
Average Points
74
History from January 31, 2008 - March 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 6 | 2025-26 | Neutral Jacksonville, Fla. | W77-53 | |
| Friday, January 23 | 2025-26 | Away Nashville, Tenn. | L71-86 | |
| Saturday, January 10 | 2025-26 | Home Fort Myers, Fla. | L77-84 | |
| Saturday, February 15 | 2024-25 | Away Nashville, Tenn. | L68-82 | |
| Thursday, January 25 | 2023-24 | Home Fort Myers, Fla. | L72-98 | |
| Wednesday, February 22 | 2022-23 | Home Fort Myers, Fla. | L64-73 | |
| Saturday, February 5 | 2021-22 | Away Nashville, TN | W77-68 | |
| Thursday, March 4 | 2020-21 | Neutral Jacksonville, Fla. | W72-60 | |
| Saturday, January 23 | 2020-21 | Away Nashville, Tenn. | L56-71 | |
| Friday, January 22 | 2020-21 | Away Nashville, Tenn. | W79-69 | |
| Tuesday, March 3 | 2019-20 | Away Nashville, Tenn. | L63-68 | |
| Saturday, February 15 | 2019-20 | Away Nashville, Tenn. | L54-64 | |
| Saturday, January 4 | 2019-20 | Home Fort Myers, Fla. | W68-61 | |
| Wednesday, February 20 | 2018-19 | Home Fort Myers, Fla. | W67-61 | |
| Thursday, January 24 | 2018-19 | Away Nashville, Tenn. | L81-89 | |
| Sunday, March 4 | 2017-18 | Home Fort Myers, FL | L96-108 | |
| Saturday, February 17 | 2017-18 | Home Fort Myers, FL | L87-90 | |
| Thursday, January 18 | 2017-18 | Away Nashville, TN | W88-83 | |
| Thursday, February 9 | 2016-17 | Home Fort Myers, FL | L60-65 | |
| Saturday, January 14 | 2016-17 | Away Nashville, TN | W84-80 | |
| Thursday, February 18 | 2015-16 | Home Fort Myers, Fla. | W82-67 | |
| Sunday, January 24 | 2015-16 | Away Nashville, Tenn. | (PPD From 1/23) L75-91 | |
| Saturday, February 14 | 2014-15 | Away Nashville, TN | W76-74 | |
| Thursday, January 29 | 2014-15 | Home Fort Myers, FL | W78-62 | |
| Thursday, February 27 | 2013-14 | Away Nashville, TN | L71-92 | |
| Wednesday, January 1 | 2013-14 | Home Alico Arena | W75-62 | |
| Saturday, February 16 | 2012-13 | Away Nashville, Tenn. | L74-84 | |
| Thursday, January 17 | 2012-13 | Home Alico Arena | (OT) L78-87 | |
| Monday, February 13 | 2011-12 | Home Alico Arena | W89-68 | |
| Saturday, January 14 | 2011-12 | Away Nashville, Tenn. | (OT) W84-80 | |
| Sunday, January 30 | 2010-11 | Away Nashville, TN | L71-88 | |
| Wednesday, January 5 | 2010-11 | Home Alico Arena | L61-75 | |
| Thursday, February 18 | 2009-10 | Home Alico Arena | L75-93 | |
| Monday, January 4 | 2009-10 | Away Nashville, Tenn. | L79-89 | |
| Monday, February 2 | 2008-09 | Home Alico Arena | W76-73 | |
| Saturday, January 3 | 2008-09 | Away Nashville, Tenn. | L76-82 | |
| Thursday, January 31 | 2007-08 | Home Alico Arena | L56-70 | |
Win
Loss
Highlights vs. Abraham Baldwin
Monday, November 16
Pat Chambers postgame press conference - vs ABAC
Sunday, November 15
Pat Chambers postgame press conference - vs FIU
Friday, November 13
Pat Chambers postgame press conference
Monday, November 09































