Opponent History - Men's Basketball History vs Jacksonville from January 5, 2008 - February 18, 2026
Back To History
Wins
24
Losses
12
Home Record
14-4
Away Record
10-8
Conference Record
23-12
Streak
W5
First Matchup
L 55-74
1/5/2008
Last 10 Matchups
8-1
1/8/2022 - 2/18/2026
Largest Margin of Victory
W 79-50
1/17/2015
Smallest Margin of Victory
W 56-55
2/24/2011
Total Points
2554
Average Points
69
History from January 5, 2008 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Home Fort Myers, Fla. | W86-84 | |
| Saturday, January 31 | 2025-26 | Away Jacksonville, Fla. | W68-49 | |
| Tuesday, February 18 | 2024-25 | Home Fort Myers, Fla. | W72-56 | |
| Wednesday, January 29 | 2024-25 | Away Jacksonville, Fla. | W83-79 | |
| Friday, March 1 | 2023-24 | Away Jacksonville, Fla. | W59-57 | |
| Thursday, January 4 | 2023-24 | Home Fort Myers, Fla. | W, 80-70* | |
| Saturday, February 11 | 2022-23 | Away Jacksonville, Fla. | W62-51 | |
| Saturday, December 31 | 2022-23 | Home Fort Myers, Fla. | W72-65 | |
| Saturday, February 26 | 2021-22 | Home Fort Myers, FL | W76-69 | |
| Saturday, January 8 | 2021-22 | Away Jacksonville, FL | L66-69 | |
| Thursday, February 27 | 2019-20 | Home Fort Myers, Fla. | W73-67 | |
| Thursday, January 30 | 2019-20 | Away Jacksonville, Fla. | W63-61 | |
| Friday, March 1 | 2018-19 | Away Jacksonville, Fla. | W77-74 | |
| Saturday, February 2 | 2018-19 | Home Fort Myers, Fla. | W73-60 | |
| Saturday, February 3 | 2017-18 | Away Jacksonville, FL | W80-55 | |
| Saturday, January 27 | 2017-18 | Home Fort Myers, FL | W68-62 | |
| Saturday, February 4 | 2016-17 | Away Jacksonville, FL | W67-57 | |
| Saturday, January 28 | 2016-17 | Home Fort Myers, FL | W78-56 | |
| Monday, February 1 | 2015-16 | Away Jacksonville, Fla. | L80-83 | |
| Wednesday, January 27 | 2015-16 | Home Fort Myers, Fla. | L69-78 | |
| Tuesday, March 3 | 2014-15 | Home Fort Myers, FL | W81-63 | |
| Saturday, February 28 | 2014-15 | Away Jacksonville, FL | L67-75 | |
| Saturday, January 17 | 2014-15 | Home Fort Myers, FL | W79-50 | |
| Thursday, February 6 | 2013-14 | Home Alico Arena | W100-71 | |
| Saturday, January 11 | 2013-14 | Away Jacksonville, FL | L69-76 | |
| Saturday, February 2 | 2012-13 | Away Jacksonville, Fla. | W81-78 | |
| Saturday, January 5 | 2012-13 | Home Alico Arena | W78-55 | |
| Saturday, February 4 | 2011-12 | Away Jacksonville, Fla. | W65-55 | |
| Monday, January 9 | 2011-12 | Home Alico Arena | W77-66 | |
| Thursday, February 24 | 2010-11 | Home Alico Arena | W56-55 | |
| Saturday, December 4 | 2010-11 | Away Jacksonville, FL | L56-71 | |
| Thursday, February 11 | 2009-10 | Away Jacksonville, Fla. | L62-68 | |
| Sunday, January 10 | 2009-10 | Home Alico Arena | L58-82 | |
| Saturday, February 21 | 2008-09 | Away Jacksonville, Fla. | L53-71 | |
| Sunday, January 25 | 2008-09 | Home Alico Arena | L65-75 | |
| Thursday, February 28 | 2007-08 | Home Alico Arena | L80-89 | |
| Saturday, January 5 | 2007-08 | Away Jacksonville, Fla. | L55-74 | |
Win
Loss
Highlights vs. Abraham Baldwin
Monday, November 16
Pat Chambers postgame press conference - vs ABAC
Sunday, November 15
Pat Chambers postgame press conference - vs FIU
Friday, November 13
Pat Chambers postgame press conference
Monday, November 09































