2025 Volleyball Cumulative Statistics

Team (19-9, 13-3)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 1604 1512
Errors 568 578
Attempts 4102 4134
Percent .253 .226
Kills Per Set 13.7 12.9
Set
Assists 1499 1389
Assists Per Set 12.8 11.9
Ball Handling Errors 8 13
Serve
Aces 163 161
Errors 237 248
Aces Per Set 1.4 1.4
Receptions
Errors 161 163
Errors Per Set 1.4 1.4
Defense
Digs 1702 1572
Digs Per Set 14.5 13.4
Blocking
Solo 51 60
Assists 397 417
Errors 28 50
Blocks 249.5 268.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burry, Reese 110 26 0 17.0 0.15 1 0.01 2 6 -.167 79 0.72 16 0.15 33
3 Grubisic Cabo, Julija 117 28 28 407.5 3.48 359 3.07 148 948 .223 37 0.32 26 0.22 30
5 Muhizi, Erica 100 28 21 193.0 1.93 127 1.27 32 297 .320 7 0.07 6 0.06 23
6 Vytiskova, Eliska 115 28 2 51.5 0.45 8 0.07 9 33 -.030 545 4.74 43 0.37 38
7 Koehler, Barbara 105 26 25 373.0 3.55 322 3.07 102 888 .248 13 0.12 22 0.21 34
8 Toeniskoetter, Abby 94 26 23 226.0 2.40 172 1.83 39 365 .364 9 0.10 11 0.12 22
9 Gielas, Katie 38 16 3 96.5 2.54 87 2.29 33 191 .283 3 0.08 2 0.05 7
12 Borer, Hanna 117 28 26 42.0 0.36 19 0.16 3 66 .242 713 6.09 22 0.19 20
13 Soto, Camila 101 27 9 203.5 2.01 174 1.72 74 447 .224 7 0.07 0 0.00 2
14 Smith, Ava 79 21 17 184.0 2.33 164 2.08 57 417 .257 5 0.06 0 0.00 0
15 Marzella, Anna 113 28 0 13.0 0.12 2 0.02 0 4 .500 69 0.61 11 0.10 18
17 Scorza, Catharina 66 21 2 108.0 1.64 97 1.47 38 260 .227 5 0.08 0 0.00 1
18 Swanson, Chandler 72 22 0 4.0 0.06 0 0.00 1 1 -1.000 6 0.08 4 0.06 9
19 Clinansmith, Alona 3 3 1 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0
20 Battle, Iyanna 53 19 11 95.5 1.80 70 1.32 29 176 .233 1 0.02 0 0.00 0
Total 117 28 2,016.5 17.24 1604 13.71 568 4102 .253 1499 12.81 163 1.39 237
Opponents 117 28 1,941.5 16.59 1512 12.92 578 4134 .226 1389 11.87 161 1.38 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burry, Reese 110 291 2.65 3 67 .955 0.03 0 0 0 0.00 0 1
3 Grubisic Cabo, Julija 117 292 2.50 24 500 .952 0.21 7 31 38.0 0.32 2 0
5 Muhizi, Erica 100 15 0.15 1 16 .938 0.01 12 96 108.0 1.08 6 0
6 Vytiskova, Eliska 115 228 1.98 2 6 .667 0.02 0 1 1.0 0.01 0 1
7 Koehler, Barbara 105 203 1.93 35 708 .951 0.33 5 48 53.0 0.50 1 0
8 Toeniskoetter, Abby 94 34 0.36 1 22 .955 0.01 12 62 74.0 0.79 2 1
9 Gielas, Katie 38 19 0.50 13 108 .880 0.34 1 13 14.0 0.37 2 0
12 Borer, Hanna 117 240 2.05 0 2 1.000 0.00 0 2 2.0 0.02 0 1
13 Soto, Camila 101 53 0.52 0 8 1.000 0.00 2 55 57.0 0.56 8 1
14 Smith, Ava 79 28 0.35 1 7 .857 0.01 2 36 38.0 0.48 3 1
15 Marzella, Anna 113 195 1.73 41 738 .944 0.36 0 0 0 0.00 0 0
17 Scorza, Catharina 66 37 0.56 0 2 1.000 0.00 4 14 18.0 0.27 3 0
18 Swanson, Chandler 72 50 0.69 5 43 .884 0.07 0 0 0 0.00 0 0
19 Clinansmith, Alona 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Battle, Iyanna 53 16 0.30 2 7 .714 0.04 6 39 45.0 0.85 1 2
Total 117 1702 14.55 161 2234 .928 1.38 51 397 249.5 2.13 28 8
Opponents 117 1572 13.44 163 2355 .931 1.39 60 417 268.5 2.29 50 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burry, Reese 60 14 0 12.0 0.20 1 0.02 0 3 .333 45 0.75 11 0.18 21
3 Grubisic Cabo, Julija 67 16 16 253.5 3.78 228 3.40 86 576 .247 20 0.30 14 0.21 20
5 Muhizi, Erica 54 16 12 105.5 1.95 66 1.22 22 165 .267 7 0.13 3 0.06 13
6 Vytiskova, Eliska 67 16 1 34.0 0.51 8 0.12 2 21 .286 348 5.19 26 0.39 23
7 Koehler, Barbara 60 15 14 211.0 3.52 181 3.02 52 482 .268 6 0.10 14 0.23 18
8 Toeniskoetter, Abby 62 16 15 162.0 2.61 123 1.98 28 251 .378 4 0.06 8 0.13 14
9 Gielas, Katie 24 9 2 66.5 2.77 59 2.46 19 123 .325 3 0.13 2 0.08 5
12 Borer, Hanna 67 16 15 26.0 0.39 12 0.18 0 37 .324 425 6.34 14 0.21 14
13 Soto, Camila 57 15 1 95.5 1.68 79 1.39 30 206 .238 5 0.09 0 0.00 0
14 Smith, Ava 63 16 14 145.0 2.30 132 2.10 42 343 .262 5 0.08 0 0.00 0
15 Marzella, Anna 67 16 0 8.0 0.12 1 0.01 0 3 .333 36 0.54 7 0.10 10
17 Scorza, Catharina 25 10 1 41.5 1.66 38 1.52 14 100 .240 1 0.04 0 0.00 1
18 Swanson, Chandler 53 15 0 2.0 0.04 0 0.00 0 0 0 4 0.08 2 0.04 7
19 Clinansmith, Alona 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Battle, Iyanna 29 11 5 44.0 1.52 30 1.03 17 85 .153 0 0.00 0 0.00 0
Total 67 16 1,206.5 18.01 958 14.30 312 2395 .270 909 13.57 101 1.51 146
Opponents 67 16 1,082.0 16.15 846 12.63 323 2378 .220 788 11.76 92 1.37 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burry, Reese 60 173 2.88 0 14 1.000 0.00 0 0 0 0.00 0 1
3 Grubisic Cabo, Julija 67 178 2.66 14 286 .951 0.21 4 15 19.0 0.28 1 0
5 Muhizi, Erica 54 7 0.13 0 9 1.000 0.00 10 53 63.0 1.17 6 0
6 Vytiskova, Eliska 67 128 1.91 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Koehler, Barbara 60 117 1.95 19 444 .957 0.32 1 30 31.0 0.52 1 0
8 Toeniskoetter, Abby 62 22 0.35 0 3 1.000 0.00 9 44 53.0 0.85 2 1
9 Gielas, Katie 24 14 0.58 11 85 .871 0.46 1 9 10.0 0.42 0 0
12 Borer, Hanna 67 136 2.03 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Soto, Camila 57 21 0.37 0 6 1.000 0.00 0 33 33.0 0.58 5 1
14 Smith, Ava 63 24 0.38 1 5 .800 0.02 2 22 24.0 0.38 3 1
15 Marzella, Anna 67 120 1.79 24 374 .936 0.36 0 0 0 0.00 0 0
17 Scorza, Catharina 25 18 0.72 0 1 1.000 0.00 1 5 6.0 0.24 1 0
18 Swanson, Chandler 53 39 0.74 4 31 .871 0.08 0 0 0 0.00 0 0
19 Clinansmith, Alona 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Battle, Iyanna 29 6 0.21 0 2 1.000 0.00 6 16 22.0 0.76 0 1
Total 67 1003 14.97 92 1264 .927 1.37 34 227 147.5 2.20 19 5
Opponents 67 924 13.79 101 1369 .926 1.51 31 226 144.0 2.15 27 13

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Missouri L 3 35 15 99 .202 30 2 5 6 34 0 4 1 2 0 39.0
8/30/2025 James Madison W 4 59 12 136 .346 57 5 7 0 62 4 14 1 11 0 75.0
8/31/2025 James Madison W 5 63 24 178 .219 49 7 5 7 65 7 12 0 13 0 83.0
9/05/2025 at Arizona St. L 4 46 27 139 .137 42 2 8 3 58 0 8 0 4 0 52.0
9/06/2025 vs LMU (CA) W 4 51 23 140 .200 45 3 7 4 67 1 20 1 11 0 65.0
9/11/2025 vs Kansas L 3 36 21 111 .135 34 2 5 5 48 0 2 0 1 0 39.0
9/12/2025 at South Dakota L 5 65 23 189 .222 58 7 11 4 72 0 10 2 5 0 77.0
9/13/2025 vs Green Bay W 4 67 18 150 .327 62 7 8 6 69 1 18 0 10 0 84.0
9/18/2025 at FIU W 4 52 16 121 .298 48 6 11 9 60 1 28 1 15 0 73.0
9/19/2025 at Miami (FL) L 4 46 24 121 .182 42 6 10 16 39 1 22 0 12 0 64.0
9/28/2025 at Eastern Ky. W 5 63 17 159 .289 61 7 10 3 64 5 14 2 12 0 82.0
9/30/2025 Stetson W 5 61 32 183 .158 59 12 12 8 74 4 16 4 12 0 85.0
10/03/2025 West Ga. W 3 43 11 91 .352 41 10 9 2 44 1 12 0 7 0 60.0
10/05/2025 Queens (NC) W 4 65 20 145 .310 62 7 5 5 69 2 14 2 9 0 81.0
10/10/2025 at Central Ark. W 3 52 9 122 .352 48 4 9 5 48 1 2 1 2 2 58.0
10/12/2025 at North Ala. L 5 64 17 149 .315 61 3 6 6 66 3 12 0 9 0 76.0
10/17/2025 Lipscomb W 5 62 23 166 .235 60 5 10 9 81 2 20 1 12 0 79.0
10/19/2025 Austin Peay L 5 67 26 162 .253 63 5 12 7 65 1 18 3 10 1 82.0
10/21/2025 FIU W 5 68 26 170 .247 65 9 10 6 65 1 18 3 10 3 87.0
10/24/2025 North Florida W 4 52 26 132 .197 48 9 10 5 49 4 12 1 10 1 71.0
10/26/2025 Jacksonville L 4 53 18 155 .226 52 2 8 8 65 3 24 3 15 0 70.0
10/31/2025 at Queens (NC) W 4 71 22 152 .322 64 7 11 5 58 3 13 0 9.5 0 87.5
11/02/2025 at West Ga. W 5 66 23 171 .251 63 8 10 6 74 0 26 0 13 0 87.0
11/09/2025 Bellarmine W 4 53 20 139 .237 50 4 9 5 63 4 14 1 11 0 68.0
11/12/2025 at Stetson W 4 72 25 196 .240 68 6 9 6 76 0 6 1 3 0 81.0
11/14/2025 at Jacksonville W 4 66 12 157 .344 62 6 13 6 54 1 12 0 7 1 79.0
11/15/2025 at North Florida W 3 48 11 116 .319 47 6 3 6 53 0 12 0 6 0 60.0
11/20/2025 North Florida L 5 58 27 153 .203 58 6 4 3 60 1 14 0 8 0 72.0
FGCU 117 1604 568 4102 .253 1499 163 237 161 1702 51 397 28 249.5 8 2,016.5
Opponents 117 1512 578 4134 .226 1389 161 248 163 1572 60 417 50 268.5 13 1,941.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.71
Assists Per Set 12.81
Service Aces Per Set 1.39
Reception Errors Per Set 1.38
Digs Per Set 14.55
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.07
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Missouri W 3 49 11 97 .392 47 6 3 2 46 1 12 0 7 0 62.0
8/30/2025 at James Madison L 4 56 20 146 .247 51 0 7 5 58 0 8 3 4 0 60.0
8/31/2025 at James Madison L 5 64 28 178 .202 51 7 11 7 62 8 10 0 13 0 84.0
9/05/2025 Arizona St. W 4 57 20 145 .255 53 3 13 2 52 4 18 1 13 0 73.0
9/06/2025 vs LMU (CA) L 4 48 28 159 .126 38 4 6 3 55 2 23 3 13.5 0 65.5
9/11/2025 vs Kansas W 3 45 9 107 .336 40 5 10 2 41 1 14 2 8 0 58.0
9/12/2025 South Dakota W 5 74 22 187 .278 71 4 10 7 82 4 24 6 16 0 94.0
9/13/2025 vs Green Bay L 4 58 24 158 .215 48 6 4 7 52 1 10 0 6 0 70.0
9/18/2025 FIU L 4 47 25 144 .153 41 9 15 6 45 3 4 0 5 0 61.0
9/19/2025 Miami (FL) W 4 44 20 109 .220 42 16 6 6 42 3 22 3 14 0 74.0
9/28/2025 Eastern Ky. L 5 70 28 178 .236 67 3 8 7 70 2 8 3 6 0 79.0
9/30/2025 at Stetson L 5 49 22 163 .166 47 8 11 12 81 4 20 2 14 2 71.0
10/03/2025 at West Ga. L 3 23 13 89 .112 20 2 9 10 32 2 4 1 4 0 29.0
10/05/2025 at Queens (NC) L 4 54 17 152 .243 49 5 6 7 48 2 14 3 9 0 68.0
10/10/2025 Central Ark. L 3 41 12 109 .266 37 5 6 4 46 0 10 2 5 0 51.0
10/12/2025 North Ala. W 5 73 15 170 .341 67 6 12 3 60 1 12 0 7 0 86.0
10/17/2025 at Lipscomb L 5 61 27 182 .187 59 9 13 5 70 4 10 2 9 0 79.0
10/19/2025 at Austin Peay W 5 58 24 159 .214 57 7 7 5 57 5 22 5 16 1 81.0
10/21/2025 at FIU L 5 59 21 162 .235 55 6 14 9 58 2 18 2 11 0 76.0
10/24/2025 at North Florida L 4 43 21 128 .172 40 5 15 9 44 1 10 2 6 2 54.0
10/26/2025 at Jacksonville W 4 59 29 167 .180 55 8 5 2 64 0 22 3 11 0 78.0
10/31/2025 Queens (NC) L 4 57 15 139 .302 48 5 11 7 45 1 18 2 10 1 72.0
11/02/2025 West Ga. L 5 62 27 177 .198 56 6 8 8 71 3 18 0 12 0 80.0
11/09/2025 at Bellarmine L 4 46 21 146 .171 42 5 12 4 56 3 14 0 10 3 61.0
11/12/2025 Stetson L 4 51 14 150 .247 51 6 4 6 75 3 24 1 15 0 72.0
11/14/2025 Jacksonville L 4 56 19 147 .252 54 6 7 6 59 0 8 0 4 4 66.0
11/15/2025 North Florida L 3 43 19 122 .197 39 6 4 6 46 0 12 1 6 0 55.0
11/20/2025 at North Florida W 5 65 27 164 .232 64 3 11 6 55 0 28 3 14 0 82.0
Opponents 117 1512 578 4134 .226 1389 161 248 163 1572 60 417 50 268.5 13 1,941.5
FGCU 117 1604 568 4102 .253 1499 163 237 161 1702 51 397 28 249.5 8 2,016.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.92
Assists Per Set 11.87
Service Aces Per Set 1.38
Reception Errors Per Set 1.39
Digs Per Set 13.44
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.11
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Grubisic Cabo, Julija 359
Koehler, Barbara 322
Soto, Camila 174
Toeniskoetter, Abby 172
Smith, Ava 164
Team Leaders: Assists
Player High
Assists
Borer, Hanna 713
Vytiskova, Eliska 545
Burry, Reese 79
Marzella, Anna 69
Grubisic Cabo, Julija 37
Team Leaders: Service Aces
Player High
Service Aces
Vytiskova, Eliska 43
Grubisic Cabo, Julija 26
Borer, Hanna 22
Koehler, Barbara 22
Burry, Reese 16
Team Leaders: Digs
Player High
Digs
Grubisic Cabo, Julija 292
Burry, Reese 291
Borer, Hanna 240
Vytiskova, Eliska 228
Koehler, Barbara 203
Team Leaders: Blocks
Player High
Blocks
Muhizi, Erica 108.0
Toeniskoetter, Abby 74.0
Soto, Camila 57.0
Koehler, Barbara 53.0
Battle, Iyanna 45.0