2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Megan | 73 | 25 | 0 | 1.0 | 0.01 | 0 | 0.00 | 0 | 3 | .000 | 44 | 0.60 | 1 | 0.01 | 2 |
| 2 | Burry, Reese | 114 | 32 | 0 | 15.0 | 0.13 | 0 | 0.00 | 0 | 3 | .000 | 30 | 0.26 | 15 | 0.13 | 16 |
| 3 | Evivie, Oreva | 116 | 32 | 32 | 183.0 | 1.58 | 128 | 1.10 | 40 | 286 | .308 | 2 | 0.02 | 0 | 0.00 | 4 |
| 5 | van Der Merwe, Sasha | 69 | 27 | 6 | 105.0 | 1.52 | 83 | 1.20 | 40 | 226 | .190 | 2 | 0.03 | 2 | 0.03 | 0 |
| 7 | Koehler, Barbara | 85 | 25 | 11 | 180.0 | 2.12 | 158 | 1.86 | 63 | 396 | .240 | 8 | 0.09 | 2 | 0.02 | 1 |
| 8 | Chapman, Ella | 114 | 32 | 32 | 235.0 | 2.06 | 167 | 1.46 | 49 | 350 | .337 | 5 | 0.04 | 0 | 0.00 | 5 |
| 12 | Richardson, Raegan | 116 | 32 | 3 | 57.5 | 0.50 | 5 | 0.04 | 11 | 38 | -.158 | 505 | 4.35 | 48 | 0.41 | 52 |
| 14 | Smith, Ava | 51 | 23 | 4 | 56.5 | 1.11 | 51 | 1.00 | 28 | 157 | .146 | 1 | 0.02 | 0 | 0.00 | 0 |
| 15 | Nelson, Destiny | 61 | 25 | 11 | 88.5 | 1.45 | 72 | 1.18 | 32 | 160 | .250 | 1 | 0.02 | 0 | 0.00 | 0 |
| 17 | Ertel, Claire | 117 | 32 | 0 | 27.0 | 0.23 | 1 | 0.01 | 0 | 3 | .333 | 65 | 0.56 | 26 | 0.22 | 32 |
| 18 | English, Skylar | 117 | 32 | 32 | 509.5 | 4.35 | 392 | 3.35 | 111 | 1043 | .269 | 45 | 0.38 | 75 | 0.64 | 71 |
| 20 | Battle, Iyanna | 6 | 6 | 0 | 1.5 | 0.25 | 1 | 0.17 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Puetz, Shanelle | 117 | 32 | 29 | 82.5 | 0.71 | 33 | 0.28 | 8 | 66 | .379 | 749 | 6.40 | 46 | 0.39 | 49 |
| 33 | Kent, Shelby | 117 | 32 | 32 | 572.0 | 4.89 | 507 | 4.33 | 174 | 1225 | .272 | 27 | 0.23 | 32 | 0.27 | 33 |
| Total | 117 | 32 | 2,114.0 | 18.07 | 1598 | 13.66 | 557 | 3958 | .263 | 1484 | 12.68 | 247 | 2.11 | 265 | ||
| Opponents | 117 | 32 | 1,606.0 | 13.73 | 1268 | 10.84 | 637 | 3763 | .168 | 1196 | 10.22 | 135 | 1.15 | 224 | ||








































