Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (27-5, 15-1)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 1598 1268
Errors 557 637
Attempts 3959 3763
Percent .263 .168
Kills Per Set 13.7 10.8
Set
Assists 1484 1196
Assists Per Set 12.7 10.2
Ball Handling Errors 8 8
Serve
Aces 247 135
Errors 265 224
Aces Per Set 2.1 1.2
Receptions
Errors 135 247
Errors Per Set 1.2 2.1
Defense
Digs 1601 1557
Digs Per Set 13.7 13.3
Blocking
Solo 64 57
Assists 410 292
Errors 56 37
Blocks 269.0 203.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Megan 73 25 0 1.0 0.01 0 0.00 0 3 .000 44 0.60 1 0.01 2
2 Burry, Reese 114 32 0 15.0 0.13 0 0.00 0 3 .000 30 0.26 15 0.13 16
3 Evivie, Oreva 116 32 32 183.0 1.58 128 1.10 40 286 .308 2 0.02 0 0.00 4
5 Van Der Merwe, Sasha 69 27 6 105.0 1.52 83 1.20 40 226 .190 2 0.03 2 0.03 0
7 Koehler, Barbara 85 25 11 180.0 2.12 158 1.86 63 396 .240 8 0.09 2 0.02 1
8 Chapman, Ella 114 32 32 235.0 2.06 167 1.46 49 350 .337 5 0.04 0 0.00 5
12 Richardson, Raegan 116 32 3 57.5 0.50 5 0.04 11 38 -.158 505 4.35 48 0.41 52
14 Smith, Ava 51 23 4 56.5 1.11 51 1.00 28 157 .146 1 0.02 0 0.00 0
15 Nelson, Destiny 61 25 11 88.5 1.45 72 1.18 32 160 .250 1 0.02 0 0.00 0
17 Ertel, Claire 117 32 0 27.0 0.23 1 0.01 0 3 .333 65 0.56 26 0.22 32
18 English, Skylar 117 32 32 509.5 4.35 392 3.35 111 1043 .269 45 0.38 75 0.64 71
20 Battle, Iyanna 6 6 0 1.5 0.25 1 0.17 1 2 .000 0 0.00 0 0.00 0
23 Puetz, Shanelle 117 32 29 82.5 0.71 33 0.28 8 66 .379 749 6.40 46 0.39 49
33 Kent, Shelby 117 32 32 572.0 4.89 507 4.33 174 1225 .272 27 0.23 32 0.27 33
Total 117 32 2,114.0 18.07 1598 13.66 557 3958 .263 1484 12.68 247 2.11 265
Opponents 117 32 1,606.0 13.73 1268 10.84 637 3763 .168 1196 10.22 135 1.15 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Megan 73 118 1.62 14 192 .927 0.19 0 0 0 0.00 0 0
2 Burry, Reese 114 126 1.11 9 127 .929 0.08 0 0 0 0.00 0 0
3 Evivie, Oreva 116 8 0.07 0 5 1.000 0.00 6 98 104.0 0.90 13 0
5 Van Der Merwe, Sasha 69 24 0.35 1 6 .833 0.01 2 36 38.0 0.55 0 0
7 Koehler, Barbara 85 47 0.55 1 50 .980 0.01 2 36 38.0 0.45 4 0
8 Chapman, Ella 114 14 0.12 0 9 1.000 0.00 20 96 116.0 1.02 12 0
12 Richardson, Raegan 116 148 1.28 1 1 .000 0.01 2 5 7.0 0.06 2 1
14 Smith, Ava 51 20 0.39 1 22 .955 0.02 2 7 9.0 0.18 1 0
15 Nelson, Destiny 61 15 0.25 1 3 .667 0.02 2 29 31.0 0.51 1 0
17 Ertel, Claire 117 267 2.28 24 375 .936 0.21 0 0 0 0.00 0 0
18 English, Skylar 117 277 2.37 27 631 .957 0.23 14 57 71.0 0.61 11 1
20 Battle, Iyanna 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
23 Puetz, Shanelle 117 211 1.80 0 3 1.000 0.00 1 5 6.0 0.05 4 3
33 Kent, Shelby 117 326 2.79 28 629 .955 0.24 13 40 53.0 0.45 7 3
Total 117 1601 13.68 135 2053 .934 1.15 64 410 269.0 2.30 56 8
Opponents 117 1557 13.31 247 2399 .897 2.11 57 292 203.0 1.74 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Megan 29 10 0 0 0.00 0 0.00 0 2 .000 17 0.59 0 0.00 1
2 Burry, Reese 37 12 0 6.0 0.16 0 0.00 0 1 .000 13 0.35 6 0.16 4
3 Evivie, Oreva 39 12 12 60.0 1.54 43 1.10 13 94 .319 0 0.00 0 0.00 0
5 Van Der Merwe, Sasha 23 10 3 29.0 1.26 25 1.09 15 73 .137 0 0.00 0 0.00 0
7 Koehler, Barbara 21 7 0 41.5 1.98 36 1.71 13 90 .256 3 0.14 1 0.05 0
8 Chapman, Ella 39 12 12 90.5 2.32 64 1.64 18 135 .341 1 0.03 0 0.00 0
12 Richardson, Raegan 39 12 0 22.5 0.58 1 0.03 3 11 -.182 201 5.15 21 0.54 21
14 Smith, Ava 20 9 4 23.0 1.15 22 1.10 13 67 .134 0 0.00 0 0.00 0
15 Nelson, Destiny 27 11 5 38.0 1.41 33 1.22 19 72 .194 0 0.00 0 0.00 0
17 Ertel, Claire 39 12 0 14.0 0.36 0 0.00 0 1 .000 23 0.59 14 0.36 7
18 English, Skylar 39 12 12 196.5 5.04 154 3.95 29 367 .341 14 0.36 28 0.72 26
20 Battle, Iyanna 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Puetz, Shanelle 39 12 12 28.5 0.73 10 0.26 3 19 .368 265 6.79 18 0.46 14
33 Kent, Shelby 39 12 12 210.5 5.40 191 4.90 51 420 .333 9 0.23 9 0.23 13
Total 39 12 760.0 19.49 579 14.85 178 1353 .296 546 14.00 97 2.49 86
Opponents 39 12 505.0 12.95 393 10.08 203 1276 .149 366 9.38 50 1.28 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Megan 29 42 1.45 5 48 .896 0.17 0 0 0 0.00 0 0
2 Burry, Reese 37 45 1.22 4 44 .909 0.11 0 0 0 0.00 0 0
3 Evivie, Oreva 39 5 0.13 0 2 1.000 0.00 0 34 34.0 0.87 3 0
5 Van Der Merwe, Sasha 23 9 0.39 0 3 1.000 0.00 0 8 8.0 0.35 0 0
7 Koehler, Barbara 21 13 0.62 0 1 1.000 0.00 0 9 9.0 0.43 1 0
8 Chapman, Ella 39 8 0.21 0 6 1.000 0.00 11 31 42.0 1.08 2 0
12 Richardson, Raegan 39 49 1.26 0 0 .000 0.00 0 1 1.0 0.03 0 0
14 Smith, Ava 20 12 0.60 1 16 .938 0.05 0 2 2.0 0.10 0 0
15 Nelson, Destiny 27 8 0.30 0 1 1.000 0.00 0 10 10.0 0.37 0 0
17 Ertel, Claire 39 96 2.46 11 107 .897 0.28 0 0 0 0.00 0 0
18 English, Skylar 39 106 2.72 12 231 .948 0.31 5 19 24.0 0.62 3 1
20 Battle, Iyanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Puetz, Shanelle 39 80 2.05 0 1 1.000 0.00 0 1 1.0 0.03 0 0
33 Kent, Shelby 39 118 3.03 11 217 .949 0.28 3 15 18.0 0.46 3 0
Total 39 591 15.15 50 677 .926 1.28 19 130 84.0 2.15 12 1
Opponents 39 531 13.62 97 829 .883 2.49 24 76 62.0 1.59 8 2

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 North Dakota St. W 5 59 22 145 .255 53 11 17 7 57 2 10 2 7 0 77.0
8/31/2024 UAlbany W 3 42 11 100 .310 36 4 6 1 47 0 26 2 13 0 59.0
8/31/2024 UIC L 5 55 30 158 .158 52 7 10 4 45 2 30 3 17 0 79.0
9/06/2024 vs Lindenwood W 5 59 24 163 .215 55 9 14 3 69 2 20 0 12 0 80.0
9/06/2024 vs Dartmouth W 4 52 24 134 .209 48 1 9 4 47 6 14 1 13 0 66.0
9/07/2024 at Northeastern W 4 58 18 137 .292 52 12 9 3 56 2 12 1 8 0 78.0
9/13/2024 vs Drake W 5 60 25 190 .184 55 7 6 7 88 4 8 6 8 1 75.0
9/14/2024 vs Little Rock W 3 44 14 105 .286 41 10 6 5 40 3 14 1 10 2 64.0
9/14/2024 at Ole Miss L 5 58 28 179 .168 53 6 11 6 70 5 18 3 14 1 78.0
9/19/2024 South Fla. W 4 47 11 125 .288 45 9 6 5 52 4 10 4 9 0 65.0
9/20/2024 Dayton L 4 49 26 126 .183 44 9 12 4 38 2 16 1 10 0 68.0
9/24/2024 at Stetson W 3 51 15 112 .321 50 6 9 0 52 2 8 1 6 0 63.0
9/27/2024 Queens (NC) W 3 44 12 91 .352 42 11 4 10 39 0 14 1 7 0 62.0
9/29/2024 West Ga. W 3 40 14 87 .299 36 19 4 3 37 0 6 0 3 1 62.0
10/04/2024 at Jacksonville W 3 41 10 111 .279 39 6 9 3 47 2 4 0 4 0 51.0
10/05/2024 at North Florida W 3 50 11 101 .386 47 10 6 4 41 2 10 0 7 0 67.0
10/13/2024 at Eastern Ky. L 3 33 14 99 .192 30 1 6 5 30 0 12 2 6 0 40.0
10/15/2024 Stetson W 3 53 14 120 .325 49 9 9 1 49 0 12 1 6 0 68.0
10/18/2024 North Ala. W 4 61 19 138 .304 56 11 11 9 59 1 14 1 8 1 80.0
10/20/2024 Central Ark. W 4 51 29 153 .144 47 6 7 4 51 1 16 5 9 0 66.0
10/25/2024 at Lipscomb W 4 57 21 125 .288 55 8 6 6 49 2 10 0 7 0 72.0
10/26/2024 at Austin Peay W 3 46 14 115 .278 45 8 7 6 54 2 18 1 11 0 65.0
11/01/2024 at West Ga. W 4 59 17 136 .309 54 6 13 4 66 4 18 0 13 0 78.0
11/03/2024 at Queens (NC) W 4 57 24 147 .224 54 7 5 5 80 4 10 1 9 0 73.0
11/06/2024 at FIU W 4 56 24 161 .199 50 7 12 3 62 2 18 3 11 0 74.0
11/09/2024 Bellarmine W 3 30 11 76 .250 25 8 10 3 27 1 12 1 7 0 45.0
11/14/2024 North Florida W 3 46 5 92 .446 42 5 7 1 41 4 6 1 7 1 58.0
11/16/2024 Jacksonville W 3 48 12 109 .330 45 6 8 3 47 1 8 5 5 0 59.0
11/21/2024 vs Queens (NC) W 3 49 7 79 .532 46 8 4 1 40 3 6 1 6 0 63.0
11/22/2024 Eastern Ky. W 4 64 21 158 .272 61 7 8 5 62 1 16 3 9 0 80.0
11/23/2024 Lipscomb W 3 37 15 87 .253 37 10 10 3 30 0 6 2 3 1 50.0
12/05/2024 vs Marquette L 3 42 15 100 .270 40 3 4 7 29 0 8 3 4 0 49.0
FGCU 117 1598 557 3959 .263 1484 247 265 135 1601 64 410 56 269.0 8 2,114.0
Opponents 117 1268 637 3763 .168 1196 135 224 247 1557 57 292 37 203.0 8 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.66
Assists Per Set 12.68
Service Aces Per Set 2.11
Reception Errors Per Set 1.15
Digs Per Set 13.68
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 18.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at North Dakota St. L 5 44 27 134 .127 42 7 9 11 62 0 8 2 4 0 55.0
8/31/2024 at UAlbany L 3 25 22 104 .029 23 1 7 4 37 0 2 1 1 0 27.0
8/31/2024 at UIC W 5 67 32 153 .229 62 4 8 7 56 2 20 1 12 0 83.0
9/06/2024 vs Lindenwood L 5 57 31 174 .149 57 3 10 9 76 3 10 1 8 0 68.0
9/06/2024 vs Dartmouth L 4 44 27 124 .137 40 4 9 1 51 2 16 2 10 0 58.0
9/07/2024 Northeastern L 4 33 16 110 .155 32 3 5 12 51 1 8 2 5 0 41.0
9/13/2024 vs Drake L 5 61 25 185 .195 57 7 13 7 81 4 8 3 8 2 76.0
9/14/2024 vs Little Rock L 3 29 16 90 .144 27 5 4 10 39 2 4 2 4 0 38.0
9/14/2024 Ole Miss W 5 65 31 175 .194 61 6 13 6 76 3 26 2 16 0 87.0
9/19/2024 at South Fla. L 4 58 24 146 .233 56 5 17 9 57 2 4 1 4 0 67.0
9/20/2024 at Dayton W 4 55 21 118 .288 54 4 9 9 45 2 20 1 12 0 71.0
9/24/2024 Stetson L 3 20 16 95 .042 17 0 0 6 42 1 2 2 2 0 22.0
9/27/2024 at Queens (NC) L 3 21 15 80 .075 21 10 5 11 26 2 2 0 3 0 34.0
9/29/2024 at West Ga. L 3 14 12 72 .028 13 3 2 19 29 2 6 0 5 1 22.0
10/04/2024 Jacksonville L 3 39 17 108 .204 37 3 8 6 55 3 8 0 7 0 49.0
10/05/2024 North Florida L 3 34 14 93 .215 29 4 1 10 33 1 6 0 4 0 42.0
10/13/2024 Eastern Ky. W 3 48 12 97 .371 44 5 8 1 47 1 6 1 4 0 57.0
10/15/2024 at Stetson L 3 37 15 108 .204 33 1 2 9 50 1 2 0 2 0 40.0
10/18/2024 at North Ala. L 4 39 18 124 .169 38 9 7 11 45 1 18 1 10 1 58.0
10/20/2024 at Central Ark. L 4 44 22 127 .173 42 4 4 6 60 2 20 2 12 1 60.0
10/25/2024 Lipscomb L 4 45 19 120 .217 42 6 12 8 40 1 12 0 7 0 58.0
10/26/2024 Austin Peay L 3 31 20 114 .096 29 6 0 8 49 2 10 2 7 0 44.0
11/01/2024 West Ga. L 4 29 25 131 .031 29 4 5 6 55 3 10 1 8 1 41.0
11/03/2024 Queens (NC) L 4 42 21 155 .135 40 5 8 7 63 6 2 1 7 0 54.0
11/06/2024 FIU L 4 50 26 151 .159 46 3 8 7 73 1 10 2 6 0 59.0
11/09/2024 at Bellarmine L 3 30 22 88 .091 30 3 14 8 32 4 4 1 6 1 39.0
11/14/2024 at North Florida L 3 29 18 96 .115 26 1 5 5 36 0 2 0 1 0 31.0
11/16/2024 at Jacksonville L 3 33 17 103 .155 32 3 4 6 42 1 10 1 6 0 42.0
11/21/2024 vs Queens (NC) L 3 18 12 77 .078 17 1 3 8 20 0 2 0 1 1 20.0
11/22/2024 at Eastern Ky. L 4 49 16 140 .236 48 5 6 7 57 1 20 2 11 0 65.0
11/23/2024 at Lipscomb L 3 30 17 77 .169 27 3 10 10 33 2 6 2 5 0 38.0
12/05/2024 vs Marquette W 3 48 11 94 .394 45 7 8 3 39 1 8 1 5 0 60.0
Opponents 117 1268 637 3763 .168 1196 135 224 247 1557 57 292 37 203.0 8 1,606.0
FGCU 117 1598 557 3959 .263 1484 247 265 135 1601 64 410 56 269.0 8 2,114.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.84
Assists Per Set 10.22
Service Aces Per Set 1.15
Reception Errors Per Set 2.11
Digs Per Set 13.31
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Kent, Shelby 507
English, Skylar 392
Chapman, Ella 167
Koehler, Barbara 158
Evivie, Oreva 128
Team Leaders: Assists
Player High
Assists
Puetz, Shanelle 749
Richardson, Raegan 505
Ertel, Claire 65
English, Skylar 45
Harris, Megan 44
Team Leaders: Service Aces
Player High
Service Aces
English, Skylar 75
Richardson, Raegan 48
Puetz, Shanelle 46
Kent, Shelby 32
Ertel, Claire 26
Team Leaders: Digs
Player High
Digs
Kent, Shelby 326
English, Skylar 277
Ertel, Claire 267
Puetz, Shanelle 211
Richardson, Raegan 148
Team Leaders: Blocks
Player High
Blocks
Chapman, Ella 116.0
Evivie, Oreva 104.0
English, Skylar 71.0
Kent, Shelby 53.0
Koehler, Barbara 38.0