2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark, Lauren | 107 | 33 | 32 | 313.5 | 2.93 | 257 | 2.40 | 105 | 600 | .253 | 7 | 0.07 | 23 | 0.21 | 23 |
| 2 | Felts, Lily | 110 | 31 | 26 | 403.5 | 3.67 | 357 | 3.25 | 120 | 884 | .268 | 18 | 0.16 | 31 | 0.28 | 39 |
| 3 | Evivie, Oreva | 40 | 19 | 9 | 54.5 | 1.36 | 41 | 1.03 | 11 | 94 | .319 | 1 | 0.03 | 0 | 0.00 | 0 |
| 4 | Reid, Rylen | 73 | 26 | 1 | 33.0 | 0.45 | 13 | 0.18 | 7 | 36 | .167 | 1 | 0.01 | 17 | 0.23 | 20 |
| 5 | Reynolds, Kortney | 42 | 19 | 9 | 64.0 | 1.52 | 44 | 1.05 | 14 | 96 | .313 | 2 | 0.05 | 0 | 0.00 | 0 |
| 6 | Shomaker, Erin | 116 | 33 | 33 | 479.0 | 4.13 | 424 | 3.66 | 164 | 1117 | .233 | 18 | 0.16 | 29 | 0.25 | 45 |
| 7 | Axner, Dana | 117 | 33 | 0 | 34.0 | 0.29 | 4 | 0.03 | 3 | 11 | .091 | 133 | 1.14 | 30 | 0.26 | 24 |
| 8 | Raspberry, Nylah | 36 | 16 | 0 | 4.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 4 | 0.11 | 7 |
| 9 | Szypszak, Emma | 87 | 27 | 22 | 161.0 | 1.85 | 124 | 1.43 | 39 | 278 | .306 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lockey, Chelsey | 117 | 33 | 33 | 136.0 | 1.16 | 60 | 0.51 | 13 | 155 | .303 | 1264 | 10.80 | 45 | 0.38 | 33 |
| 12 | Reynolds, Grace | 15 | 9 | 0 | 2.0 | 0.13 | 1 | 0.07 | 0 | 1 | 1.000 | 10 | 0.67 | 1 | 0.07 | 5 |
| 13 | Lentz, Juliana | 89 | 27 | 24 | 207.5 | 2.33 | 161 | 1.81 | 46 | 350 | .329 | 3 | 0.03 | 0 | 0.00 | 1 |
| 15 | Nelson, Destiny | 3 | 3 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Ertel, Claire | 101 | 33 | 0 | 19.5 | 0.19 | 1 | 0.01 | 0 | 2 | .500 | 21 | 0.21 | 18 | 0.18 | 11 |
| 18 | English, Skylar | 31 | 9 | 9 | 103.5 | 3.34 | 75 | 2.42 | 29 | 191 | .241 | 8 | 0.26 | 16 | 0.52 | 30 |
| 22 | Wohlert, Julia | 10 | 8 | 0 | 4.0 | 0.40 | 3 | 0.30 | 2 | 12 | .083 | 1 | 0.10 | 0 | 0.00 | 0 |
| 33 | Kent, Shelby | 21 | 13 | 0 | 13.5 | 0.64 | 10 | 0.48 | 7 | 22 | .136 | 0 | 0.00 | 1 | 0.05 | 7 |
| Total | 117 | 33 | 2,036.5 | 17.41 | 1579 | 13.50 | 561 | 3854 | .264 | 1488 | 12.72 | 215 | 1.84 | 245 | ||
| Opponents | 117 | 33 | 1,646.5 | 14.07 | 1269 | 10.85 | 623 | 3791 | .170 | 1189 | 10.16 | 170 | 1.45 | 254 | ||






































