Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (26-7, 13-3)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 1579 1269
Errors 561 623
Attempts 3854 3791
Percent .264 .170
Kills Per Set 13.5 10.8
Set
Assists 1488 1189
Assists Per Set 12.7 10.2
Ball Handling Errors 10 29
Serve
Aces 215 170
Errors 245 254
Aces Per Set 1.8 1.5
Receptions
Errors 170 215
Errors Per Set 1.5 1.8
Defense
Digs 1633 1487
Digs Per Set 14.0 12.7
Blocking
Solo 36 44
Assists 413 327
Errors 30 23
Blocks 242.5 207.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Lauren 107 33 32 313.5 2.93 257 2.40 105 600 .253 7 0.07 23 0.21 23
2 Felts, Lily 110 31 26 403.5 3.67 357 3.25 120 884 .268 18 0.16 31 0.28 39
3 Evivie, Oreva 40 19 9 54.5 1.36 41 1.03 11 94 .319 1 0.03 0 0.00 0
4 Reid, Rylen 73 26 1 33.0 0.45 13 0.18 7 36 .167 1 0.01 17 0.23 20
5 Reynolds, Kortney 42 19 9 64.0 1.52 44 1.05 14 96 .313 2 0.05 0 0.00 0
6 Shomaker, Erin 116 33 33 479.0 4.13 424 3.66 164 1117 .233 18 0.16 29 0.25 45
7 Axner, Dana 117 33 0 34.0 0.29 4 0.03 3 11 .091 133 1.14 30 0.26 24
8 Raspberry, Nylah 36 16 0 4.0 0.11 0 0.00 0 0 0 1 0.03 4 0.11 7
9 Szypszak, Emma 87 27 22 161.0 1.85 124 1.43 39 278 .306 0 0.00 0 0.00 0
10 Lockey, Chelsey 117 33 33 136.0 1.16 60 0.51 13 155 .303 1264 10.80 45 0.38 33
12 Reynolds, Grace 15 9 0 2.0 0.13 1 0.07 0 1 1.000 10 0.67 1 0.07 5
13 Lentz, Juliana 89 27 24 207.5 2.33 161 1.81 46 350 .329 3 0.03 0 0.00 1
15 Nelson, Destiny 3 3 0 4.0 1.33 4 1.33 1 5 .600 0 0.00 0 0.00 0
17 Ertel, Claire 101 33 0 19.5 0.19 1 0.01 0 2 .500 21 0.21 18 0.18 11
18 English, Skylar 31 9 9 103.5 3.34 75 2.42 29 191 .241 8 0.26 16 0.52 30
22 Wohlert, Julia 10 8 0 4.0 0.40 3 0.30 2 12 .083 1 0.10 0 0.00 0
33 Kent, Shelby 21 13 0 13.5 0.64 10 0.48 7 22 .136 0 0.00 1 0.05 7
Total 117 33 2,036.5 17.41 1579 13.50 561 3854 .264 1488 12.72 215 1.84 245
Opponents 117 33 1,646.5 14.07 1269 10.85 623 3791 .170 1189 10.16 170 1.45 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Lauren 107 86 0.80 6 48 .875 0.06 2 63 65.0 0.61 1 1
2 Felts, Lily 110 224 2.04 28 559 .950 0.25 5 21 26.0 0.24 3 2
3 Evivie, Oreva 40 4 0.10 0 0 .000 0.00 0 27 27.0 0.68 0 0
4 Reid, Rylen 73 37 0.51 1 12 .917 0.01 0 6 6.0 0.08 1 0
5 Reynolds, Kortney 42 4 0.10 0 1 1.000 0.00 4 32 36.0 0.86 5 0
6 Shomaker, Erin 116 225 1.94 45 540 .917 0.39 4 44 48.0 0.41 1 0
7 Axner, Dana 117 528 4.51 15 467 .968 0.13 0 0 0 0.00 0 0
8 Raspberry, Nylah 36 18 0.50 1 7 .857 0.03 0 0 0 0.00 0 0
9 Szypszak, Emma 87 15 0.17 0 1 1.000 0.00 5 64 69.0 0.79 6 0
10 Lockey, Chelsey 117 279 2.38 0 3 1.000 0.00 5 52 57.0 0.49 7 6
12 Reynolds, Grace 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lentz, Juliana 89 9 0.10 1 12 .917 0.01 10 73 83.0 0.93 2 1
15 Nelson, Destiny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ertel, Claire 101 142 1.41 14 259 .946 0.14 0 1 1.0 0.01 0 0
18 English, Skylar 31 50 1.61 7 84 .917 0.23 1 23 24.0 0.77 3 0
22 Wohlert, Julia 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 1 0
33 Kent, Shelby 21 7 0.33 0 10 1.000 0.00 0 5 5.0 0.24 0 0
Total 117 1633 13.96 170 2013 .916 1.45 36 413 242.5 2.07 30 10
Opponents 117 1487 12.71 215 2438 .912 1.84 44 327 207.5 1.77 23 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clark, Lauren 51 16 15 139.5 2.74 119 2.33 40 273 .289 2 0.04 5 0.10 11
2 Felts, Lily 57 16 16 259.0 4.54 222 3.89 60 527 .307 10 0.18 27 0.47 24
3 Evivie, Oreva 16 9 2 18.0 1.13 14 0.88 2 31 .387 0 0.00 0 0.00 0
4 Reid, Rylen 44 15 1 19.0 0.43 6 0.14 3 17 .176 0 0.00 12 0.27 11
5 Reynolds, Kortney 26 12 6 40.5 1.56 30 1.15 10 62 .323 2 0.08 0 0.00 0
6 Shomaker, Erin 56 16 16 234.5 4.19 213 3.80 84 587 .220 7 0.13 10 0.18 22
7 Axner, Dana 57 16 0 14.0 0.25 1 0.02 2 6 -.167 63 1.11 13 0.23 10
8 Raspberry, Nylah 28 10 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 7
9 Szypszak, Emma 57 16 16 110.0 1.93 85 1.49 31 181 .298 0 0.00 0 0.00 0
10 Lockey, Chelsey 57 16 16 69.0 1.21 32 0.56 8 88 .273 638 11.19 20 0.35 21
12 Reynolds, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Lentz, Juliana 31 10 8 64.5 2.08 48 1.55 9 113 .345 1 0.03 0 0.00 0
15 Nelson, Destiny 3 3 0 4.0 1.33 4 1.33 1 5 .600 0 0.00 0 0.00 0
17 Ertel, Claire 52 16 0 14.0 0.27 1 0.02 0 2 .500 14 0.27 13 0.25 7
22 Wohlert, Julia 5 4 0 3.5 0.70 3 0.60 0 6 .500 1 0.20 0 0.00 0
33 Kent, Shelby 8 6 0 11.5 1.44 8 1.00 5 16 .188 0 0.00 1 0.13 1
Total 57 16 1,004.0 17.61 786 13.79 255 1914 .277 738 12.95 104 1.82 115
Opponents 57 16 782.0 13.72 618 10.84 311 1909 .161 582 10.21 75 1.32 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clark, Lauren 51 39 0.76 0 3 1.000 0.00 1 29 30.0 0.59 1 0
2 Felts, Lily 57 127 2.23 17 319 .947 0.30 4 12 16.0 0.28 0 0
3 Evivie, Oreva 16 1 0.06 0 0 .000 0.00 0 8 8.0 0.50 0 0
4 Reid, Rylen 44 20 0.45 0 1 1.000 0.00 0 2 2.0 0.05 0 0
5 Reynolds, Kortney 26 4 0.15 0 0 .000 0.00 1 19 20.0 0.77 3 0
6 Shomaker, Erin 56 132 2.36 21 242 .913 0.38 2 19 21.0 0.38 0 0
7 Axner, Dana 57 286 5.02 3 217 .986 0.05 0 0 0 0.00 0 0
8 Raspberry, Nylah 28 9 0.32 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Szypszak, Emma 57 10 0.18 0 0 .000 0.00 3 44 47.0 0.82 2 0
10 Lockey, Chelsey 57 128 2.25 0 2 1.000 0.00 3 28 31.0 0.54 2 2
12 Reynolds, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lentz, Juliana 31 3 0.10 0 5 1.000 0.00 4 25 29.0 0.94 1 0
15 Nelson, Destiny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ertel, Claire 52 88 1.69 6 152 .961 0.12 0 0 0 0.00 0 0
22 Wohlert, Julia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
33 Kent, Shelby 8 4 0.50 0 1 1.000 0.00 0 5 5.0 0.63 0 0
Total 57 851 14.93 75 945 .921 1.32 18 192 114.0 2.00 9 2
Opponents 57 772 13.54 104 1202 .913 1.82 21 136 89.0 1.56 9 11

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Navy W 4 37 20 96 .177 33 9 7 11 37 2 25 0 14.5 2 60.5
8/26/2022 vs Rhode Island W 4 55 17 135 .281 52 13 12 5 58 2 14 0 9 0 77
8/27/2022 at Maryland W 4 59 24 134 .261 57 11 10 6 59 0 8 0 4 0 74
9/02/2022 vs Alabama St. W 3 44 11 86 .384 41 10 5 2 31 2 4 1 4 0 58
9/02/2022 at Colorado St. L 4 57 36 143 .147 55 3 10 8 44 0 10 0 5 0 65
9/03/2022 vs Arkansas L 3 30 14 88 .182 27 3 9 12 33 0 10 2 5 0 38
9/09/2022 vs VCU W 4 55 20 131 .267 51 9 16 5 55 0 12 2 6.0 1 70.0
9/09/2022 at Florida L 3 32 21 100 .110 32 1 10 5 31 1 12 1 7.0 0 40.0
9/10/2022 vs Georgia Southern W 3 39 16 106 .217 37 8 8 5 47 1 8 3 5.0 1 52.0
9/13/2022 at FIU W 3 44 15 97 .299 39 5 5 2 40 0 20 1 10 2 59
9/16/2022 Buffalo W 4 59 20 149 .262 57 4 10 9 69 1 12 1 7 0 70
9/17/2022 St. Francis Brooklyn W 3 47 11 95 .379 42 6 3 2 43 0 8 2 4 1 57
9/17/2022 Fla. Atlantic W 3 44 21 111 .207 43 2 1 6 56 1 22 3 12 1 58
9/23/2022 at North Florida L 5 54 26 143 .196 52 12 15 5 50 1 6 1 4 0 70
9/24/2022 at Jacksonville W 3 47 12 107 .327 45 6 3 3 55 2 6 0 5 0 58
10/07/2022 Lipscomb W 4 50 16 114 .298 49 5 7 7 55 2 14 2 9 0 64
10/08/2022 Austin Peay W 3 47 18 110 .264 46 11 6 3 41 1 14 0 8 1 66
10/14/2022 at Central Ark. L 5 63 21 165 .255 54 3 9 11 74 0 18 0 9 0 75
10/16/2022 at North Ala. W 3 51 14 128 .289 49 7 4 2 60 1 6 0 4 0 62
10/19/2022 at Stetson W 3 47 12 115 .304 43 6 8 3 58 3 12 3 9 0 62
10/21/2022 Queens (NC) W 3 50 11 101 .386 48 6 5 3 51 0 4 0 2 0 58
10/22/2022 Liberty L 4 47 20 133 .203 45 6 5 6 53 1 26 0 14 0 67
10/28/2022 at Jacksonville St. W 5 58 16 155 .271 55 6 13 10 60 0 16 3 8 0 72
10/29/2022 at Kennesaw St. W 4 49 23 146 .178 47 7 5 8 67 1 14 0 8 0 64
11/01/2022 Stetson W 3 55 12 105 .410 48 5 5 3 50 0 4 0 2 0 62
11/04/2022 Eastern Ky. W 3 44 10 94 .362 38 9 7 5 40 2 24 0 14 0 67
11/05/2022 Bellarmine W 3 43 15 102 .275 40 5 5 2 56 0 14 0 7 0 55
11/11/2022 at Jacksonville W 3 43 11 94 .340 41 4 8 2 42 3 10 0 8 0 55
11/13/2022 North Florida W 3 38 18 102 .196 38 6 10 2 39 1 4 0 3 1 47
11/17/2022 vs North Florida W 3 40 10 89 .337 38 8 5 4 32 1 14 0 8 0 56
11/18/2022 vs Kennesaw St. W 4 58 15 122 .352 56 4 9 3 53 4 8 2 8 0 70
11/19/2022 vs Liberty W 3 43 11 114 .281 40 9 3 4 44 1 18 0 10 0 62
12/02/2022 vs Iowa State L 5 50 24 144 .181 50 6 7 6 50 2 16 3 10.0 0 66.0
FGCU 117 1579 561 3854 .264 1488 215 245 170 1633 36 413 30 242.5 10 2,036.5
Opponents 117 1269 623 3791 .170 1189 170 254 215 1487 44 327 23 207.5 29 1,646.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.50
Assists Per Set 12.72
Service Aces Per Set 1.84
Reception Errors Per Set 1.45
Digs Per Set 13.96
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Navy L 4 43 27 115 .139 41 11 21 9 35 2 14 0 9 2 63
8/26/2022 vs Rhode Island L 4 35 22 121 .107 34 5 7 13 60 1 12 0 7 1 47
8/27/2022 Maryland L 4 38 14 118 .203 35 6 3 11 42 1 22 0 12 1 56
9/02/2022 vs Alabama St. L 3 23 16 72 .097 23 2 4 10 27 0 5 1 2.5 1 27.5
9/02/2022 Colorado St. W 4 42 11 111 .279 39 8 7 3 39 4 16 3 12 1 62
9/03/2022 vs Arkansas W 3 40 12 94 .298 35 12 8 3 39 1 8 1 5 1 57
9/09/2022 vs VCU L 4 34 15 109 .174 29 5 8 9 49 0 16 0 8.0 1 47.0
9/09/2022 Florida W 3 39 15 94 .255 38 5 7 1 36 1 16 1 9.0 0 53.0
9/10/2022 vs Georgia Southern L 3 27 19 98 .082 26 5 6 8 44 1 2 1 2.0 1 34.0
9/13/2022 FIU L 3 39 17 104 .212 32 2 8 5 34 2 6 1 5 1 46
9/16/2022 at Buffalo L 4 51 25 157 .166 49 9 17 4 61 3 12 1 9 0 69
9/17/2022 at St. Francis Brooklyn L 3 22 16 88 .068 21 2 3 6 30 0 2 0 1 2 25
9/17/2022 at Fla. Atlantic L 3 31 21 121 .083 29 6 10 2 40 4 12 1 10 0 47
9/23/2022 North Florida W 5 57 21 137 .263 55 5 18 12 54 1 16 3 9 0 71
9/24/2022 Jacksonville L 3 35 14 109 .193 34 3 8 6 43 1 10 1 6 0 44
10/07/2022 at Lipscomb L 4 48 24 137 .175 46 7 15 5 43 2 10 3 7 1 62
10/08/2022 at Austin Peay L 3 34 16 96 .188 31 3 3 11 39 3 10 0 8 0 45
10/14/2022 Central Ark. W 5 53 23 160 .188 46 11 8 3 75 4 14 0 11 1 75
10/16/2022 North Ala. L 3 42 11 122 .254 39 2 3 7 56 2 2 0 3 1 47
10/19/2022 Stetson L 3 25 25 116 .000 24 3 1 6 51 2 2 1 3 0 31
10/21/2022 at Queens (NC) L 3 21 14 92 .076 20 3 3 6 38 0 2 0 1 1 25
10/22/2022 at Liberty W 4 58 35 156 .147 54 6 6 6 58 1 18 0 10 0 74
10/28/2022 Jacksonville St. L 5 56 26 151 .199 54 10 10 6 68 0 8 0 4 0 70
10/29/2022 Kennesaw St. L 4 48 20 147 .190 43 8 12 7 58 2 12 0 8 0 64
11/01/2022 at Stetson L 3 25 10 89 .169 24 3 2 5 37 0 6 0 3 1 31
11/04/2022 at Eastern Ky. L 3 29 19 100 .100 29 5 3 9 35 1 6 0 4 2 38
11/05/2022 at Bellarmine L 3 28 22 114 .053 26 2 4 5 41 1 4 1 3 1 33
11/11/2022 Jacksonville L 3 26 17 89 .101 26 2 9 4 34 1 6 0 4 0 32
11/13/2022 at North Florida L 3 33 14 94 .202 31 2 10 6 42 0 10 0 5 3 40
11/17/2022 vs North Florida L 3 38 16 90 .244 36 4 9 8 34 0 10 2 5 1 47
11/18/2022 vs Kennesaw St. L 4 47 23 133 .180 45 3 8 4 42 2 12 1 8 0 58
11/19/2022 vs Liberty L 3 37 19 107 .168 35 4 4 9 44 0 10 0 5 0 46
12/02/2022 vs Iowa State W 5 65 24 150 .273 60 6 9 6 59 1 16 1 9.0 5 80.0
Opponents 117 1269 623 3791 .170 1189 170 254 215 1487 44 327 23 207.5 29 1,646.5
FGCU 117 1579 561 3854 .264 1488 215 245 170 1633 36 413 30 242.5 10 2,036.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.85
Assists Per Set 10.16
Service Aces Per Set 1.45
Reception Errors Per Set 1.84
Digs Per Set 12.71
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.25
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Shomaker, Erin 424
Felts, Lily 357
Clark, Lauren 257
Lentz, Juliana 161
Szypszak, Emma 124
Team Leaders: Assists
Player High
Assists
Lockey, Chelsey 1264
Axner, Dana 133
Ertel, Claire 21
Felts, Lily 18
Shomaker, Erin 18
Team Leaders: Service Aces
Player High
Service Aces
Lockey, Chelsey 45
Felts, Lily 31
Axner, Dana 30
Shomaker, Erin 29
Clark, Lauren 23
Team Leaders: Digs
Player High
Digs
Axner, Dana 528
Lockey, Chelsey 279
Shomaker, Erin 225
Felts, Lily 224
Ertel, Claire 142
Team Leaders: Blocks
Player High
Blocks
Lentz, Juliana 83.0
Szypszak, Emma 69.0
Clark, Lauren 65.0
Lockey, Chelsey 57.0
Shomaker, Erin 48.0