Skip To Main Content

SDSU (2-1) -VS- FGCU (3-0)

Box Score

SDSU logo
2
vs
FGCU logo
3

SDSU (2-1)
-VS-
FGCU (3-0)

Team Score By Period
Team 1 2 3 4 5
SDSU SDSU 25 23 23 25 11
Winner FGCU FGCU 22 25 25 22 15
Date:
8/31/2019
Time:
7 pm
Site:
Fort Myers, Fla. (Alico Arena)
Attendance:
702
Officials
1st Referee: Rodolfo Marrero
2nd Referee: Joya Teter
Line Judge: Victor Candelaria
Line Judge: Victor Schargorodski
VIEW
Match History vs SDSU

Match Details

Game Statistics By Set
Set SDSU FGCU
K E TA % K E TA %
Set #1 9 3 29 .207 11 7 36 .111
Set #2 15 4 44 .250 17 5 47 .255
Set #3 17 6 45 .244 14 5 45 .200
Set #4 15 6 34 .265 11 5 31 .194
Set #5 8 5 27 .111 10 2 28 .286
Total 64 24 179 .223 63 24 187 .209
Team Statistical Comparison
Statistic Team Comparison
SDSU - FGCU
Points
82.0
81.0
Kills
64
63
Aces
7
7
Blocks
11
11
Assists
60
61
Digs
87
81

Game Leaders

SDSU - Leaders
Statistic Leaders
Kills TURNLUND, Hannah (24), O'SULLIVAN, Victoria (18), REEVES, Tamia (10)
Aces MACHADO, Camryn (5), REEVES, Tamia (2)
Blocks REEVES, Tamia (7), HAMRICK, Lexie (4), O'SULLIVAN, Victoria (3)
Assists MACHADO, Camryn (55), TETER, Loren (2), TURNLUND, Hannah (1)
Digs TETER, Loren (24), MACHADO, Camryn (20), TURNLUND, Hannah (16)
FGCU - Leaders
Statistic Leaders
Kills VanLiew, Cortney (21), Serrano, Daniele (11), Borgiotti, Giovanna (9)
Aces Ryan, Alayna (2), VanLiew, Cortney (2), Shomaker, Erin (1)
Blocks Serrano, Daniele (5), Burnam, Snowy (4), Morris, Tori (4)
Assists Lockey, Chelsey (54), Axner, Dana (5), Serrano, Daniele (1)
Digs Axner, Dana (25), Burnam, Snowy (17), Ryan, Alayna (12)

Individual Statistics

SDSU (2-1)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 LEE, Lauren 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 TURNLUND, Hannah 5 24 10 69 .203 1 1 0 2 0-2 0 1 1 16 0 1 24.5
8 8 TETER, Loren 5 0 0 0 0 2 0 0 3 0-3 0 0 0 24 0 0 0.0
10 10 MACHADO, Camryn 5 2 0 8 .250 55 2 5 2 5-2 0 2 0 20 0 0 8.0
17 17 McGRATH, Sam 5 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 0 0.0
18 18 REEVES, Tamia 5 10 2 19 .421 1 0 2 0 2-0 1 6 0 5 0 0 16.0
19 19 LENN, Maddie 5 3 4 20 -.050 0 0 0 1 0-1 0 2 0 7 0 4 4.0
20 20 HAMRICK, Lexie 5 6 2 20 .200 0 0 0 0 0-0 1 3 0 1 0 0 8.5
21 21 O'SULLIVAN, Victoria 5 18 5 39 .333 0 1 0 0 0-0 0 3 0 0 0 0 19.5
11 11 RATLIFF, Alexis 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 24 179 .223 60 4 7 11 7-11 2 18 1 87 0 5 82
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 LEE, Lauren 5 0 0 0 3 0 0 0.0
7 7 TURNLUND, Hannah 5 0 1 1 16 0 1 24.5
8 8 TETER, Loren 5 0 0 0 24 0 0 0.0
10 10 MACHADO, Camryn 5 0 2 0 20 0 0 8.0
17 17 McGRATH, Sam 5 0 0 0 11 0 0 0.0
18 18 REEVES, Tamia 5 1 6 0 5 0 0 16.0
19 19 LENN, Maddie 5 0 2 0 7 0 4 4.0
20 20 HAMRICK, Lexie 5 1 3 0 1 0 0 8.5
21 21 O'SULLIVAN, Victoria 5 0 3 0 0 0 0 19.5
11 11 RATLIFF, Alexis 2 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 18 1 87 0 5 82

FGCU (3-0)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Borgiotti, Giovanna 5 9 1 28 .286 0 0 0 0 0-0 0 0 0 2 0 1 9.0
3 3 Serrano, Daniele 5 11 5 37 .162 1 0 0 0 0-0 1 4 0 0 1 0 14.0
4 4 Beisner, Shelby 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Axner, Dana 5 0 0 0 0 5 0 1 3 1-3 0 0 0 25 0 1 1.0
8 8 Burnam, Snowy 5 8 0 20 .400 1 0 1 0 1-0 0 4 0 17 0 2 11.0
10 10 Lockey, Chelsey 5 2 1 7 .143 54 0 0 3 0-3 0 0 0 9 1 0 2.0
11 11 Ryan, Alayna 5 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 0 2.0
12 12 VanLiew, Cortney 5 21 9 65 .185 0 0 2 1 2-1 1 2 0 10 0 1 25.0
22 22 Morris, Tori 5 4 2 9 .222 0 0 0 0 0-0 0 4 0 0 0 0 6.0
6 6 Shomaker, Erin 4 8 6 19 .105 0 0 1 0 1-0 1 2 0 5 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 24 187 .209 61 0 7 10 7-10 3 16 0 81 2 5 81
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Borgiotti, Giovanna 5 0 0 0 2 0 1 9.0
3 3 Serrano, Daniele 5 1 4 0 0 1 0 14.0
4 4 Beisner, Shelby 5 0 0 0 1 0 0 0.0
7 7 Axner, Dana 5 0 0 0 25 0 1 1.0
8 8 Burnam, Snowy 5 0 4 0 17 0 2 11.0
10 10 Lockey, Chelsey 5 0 0 0 9 1 0 2.0
11 11 Ryan, Alayna 5 0 0 0 12 0 0 2.0
12 12 VanLiew, Cortney 5 1 2 0 10 0 1 25.0
22 22 Morris, Tori 5 0 4 0 0 0 0 6.0
6 6 Shomaker, Erin 4 1 2 0 5 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 16 0 81 2 5 81