Skip To Main Content

FGCU (5-0) -VS- AUBURN (1-3)

Box Score

FGCU logo
3
vs
AUBURN logo
0

FGCU (5-0)
-VS-
AUBURN (1-3)

Team Score By Period
Team 1 2 3
Winner FGCU FGCU 25 25 25
AUBURN AUBURN 22 19 14
Date:
9/6/2019
Time:
5 pm
Site:
Fort Myers, Fla. (Alico Arena)
Attendance:
107
Officials
1st Referee: Krystian Krzyak
2nd Referee: Timothy Skinner
Line Judge: Kim Hagan
Line Judge: Charlie Olszewski
VIEW
Match History vs AUBURN

Match Details

Game Statistics By Set
Set FGCU AUBURN
K E TA % K E TA %
Set #1 15 5 31 .323 13 6 36 .194
Set #2 13 3 35 .286 13 7 35 .171
Set #3 14 3 31 .355 8 5 30 .100
Total 42 11 97 .320 34 18 101 .158
Team Statistical Comparison
Statistic Team Comparison
FGCU - AUBURN
Points
54.0
42.0
Kills
42
34
Aces
6
2
Blocks
6
6
Assists
38
30
Digs
41
33

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills VanLiew, Cortney (18), Serrano, Daniele (8), Shomaker, Erin (7)
Aces Carroll, Amanda (2), Axner, Dana (1), Burnam, Snowy (1)
Blocks Morris, Tori (3), Serrano, Daniele (2), Burnam, Snowy (2)
Assists Lockey, Chelsey (32), Axner, Dana (6)
Digs Axner, Dana (17), Lockey, Chelsey (7), Carroll, Amanda (5)
AUBURN - Leaders
Statistic Leaders
Kills Val Green (11), Enija Bidzane (8), Shaina White (4)
Aces Payton White (1), Shaina White (1)
Blocks Jaedan Brown (3), Marissa Hines (3), Shaina White (2)
Assists Marissa Hines (26), Payton White (1), Shaina White (1)
Digs Payton White (8), Marissa Hines (7), Bella Rosenthall (6)

Individual Statistics

FGCU (5-0)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Borgiotti, Giovanna 3 1 2 4 -.250 0 0 0 0 0-0 0 1 2 1 0 0 1.5
3 3 Serrano, Daniele 3 8 0 16 .500 0 0 0 0 0-0 1 1 0 1 0 0 9.5
4 4 Beisner, Shelby 3 0 0 0 0 0 0 0 6 0-6 0 0 0 1 0 0 0.0
6 6 Shomaker, Erin 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 2 0 0 7.0
7 7 Axner, Dana 3 0 0 1 .000 6 0 1 2 1-2 0 0 0 17 0 0 1.0
8 8 Burnam, Snowy 3 4 3 12 .083 0 0 1 0 1-0 0 2 0 2 0 0 6.0
10 10 Lockey, Chelsey 3 0 1 3 -.333 32 0 1 1 1-1 0 1 0 7 1 0 1.5
12 12 VanLiew, Cortney 3 18 2 34 .471 0 1 1 1 1-1 0 0 0 4 0 1 19.0
14 14 Carroll, Amanda 3 2 3 8 -.125 0 0 2 2 2-2 1 0 0 5 0 0 5.0
22 22 Morris, Tori 3 2 0 7 .286 0 0 0 0 0-0 0 3 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 11 97 .320 38 1 6 12 6-12 2 8 2 41 1 1 54
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Borgiotti, Giovanna 3 0 1 2 1 0 0 1.5
3 3 Serrano, Daniele 3 1 1 0 1 0 0 9.5
4 4 Beisner, Shelby 3 0 0 0 1 0 0 0.0
6 6 Shomaker, Erin 3 0 0 0 2 0 0 7.0
7 7 Axner, Dana 3 0 0 0 17 0 0 1.0
8 8 Burnam, Snowy 3 0 2 0 2 0 0 6.0
10 10 Lockey, Chelsey 3 0 1 0 7 1 0 1.5
12 12 VanLiew, Cortney 3 0 0 0 4 0 1 19.0
14 14 Carroll, Amanda 3 1 0 0 5 0 0 5.0
22 22 Morris, Tori 3 0 3 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 2 41 1 1 54

AUBURN (1-3)

AUBURN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Molly Pember 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
3 3 Payton White 3 0 0 0 0 1 1 1 0 1-0 0 0 1 8 0 0 1.0
4 4 Shaina White 3 4 1 12 .250 1 0 1 2 1-2 0 2 0 0 0 0 6.0
6 6 Bella Rosenthall 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Chesney McClellan 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Marissa Hines 3 3 2 8 .125 26 1 0 0 0-0 0 3 0 7 3 0 4.5
13 13 Enija Bidzane 3 8 3 19 .263 0 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Val Green 3 11 7 29 .138 0 0 0 1 0-1 0 2 0 1 0 1 12.0
21 21 Tatum Shipes 3 2 2 18 .000 0 0 0 2 0-2 0 1 0 4 0 0 2.5
11 11 Morgan Kull 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jaedan Brown 1 2 1 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 18 101 .158 30 2 2 5 2-5 0 12 1 33 4 4 42
AUBURN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Molly Pember 3 0 0 0 4 1 1 0.0
3 3 Payton White 3 0 0 1 8 0 0 1.0
4 4 Shaina White 3 0 2 0 0 0 0 6.0
6 6 Bella Rosenthall 3 0 0 0 6 0 2 0.0
7 7 Chesney McClellan 3 0 1 0 0 0 0 4.5
12 12 Marissa Hines 3 0 3 0 7 3 0 4.5
13 13 Enija Bidzane 3 0 0 0 1 0 0 8.0
16 16 Val Green 3 0 2 0 1 0 1 12.0
21 21 Tatum Shipes 3 0 1 0 4 0 0 2.5
11 11 Morgan Kull 2 0 0 0 2 0 0 0.0
8 8 Jaedan Brown 1 0 3 0 0 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 12 1 33 4 4 42