2026 Women's Soccer Cumulative Statistics

Team (11-3-5, 7-1-2)

Overall Team Statistics
Statistic FGCU Opponents
Shots
Goals 33 18
Goals Per Game 1.74 0.95
Shots 303 158
Shots Per Game 15.9 8.3
Shots Percentage 0.109 0.114
Shots On Goal 134-303 70-158
Shots On Goal Percentage 0.442 0.443
Penalties
Yellow Cards 19 25
Red Cards 0 1
Miscellaneous
Assists 30 14
Saves 52 101
Fouls 187 175
Corner Kicks 109 62
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Gabelman, Kaitlin 19 17 934 6 3 15 18 0.333 8 0.444 3-0 1 0-0
13 Latini, Taylor 18 18 1455 5 4 14 27 0.185 14 0.519 0-0 1 1-1
5 Morgan, Keira 19 15 954 4 6 14 40 0.100 16 0.400 3-0 1 0-0
17 Friday, Kate 19 19 1671 2 4 8 24 0.083 10 0.417 4-0 2 0-0
2 Greiner, Sarah 19 19 1607 3 2 8 49 0.061 21 0.429 2-0 1 2-2
14 Bennett, Lexie 19 17 1038 3 1 7 27 0.111 15 0.556 0-0 1 0-0
22 Russell, Ava 16 0 258 2 3 7 15 0.133 9 0.600 0-0 1 0-0
20 Acosta, Ryleigh 19 3 720 2 1 5 16 0.125 9 0.563 0-0 1 1-1
9 Brooks, Tessa 19 7 977 2 1 5 23 0.087 7 0.304 0-0 1 0-0
8 Borders, Lily 19 19 1706 1 2 4 14 0.071 5 0.357 2-0 1 0-0
3 Morgan, Megan 18 9 662 1 1 3 8 0.125 5 0.625 2-0 0 1-1
15 Robinson, Ryanne 19 19 1657 1 0 2 10 0.100 4 0.400 0-0 0 0-0
6 White, Avery 18 4 628 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Bome, Madara 19 19 1670 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Henley Buisan, Maya 18 0 305 0 1 1 5 0.000 1 0.200 0-0 0 0-0
31 Boyd, Ava 5 0 127 0 0 0 8 0.000 3 0.375 2-0 0 0-0
0 Dorn, Danyelle 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Douglass, Aleah 5 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dunaway, Reese 8 1 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Fulop, Lindsay 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Louis, Niobe 8 1 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Phillips, Hanna 18 18 1534 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Springfield, Jayde 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Viccars, Brooke 15 4 352 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 19 - 18765 33 30 96 303 0.109 134 0.442 19-0 11 5-5
Opponent 19 - 18803 18 14 50 158 0.114 70 0.443 25-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bome, Madara 19 19 1668:36 18 0.97 52 0.743 11 3 5 7/2 159
0 Dorn, Danyelle 2 0 41:24 0 0.00 0 0 0 0 0 0/2 0
Total 19 - 1710:00 18 0.95 52 0.743 11 3 5 9 159
Opponents 19 - 1710:00 33 1.74 100 0.752 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Morgan, Keira 10 10 540 4 3 11 22 0.182 10 0.455 3-0 1 0-0
19 Gabelman, Kaitlin 10 10 539 3 2 8 9 0.333 5 0.556 2-0 1 0-0
17 Friday, Kate 10 10 891 2 3 7 14 0.143 5 0.357 2-0 2 0-0
13 Latini, Taylor 9 9 728 3 1 7 12 0.250 6 0.500 0-0 0 0-0
9 Brooks, Tessa 10 4 555 2 0 4 16 0.125 6 0.375 0-0 1 0-0
22 Russell, Ava 9 0 158 1 2 4 8 0.125 6 0.750 0-0 1 0-0
14 Bennett, Lexie 10 10 603 1 1 3 17 0.059 7 0.412 0-0 1 0-0
3 Morgan, Megan 10 7 455 1 1 3 8 0.125 5 0.625 1-0 0 1-1
6 White, Avery 9 0 233 1 0 2 4 0.250 2 0.500 0-0 0 0-0
1 Bome, Madara 10 10 892 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Borders, Lily 10 10 900 0 1 1 7 0.000 3 0.429 1-0 0 0-0
2 Greiner, Sarah 10 10 826 0 1 1 26 0.000 9 0.346 0-0 0 0-0
20 Acosta, Ryleigh 10 0 363 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Boyd, Ava 3 0 65 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Dorn, Danyelle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Douglass, Aleah 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunaway, Reese 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fulop, Lindsay 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Henley Buisan, Maya 9 0 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Louis, Niobe 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Phillips, Hanna 10 10 900 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Robinson, Ryanne 10 10 884 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Springfield, Jayde 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Viccars, Brooke 7 0 72 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 10 - 9900 18 16 52 165 0.109 71 0.430 19-0 7 1-1
Opponent 10 - 9893 8 6 22 69 0.116 35 0.507 25-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bome, Madara 10 10 891:31 8 0.81 26 0.765 7 1 2 4/1 69
0 Dorn, Danyelle 1 0 08:29 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 8 0.80 26 0.765 7 1 2 5 69
Opponents 10 - 900:00 18 1.80 53 0.746 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Houston T 0-0 (0-0-1, 0-0-0) 0-0-0 434
08/16/2026 at Georgia Southern L 0-2 (0-1-1, 0-0-0) 0-0-0 181
08/20/2026 at Southern U. W 4-0 (1-1-1, 0-0-0) 0-0-0 245 Ryleigh Acosta (1) (Maya Henley Buisan)
Sarah Greiner (1)
Ryleigh Acosta (1)
Kaitlin Gabelman (1) (Ava Russell)
08/23/2026 at LSU W 3-2 (2-1-1, 0-0-0) 0-0-0 366 Kaitlin Gabelman (2) (Keira Morgan)
Ava Russell (1) (Keira Morgan , Lily Borders)
Sarah Greiner (1)
08/27/2026 vs FIU T 2-2 (2-1-2, 0-0-0) 0-0-0 288 Taylor Latini (0)
Kaitlin Gabelman (3) (Keira Morgan , Kate Friday)
09/06/2026 vs Fla. Atlantic T 3-3 (2-1-3, 0-0-0) 0-0-0 215 Lexie Bennett (2) (Taylor Latini)
Lexie Bennett (2) (Kaitlin Gabelman , Taylor Latini)
Ryanne Robinson (1) (Sarah Greiner)
09/12/2026 vs High Point W 2-0 (3-1-3, 0-0-0) 0-0-0 209 Lily Borders (1) (Taylor Latini , Tessa Brooks)
Sarah Greiner (2)
09/24/2026 vs Queens (NC) W 3-0 (4-1-3, 1-0-0) 1-0-0 247 Kate Friday (1) (Keira Morgan)
Kaitlin Gabelman (4)
Keira Morgan (1) (Taylor Latini)
09/27/2026 vs West Florida T 0-0 (4-1-4, 1-0-1) 1-0-1 271
10/01/2026 at Lipscomb T 2-2 (4-1-5, 1-0-2) 1-0-2 107 Megan Morgan (0)
Avery White (1) (Ava Russell)
10/04/2026 at Bellarmine W 2-1 (5-1-5, 2-0-2) 2-0-2 350 Kaitlin Gabelman (5) (Kate Friday)
Ava Russell (2) (Megan Morgan)
10/08/2026 vs North Florida W 2-1 (6-1-5, 3-0-2) 3-0-2 331 Taylor Latini (2) (Keira Morgan)
Kaitlin Gabelman (6) (Keira Morgan , Kate Friday)
10/11/2026 vs Jacksonville W 3-2 (7-1-5, 4-0-2) 4-0-2 116 Keira Morgan (3) (Lexie Bennett)
Keira Morgan (3) (Kate Friday , Kaitlin Gabelman)
Tessa Brooks (1)
10/18/2026 vs Stetson W 2-0 (8-1-5, 5-0-2) 5-0-2 248 Kate Friday (2) (Sarah Greiner)
Taylor Latini (3) (Kaitlin Gabelman , Madara Bome)
10/22/2026 at Jacksonville W 1-0 (9-1-5, 6-0-2) 6-0-2 154 Lexie Bennett (3) (Lily Borders , Ava Russell)
10/25/2026 at North Florida L 1-2 (9-2-5, 6-1-2) 6-1-2 322 Taylor Latini (4)
10/31/2026 at Stetson W 2-0 (10-2-5, 7-1-2) 7-1-2 134 Keira Morgan (4)
Tessa Brooks (2)
11/08/2026 vs Jacksonville W 1-0 (11-2-5, 7-1-2) 7-1-2 175 Taylor Latini (5) (Ryleigh Acosta)
11/13/2026 vs Lipscomb L 0-1 (11-3-5, 7-1-2) 7-1-2 317

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Houston 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/16/2026 at Georgia Southern 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
08/20/2026 at Southern U. 4-0 4 2 10 11 0.364 9 0.818 0-0 1 1-1 990
08/23/2026 at LSU 3-2 3 3 9 16 0.188 8 0.500 2-0 1 1-1 945
08/27/2026 vs FIU 2-2 2 2 6 17 0.118 10 0.588 1-0 0 1-1 990
09/06/2026 vs Fla. Atlantic 3-3 3 4 10 12 0.250 6 0.500 0-0 0 0-0 990
09/12/2026 vs High Point 2-0 2 2 6 17 0.118 7 0.412 0-0 1 1-1 990
09/24/2026 vs Queens (NC) 3-0 3 2 8 29 0.103 14 0.483 0-0 1 0-0 990
09/27/2026 vs West Florida 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/01/2026 at Lipscomb 2-2 2 1 5 16 0.125 9 0.563 1-0 0 1-1 990
10/04/2026 at Bellarmine 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/08/2026 vs North Florida 2-1 2 3 7 24 0.083 7 0.292 1-0 1 0-0 990
10/11/2026 vs Jacksonville 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/18/2026 vs Stetson 2-0 2 3 7 18 0.111 4 0.222 2-0 1 0-0 990
10/22/2026 at Jacksonville 1-0 1 2 4 6 0.167 3 0.500 3-0 1 0-0 990
10/25/2026 at North Florida 1-2 1 0 2 17 0.059 12 0.706 0-0 0 0-0 990
10/31/2026 at Stetson 2-0 2 0 4 10 0.200 4 0.400 1-0 1 0-0 990
11/08/2026 vs Jacksonville 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
11/13/2026 vs Lipscomb 0-1 0 0 0 28 0.000 10 0.357 1-0 0 0-0 990
Total 33-18 33 30 96 303 0.109 134 0.442 19-0 11 5-5 18765
Opponent - 18 14 50 158 0.114 70 0.443 25-1 3 - 18803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Houston 0-0 90:00 0 0.00 4 1.000 0 0 1 1 13
08/16/2026 Georgia Southern 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
08/20/2026 Southern U. 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
08/23/2026 LSU 3-2 90:00 2 1.00 4 0.667 1 0 0 0 16
08/27/2026 FIU 2-2 90:00 2 1.20 5 0.714 0 0 1 0 12
09/06/2026 Fla. Atlantic 3-3 90:00 3 1.50 2 0.400 0 0 1 0 9
09/12/2026 High Point 2-0 90:00 0 1.29 2 1.000 1 0 0 1 9
09/24/2026 Queens (NC) 3-0 90:00 0 1.13 1 1.000 1 0 0 1 1
09/27/2026 West Florida 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
10/01/2026 Lipscomb 2-2 90:00 2 1.10 4 0.667 0 0 1 0 13
10/04/2026 Bellarmine 2-1 90:00 1 1.09 4 0.800 1 0 0 0 9
10/08/2026 North Florida 2-1 90:00 1 1.08 2 0.667 1 0 0 0 7
10/11/2026 Jacksonville 3-2 90:00 2 1.15 3 0.600 1 0 0 0 11
10/18/2026 Stetson 2-0 90:00 0 1.07 2 1.000 1 0 0 1 4
10/22/2026 Jacksonville 1-0 90:00 0 1.00 5 1.000 1 0 0 1 8
10/25/2026 North Florida 1-2 90:00 2 1.06 1 0.333 0 1 0 0 6
10/31/2026 Stetson 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
11/08/2026 Jacksonville 1-0 90:00 0 0.94 2 1.000 1 0 0 1 10
11/13/2026 Lipscomb 0-1 90:00 1 0.95 2 0.667 0 1 0 0 6
Totals - 1710 18 0.95 52 0.743 11 3 5 9 159
Opponent - 1710:00 33 1.74 100 0.752 3 11 5 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Houston 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/16/2026 Georgia Southern 2-0 2 3 7 15 0.133 7 0.467 0-0 1 0-0 990
08/20/2026 Southern U. 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/23/2026 LSU 2-3 2 3 7 16 0.125 6 0.375 2-0 0 0-0 990
08/27/2026 FIU 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
09/06/2026 Fla. Atlantic 3-3 3 1 7 9 0.333 5 0.556 0-0 0 0-0 990
09/12/2026 High Point 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/24/2026 Queens (NC) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 987
09/27/2026 West Florida 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/01/2026 Lipscomb 2-2 2 2 6 13 0.154 7 0.538 2-0 0 0-0 990
10/04/2026 Bellarmine 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/08/2026 North Florida 1-2 1 0 2 7 0.143 3 0.429 2-1 0 0-0 990
10/11/2026 Jacksonville 2-3 2 2 6 11 0.182 5 0.455 2-0 0 0-0 987
10/18/2026 Stetson 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/22/2026 Jacksonville 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 989
10/25/2026 North Florida 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 990
10/31/2026 Stetson 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/08/2026 Jacksonville 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
11/13/2026 Lipscomb 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
Total 18-33 18 14 50 158 0.114 70 0.443 25-1 3 0-0 18803
FGCU - 33 30 96 303 0.109 134 0.442 19-0 11 - 18765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Houston 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/16/2026 Georgia Southern 2-0 90:00 0 0.00 5 1.000 1 0 0 1 17
08/20/2026 Southern U. 0-4 90:00 4 1.33 5 0.556 0 1 0 0 11
08/23/2026 LSU 2-3 90:00 3 1.75 5 0.625 0 1 0 0 16
08/27/2026 FIU 2-2 90:00 2 1.80 8 0.800 0 0 1 0 17
09/06/2026 Fla. Atlantic 3-3 90:00 3 2.00 3 0.500 0 0 1 0 12
09/12/2026 High Point 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/24/2026 Queens (NC) 0-3 90:00 3 2.13 11 0.786 0 1 0 0 29
09/27/2026 West Florida 0-0 90:00 0 1.89 7 1.000 0 0 1 1 17
10/01/2026 Lipscomb 2-2 90:00 2 1.90 7 0.778 0 0 1 0 16
10/04/2026 Bellarmine 1-2 90:00 2 1.91 3 0.600 0 1 0 0 14
10/08/2026 North Florida 1-2 90:00 2 1.92 5 0.714 0 1 0 0 24
10/11/2026 Jacksonville 2-3 90:00 3 2.00 3 0.500 0 1 0 0 14
10/18/2026 Stetson 0-2 90:00 2 2.00 2 0.500 0 1 0 0 18
10/22/2026 Jacksonville 0-1 90:00 1 1.93 2 0.667 0 1 0 0 6
10/25/2026 North Florida 2-1 90:00 1 1.88 11 0.917 1 0 0 0 17
10/31/2026 Stetson 0-2 90:00 2 1.88 2 0.500 0 1 0 0 10
11/08/2026 Jacksonville 0-1 90:00 1 1.83 4 0.800 0 1 0 0 11
11/13/2026 Lipscomb 1-0 90:00 0 1.74 9 1.000 1 0 0 1 28
Totals - 1710 33 1.74 100 0.752 3 11 5 4 303
FGCU - 1710:00 18 0.95 52 0.743 11 3 5 9 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Houston 0-0 0/0 0/0 9/13 3/4 7/4 2/1 0/0
08/16/2026 at Georgia Southern 0-2 0/2 0/3 17/15 5/7 4/7 0/0 0/0
08/20/2026 at Southern U. 4-0 4/0 2/0 11/0 9/0 2/1 0/1 0/0
08/23/2026 at LSU 3-2 3/2 3/3 16/16 8/6 3/6 2/2 0/0
08/27/2026 vs FIU 2-2 2/2 2/1 17/11 10/6 5/4 1/3 0/0
09/06/2026 vs Fla. Atlantic 3-3 3/3 4/1 12/9 6/5 6/4 0/0 0/0
09/12/2026 vs High Point 2-0 2/0 2/0 17/9 7/2 7/4 0/1 0/0
09/24/2026 vs Queens (NC) 3-0 3/0 2/0 29/1 14/1 8/2 0/0 0/0
09/27/2026 vs West Florida 0-0 0/0 0/0 17/7 7/3 8/1 1/2 0/0
10/01/2026 at Lipscomb 2-2 2/2 1/2 16/13 9/7 5/2 1/2 0/0
10/04/2026 at Bellarmine 2-1 2/1 2/1 14/9 5/5 9/5 1/0 0/0
10/08/2026 vs North Florida 2-1 2/1 3/0 24/7 7/3 4/4 1/2 0/1
10/11/2026 vs Jacksonville 3-2 3/2 3/2 14/11 6/5 1/3 1/2 0/0
10/18/2026 vs Stetson 2-0 2/0 3/0 18/4 4/2 6/0 2/1 0/0
10/22/2026 at Jacksonville 1-0 1/0 2/0 6/8 3/5 7/6 3/3 0/0
10/25/2026 at North Florida 1-2 1/2 0/1 17/6 12/3 11/5 0/0 0/0
10/31/2026 at Stetson 2-0 2/0 0/0 10/3 4/1 7/1 1/1 0/0
11/08/2026 vs Jacksonville 1-0 1/0 1/0 11/10 5/2 5/2 2/2 0/0
11/13/2026 vs Lipscomb 0-1 0/1 0/0 28/6 10/3 4/1 1/2 0/0
Totals 33/18 30/14 303/158 134/70 109/62 19/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
GOALS 4 Southern U. (08/20/2026)
ASSISTS 4 Fla. Atlantic (09/06/2026)
SHOTS 29 Queens (NC) (09/24/2026)
SHOTS ON GOAL 14 Queens (NC) (09/24/2026)
SAVES 5 Georgia Southern (08/16/2026)
FIU (08/27/2026)
Jacksonville (10/22/2026)
FOULS 16 Jacksonville (11/08/2026)
CORNER KICKS 11 North Florida (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Georgia Southern (08/16/2026)
LSU (08/23/2026)
Fla. Atlantic (09/06/2026)
GOALS 3 Fla. Atlantic (09/06/2026)
ASSISTS 3 Georgia Southern (08/16/2026)
LSU (08/23/2026)
SHOTS 16 LSU (08/23/2026)
SHOTS ON GOAL 7 Georgia Southern (08/16/2026)
Lipscomb (10/01/2026)
SAVES 11 Queens (NC) (09/24/2026)
North Florida (10/25/2026)
FOULS 17 Stetson (10/18/2026)
CORNER KICKS 7 Georgia Southern (08/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (10/25/2026)
GOALS 1 Jacksonville (10/22/2026)
North Florida (10/25/2026)
Jacksonville (11/08/2026)
ASSISTS 1 Lipscomb (10/01/2026)
Jacksonville (11/08/2026)
SHOTS 6 Houston (08/12/2026)
Jacksonville (10/22/2026)
SHOTS ON GOAL 3 Houston (08/12/2026)
Stetson (10/18/2026)
Jacksonville (10/22/2026)
Stetson (10/31/2026)
SAVES 1 Queens (NC) (09/24/2026)
North Florida (10/25/2026)
Stetson (10/31/2026)
FOULS 5 North Florida (10/25/2026)
Lipscomb (11/13/2026)
CORNER KICKS 1 Southern U. (08/20/2026)
Jacksonville (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Florida (10/08/2026)
Lipscomb (11/13/2026)
GOALS 1 Bellarmine (10/04/2026)
North Florida (10/08/2026)
Lipscomb (11/13/2026)
ASSISTS 1 FIU (08/27/2026)
Fla. Atlantic (09/06/2026)
Bellarmine (10/04/2026)
North Florida (10/25/2026)
SHOTS 1 Queens (NC) (09/24/2026)
SHOTS ON GOAL 1 Queens (NC) (09/24/2026)
Stetson (10/31/2026)
SAVES 2 Houston (08/12/2026)
Fla. Atlantic (09/06/2026)
Bellarmine (10/04/2026)
Jacksonville (10/11/2026)
Stetson (10/18/2026)
Jacksonville (10/22/2026)
Stetson (10/31/2026)
FOULS 3 High Point (09/12/2026)
Queens (NC) (09/24/2026)
North Florida (10/25/2026)
CORNER KICKS 1 Southern U. (08/20/2026)
West Florida (09/27/2026)
Stetson (10/31/2026)
Lipscomb (11/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
Jacksonville (10/11/2026)
GOALS 2 Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
Jacksonville (10/11/2026)
ASSISTS 2 LSU (08/23/2026)
Fla. Atlantic (09/06/2026)
North Florida (10/08/2026)
SHOTS 5 LSU (08/23/2026)
FIU (08/27/2026)
North Florida (10/08/2026)
Stetson (10/18/2026)
Lipscomb (11/13/2026)
SHOTS ON GOAL 3 FIU (08/27/2026)
Fla. Atlantic (09/06/2026)
Lipscomb (10/01/2026)
Lipscomb (11/13/2026)
SAVES 5 Georgia Southern (08/16/2026)
FIU (08/27/2026)
Jacksonville (10/22/2026)
FOULS 5 Jacksonville (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
GOALS 4 Southern U. (08/20/2026)
ASSISTS 4 Fla. Atlantic (09/06/2026)
SHOTS 29 Queens (NC) (09/24/2026)
SHOTS ON GOAL 14 Queens (NC) (09/24/2026)
SAVES 5 Georgia Southern (08/16/2026)
FIU (08/27/2026)
Jacksonville (10/22/2026)
FOULS 16 Jacksonville (11/08/2026)
CORNER KICKS 11 North Florida (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Acosta, Ryleigh
Bennett, Lexie
Morgan, Keira
Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
Jacksonville (10/11/2026)
GOALS 2 Acosta, Ryleigh
Bennett, Lexie
Morgan, Keira
Southern U. (08/20/2026)
Fla. Atlantic (09/06/2026)
Jacksonville (10/11/2026)
ASSISTS 2 Morgan, Keira
Latini, Taylor
Morgan, Keira
LSU (08/23/2026)
Fla. Atlantic (09/06/2026)
North Florida (10/08/2026)
SHOTS 5 Greiner, Sarah
Greiner, Sarah
Greiner, Sarah
Friday, Kate
Latini, Taylor
LSU (08/23/2026)
FIU (08/27/2026)
North Florida (10/08/2026)
Stetson (10/18/2026)
Lipscomb (11/13/2026)
SHOTS ON GOAL 3 Greiner, Sarah
Bennett, Lexie
Bennett, Lexie
Boyd, Ava
FIU (08/27/2026)
Fla. Atlantic (09/06/2026)
Lipscomb (10/01/2026)
Lipscomb (11/13/2026)
SAVES 5 Bome, Madara
Bome, Madara
Bome, Madara
Georgia Southern (08/16/2026)
FIU (08/27/2026)
Jacksonville (10/22/2026)
FOULS 5 Friday, Kate
Jacksonville (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Gabelman, Kaitlin 15
Latini, Taylor 14
Morgan, Keira 14
Friday, Kate 8
Greiner, Sarah 8
Team Leaders: Goals
Player High
Goals
Gabelman, Kaitlin 6
Latini, Taylor 5
Morgan, Keira 4
Greiner, Sarah 3
Bennett, Lexie 3
Team Leaders: Assists
Player High
Assists
Morgan, Keira 6
Latini, Taylor 4
Friday, Kate 4
Gabelman, Kaitlin 3
Russell, Ava 3
Team Leaders: Shots
Player High
Shots
Greiner, Sarah 49
Morgan, Keira 40
Latini, Taylor 27
Bennett, Lexie 27
Friday, Kate 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Greiner, Sarah 21
Morgan, Keira 16
Bennett, Lexie 15
Latini, Taylor 14
Friday, Kate 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Friday, Kate 2
Gabelman, Kaitlin 1
Latini, Taylor 1
Morgan, Keira 1
Greiner, Sarah 1