Beach Volleyball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2026 | Chris Sweat | 20 | 16 | 0.556 | 0 | 0 | 0.000 |
| 2025 | Chris Sweat | 22 | 13 | 0.629 | 6 | 2 | 0.750 |
| 2024 | Chris Sweat | 17 | 20 | 0.459 | 2 | 3 | 0.400 |
| 2023 | Chris Sweat | 19 | 18 | 0.514 | 5 | 4 | 0.556 |
| 2022 | Chris Sweat | 29 | 9 | 0.763 | 11 | 1 | 0.917 |
| 2021 | Chris Sweat | 17 | 15 | 0.531 | 0 | 0 | 0.000 |
| 2020 | Chris Sweat | 4 | 0 | 1.000 | 0 | 0 | 0.000 |
| 2019 | Matt Botsford | 18 | 11 | 0.621 | 4 | 4 | 0.500 |
| 2018 | Matt Botsford | 15 | 11 | 0.577 | 7 | 3 | 0.700 |
| 2017 | Matt Botsford | 15 | 9 | 0.625 | 6 | 4 | 0.600 |
| 2016 | Matt Botsford | 11 | 8 | 0.579 | 3 | 5 | 0.375 |
| 2015 | Matt Botsford | 4 | 12 | 0.250 | 0 | 8 | 0.000 |
| 2014 | Matt Botsford | 2 | 18 | 0.100 | 0 | 8 | 0.000 |
| 2013 | Dave Nichols | 5 | 10 | 0.333 | 3 | 5 | 0.375 |
| 2012 | Dave Nichols | 6 | 5 | 0.545 | 0 | 0 | 0.000 |


























