2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Black, Olivia .323 .757 54-54 158 24 51 4 3 0 23 61 .386 12 0 19 1 .371 0 2 19-20
23 Wiggs, Parris .303 .765 44-43 122 21 37 5 2 0 18 46 .377 17 0 15 3 .388 0 0 2-2
20 Williams, K'Mari .299 .715 45-24 87 8 26 3 0 1 11 32 .368 6 1 8 0 .347 1 7 10-13
13 Leiti, Mackenzie .279 .855 53-41 129 19 36 8 0 7 33 65 .504 15 1 24 1 .351 3 0 0-0
27 Drijvers, Sietske .277 .773 54-54 155 30 43 9 1 2 23 60 .387 23 5 23 2 .386 1 1 7-7
5 Wylie, Sophie .254 .663 47-47 126 17 32 6 0 2 6 44 .349 12 0 14 1 .314 2 3 0-0
18 Gibson, Nikki .237 .625 54-54 139 18 33 4 0 2 17 43 .309 16 1 21 1 .316 2 4 1-2
3 Thompson, Ally .234 .636 51-50 111 15 26 4 1 0 9 32 .288 19 1 15 0 .348 1 6 4-4
17 Meek, Tiffany .221 .564 53-52 122 16 27 0 2 0 16 31 .254 17 0 14 3 .310 3 0 1-2
22 Daniels, Kiki .216 .845 47-28 97 21 21 5 2 6 18 48 .495 19 1 27 3 .350 0 0 1-1
4 Smith, Presley .367 .919 48-20 79 5 29 5 0 1 13 37 .468 11 1 6 0 .451 0 0 2-2
12 Chiarella, Emily .261 .522 14-8 23 3 6 0 0 0 1 6 .261 0 0 5 0 .261 0 2 2-2
25 Thomas, Maddox .200 .629 9-1 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
10 Bacoulis, Julia .175 .483 27-16 40 4 7 3 0 0 6 10 .250 2 1 5 1 .233 0 0 1-1
21 Falquez, Danae .111 .222 9-0 9 2 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
1 Guyden, J'Lyn .000 .500 19-1 1 9 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .268 .718 54-54 1403 212 376 56 11 21 195 517 .368 172 12 200 16 .350 13 25 52-58
Opponents .283 .840 54-54 1400 299 396 98 13 39 276 637 .455 222 26 196 14 .385 23 25 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Taylor, Grace 4.54 1.52 9-12 36-21 8 0-1 0 132.2 137 97 86 65 46 29 6 18 512 .268 4 11 0 11 12
10 Bacoulis, Julia 4.85 1.79 8-14 39-16 4 1-1 2 122.2 129 102 85 91 93 32 5 11 486 .265 12 8 0 6 6
24 Ash, Victoria 5.62 1.87 4-4 26-12 0 0-0 0 57.1 78 56 46 29 26 23 1 8 237 .329 3 2 0 4 5
88 Gabrielse, Tegan 6.76 2.26 0-3 18-5 0 0-0 0 39.1 52 44 38 37 31 14 1 2 165 .315 16 5 0 2 2
Totals 5.05 1.76 21-33 119-54 12 1 2 352.0 396 299 254 222 196 98 13 39 1400 .283 35 26 0 23 25
Opponents 3.48 1.56 33-21 109-54 19 3 6 352.1 376 212 175 172 200 56 11 21 1403 .268 21 12 0 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Wiggs, Parris 50 49 1 0 1.000 0 0 0 0 0
24 Ash, Victoria 15 0 15 0 1.000 0 2 4 0 0
1 Guyden, J'Lyn 10 10 0 0 1.000 0 0 0 0 0
12 Chiarella, Emily 9 9 0 0 1.000 0 0 0 0 0
25 Thomas, Maddox 8 6 2 0 1.000 1 1 1 0 0
4 Smith, Presley 5 5 0 0 1.000 1 0 0 0 0
21 Falquez, Danae 2 2 0 0 1.000 0 0 0 0 0
2 Black, Olivia 97 91 5 1 .990 1 0 0 0 0
27 Drijvers, Sietske 229 183 43 3 .987 0 52 17 13 0
17 Meek, Tiffany 293 276 12 5 .983 8 0 0 0 0
3 Thompson, Ally 181 79 96 6 .967 8 0 0 0 0
22 Daniels, Kiki 59 56 1 2 .966 0 1 0 0 0
18 Gibson, Nikki 169 44 118 7 .959 6 0 0 0 0
13 Leiti, Mackenzie 113 103 4 6 .947 3 2 0 2 0
20 Williams, K'Mari 72 54 14 4 .944 1 0 0 0 0
14 Taylor, Grace 29 2 25 2 .931 1 11 0 0 0
5 Wylie, Sophie 179 77 87 15 .916 5 0 0 0 0
10 Bacoulis, Julia 34 10 20 4 .882 1 8 5 0 0
88 Gabrielse, Tegan 5 0 4 1 .800 0 2 1 0 0
Totals 1559 1056 447 56 .964 14 79 28 15 0
Opponents 1545 1057 423 65 .958 24 76 7 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Williams, K'Mari .391 .942 24-11 46 5 18 2 0 1 9 23 .500 4 1 3 0 .442 1 4 6-9
23 Wiggs, Parris .343 .847 24-24 70 13 24 2 2 0 13 30 .429 9 0 7 2 .418 0 0 2-2
4 Smith, Presley .333 .903 24-10 42 4 14 2 0 1 6 19 .452 8 1 3 0 .451 0 0 2-2
27 Drijvers, Sietske .319 .936 24-24 69 17 22 5 1 1 13 32 .464 16 4 4 0 .472 0 0 7-7
2 Black, Olivia .318 .778 24-24 66 14 21 1 2 0 11 26 .394 7 0 7 0 .384 0 0 10-10
3 Thompson, Ally .293 .770 24-24 58 10 17 2 1 0 5 21 .362 11 1 7 0 .408 1 3 4-4
18 Gibson, Nikki .269 .624 24-24 67 9 18 3 0 0 12 21 .313 4 1 10 0 .311 2 1 0-0
5 Wylie, Sophie .262 .698 21-21 65 12 17 4 0 1 4 24 .369 7 0 4 1 .329 1 0 0-0
13 Leiti, Mackenzie .250 .833 23-18 60 11 15 3 0 4 19 30 .500 7 1 10 0 .333 1 0 0-0
22 Daniels, Kiki .244 1.014 22-11 45 13 11 4 1 4 11 29 .644 9 0 13 0 .370 0 0 1-1
17 Meek, Tiffany .167 .413 23-22 54 4 9 0 0 0 5 9 .167 6 0 5 2 .246 1 0 1-1
21 Falquez, Danae .167 .334 7-0 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
10 Bacoulis, Julia .143 .414 9-4 14 2 2 1 0 0 2 3 .214 0 1 2 0 .200 0 0 1-1
1 Guyden, J'Lyn .000 .000 10-1 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
25 Thomas, Maddox .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .285 .778 24-24 664 121 189 29 7 12 111 268 .404 89 10 77 5 .374 7 8 36-39
Opponents .264 .792 24-24 636 121 168 41 7 13 114 262 .412 108 16 96 6 .380 9 9 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bacoulis, Julia 3.30 1.55 5-3 17-7 2 0-1 1 63.2 60 36 30 38 42 16 4 2 248 .242 5 5 0 3 2
14 Taylor, Grace 3.54 1.51 6-5 17-11 3 0-1 0 61.1 58 39 31 34 28 13 3 9 235 .247 0 5 0 3 4
88 Gabrielse, Tegan 6.30 2.35 0-1 7-1 0 0-0 0 16.2 18 19 15 20 16 4 0 0 65 .277 9 4 0 2 1
24 Ash, Victoria 8.40 2.40 3-1 11-5 0 0-0 0 20.0 32 27 24 16 10 8 0 2 88 .364 2 2 0 1 2
Totals 4.33 1.71 14-10 52-24 5 1 1 161.2 168 121 100 108 96 41 7 13 636 .264 16 16 0 9 9
Opponents 4.12 1.75 10-14 49-24 7 0 2 159.2 189 121 94 89 77 29 7 12 664 .285 10 10 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Black, Olivia 44 43 1 0 1.000 1 0 0 0 0
23 Wiggs, Parris 27 27 0 0 1.000 0 0 0 0 0
24 Ash, Victoria 5 0 5 0 1.000 0 1 2 0 0
25 Thomas, Maddox 4 3 1 0 1.000 1 1 0 0 0
1 Guyden, J'Lyn 3 3 0 0 1.000 0 0 0 0 0
4 Smith, Presley 3 3 0 0 1.000 0 0 0 0 0
88 Gabrielse, Tegan 3 0 3 0 1.000 0 1 1 0 0
17 Meek, Tiffany 138 135 2 1 .993 3 0 0 0 0
27 Drijvers, Sietske 112 88 22 2 .982 0 14 7 7 0
3 Thompson, Ally 82 34 46 2 .976 4 0 0 0 0
18 Gibson, Nikki 76 19 54 3 .961 2 0 0 0 0
13 Leiti, Mackenzie 45 41 2 2 .956 2 0 0 1 0
22 Daniels, Kiki 21 20 0 1 .952 0 0 0 0 0
20 Williams, K'Mari 38 30 6 2 .947 1 0 0 0 0
10 Bacoulis, Julia 13 2 10 1 .923 1 3 1 0 0
14 Taylor, Grace 13 1 11 1 .923 1 3 0 0 0
5 Wylie, Sophie 87 36 43 8 .908 1 0 0 0 0
21 Falquez, Danae 0 0 0 0 .000 0 0 0 0 0
Totals 714 485 206 23 .968 17 23 11 8 0
Opponents 695 479 176 40 .942 26 57 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Charlotte L 1-9 19 1 5 1 1 0 0 2 0 0 1 0 0 0 0 6 15 10 5 .263
02/06/2026 Southern Illinois L 0-2 23 0 2 0 1 1 0 0 0 0 0 0 0 0 0 5 21 8 0 .087
02/06/2026 LIU W 8-0 25 8 11 8 2 1 1 8 0 0 1 0 1 0 0 4 18 6 1 .440
02/07/2026 Ball State W 8-7 28 8 9 7 1 0 0 4 0 3 0 0 0 0 0 3 21 11 2 .321
02/10/2026 Kansas L 3-5 27 3 6 2 1 0 1 3 0 0 0 1 0 0 0 5 21 4 1 .222
02/13/2026 Hofstra W 4-3 36 4 9 4 2 0 0 5 2 1 0 0 1 1 1 5 30 11 0 .250
02/13/2026 Louisiana Monroe L 3-8 30 3 9 3 3 0 0 4 0 0 0 0 0 0 1 1 21 13 1 .300
02/14/2026 Hofstra W 10-2 23 10 10 10 1 0 1 8 0 1 0 0 2 0 0 1 15 3 1 .435
02/14/2026 Louisiana Monroe L 1-3 28 1 7 1 2 0 0 3 0 0 0 0 0 0 1 5 21 10 0 .250
02/17/2026 Florida Atlantic W 3-2 26 3 6 2 0 0 0 2 0 0 0 0 0 0 1 6 21 8 0 .231
02/20/2026 Louisville L 2-3 24 2 3 2 0 0 1 1 0 0 0 0 1 0 0 2 21 8 2 .125
02/20/2026 Wisconsin L 1-4 27 1 8 1 1 0 0 1 0 1 0 0 1 0 0 5 21 7 0 .296
02/21/2026 Buffalo L 3-7 28 3 6 3 0 0 0 1 0 1 0 0 0 0 0 1 21 9 4 .214
02/21/2026 UConn L 3-4 30 3 10 3 1 0 0 3 0 1 0 0 1 1 0 7 21 7 0 .333
02/26/2026 at Florida State L 3-12 20 3 6 3 0 0 0 2 0 2 0 1 0 0 1 2 12 3 1 .300
02/26/2026 at Florida State L 3-5 26 3 8 3 0 0 1 2 0 0 0 0 1 0 1 6 18 10 0 .308
02/27/2026 Rutgers L 7-10 27 7 6 6 2 1 0 4 0 2 0 0 0 0 1 9 21 7 0 .222
02/27/2026 vs Rutgers L 1-9 20 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 12 3 0 .200
3/3/2026 at FIU L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 14 10 0 .118
3/4/2026 at Florida Atlantic L 5-14 25 5 8 4 1 0 0 1 0 0 0 0 0 1 0 6 17 13 2 .320
03/07/2026 Troy L 0-7 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 7 21 4 1 .091
03/07/2026 Troy W 3-2 24 3 8 3 2 1 0 1 0 2 0 0 2 0 0 4 21 10 1 .333
03/08/2026 Troy L 4-5 24 4 5 2 1 0 0 4 0 0 0 0 1 1 0 2 21 5 1 .208
3/14/2026 at Queens (N.C.) W 7-1 38 7 14 6 3 1 0 3 0 2 0 0 1 0 0 10 24 6 2 .368
3/14/2026 at Queens (N.C.) W 13-7 39 13 18 12 3 1 3 3 0 3 0 0 0 1 0 4 21 12 1 .462
3/15/2026 at Queens (N.C.) W 10-8 30 10 9 9 2 0 3 7 0 2 1 1 0 0 0 1 21 10 1 .300
03/18/2026 South Florida L 1-9 20 1 4 1 0 0 1 4 0 0 0 0 0 0 2 2 18 7 4 .200
03/21/2026 Stetson W 10-7 28 10 8 10 1 1 1 6 0 1 1 1 0 1 0 3 21 10 0 .286
03/21/2026 Stetson L 4-13 23 4 5 4 0 0 0 3 0 1 0 0 0 0 1 3 18 8 3 .217
03/22/2026 Stetson W 4-3 28 4 8 4 2 1 0 8 0 1 0 0 0 1 1 2 24 9 0 .286
3/25/2026 at UCF L 2-3 27 2 5 2 0 0 1 5 0 0 1 0 0 0 0 3 22 14 2 .185
03/28/2026 North Florida W 2-1 24 2 3 2 1 1 0 3 0 0 0 0 0 0 0 5 21 7 1 .125
03/28/2026 North Florida W 2-0 23 2 6 2 1 0 0 2 0 1 0 1 1 0 0 2 21 7 1 .261
03/29/2026 North Florida L 5-8 28 5 7 4 2 0 0 3 0 3 0 2 1 1 0 4 21 8 1 .250
4/3/2026 at Jacksonville W 8-3 28 8 7 8 2 0 0 10 0 4 0 0 1 0 0 3 21 7 0 .250
4/4/2026 at Jacksonville L 1-6 24 1 4 1 1 0 1 0 0 0 0 0 0 0 0 8 18 12 2 .167
4/4/2026 at Jacksonville L 5-8 29 5 6 5 1 0 0 5 0 1 0 1 0 0 0 4 18 10 1 .207
4/11/2026 at West Ga. L 5-8 28 5 9 5 0 0 0 5 0 2 0 0 1 0 0 3 18 7 1 .321
4/11/2026 at West Ga. L 2-3 29 2 8 2 1 0 2 0 0 1 0 0 0 0 0 3 20 4 0 .276
4/12/2026 at West Ga. W 13-11 34 13 14 11 2 0 1 8 0 6 0 0 0 1 0 1 21 12 2 .412
4/15/2026 at FLORIDA L 6-9 27 6 6 6 1 0 1 4 0 0 0 0 0 1 0 3 18 10 3 .222
04/18/2026 Jacksonville L 1-7 26 1 5 1 0 0 0 2 0 0 0 1 0 0 0 0 21 11 0 .192
04/18/2026 Jacksonville W 2-1 23 2 7 2 2 0 0 1 0 1 0 0 0 1 0 3 21 4 0 .304
04/19/2026 Jacksonville L 1-3 27 1 7 1 1 0 0 1 0 1 0 0 0 0 1 5 21 12 3 .259
4/22/2026 at South Florida L 0-9 15 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 12 4 0 .067
04/25/2026 Queens W 2-1 25 2 6 2 0 0 0 2 0 1 0 0 1 1 0 3 21 9 2 .240
04/25/2026 Queens W 5-3 26 5 10 5 2 1 1 2 0 0 0 0 1 0 0 2 21 11 0 .385
04/26/2026 Queens W 6-3 27 6 8 4 0 0 0 2 0 2 1 2 0 0 0 2 21 11 1 .296
05/01/2026 at Stetson L 3-7 26 3 5 3 0 0 0 5 0 0 0 0 0 0 2 0 18 4 0 .192
05/01/2026 at Stetson L 4-5 26 4 6 3 1 1 0 2 0 1 0 1 1 0 0 4 18 7 1 .231
05/02/2026 at Stetson W 6-4 25 6 9 5 1 0 0 6 0 2 0 0 0 0 0 2 15 8 0 .360
5/5/2026 vs Austin Peay W 2-1 21 2 6 2 2 0 0 3 0 0 0 0 2 1 1 5 21 9 0 .286
5/6/2026 vs Jacksonville L 2-6 30 2 10 2 1 0 1 0 0 1 0 0 1 0 0 3 18 9 0 .333
5/6/2026 vs North Alabama L 2-10 20 2 5 2 1 0 0 2 0 1 0 0 2 0 0 6 17 8 1 .250
Total 212-299 1403 212 376 195 56 11 21 172 2 52 6 12 25 13 16 200 1056 447 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Charlotte L 1-9 5.0 9 9 5 3 2 4 1 1 1 0 0 0 0 1 1 7.00
02/06/2026 Southern Illinois L 0-2 7.0 5 2 2 4 2 0 0 1 1 0 0 0 0 2 0 2.00
02/06/2026 LIU W 8-0 6.0 2 0 0 1 8 0 0 0 0 0 0 0 1 2 0 0.00
02/07/2026 Ball State W 8-7 7.0 10 7 5 2 6 2 0 1 3 0 1 0 2 2 0 5.00
02/10/2026 Kansas L 3-5 7.0 6 5 3 2 7 1 0 2 0 0 1 0 2 3 0 3.00
02/13/2026 Hofstra W 4-3 10.0 9 3 2 2 9 2 0 0 3 0 0 0 3 3 1 1.40
02/13/2026 Louisiana Monroe L 3-8 7.0 11 8 8 4 4 1 1 1 1 0 0 0 3 4 0 8.00
02/14/2026 Hofstra W 10-2 5.0 4 2 2 1 3 2 0 0 0 0 0 0 4 4 0 2.80
02/14/2026 Louisiana Monroe L 1-3 7.0 6 3 3 9 3 1 0 0 1 0 0 0 4 5 0 3.00
02/17/2026 Florida Atlantic W 3-2 7.0 4 2 2 6 5 2 0 1 1 0 0 0 5 5 1 2.00
02/20/2026 Louisville L 2-3 7.0 6 3 3 2 3 0 0 0 0 0 1 0 5 6 1 3.00
02/20/2026 Wisconsin L 1-4 7.0 6 4 4 2 4 1 0 2 0 0 0 0 5 7 1 4.00
02/21/2026 Buffalo L 3-7 7.0 8 7 5 3 2 1 1 0 1 0 2 0 5 8 1 5.00
02/21/2026 UConn L 3-4 7.0 7 4 4 3 5 0 0 2 0 0 0 0 5 9 1 4.00
02/26/2026 at Florida State L 3-12 4.0 8 12 11 8 2 2 0 1 1 0 0 0 5 10 1 19.25
02/26/2026 at Florida State L 3-5 6.0 3 5 5 1 2 2 0 1 0 0 1 0 5 11 1 5.83
02/27/2026 Rutgers L 7-10 7.0 11 10 10 5 3 1 1 3 0 0 1 0 5 12 1 10.00
02/27/2026 vs Rutgers L 1-9 4.0 9 9 9 5 3 5 0 1 0 0 1 0 5 13 1 15.75
3/3/2026 at FIU L 0-8 4.2 8 8 8 3 0 3 0 1 2 0 1 0 5 14 0 12.00
3/4/2026 at Florida Atlantic L 5-14 5.2 15 14 13 2 1 5 0 2 0 0 1 0 5 15 0 16.06
03/07/2026 Troy L 0-7 7.0 8 7 4 5 6 5 0 0 1 0 0 0 5 16 1 4.00
03/07/2026 Troy W 3-2 7.0 6 2 2 3 3 0 1 0 0 0 0 0 6 16 1 2.00
03/08/2026 Troy L 4-5 7.0 11 5 5 2 4 0 0 1 0 0 0 0 6 17 1 5.00
3/14/2026 at Queens (N.C.) W 7-1 8.0 7 1 1 5 4 1 0 0 0 0 1 0 7 17 0 0.88
3/14/2026 at Queens (N.C.) W 13-7 7.0 9 7 7 9 4 3 0 0 2 0 0 0 8 17 0 7.00
3/15/2026 at Queens (N.C.) W 10-8 7.0 7 8 5 7 3 3 1 0 1 0 2 0 9 17 0 5.00
03/18/2026 South Florida L 1-9 6.0 10 9 5 3 1 3 0 0 0 0 0 0 9 18 1 5.83
03/21/2026 Stetson W 10-7 7.0 9 7 7 6 6 4 0 0 1 0 1 0 10 18 1 7.00
03/21/2026 Stetson L 4-13 6.0 13 13 11 3 4 3 0 1 3 0 3 0 10 19 1 12.83
03/22/2026 Stetson W 4-3 8.0 7 3 3 7 2 0 0 1 1 0 0 0 11 19 1 2.63
3/25/2026 at UCF L 2-3 7.1 7 3 2 6 1 2 1 0 0 0 0 0 11 20 0 1.91
03/28/2026 North Florida W 2-1 7.0 5 1 0 6 3 1 0 0 0 0 1 0 12 20 1 0.00
03/28/2026 North Florida W 2-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 13 20 1 0.00
03/29/2026 North Florida L 5-8 7.0 6 8 7 4 1 3 0 1 0 0 0 0 13 21 1 7.00
4/3/2026 at Jacksonville W 8-3 7.0 7 3 3 4 6 1 0 0 0 0 0 0 14 21 0 3.00
4/4/2026 at Jacksonville L 1-6 6.0 9 6 2 5 4 1 1 0 1 0 0 0 14 22 0 2.33
4/4/2026 at Jacksonville L 5-8 6.0 7 8 4 4 5 2 0 1 0 0 0 0 14 23 0 4.67
4/11/2026 at West Ga. L 5-8 6.0 7 8 6 9 8 1 0 1 1 0 1 0 14 24 0 7.00
4/11/2026 at West Ga. L 2-3 6.2 7 3 3 1 4 1 0 2 0 0 0 0 14 25 0 3.15
4/12/2026 at West Ga. W 13-11 7.0 8 11 8 8 5 1 1 2 2 0 1 0 15 25 0 8.00
4/15/2026 at FLORIDA L 6-9 6.0 10 9 7 7 0 4 0 2 0 0 0 0 15 26 0 8.17
04/18/2026 Jacksonville L 1-7 7.0 9 7 7 3 3 4 0 0 1 0 1 0 15 27 1 7.00
04/18/2026 Jacksonville W 2-1 7.0 4 1 1 3 9 0 1 0 1 0 0 0 16 27 1 1.00
04/19/2026 Jacksonville L 1-3 7.0 3 3 3 2 6 1 1 0 1 0 2 0 16 28 1 3.00
4/22/2026 at South Florida L 0-9 4.0 11 9 9 5 0 4 0 0 1 0 0 0 16 29 0 15.75
04/25/2026 Queens W 2-1 7.0 4 1 1 2 4 0 1 0 0 0 0 0 17 29 1 1.00
04/25/2026 Queens W 5-3 7.0 9 3 3 2 4 1 0 0 0 0 0 0 18 29 1 3.00
04/26/2026 Queens W 6-3 7.0 4 3 3 5 0 2 0 0 0 0 1 0 19 29 1 3.00
05/01/2026 at Stetson L 3-7 6.0 6 7 7 4 6 2 1 1 1 0 2 1 19 30 1 8.17
05/01/2026 at Stetson L 4-5 6.0 10 5 4 3 0 3 0 1 0 0 0 0 19 31 1 4.67
05/02/2026 at Stetson W 6-4 5.0 8 4 4 3 1 2 0 2 0 0 0 0 20 31 1 5.60
5/5/2026 vs Austin Peay W 2-1 7.0 2 1 0 4 8 0 0 0 0 0 0 0 21 31 0 0.00
5/6/2026 vs Jacksonville L 2-6 6.0 7 6 6 7 0 3 0 1 1 0 0 0 21 32 0 7.00
5/6/2026 vs North Alabama L 2-10 5.2 9 10 10 4 3 1 0 2 1 0 0 0 21 33 0 12.35
Total 212-299 352.0 396 299 254 222 196 98 13 39 35 0 26 1 21 33 30

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Queens (N.C.) (3/14/2026)
RUNS SCORED 13 Queens (N.C.) (3/14/2026); West Ga. (4/12/2026)
HITS 18 Queens (N.C.) (3/14/2026)
RBIS 12 Queens (N.C.) (3/14/2026)
DOUBLES 3 Louisiana Monroe (02/13/2026); Queens (N.C.) (3/14/2026); Queens (N.C.) (3/14/2026)
TRIPLES 1 LIU (02/06/2026); Southern Illinois (02/06/2026); Rutgers (02/27/2026); Troy (03/07/2026); Stetson (03/21/2026)
HOME RUNS 3 Queens (N.C.) (3/14/2026); Queens (N.C.) (3/15/2026)
WALKS 10 Jacksonville (4/3/2026)
STRIKEOUTS 10 Queens (N.C.) (3/14/2026)
SAC HITS 2 Hofstra (02/14/2026); Troy (03/07/2026); Austin Peay (5/5/2026); North Alabama (5/6/2026)
SAC FLIES 1 Hofstra (02/13/2026); UConn (02/21/2026); Troy (03/08/2026); Stetson (03/21/2026); Stetson (03/22/2026)
STOLEN BASES 6 West Ga. (4/12/2026)
HIT BY PITCH 2 North Florida (03/29/2026); Queens (04/26/2026)
CAUGHT STEALING 1 Charlotte (02/05/2026); LIU (02/06/2026); Stetson (03/21/2026); Queens (04/26/2026); Queens (N.C.) (3/15/2026)
HIT INTO DP 3 West Ga. (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hofstra (02/13/2026)
RUNS ALLOWED 14 Florida Atlantic (3/4/2026)
EARNED RUNS 13 Florida Atlantic (3/4/2026)
WALKS ALLOWED 9 Louisiana Monroe (02/14/2026); Queens (N.C.) (3/14/2026); West Ga. (4/11/2026)
STRIKEOUTS 9 Hofstra (02/13/2026); Jacksonville (04/18/2026)
HITS ALLOWED 15 Florida Atlantic (3/4/2026)
DOUBLES ALLOWED 5 Troy (03/07/2026); Rutgers (02/27/2026); Florida Atlantic (3/4/2026)
TRIPLES ALLOWED 1 Charlotte (02/05/2026); Louisiana Monroe (02/13/2026); Buffalo (02/21/2026); Rutgers (02/27/2026); Troy (03/07/2026)
HOME RUNS ALLOWED 3 Rutgers (02/27/2026)
WILD PITCHES 3 Ball State (02/07/2026); Hofstra (02/13/2026); Stetson (03/21/2026)
HIT BATTERS 3 Stetson (03/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hofstra (02/13/2026)
ASSISTS 14 UCF (3/25/2026)
ERRORS 5 Charlotte (02/05/2026)
PASSED BALLS 2 Jacksonville (4/4/2026); West Ga. (4/11/2026); South Florida (4/22/2026)
DPS TURNED 1 Ball State (02/07/2026); Louisiana Monroe (02/13/2026); Louisiana Monroe (02/14/2026); Troy (03/07/2026); Troy (03/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gibson, Nikki; Drijvers, Sietske; Sietske Drijvers; Olivia Black; Sophie Wylie Hofstra (02/13/2026); Stetson (03/22/2026); Queens (N.C.) (3/14/2026); Queens (N.C.) (3/14/2026); West Ga. (4/12/2026)
RUNS SCORED 3 KiKi Daniels; Ally Thompson Queens (N.C.) (3/14/2026); Queens (N.C.) (3/15/2026)
HITS 4 Black, Olivia Louisiana Monroe (02/13/2026)
RBIS 5 Daniels, KiKi Stetson (03/21/2026)
DOUBLES 2 Black, Olivia Louisiana Monroe (02/13/2026)
TRIPLES 1 Meek, Tiffany (2); Daniels, KiKi (2); Black, Olivia (2); Wiggs, Parris (2); Drijvers, Sietske Troy (03/07/2026); Queens (04/25/2026); Stetson (05/01/2026); Stetson (03/22/2026); North Florida (03/28/2026)
HOME RUNS 2 KiKi Daniels Queens (N.C.) (3/14/2026)
WALKS 3 Daniels, KiKi; Gibson, Nikki; KiKi Daniels LIU (02/06/2026); Hofstra (02/14/2026); Queens (N.C.) (3/15/2026)
STRIKEOUTS 2 Thompson, Ally (2); Gibson, Nikki; Daniels, KiKi (4); Meek, Tiffany (2); Chiarella, Emily Kansas (02/10/2026); Hofstra (02/13/2026); Florida State (02/26/2026); Troy (03/07/2026); Rutgers (02/27/2026)
SAC HITS 2 Wylie, Sophie; Gibson, Nikki Hofstra (02/14/2026); Troy (03/07/2026)
SAC FLIES 1 Wylie, Sophie (2); Drijvers, Sietske; Meek, Tiffany; Thompson, Ally; Gibson, Nikki (2) Stetson (03/21/2026); UConn (02/21/2026); Troy (03/08/2026); Stetson (03/22/2026); Queens (04/25/2026)
STOLEN BASES 3 Olivia Black West Ga. (4/12/2026)
HIT BY PITCH 2 Drijvers, Sietske Queens (04/26/2026)
CAUGHT STEALING 1 Meek, Tiffany; Gibson, Nikki; Williams, K'Mari (2); K'Mari Williams; Olivia Black Charlotte (02/05/2026); LIU (02/06/2026); Queens (04/26/2026); Queens (N.C.) (3/15/2026); UCF (3/25/2026)
HIT INTO DP 2 Wiggs, Parris Stetson (05/01/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bacoulis, Julia Stetson (03/22/2026)
