Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 997 1003
Points Per Game 83.1 83.6
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 357-796 327-713
FG: Percentage .448 .459
FG: Per Game 29.8 27.3
3PT: Made-Attempted 108-315 113-324
3PT: Percentage .343 .349
3PT: Per Game 9.0 9.4
FT: Made-Attempted 175-239 236-314
FT: Percentage .732 .752
FT: Per Game 14.6 19.7
Rebounding
Total 457 434
Per Game 38.1 36.2
Margin 1.9 --
Assists
Total 185 148
Per Game 15.4 12.3
Turnovers
Total 140 160
Per Game 11.7 13.3
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.9 14.5
Steals
Total 107 75
Per Game 8.9 6.3
Blocks
Total 37 53
Per Game 3.1 4.4
Attendance
Total 10583 36035
Per Game 7-1,512 5-7,207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Konieczny, J.R. 12 12 376 31.3 66 149 .443 19 51 .373 41 54 .759 192 16.0 26 55 81 6.8 26 23 30 22 3
07 Ellerbee, Jordan 12 5 316 26.3 65 122 .533 20 54 .370 34 39 .872 184 15.3 20 31 51 4.3 31 25 19 12 0
01 Barno, Rahmir 12 12 362 30.2 55 127 .433 12 29 .414 37 54 .685 159 13.3 5 27 32 2.7 25 63 30 23 1
06 Stewart, Rory 12 3 275 22.9 34 87 .391 24 68 .353 6 10 .600 98 8.2 16 15 31 2.6 11 8 3 7 3
15 Duax, Michael 12 9 268 22.3 36 70 .514 3 12 .250 15 21 .714 90 7.5 15 45 60 5.0 40 19 19 13 4
32 Malone, Isaiah 12 6 199 16.6 32 59 .542 3 7 .429 20 28 .714 87 7.3 20 42 62 5.2 39 5 8 8 18
10 Washington III, George 2 2 37 18.5 5 18 .278 3 12 .250 0 0 .000 13 6.5 2 3 5 2.5 5 1 0 3 0
02 Williams, Darren 12 5 221 18.4 26 71 .366 16 46 .348 8 8 1.000 76 6.3 4 14 18 1.5 23 8 10 11 0
31 Dwyer, Brandon 1 0 4 4.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
03 Tanner, Gabe 12 0 111 9.3 13 29 .448 5 18 .278 2 4 .500 33 2.8 4 9 13 1.1 16 11 5 4 1
21 Guillouette, Tristen 12 6 168 14.0 12 27 .444 0 0 .000 8 14 .571 32 2.7 19 11 30 2.5 21 7 6 3 5
00 Reddick, Jack 12 0 98 8.2 11 30 .367 1 12 .083 4 7 .571 27 2.3 4 7 11 0.9 11 12 5 1 1
04 McCarthy, Matt 4 0 15 3.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.8 2 3 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 5.0 0 0 5 0 0  
Total 12 2450 204.2 357 796 .448 108 315 .343 175 239 .732 997 83.08 165 292 457 38.1 250 185 140 107 37
Opponents 12 2450 204.2 327 713 .459 113 324 .349 236 314 .752 1003 83.58 129 305 434 36.2 206 148 160 75 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Konieczny, J.R. 12 12 376 66 149 .443 19 51 .373 41 54 .759 192 16.0
07 Ellerbee, Jordan 12 5 316 65 122 .533 20 54 .370 34 39 .872 184 15.3
01 Barno, Rahmir 12 12 362 55 127 .433 12 29 .414 37 54 .685 159 13.3
06 Stewart, Rory 12 3 275 34 87 .391 24 68 .353 6 10 .600 98 8.2
15 Duax, Michael 12 9 268 36 70 .514 3 12 .250 15 21 .714 90 7.5
32 Malone, Isaiah 12 6 199 32 59 .542 3 7 .429 20 28 .714 87 7.3
02 Williams, Darren 12 5 221 26 71 .366 16 46 .348 8 8 1.000 76 6.3
10 Washington III, George 2 2 37 5 18 .278 3 12 .250 0 0 .000 13 6.5
31 Dwyer, Brandon 1 0 4 2 3 .667 2 3 .667 0 0 .000 6 6.0
21 Guillouette, Tristen 12 6 168 12 27 .444 0 0 .000 8 14 .571 32 2.7
00 Reddick, Jack 12 0 98 11 30 .367 1 12 .083 4 7 .571 27 2.3
03 Tanner, Gabe 12 0 111 13 29 .448 5 18 .278 2 4 .500 33 2.8
04 McCarthy, Matt 4 0 15 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 12 2450 357 796 .448 108 315 .343 175 239 .732 997 83.08
Opponents 12 2450 327 713 .459 113 324 .349 236 314 .752 1003 83.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Konieczny, J.R. 12 31.3 .443 .373 .759 2.2 4.6 6.8 1.9 1.8 0.3 16.0
07 Ellerbee, Jordan 12 26.3 .533 .370 .872 1.7 2.6 4.3 2.1 1.0 0.0 15.3
01 Barno, Rahmir 12 30.2 .433 .414 .685 0.4 2.3 2.7 5.3 1.9 0.1 13.3
06 Stewart, Rory 12 22.9 .391 .353 .600 1.3 1.3 2.6 0.7 0.6 0.3 8.2
15 Duax, Michael 12 22.3 .514 .250 .714 1.3 3.8 5.0 1.6 1.1 0.3 7.5
32 Malone, Isaiah 12 16.6 .542 .429 .714 1.7 3.5 5.2 0.4 0.7 1.5 7.3
02 Williams, Darren 12 18.4 .366 .348 1.000 0.3 1.2 1.5 0.7 0.9 0.0 6.3
10 Washington III, George 2 18.5 .278 .250 .000 1.0 1.5 2.5 0.5 1.5 0.0 6.5
31 Dwyer, Brandon 1 4.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
21 Guillouette, Tristen 12 14.0 .444 .000 .571 1.6 0.9 2.5 0.6 0.3 0.4 2.7
00 Reddick, Jack 12 8.2 .367 .083 .571 0.3 0.6 0.9 1.0 0.1 0.1 2.3
03 Tanner, Gabe 12 9.3 .448 .278 .500 0.3 0.8 1.1 0.9 0.3 0.1 2.8
04 McCarthy, Matt 4 3.8 .000 .000 .000 0.3 0.5 0.8 0.8 0.0 0.3 0.0
Total 12 204.2 .448 .343 .732 13.8 24.3 38.1 15.4 8.9 3.1 83.08
Opponents 12 204.2 .459 .349 .752 10.8 25.4 36.2 12.3 6.3 4.4 83.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/03/25 96-60 W 35-86 .407 10-43 .233 16-24 .667 25 34 59 59.0 20 17 5 7 10 96 96.0
at Illinois 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 44.5 25 13 1 2 4 70 83.0
vs Ga. Southern 11/11/25 94-95 L 39-83 .470 11-30 .367 5-11 .455 27 23 50 46.3 15 16 13 0 8 94 86.7
vs Chattanooga 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 44.8 21 19 8 4 7 91 87.8
at Samford 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 45.0 18 16 17 8 7 77 85.6
vs Oral Roberts 11/24/25 93-88 W 31-55 .564 7-20 .350 24-34 .706 11 18 29 42.3 19 12 12 2 11 93 86.8
vs Rice 11/25/25 78-63 W (OT) 23-58 .397 8-18 .444 24-33 .727 11 34 45 42.7 23 14 16 1 10 78 85.6
vs Kennesaw St. 11/26/25 100-102 L (OT) 31-69 .449 10-25 .400 28-39 .718 12 23 35 41.8 26 13 12 3 12 100 87.4
at FIU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 41.4 22 25 14 4 12 83 86.9
vs Fla. Atlantic 12/07/25 76-81 L 28-55 .509 6-21 .286 14-16 .875 8 22 30 40.3 21 13 15 0 10 76 85.8
at New Mexico 12/14/25 59-75 L 20-57 .351 10-36 .278 9-14 .643 9 20 29 39.3 25 11 12 4 11 59 83.4
at UCF 12/20/25 80-102 L 31-61 .508 15-27 .556 3-5 .600 6 19 25 38.1 15 16 15 2 5 80 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/03/25 60-96 L 21-53 .396 7-21 .333 11-21 .524 4 31 35 35.0 22 8 18 4 2 60 60.0
Illinois 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 43.0 15 15 7 9 0 113 86.5
Ga. Southern 11/11/25 95-94 W 34-58 .586 15-33 .455 12-18 .667 6 22 28 38.0 12 14 11 7 10 95 89.3
Chattanooga 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 35.3 13 14 10 2 3 73 85.3
Samford 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 35.0 13 11 10 4 6 62 80.6
Oral Roberts 11/24/25 88-93 L 29-54 .537 11-24 .458 19-25 .760 8 16 24 33.2 24 9 18 2 7 88 81.8
Rice 11/25/25 63-78 L (OT) 23-61 .377 4-23 .174 13-20 .650 9 29 38 33.9 24 10 19 4 6 63 79.1
Kennesaw St. 11/26/25 102-100 W (OT) 32-63 .508 9-25 .360 29-36 .806 13 32 45 35.3 28 12 19 3 5 102 82.0
FIU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 34.9 15 16 13 6 11 89 82.8
Fla. Atlantic 12/07/25 81-76 W 24-56 .429 6-21 .286 27-32 .844 14 20 34 34.8 12 8 12 6 6 81 82.6
New Mexico 12/14/25 75-59 W 22-60 .367 7-34 .206 24-27 .889 16 28 44 35.6 17 13 13 2 8 75 81.9
UCF 12/20/25 102-80 W 38-73 .521 19-35 .543 7-12 .583 17 25 42 36.2 11 18 10 4 11 102 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/03/25 96-60 36 35-86/21-53 .407/.396 10-43/7-21 .233/.333 16-24/11-21 .667-.524 59/35 24 17/8 5/18 7/4 10/2 20/22
Illinois 11/07/25 70-113 -43 26-79/36-65 .329/.554 7-27/11-31 .259/.355 11-12/30-34 .917-.882 30/51 -21 13/15 1/7 2/9 4/0 25/15
Ga. Southern 11/11/25 94-95 -1 39-83/34-58 .470/.586 11-30/15-33 .367/.455 5-11/12-18 .455-.667 50/28 22 16/14 13/11 0/7 8/10 15/12
Chattanooga 11/15/25 91-73 18 34-66/22-53 .515/.415 10-25/8-27 .400/.296 13-15/21-30 .867-.700 40/27 13 19/14 8/10 4/2 7/3 21/13
Samford 11/19/25 77-62 15 30-59/21-62 .508/.339 7-16/7-26 .438/.269 10-15/13-24 .667-.542 46/34 12 16/11 17/10 8/4 7/6 18/13
Oral Roberts 11/24/25 93-88 5 31-55/29-54 .564/.537 7-20/11-24 .350/.458 24-34/19-25 .706-.760 29/24 5 12/9 12/18 2/2 11/7 19/24
Rice 11/25/25 78-63 15 23-58/23-61 .397/.377 8-18/4-23 .444/.174 24-33/13-20 .727-.650 45/38 7 14/10 16/19 1/4 10/6 23/24
Kennesaw St. 11/26/25 100-102 -2 31-69/32-63 .449/.508 10-25/9-25 .400/.360 28-39/29-36 .718-.806 35/45 -10 13/12 12/19 3/3 12/5 26/28
FIU 12/03/25 83-89 -6 29-68/25-55 .426/.455 7-27/9-24 .259/.375 18-21/30-35 .857-.857 39/32 7 25/16 14/13 4/6 12/11 22/15
Fla. Atlantic 12/07/25 76-81 -5 28-55/24-56 .509/.429 6-21/6-21 .286/.286 14-16/27-32 .875-.844 30/34 -4 13/8 15/12 0/6 10/6 21/12
New Mexico 12/14/25 59-75 -16 20-57/22-60 .351/.367 10-36/7-34 .278/.206 9-14/24-27 .643-.889 29/44 -15 11/13 12/13 4/2 11/8 25/17
UCF 12/20/25 80-102 -22 31-61/38-73 .508/.521 15-27/19-35 .556/.543 3-5/7-12 .600-.583 25/42 -17 16/18 15/10 2/4 5/11 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kennesaw St. (11/26/25)
FIELD GOALS MADE 39 Ga. Southern (11/11/25)
FIELD GOAL ATTEMPTS 86 New College (FL) (11/03/25)
3 PT FIELD GOALS MADE 15 UCF (12/20/25)
3 PT FG ATTEMPTS 43 New College (FL) (11/03/25)
FREE THROWS MADE 28 Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 39 Kennesaw St. (11/26/25)
REBOUNDS 59 New College (FL) (11/03/25)
ASSISTS 25 FIU (12/03/25)
STEALS 12 Kennesaw St. (11/26/25); FIU (12/03/25)
BLOCKED SHOTS 8 Samford (11/19/25)
TURNOVERS 17 Samford (11/19/25)
FOULS 26 Kennesaw St. (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOALS MADE 13 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOAL ATTEMPTS 23 Konieczny,J.R. Ga. Southern (11/11/25)
3 PT FIELD GOALS MADE 5 Ellerbee,Jordan; Stewart,Rory Kennesaw St. (11/26/25); UCF (12/20/25)
3 PT FG ATTEMPTS 10 Stewart,Rory Ga. Southern (11/11/25)
FREE THROWS MADE 11 Ellerbee,Jordan Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 15 Barno,Rahmir Oral Roberts (11/24/25)
REBOUNDS 13 Konieczny,J.R. Ga. Southern (11/11/25)
ASSISTS 13 Barno,Rahmir FIU (12/03/25)
STEALS 4 Barno,Rahmir; Konieczny,J.R.; Williams,Darren Rice (11/25/25); Samford (11/19/25); New Mexico (12/14/25)
BLOCKED SHOTS 4 Malone,Isaiah New College (FL) (11/03/25); Samford (11/19/25)
TURNOVERS 5 Barno,Rahmir; Duax,Michael; Ellerbee,Jordan Fla. Atlantic (12/07/25); Samford (11/19/25); UCF (12/20/25)
FOULS 5 Barno,Rahmir; Duax,Michael Kennesaw St. (11/26/25); Fla. Atlantic (12/07/25); New Mexico (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Konieczny, J.R. 12 192 16.0
#07 Ellerbee, Jordan 12 184 15.3
#01 Barno, Rahmir 12 159 13.3
#06 Stewart, Rory 12 98 8.2
#15 Duax, Michael 12 90 7.5
#32 Malone, Isaiah 12 87 7.3
#02 Williams, Darren 12 76 6.3
#03 Tanner, Gabe 12 33 2.8
#21 Guillouette, Tristen 12 32 2.7
#00 Reddick, Jack 12 27 2.3
#10 Washington III, George 2 13 6.5
#31 Dwyer, Brandon 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Konieczny, J.R. 12 66 149 .443 5.5 12.4
#07 Ellerbee, Jordan 12 65 122 .533 5.4 10.2
#01 Barno, Rahmir 12 55 127 .433 4.6 10.6
#15 Duax, Michael 12 36 70 .514 3.0 5.8
#06 Stewart, Rory 12 34 87 .391 2.8 7.3
#32 Malone, Isaiah 12 32 59 .542 2.7 4.9
#02 Williams, Darren 12 26 71 .366 2.2 5.9
#03 Tanner, Gabe 12 13 29 .448 1.1 2.4
#21 Guillouette, Tristen 12 12 27 .444 1.0 2.3
#00 Reddick, Jack 12 11 30 .367 0.9 2.5
#10 Washington III, George 2 5 18 .278 2.5 9.0
#31 Dwyer, Brandon 1 2 3 .667 2.0 3.0
#04 McCarthy, Matt 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Stewart, Rory 12 24 68 .353 2.0 5.7
#07 Ellerbee, Jordan 12 20 54 .370 1.7 4.5
#20 Konieczny, J.R. 12 19 51 .373 1.6 4.3
#02 Williams, Darren 12 16 46 .348 1.3 3.8
#01 Barno, Rahmir 12 12 29 .414 1.0 2.4
#03 Tanner, Gabe 12 5 18 .278 0.4 1.5
#15 Duax, Michael 12 3 12 .250 0.3 1.0
#32 Malone, Isaiah 12 3 7 .429 0.3 0.6
#10 Washington III, George 2 3 12 .250 1.5 6.0
#31 Dwyer, Brandon 1 2 3 .667 2.0 3.0
#00 Reddick, Jack 12 1 12 .083 0.1 1.0
#04 McCarthy, Matt 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Konieczny, J.R. 12 41 54 .759 3.4 4.5
#01 Barno, Rahmir 12 37 54 .685 3.1 4.5
#07 Ellerbee, Jordan 12 34 39 .872 2.8 3.3
#32 Malone, Isaiah 12 20 28 .714 1.7 2.3
#15 Duax, Michael 12 15 21 .714 1.3 1.8
#21 Guillouette, Tristen 12 8 14 .571 0.7 1.2
#02 Williams, Darren 12 8 8 1.000 0.7 0.7
#06 Stewart, Rory 12 6 10 .600 0.5 0.8
#00 Reddick, Jack 12 4 7 .571 0.3 0.6
#03 Tanner, Gabe 12 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Konieczny, J.R. 12 81 6.8 26 2.2 55 4.6
#32 Malone, Isaiah 12 62 5.2 20 1.7 42 3.5
#15 Duax, Michael 12 60 5.0 15 1.3 45 3.8
#TM Team 12 60 5.0 29 2.4 31 2.6
#07 Ellerbee, Jordan 12 51 4.3 20 1.7 31 2.6
#01 Barno, Rahmir 12 32 2.7 5 0.4 27 2.3
#06 Stewart, Rory 12 31 2.6 16 1.3 15 1.3
#21 Guillouette, Tristen 12 30 2.5 19 1.6 11 0.9
#02 Williams, Darren 12 18 1.5 4 0.3 14 1.2
#03 Tanner, Gabe 12 13 1.1 4 0.3 9 0.8
#00 Reddick, Jack 12 11 0.9 4 0.3 7 0.6
#10 Washington III, George 2 5 2.5 2 1.0 3 1.5
#04 McCarthy, Matt 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barno, Rahmir 12 63 5.3
#07 Ellerbee, Jordan 12 25 2.1
#20 Konieczny, J.R. 12 23 1.9
#15 Duax, Michael 12 19 1.6
#00 Reddick, Jack 12 12 1.0
#03 Tanner, Gabe 12 11 0.9
#06 Stewart, Rory 12 8 0.7
#02 Williams, Darren 12 8 0.7
#21 Guillouette, Tristen 12 7 0.6
#32 Malone, Isaiah 12 5 0.4
#04 McCarthy, Matt 4 3 0.8
#10 Washington III, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Malone, Isaiah 12 18 1.5
#21 Guillouette, Tristen 12 5 0.4
#15 Duax, Michael 12 4 0.3
#20 Konieczny, J.R. 12 3 0.3
#06 Stewart, Rory 12 3 0.3
#01 Barno, Rahmir 12 1 0.1
#04 McCarthy, Matt 4 1 0.3
#00 Reddick, Jack 12 1 0.1
#03 Tanner, Gabe 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Barno, Rahmir 12 23 1.9
#20 Konieczny, J.R. 12 22 1.8
#15 Duax, Michael 12 13 1.1
#07 Ellerbee, Jordan 12 12 1.0
#02 Williams, Darren 12 11 0.9
#32 Malone, Isaiah 12 8 0.7
#06 Stewart, Rory 12 7 0.6
#03 Tanner, Gabe 12 4 0.3
#21 Guillouette, Tristen 12 3 0.3
#10 Washington III, George 2 3 1.5
#00 Reddick, Jack 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Barno, Rahmir 12 30 2.5
#20 Konieczny, J.R. 12 30 2.5
#15 Duax, Michael 12 19 1.6
#07 Ellerbee, Jordan 12 19 1.6
#02 Williams, Darren 12 10 0.8
#32 Malone, Isaiah 12 8 0.7
#21 Guillouette, Tristen 12 6 0.5
#00 Reddick, Jack 12 5 0.4
#03 Tanner, Gabe 12 5 0.4
#TM Team 12 5 0.4
#06 Stewart, Rory 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Duax, Michael 12 40 3.3
#32 Malone, Isaiah 12 39 3.3
#07 Ellerbee, Jordan 12 31 2.6
#20 Konieczny, J.R. 12 26 2.2
#01 Barno, Rahmir 12 25 2.1
#02 Williams, Darren 12 23 1.9
#21 Guillouette, Tristen 12 21 1.8
#03 Tanner, Gabe 12 16 1.3
#00 Reddick, Jack 12 11 0.9
#06 Stewart, Rory 12 11 0.9
#10 Washington III, George 2 5 2.5
#04 McCarthy, Matt 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Konieczny, J.R. 12 376 31.3
#01 Barno, Rahmir 12 362 30.2
#07 Ellerbee, Jordan 12 316 26.3
#06 Stewart, Rory 12 275 22.9
#15 Duax, Michael 12 268 22.3
#02 Williams, Darren 12 221 18.4
#32 Malone, Isaiah 12 199 16.6
#21 Guillouette, Tristen 12 168 14.0
#03 Tanner, Gabe 12 111 9.3
#00 Reddick, Jack 12 98 8.2
#10 Washington III, George 2 37 18.5
#04 McCarthy, Matt 4 15 3.8
#31 Dwyer, Brandon 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Barno, Rahmir 12 63 30 2.10
#00 Reddick, Jack 12 12 5 2.40
#06 Stewart, Rory 12 8 3 2.67
#03 Tanner, Gabe 12 11 5 2.20
#15 Duax, Michael 12 19 19 1.00
#07 Ellerbee, Jordan 12 25 19 1.32
#21 Guillouette, Tristen 12 7 6 1.17