Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-8)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 2253 2276
Points Per Game 70.4 71.1
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 827-1818 819-1845
FG: Percentage .455 .444
FG: Per Game 25.8 25.6
3PT: Made-Attempted 250-705 280-792
3PT: Percentage .355 .354
3PT: Per Game 7.8 8.8
FT: Made-Attempted 349-502 358-512
FT: Percentage .695 .699
FT: Per Game 10.9 11.2
Rebounding
Total 1098 1043
Per Game 34.3 32.6
Margin 1.7 --
Assists
Total 375 425
Per Game 11.7 13.3
Turnovers
Total 363 332
Per Game 11.3 10.4
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.6 13.0
Steals
Total 193 202
Per Game 6.0 6.3
Blocks
Total 108 81
Per Game 3.4 2.5
Attendance
Total 29768 55450
Per Game 14-2,126 14-3,961

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Isaiah 24 18 723 30.1 97 233 .416 57 148 .385 87 104 .837 338 14.1 6 40 46 1.9 29 47 48 27 0
10 Anderson, Zach 32 31 1017 31.8 151 313 .482 51 111 .459 58 84 .690 411 12.8 34 129 163 5.1 40 60 58 22 15
32 Kellman, Keeshawn 32 32 787 24.6 160 234 .684 0 6 .000 69 100 .690 389 12.2 99 124 223 7.0 83 29 65 9 37
23 Johnson, Dallion 32 25 935 29.2 124 308 .403 79 202 .391 18 22 .818 345 10.8 12 90 102 3.2 45 33 23 27 1
55 Johnston, Chase 9 7 261 29.0 31 99 .313 20 68 .294 5 6 .833 87 9.7 1 21 22 2.4 22 9 9 2 2
12 Miller, Jr., Franco 32 8 755 23.6 75 210 .357 22 80 .275 37 54 .685 209 6.5 14 96 110 3.4 38 61 40 26 4
03 Weir, Andre 6 0 82 13.7 14 24 .583 0 1 .000 10 16 .625 38 6.3 17 14 31 5.2 14 2 2 4 6
04 Largie, Cyrus 30 24 662 22.1 68 135 .504 7 27 .259 22 40 .550 165 5.5 45 81 126 4.2 64 45 30 22 7
01 Barno, Rahmir 31 14 617 19.9 57 148 .385 8 33 .242 24 39 .615 146 4.7 12 50 62 2.0 52 76 46 33 5
00 Rivers, Dakota 23 1 254 11.0 27 58 .466 4 17 .235 5 13 .385 63 2.7 18 40 58 2.5 34 5 4 8 25
24 Shackleford, Josiah 16 0 108 6.8 12 25 .480 0 0 .000 5 8 .625 29 1.8 9 21 30 1.9 15 5 3 5 4
15 Vespe, Blaise 21 0 217 10.3 11 30 .367 2 11 .182 9 14 .643 33 1.6 6 21 27 1.3 28 3 11 8 2
44 Riemenschneider, Kyle 5 0 7 1.4 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.0 0 0 24 0 0  
Total 32 6425 200.8 827 1817 .455 250 704 .355 349 502 .695 2253 70.41 316 782 1098 34.3 465 375 363 193 108
Opponents 32 6425 200.8 819 1845 .444 280 792 .354 358 512 .699 2276 71.13 307 736 1043 32.6 484 425 332 202 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Zach 16 15 525 32.8 89 168 .530 28 56 .500 21 30 .700 227 14.2 10 62 72 4.5 18 35 2.2 24 13 7
32 Kellman, Keeshawn 16 16 396 24.8 87 128 .680 0 1 .000 37 47 .787 211 13.2 48 70 118 7.4 37 19 1.2 34 4 18
11 Thompson, Isaiah 16 14 480 30.0 61 150 .407 39 100 .390 48 59 .814 209 13.1 5 28 33 2.1 20 31 1.9 28 17 0
23 Johnson, Dallion 16 15 493 30.8 64 155 .413 39 102 .382 16 18 .889 183 11.4 5 46 51 3.2 28 17 1.1 10 11 0
12 Miller, Jr., Franco 16 1 364 22.8 44 115 .383 11 46 .239 20 28 .714 119 7.4 10 49 59 3.7 16 19 1.2 17 12 2
04 Largie, Cyrus 14 14 300 21.4 26 59 .441 5 13 .385 9 18 .500 66 4.7 24 36 60 4.3 33 22 1.6 12 11 2
01 Barno, Rahmir 15 4 276 18.4 29 70 .414 3 15 .200 9 16 .563 70 4.7 4 24 28 1.9 31 35 2.3 18 15 2
00 Rivers, Dakota 11 1 146 13.3 16 36 .444 2 9 .222 1 2 .500 35 3.2 13 26 39 3.5 17 4 0.4 2 6 14
24 Shackleford, Josiah 8 0 49 6.1 6 10 .600 0 0 .000 4 5 .800 16 2.0 4 8 12 1.5 6 1 0.1 1 2 2
15 Vespe, Blaise 16 0 166 10.4 9 21 .429 1 6 .167 9 14 .643 28 1.8 4 18 22 1.4 21 3 0.2 7 4 1
44 Riemenschneider, Kyle 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.8 0 0 0.0 16 0 0  
Total 16 3200 200.0 431 912 .473 128 348 .368 174 237 .734 1164 72.75 145 394 539 33.7 228 186 11.6 169 95 48
Opponents 16 3200 200.0 412 912 .452 141 414 .341 164 232 .707 1129 70.56 131 359 490 30.6 229 211 13.2 164 89 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thompson, Isaiah 24 18 723 97 233 .416 57 148 .385 87 104 .837 338 14.1
32 Kellman, Keeshawn 32 32 787 160 234 .684 0 6 .000 69 100 .690 389 12.2
10 Anderson, Zach 32 31 1017 151 313 .482 51 111 .459 58 84 .690 411 12.8
23 Johnson, Dallion 32 25 935 124 308 .403 79 202 .391 18 22 .818 345 10.8
55 Johnston, Chase 9 7 261 31 99 .313 20 68 .294 5 6 .833 87 9.7
12 Miller, Jr., Franco 32 8 755 75 210 .357 22 80 .275 37 54 .685 209 6.5
03 Weir, Andre 6 0 82 14 24 .583 0 1 .000 10 16 .625 38 6.3
04 Largie, Cyrus 30 24 662 68 135 .504 7 27 .259 22 40 .550 165 5.5
01 Barno, Rahmir 31 14 617 57 148 .385 8 33 .242 24 39 .615 146 4.7
00 Rivers, Dakota 23 1 254 27 58 .466 4 17 .235 5 13 .385 63 2.7
24 Shackleford, Josiah 16 0 108 12 25 .480 0 0 .000 5 8 .625 29 1.8
15 Vespe, Blaise 21 0 217 11 30 .367 2 11 .182 9 14 .643 33 1.6
44 Riemenschneider, Kyle 5 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 32 6425 827 1817 .455 250 704 .355 349 502 .695 2253 70.41
Opponents 32 6425 819 1845 .444 280 792 .354 358 512 .699 2276 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thompson, Isaiah 24 30.1 .416 .385 .837 0.3 1.7 1.9 2.0 1.1 0.0 14.1
32 Kellman, Keeshawn 32 24.6 .684 .000 .690 3.1 3.9 7.0 0.9 0.3 1.2 12.2
10 Anderson, Zach 32 31.8 .482 .459 .690 1.1 4.0 5.1 1.9 0.7 0.5 12.8
23 Johnson, Dallion 32 29.2 .403 .391 .818 0.4 2.8 3.2 1.0 0.8 0.0 10.8
55 Johnston, Chase 9 29.0 .313 .294 .833 0.1 2.3 2.4 1.0 0.2 0.2 9.7
12 Miller, Jr., Franco 32 23.6 .357 .275 .685 0.4 3.0 3.4 1.9 0.8 0.1 6.5
03 Weir, Andre 6 13.7 .583 .000 .625 2.8 2.3 5.2 0.3 0.7 1.0 6.3
04 Largie, Cyrus 30 22.1 .504 .259 .550 1.5 2.7 4.2 1.5 0.7 0.2 5.5
01 Barno, Rahmir 31 19.9 .385 .242 .615 0.4 1.6 2.0 2.5 1.1 0.2 4.7
00 Rivers, Dakota 23 11.0 .466 .235 .385 0.8 1.7 2.5 0.2 0.3 1.1 2.7
24 Shackleford, Josiah 16 6.8 .480 .000 .625 0.6 1.3 1.9 0.3 0.3 0.3 1.8
15 Vespe, Blaise 21 10.3 .367 .182 .643 0.3 1.0 1.3 0.1 0.4 0.1 1.6
44 Riemenschneider, Kyle 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 32 200.8 .455 .355 .695 9.9 24.4 34.3 11.7 6.0 3.4 70.41
Opponents 32 200.8 .444 .354 .699 9.6 23.0 32.6 13.3 6.3 2.5 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/07/23 63-69 L 24-62 .387 13-34 .382 2-6 .333 13 20 33 33.0 25 13 13 3 8 63 63.0
vs Ave Maria 11/10/23 80-71 W 29-63 .460 6-31 .194 16-22 .727 9 34 43 38.0 11 15 6 4 6 80 71.5
at Pittsburgh 11/13/23 74-86 L 28-58 .483 7-24 .292 11-17 .647 6 23 29 35.0 18 12 9 2 3 74 72.3
vs Missouri St. 11/17/23 61-70 L 23-55 .418 4-19 .211 11-17 .647 12 15 27 33.0 10 7 11 0 5 61 69.5
vs Hampton 11/18/23 85-92 L 26-64 .406 6-20 .300 27-31 .871 16 25 41 34.6 24 9 11 2 5 85 72.6
vs Norfolk St. 11/20/23 66-69 L 23-52 .442 9-24 .375 11-18 .611 17 23 40 35.5 19 11 17 4 3 66 71.5
vs UNCW 11/25/23 55-71 L 18-51 .353 5-16 .313 14-21 .667 12 22 34 35.3 16 6 13 3 6 55 69.1
at FIU 11/29/23 68-65 W 20-43 .465 8-21 .381 20-27 .741 8 26 34 35.1 12 13 20 8 5 68 69.0
at Cincinnati 12/03/23 62-99 L 28-68 .412 5-17 .294 1-3 .333 9 14 23 33.8 10 14 9 4 6 62 68.2
vs New College (FL) 12/05/23 87-54 W 35-68 .515 13-33 .394 4-9 .444 16 32 48 35.2 9 20 9 6 7 87 70.1
at Minnesota 12/09/23 57-77 L 20-50 .400 6-10 .600 11-15 .733 8 24 32 34.9 9 11 14 1 3 57 68.9
at Mercer 12/16/23 65-70 L 24-46 .522 7-16 .438 10-19 .526 7 21 28 34.3 13 13 11 3 9 65 68.6
at Ga. Southern 12/19/23 53-42 W 21-54 .389 5-16 .313 6-10 .600 10 33 43 35.0 11 11 13 3 9 53 67.4
vs Fla. Memorial 12/22/23 78-75 W (OT) 24-58 .414 11-33 .333 19-28 .679 12 26 38 35.2 15 13 13 8 6 78 68.1
vs Fla. Atlantic 12/30/23 72-68 W 29-60 .483 9-21 .429 5-8 .625 8 22 30 34.9 19 13 9 4 7 72 68.4
vs Jacksonville 01/04/24 80-70 W 21-46 .457 11-23 .478 27-34 .794 15 24 39 35.1 15 12 20 3 4 80 69.1
vs North Florida 01/06/24 58-78 L 21-56 .375 4-18 .222 12-19 .632 11 22 33 35.0 13 9 4 0 2 58 68.5
at Queens (NC) 01/10/24 75-78 L 29-64 .453 8-25 .320 9-16 .563 7 31 38 35.2 13 9 10 2 5 75 68.8
at Kennesaw St. 01/12/24 75-78 L 27-62 .435 9-25 .360 12-18 .667 11 26 37 35.3 20 11 13 4 6 75 69.2
vs Stetson 01/20/24 80-56 W 33-57 .579 10-25 .400 4-6 .667 4 28 32 35.1 14 15 6 1 7 80 69.7
vs Lipscomb 01/25/24 72-98 L 28-57 .491 7-19 .368 9-12 .750 11 16 27 34.7 9 13 11 2 3 72 69.8
vs Austin Peay 01/27/24 73-67 W 26-51 .510 8-17 .471 13-17 .765 11 24 35 34.7 14 10 15 2 7 73 70.0
at Central Ark. 02/01/24 82-59 W 33-62 .532 14-34 .412 2-6 .333 11 29 40 35.0 11 16 13 3 7 82 70.5
at North Ala. 02/03/24 69-70 L 28-59 .475 5-16 .313 8-15 .533 13 23 36 35.0 15 3 11 4 6 69 70.4
at Eastern Ky. 02/07/24 82-90 L 28-60 .467 6-15 .400 20-23 .870 9 18 27 34.7 17 13 3 3 2 82 70.9
vs Bellarmine 02/10/24 63-52 W 24-57 .421 6-25 .240 9-9 1.000 9 32 41 34.9 6 14 11 5 5 63 70.6
at Stetson 02/17/24 60-61 L 25-55 .455 5-17 .294 5-6 .833 6 26 32 34.8 13 8 10 3 8 60 70.2
vs Kennesaw St. 02/22/24 67-74 L 22-56 .393 4-19 .211 19-25 .760 5 20 25 34.5 19 12 10 3 13 67 70.1
vs Queens (NC) 02/24/24 90-81 W 33-62 .532 9-22 .409 15-19 .789 8 27 35 34.5 21 18 8 7 7 90 70.8
at North Florida 02/28/24 79-60 W 31-63 .492 15-29 .517 2-3 .667 9 27 36 34.5 14 17 9 3 7 79 71.0
at Jacksonville 03/01/24 59-57 W 22-45 .489 7-19 .368 8-9 .889 5 21 26 34.3 14 6 15 3 6 59 70.6
vs Queens (NC) 03/04/24 63-69 L 24-53 .453 8-21 .381 7-14 .500 8 28 36 34.3 16 8 16 5 10 63 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/07/23 69-63 W 23-45 .511 4-13 .308 19-30 .633 7 26 33 33.0 9 11 11 5 6 69 69.0
Ave Maria 11/10/23 71-80 L 25-70 .357 15-50 .300 6-8 .750 12 28 40 36.5 18 16 9 0 4 71 70.0
Pittsburgh 11/13/23 86-74 W 30-61 .492 8-28 .286 18-32 .563 14 28 42 38.3 16 15 7 5 6 86 75.3
Missouri St. 11/17/23 70-61 W 25-46 .543 12-25 .480 8-11 .727 5 21 26 35.3 17 11 15 0 3 70 74.0
Hampton 11/18/23 92-85 W 28-58 .483 12-23 .522 24-32 .750 8 23 31 34.4 24 15 9 2 8 92 77.6
Norfolk St. 11/20/23 69-66 W 20-54 .370 8-15 .533 21-26 .808 13 14 27 33.2 20 8 7 3 12 69 76.2
UNCW 11/25/23 71-55 W 25-53 .472 8-21 .381 13-15 .867 7 25 32 33.0 20 11 10 4 5 71 75.4
FIU 11/29/23 65-68 L 26-56 .464 8-23 .348 5-12 .417 8 20 28 32.4 22 14 16 1 15 65 74.1
Cincinnati 12/03/23 99-62 W 39-69 .565 11-19 .579 10-13 .769 16 30 46 33.9 11 23 10 4 8 99 76.9
New College (FL) 12/05/23 54-87 L 22-64 .344 7-26 .269 3-4 .750 10 18 28 33.3 11 12 9 1 5 54 74.6
Minnesota 12/09/23 77-57 W 31-68 .456 10-28 .357 5-5 1.000 13 25 38 33.7 12 23 7 4 7 77 74.8
Mercer 12/16/23 70-65 W 24-57 .421 10-24 .417 12-15 .800 13 21 34 33.8 17 16 9 1 9 70 74.4
Ga. Southern 12/19/23 42-53 L 16-52 .308 6-27 .222 4-11 .364 6 24 30 33.5 10 8 12 2 10 42 71.9
Fla. Memorial 12/22/23 75-78 L (OT) 29-64 .453 5-11 .455 12-17 .706 13 25 38 33.8 22 12 13 2 4 75 72.1
Fla. Atlantic 12/30/23 68-72 L 24-58 .414 4-20 .200 16-27 .593 17 25 42 34.3 9 8 11 1 3 68 71.9
Jacksonville 01/04/24 70-80 L 23-58 .397 9-25 .360 15-19 .789 10 14 24 33.7 22 9 14 2 10 70 71.8
North Florida 01/06/24 78-58 W 27-55 .491 17-38 .447 7-8 .875 6 25 31 33.5 17 18 5 3 0 78 72.1
Queens (NC) 01/10/24 78-75 W 30-62 .484 11-31 .355 7-11 .636 2 33 35 33.6 13 15 9 4 4 78 72.4
Kennesaw St. 01/12/24 78-75 W 27-59 .458 7-28 .250 17-24 .708 8 28 36 33.7 17 12 11 2 9 78 72.7
Stetson 01/20/24 56-80 L 20-53 .377 7-25 .280 9-16 .563 8 21 29 33.5 9 9 11 4 3 56 71.9
Lipscomb 01/25/24 98-72 W 36-55 .655 15-29 .517 11-11 1.000 3 19 22 33.0 11 19 6 4 6 98 73.1
Austin Peay 01/27/24 67-73 L 25-55 .455 10-25 .400 7-12 .583 8 16 24 32.5 16 14 12 2 10 67 72.9
Central Ark. 02/01/24 59-82 L 23-66 .348 6-26 .231 7-9 .778 16 20 36 32.7 10 15 12 2 8 59 72.3
North Ala. 02/03/24 70-69 W 28-55 .509 4-18 .222 10-13 .769 6 21 27 32.5 12 10 8 3 5 70 72.2
Eastern Ky. 02/07/24 90-82 W 32-53 .604 11-20 .550 15-18 .833 5 24 29 32.3 18 21 9 4 1 90 72.9
Bellarmine 02/10/24 52-63 L 22-57 .386 6-21 .286 2-3 .667 4 24 28 32.2 12 10 8 1 5 52 72.1
Stetson 02/17/24 61-60 W 24-58 .414 5-25 .200 8-12 .667 10 23 33 32.2 8 13 10 2 5 61 71.7
Kennesaw St. 02/22/24 74-67 W 27-55 .491 7-24 .292 13-20 .650 11 30 41 32.5 20 16 19 5 5 74 71.8
Queens (NC) 02/24/24 81-90 L 26-61 .426 11-29 .379 18-25 .720 10 24 34 32.6 18 11 8 2 5 81 72.1
North Florida 02/28/24 60-79 L 20-55 .364 10-35 .286 10-16 .625 11 23 34 32.6 12 11 11 2 4 60 71.7
Jacksonville 03/01/24 57-59 L 22-55 .400 5-15 .333 8-15 .533 13 14 27 32.4 14 8 11 3 9 57 71.2
Queens (NC) 03/04/24 69-63 W 20-58 .345 11-25 .440 18-22 .818 14 24 38 32.6 17 11 13 1 8 69 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/07/23 63-69 -6 24-62/23-45 .387/.511 13-34/4-13 .382/.308 2-6/19-30 .333-.633 33/33 0 13/11 13/11 3/5 8/6 25/9
Ave Maria 11/10/23 80-71 9 29-63/25-70 .460/.357 6-31/15-50 .194/.300 16-22/6-8 .727-.750 43/40 3 15/16 6/9 4/0 6/4 11/18
Pittsburgh 11/13/23 74-86 -12 28-58/30-61 .483/.492 7-24/8-28 .292/.286 11-17/18-32 .647-.563 29/42 -13 12/15 9/7 2/5 3/6 18/16
Missouri St. 11/17/23 61-70 -9 23-55/25-46 .418/.543 4-19/12-25 .211/.480 11-17/8-11 .647-.727 27/26 1 7/11 11/15 0/0 5/3 10/17
Hampton 11/18/23 85-92 -7 26-64/28-58 .406/.483 6-20/12-23 .300/.522 27-31/24-32 .871-.750 41/31 10 9/15 11/9 2/2 5/8 24/24
Norfolk St. 11/20/23 66-69 -3 23-52/20-54 .442/.370 9-24/8-15 .375/.533 11-18/21-26 .611-.808 40/27 13 11/8 17/7 4/3 3/12 19/20
UNCW 11/25/23 55-71 -16 18-51/25-53 .353/.472 5-16/8-21 .313/.381 14-21/13-15 .667-.867 34/32 2 6/11 13/10 3/4 6/5 16/20
FIU 11/29/23 68-65 3 20-43/26-56 .465/.464 8-21/8-23 .381/.348 20-27/5-12 .741-.417 34/28 6 13/14 20/16 8/1 5/15 12/22
Cincinnati 12/03/23 62-99 -37 28-68/39-69 .412/.565 5-17/11-19 .294/.579 1-3/10-13 .333-.769 23/46 -23 14/23 9/10 4/4 6/8 10/11
New College (FL) 12/05/23 87-54 33 35-68/22-64 .515/.344 13-33/7-26 .394/.269 4-9/3-4 .444-.750 48/28 20 20/12 9/9 6/1 7/5 9/11
Minnesota 12/09/23 57-77 -20 20-50/31-68 .400/.456 6-10/10-28 .600/.357 11-15/5-5 .733-1.000 32/38 -6 11/23 14/7 1/4 3/7 9/12
Mercer 12/16/23 65-70 -5 24-46/24-57 .522/.421 7-16/10-24 .438/.417 10-19/12-15 .526-.800 28/34 -6 13/16 11/9 3/1 9/9 13/17
Ga. Southern 12/19/23 53-42 11 21-54/16-52 .389/.308 5-16/6-27 .313/.222 6-10/4-11 .600-.364 43/30 13 11/8 13/12 3/2 9/10 11/10
Fla. Memorial 12/22/23 78-75 3 24-58/29-64 .414/.453 11-33/5-11 .333/.455 19-28/12-17 .679-.706 38/38 0 13/12 13/13 8/2 6/4 15/22
Fla. Atlantic 12/30/23 72-68 4 29-60/24-58 .483/.414 9-21/4-20 .429/.200 5-8/16-27 .625-.593 30/42 -12 13/8 9/11 4/1 7/3 19/9
Jacksonville 01/04/24 80-70 10 21-46/23-58 .457/.397 11-23/9-25 .478/.360 27-34/15-19 .794-.789 39/24 15 12/9 20/14 3/2 4/10 15/22
North Florida 01/06/24 58-78 -20 21-56/27-55 .375/.491 4-18/17-38 .222/.447 12-19/7-8 .632-.875 33/31 2 9/18 4/5 0/3 2/0 13/17
Queens (NC) 01/10/24 75-78 -3 29-64/30-62 .453/.484 8-25/11-31 .320/.355 9-16/7-11 .563-.636 38/35 3 9/15 10/9 2/4 5/4 13/13
Kennesaw St. 01/12/24 75-78 -3 27-62/27-59 .435/.458 9-25/7-28 .360/.250 12-18/17-24 .667-.708 37/36 1 11/12 13/11 4/2 6/9 20/17
Stetson 01/20/24 80-56 24 33-57/20-53 .579/.377 10-25/7-25 .400/.280 4-6/9-16 .667-.563 32/29 3 15/9 6/11 1/4 7/3 14/9
Lipscomb 01/25/24 72-98 -26 28-57/36-55 .491/.655 7-19/15-29 .368/.517 9-12/11-11 .750-1.000 27/22 5 13/19 11/6 2/4 3/6 9/11
Austin Peay 01/27/24 73-67 6 26-51/25-55 .510/.455 8-17/10-25 .471/.400 13-17/7-12 .765-.583 35/24 11 10/14 15/12 2/2 7/10 14/16
Central Ark. 02/01/24 82-59 23 33-62/23-66 .532/.348 14-34/6-26 .412/.231 2-6/7-9 .333-.778 40/36 4 16/15 13/12 3/2 7/8 11/10
North Ala. 02/03/24 69-70 -1 28-59/28-55 .475/.509 5-16/4-18 .313/.222 8-15/10-13 .533-.769 36/27 9 3/10 11/8 4/3 6/5 15/12
Eastern Ky. 02/07/24 82-90 -8 28-60/32-53 .467/.604 6-15/11-20 .400/.550 20-23/15-18 .870-.833 27/29 -2 13/21 3/9 3/4 2/1 17/18
Bellarmine 02/10/24 63-52 11 24-57/22-57 .421/.386 6-25/6-21 .240/.286 9-9/2-3 1.000-.667 41/28 13 14/10 11/8 5/1 5/5 6/12
Stetson 02/17/24 60-61 -1 25-55/24-58 .455/.414 5-17/5-25 .294/.200 5-6/8-12 .833-.667 32/33 -1 8/13 10/10 3/2 8/5 13/8
Kennesaw St. 02/22/24 67-74 -7 22-56/27-55 .393/.491 4-19/7-24 .211/.292 19-25/13-20 .760-.650 25/41 -16 12/16 10/19 3/5 13/5 19/20
Queens (NC) 02/24/24 90-81 9 33-62/26-61 .532/.426 9-22/11-29 .409/.379 15-19/18-25 .789-.720 35/34 1 18/11 8/8 7/2 7/5 21/18
North Florida 02/28/24 79-60 19 31-63/20-55 .492/.364 15-29/10-35 .517/.286 2-3/10-16 .667-.625 36/34 2 17/11 9/11 3/2 7/4 14/12
Jacksonville 03/01/24 59-57 2 22-45/22-55 .489/.400 7-19/5-15 .368/.333 8-9/8-15 .889-.533 26/27 -1 6/8 15/11 3/3 6/9 14/14
Queens (NC) 03/04/24 63-69 -6 24-53/20-58 .453/.345 8-21/11-25 .381/.440 7-14/18-22 .500-.818 36/38 -2 8/11 16/13 5/1 10/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Queens (NC) (02/24/24)
FIELD GOALS MADE 35 New College (FL) (12/05/23)
FIELD GOAL ATTEMPTS 68 New College (FL) (12/05/23); Cincinnati (12/03/23)
3 PT FIELD GOALS MADE 15 North Florida (02/28/24)
3 PT FG ATTEMPTS 34 Indiana (11/07/23); Central Ark. (02/01/24)
FREE THROWS MADE 27 Hampton (11/18/23); Jacksonville (01/04/24)
FREE THROW ATTEMPTS 34 Jacksonville (01/04/24)
REBOUNDS 48 New College (FL) (12/05/23)
ASSISTS 20 New College (FL) (12/05/23)
STEALS 13 Kennesaw St. (02/22/24)
BLOCKED SHOTS 8 Fla. Memorial (12/22/23); FIU (11/29/23)
TURNOVERS 20 Jacksonville (01/04/24); FIU (11/29/23)
FOULS 25 Indiana (11/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Thompson,Isaiah Queens (NC) (03/04/24)
FIELD GOALS MADE 11 Thompson,Isaiah; Kellman,Keeshawn Queens (NC) (03/04/24); Cincinnati (12/03/23)
FIELD GOAL ATTEMPTS 19 Thompson,Isaiah Queens (NC) (03/04/24)
3 PT FIELD GOALS MADE 8 Thompson,Isaiah North Florida (02/28/24)
3 PT FG ATTEMPTS 13 Johnson,Dallion Central Ark. (02/01/24)
FREE THROWS MADE 12 Thompson,Isaiah Hampton (11/18/23)
FREE THROW ATTEMPTS 13 Thompson,Isaiah FIU (11/29/23)
REBOUNDS 14 Kellman,Keeshawn Queens (NC) (02/24/24)
ASSISTS 8 Miller Jr.,Franco New College (FL) (12/05/23)
STEALS 4 Johnson,Dallion; Barno,Rahmir; Miller Jr.,Franco; Largie,Cyrus UNCW (11/25/23); New College (FL) (12/05/23); Kennesaw St. (02/22/24); Ga. Southern (12/19/23)
BLOCKED SHOTS 4 Kellman,Keeshawn; Rivers,Dakota Fla. Memorial (12/22/23); Queens (NC) (02/24/24); Queens (NC) (03/04/24); FIU (11/29/23)
TURNOVERS 6 Thompson,Isaiah; Kellman,Keeshawn FIU (11/29/23); Minnesota (12/09/23)
FOULS 5 Largie,Cyrus; Kellman,Keeshawn; Barno,Rahmir; Miller Jr.,Franco Hampton (11/18/23); Fla. Memorial (12/22/23); Fla. Atlantic (12/30/23); Indiana (11/07/23); Minnesota (12/09/23); Queens (NC) (01/10/24); Kennesaw St. (01/12/24); Eastern Ky. (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anderson, Zach 32 411 12.8
#32 Kellman, Keeshawn 32 389 12.2
#23 Johnson, Dallion 32 345 10.8
#11 Thompson, Isaiah 24 338 14.1
#12 Miller, Jr., Franco 32 209 6.5
#04 Largie, Cyrus 30 165 5.5
#01 Barno, Rahmir 31 146 4.7
#55 Johnston, Chase 9 87 9.7
#00 Rivers, Dakota 23 63 2.7
#03 Weir, Andre 6 38 6.3
#15 Vespe, Blaise 21 33 1.6
#24 Shackleford, Josiah 16 29 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kellman, Keeshawn 32 160 234 .684 5.0 7.3
#10 Anderson, Zach 32 151 313 .482 4.7 9.8
#23 Johnson, Dallion 32 124 308 .403 3.9 9.6
#11 Thompson, Isaiah 24 97 233 .416 4.0 9.7
#12 Miller, Jr., Franco 32 75 210 .357 2.3 6.6
#04 Largie, Cyrus 30 68 135 .504 2.3 4.5
#01 Barno, Rahmir 31 57 148 .385 1.8 4.8
#55 Johnston, Chase 9 31 99 .313 3.4 11.0
#00 Rivers, Dakota 23 27 58 .466 1.2 2.5
#03 Weir, Andre 6 14 24 .583 2.3 4.0
#24 Shackleford, Josiah 16 12 25 .480 0.8 1.6
#15 Vespe, Blaise 21 11 30 .367 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Johnson, Dallion 32 79 202 .391 2.5 6.3
#11 Thompson, Isaiah 24 57 148 .385 2.4 6.2
#10 Anderson, Zach 32 51 111 .459 1.6 3.5
#12 Miller, Jr., Franco 32 22 80 .275 0.7 2.5
#55 Johnston, Chase 9 20 68 .294 2.2 7.6
#01 Barno, Rahmir 31 8 33 .242 0.3 1.1
#04 Largie, Cyrus 30 7 27 .259 0.2 0.9
