Skip To Main Content

FGCU (10-2) -VS- Florida Atlantic (6-4)

Box Score

FGCU logo
3
vs
Florida Atlantic logo
0

FGCU (10-2)
-VS-
Florida Atlantic (6-4)

Team Score By Period
Team 1 2 3
Winner FGCU FGCU 25 25 25
Florida Atlantic FAU 14 14 18
Date:
9/21/2019
Time:
2 p.m.
Site:
Orlando, Fla. (The Venue at UCF)
Attendance:
72
Officials
1st Referee: David Carstenson
2nd Referee: Joe Donnelly
Line Judge: Derrick Bennett
Line Judge: Arianda Cruz
VIEW
Match History vs Florida Atlantic

Match Details

Game Statistics By Set
Set FGCU Florida Atlantic
K E TA % K E TA %
Set #1 16 2 36 .389 11 7 34 .118
Set #2 14 2 31 .387 9 5 34 .118
Set #3 17 3 39 .359 13 4 39 .231
Total 47 7 106 .377 33 16 107 .159
Team Statistical Comparison
Statistic Team Comparison
FGCU - FAU
Points
60.0
40.0
Kills
47
33
Aces
6
2
Blocks
7
5
Assists
43
30
Digs
53
45

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills VanLiew, Cortney (16), Shomaker, Erin (9), Burnam, Snowy (8)
Aces Burnam, Snowy (3), Axner, Dana (1), VanLiew, Cortney (1)
Blocks Serrano, Daniele (4), Jones, Aja (3), VanLiew, Cortney (2)
Assists Lockey, Chelsey (36), Axner, Dana (4), Serrano, Daniele (1)
Digs Axner, Dana (19), Burnam, Snowy (10), Carroll, Amanda (10)
FAU - Leaders
Statistic Leaders
Kills Nemtuda, Sydney (11), Matos, Massiel (5), Yauch, Jordan (4)
Aces Riggs, Sydney (1), Nemtuda, Sydney (1)
Blocks Smith, Zuri (4), Riggs, Sydney (2), Matos, Massiel (2)
Assists Young, Stephanie (15), Lakman, Nikki (11), Vogler, Camryn (3)
Digs Matos, Massiel (11), Varney, Kori (6), Vogler, Camryn (6)

Individual Statistics

FGCU (10-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Aja 3 4 1 9 .333 0 0 0 0 0-0 1 2 0 0 0 0 6.0
3 3 Serrano, Daniele 3 7 0 15 .467 1 0 0 0 0-0 1 3 0 2 1 0 9.5
4 4 Beisner, Shelby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Shomaker, Erin 3 9 3 24 .250 0 0 0 0 0-0 0 1 0 3 0 0 9.5
7 7 Axner, Dana 3 0 0 0 0 4 0 1 1 1-1 0 0 0 19 0 1 1.0
8 8 Burnam, Snowy 3 8 1 20 .350 0 0 3 0 3-0 0 1 0 10 0 0 11.5
10 10 Lockey, Chelsey 3 2 0 5 .400 36 0 0 0 0-0 0 1 0 3 0 0 2.5
11 11 Ryan, Alayna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 VanLiew, Cortney 3 16 2 29 .483 1 0 1 1 1-1 0 2 1 6 0 0 18.0
14 14 Carroll, Amanda 3 1 0 4 .250 1 0 1 0 1-0 0 0 0 10 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 7 106 .377 43 0 6 3 6-3 2 10 1 53 1 1 60
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Aja 3 1 2 0 0 0 0 6.0
3 3 Serrano, Daniele 3 1 3 0 2 1 0 9.5
4 4 Beisner, Shelby 3 0 0 0 0 0 0 0.0
6 6 Shomaker, Erin 3 0 1 0 3 0 0 9.5
7 7 Axner, Dana 3 0 0 0 19 0 1 1.0
8 8 Burnam, Snowy 3 0 1 0 10 0 0 11.5
10 10 Lockey, Chelsey 3 0 1 0 3 0 0 2.5
11 11 Ryan, Alayna 3 0 0 0 0 0 0 0.0
12 12 VanLiew, Cortney 3 0 2 1 6 0 0 18.0
14 14 Carroll, Amanda 3 0 0 0 10 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 1 53 1 1 60

Florida Atlantic (6-4)

FAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Stephanie 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Yauch, Jordan 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Smith, Zuri 3 3 0 6 .500 0 0 0 0 0-0 0 4 0 0 0 0 5.0
13 13 Matos, Massiel 3 5 5 20 .000 0 0 0 2 0-2 0 2 0 11 0 0 6.0
14 14 Vogler, Camryn 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 2 0.0
16 16 Nemtuda, Sydney 3 11 3 33 .242 0 0 1 0 1-0 0 1 0 6 0 0 12.5
18 18 Marion, Mimi 3 2 2 6 .000 0 0 0 0 0-0 0 1 2 1 0 0 2.5
23 23 Lakman, Nikki 3 0 0 1 .000 11 2 0 0 0-0 0 0 0 5 2 0 0.0
4 4 Riggs, Sydney 2 1 2 7 -.143 0 0 1 0 1-0 0 2 0 2 0 0 3.0
9 9 Varney, Kori 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
12 12 Kame, Sigourney 2 4 2 12 .167 0 0 0 0 0-0 0 0 1 2 0 0 4.0
10 10 Muckelroy, Kennedy 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 16 107 .159 30 2 2 2 2-2 0 10 3 45 2 6 40
FAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Stephanie 3 0 0 0 4 0 0 1.0
6 6 Yauch, Jordan 3 0 0 0 1 0 0 4.0
11 11 Smith, Zuri 3 0 4 0 0 0 0 5.0
13 13 Matos, Massiel 3 0 2 0 11 0 0 6.0
14 14 Vogler, Camryn 3 0 0 0 6 0 2 0.0
16 16 Nemtuda, Sydney 3 0 1 0 6 0 0 12.5
18 18 Marion, Mimi 3 0 1 2 1 0 0 2.5
23 23 Lakman, Nikki 3 0 0 0 5 2 0 0.0
4 4 Riggs, Sydney 2 0 2 0 2 0 0 3.0
9 9 Varney, Kori 2 0 0 0 6 0 3 0.0
12 12 Kame, Sigourney 2 0 0 1 2 0 0 4.0
10 10 Muckelroy, Kennedy 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 3 45 2 6 40