Skip To Main Content

UMass Lowell (0-4) -vs- FGCU (5-1)

UMass Lowell logo 2
vs
8 FGCU logo
0-4
5-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UML UMass Lowell 0 0 0 0 0 0 0 2 0 2 6 1
Winner FGCU FGCU 0 3 4 1 0 0 0 0 X 8 11 0
W:
Woodward, Jason (2-0)
L:
Keevan, LJ (0-2)

Box Score

Scoring Summary

Team Individual Statistics

UMass Lowell 2
Position Player AB R H RBI BB SO LOB
2b 2b Humphrey, Jacob 4 1 1 0 0 2 2
lf lf Brown, Trey 3 0 0 1 0 1 0
cf cf Siracusa, Gerry 4 1 2 0 0 0 0
3b 3b Fish, Brandon 4 0 1 0 0 2 1
rf rf Gallagher, Robert 4 0 1 1 0 1 0
ss ss Genther, Fritz 4 0 0 0 0 2 2
dh dh Wayman, Frank 2 0 1 0 2 1 0
c c Proto, Ryan 4 0 0 0 0 2 2
1b 1b Kelly, Conor 3 0 0 0 1 0 0
p p Keevan, LJ 0 0 0 0 0 0 0
p     p Williams, Brendan 0 0 0 0 0 0 0
p     p Duke, Hayden 0 0 0 0 0 0 0
p     p Venezia, Frankie 0 0 0 0 0 0 0
p     p Rodgers, Zach 0 0 0 0 0 0 0
p     p Bogli, Shane 0 0 0 0 0 0 0
Totals 32 2 6 2 3 11 7
Batting
3B:
Humphrey, Jacob (1)
SF:
Brown, Trey (1)
Fielding
E:
Kelly, Conor (1)
DP:
1
FGCU 8
Position Player AB R H RBI BB SO LOB
lf lf Ellis, Brian 5 0 1 1 0 0 1
rf rf Povey, Harrison 2 0 0 0 2 1 0
dh dh Figueredo, Alejandro 4 0 0 0 0 0 4
1b 1b Kinker, Joe 4 1 0 0 1 3 1
c c Rodriguez, Alejandro 4 0 1 0 0 0 0
c     c Moise, Mac 0 0 0 0 0 0 0
2b 2b Felix, Edrick 4 3 3 2 0 0 1
3b 3b Lojewski, Jacob 3 2 1 1 0 0 0
ss ss Mummau, Jake 4 2 3 2 0 1 0
cf cf Townsend, Jalen 3 0 2 2 1 0 0
p p Woodward, Jason 0 0 0 0 0 0 0
p     p Henschel, Justin 0 0 0 0 0 0 0
p     p Rippl, Max 0 0 0 0 0 0 0
Totals 33 8 11 8 4 5 7
Batting
2B:
Rodriguez, Alejandro (1); Felix, Edrick (1)
HR:
Felix, Edrick (2); Lojewski, Jacob (1)
Baserunning
SB:
Mummau, Jake (1); Townsend, Jalen (1)
CS:
Townsend, Jalen (1)
HBP:
Povey, Harrison (1); Figueredo, Alejandro (1); Lojewski, Jacob (1)

Team Individual Pitching Statistics

UMass Lowell - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keevan, LJ (L, 0-2) 2.1 6 7 7 2 2 0 0 2 0 13 17 5 0 85
Williams, Brendan 1.2 3 1 1 1 1 0 0 0 0 7 8 1 2 30
Duke, Hayden 1.0 0 0 0 1 1 0 0 1 0 2 4 1 0 24
Venezia, Frankie 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 9
Rodgers, Zach 1.0 1 0 0 0 0 0 0 0 0 4 4 3 0 18
Bogli, Shane 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 9
Totals 11 8 8 4 5 0 0 3 0 33 40 13 4 175
FGCU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Woodward, Jason (W, 2-0) 5.0 2 0 0 2 10 1 0 0 0 17 19 3 2 98
Henschel, Justin 2.2 4 2 2 1 0 1 0 0 0 11 13 5 3 45
Rippl, Max 1.1 0 0 0 0 1 0 0 0 0 4 4 1 2 15
Totals 6 2 2 3 11 2 0 0 0 32 36 9 7 158

Composite Stats

UMass Lowell 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Humphrey, Jacob 4 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 1 2
lf lf Brown, Trey 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
cf cf Siracusa, Gerry 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b Fish, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 3
rf rf Gallagher, Robert 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ss ss Genther, Fritz 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Wayman, Frank 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Proto, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 1
1b 1b Kelly, Conor 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p p Keevan, LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williams, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duke, Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Venezia, Frankie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodgers, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bogli, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 0 1 0 3 0 0 0 0 1 11 3 0 24 6
FGCU 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Ellis, Brian 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Povey, Harrison 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 5 0
dh dh Figueredo, Alejandro 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Kinker, Joe 4 1 0 0 0 0 0 1 0 0 0 0 0 3 2 0 9 0
c c Rodriguez, Alejandro 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 1
c     c Moise, Mac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Felix, Edrick 4 3 3 2 1 0 2 0 0 0 0 0 0 0 0 0 0 3
3b 3b Lojewski, Jacob 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 2
ss ss Mummau, Jake 4 2 3 2 0 0 0 0 1 0 0 0 0 1 1 0 0 1
cf cf Townsend, Jalen 3 0 2 2 0 0 0 1 1 1 0 0 0 0 0 0 2 0
p p Woodward, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henschel, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rippl, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 2 0 3 4 2 1 3 0 0 5 3 0 27 7