Skip To Main Content

2015 Volleyball Cumulative Statistics

Team (21-11, 10-4)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 1535 1482
Errors 604 684
Attempts 4241 4260
Percent .220 .187
Kills Per Set 12.7 12.2
Set
Assists 1455 1362
Assists Per Set 12.0 11.3
Ball Handling Errors 23 56
Serve
Aces 151 105
Errors 253 228
Aces Per Set 1.2 .9
Receptions
Errors 105 151
Errors Per Set .9 1.2
Defense
Digs 1835 1815
Digs Per Set 15.2 15.0
Blocking
Solo 44 44
Assists 432 381
Errors 44 56
Blocks 260.0 234.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rhoades, Karissa 59 26 8 90.5 1.53 79 1.34 43 251 .143 3 0.05 6 0.10 14
4 Kazarian, Eleonora 96 26 26 349.0 3.64 291 3.03 108 768 .238 15 0.16 12 0.13 27
5 Rick, Maggie 120 32 32 87.5 0.73 52 0.43 18 186 .183 1198 9.98 23 0.19 46
6 Krivdo, Kaitlan 15 12 0 3.5 0.23 2 0.13 4 11 -.182 1 0.07 0 0.00 0
7 Stephens, Courtney 120 32 1 16.0 0.13 1 0.01 0 1 1.000 27 0.23 15 0.13 18
9 Moeller, Marlene 119 32 32 256.0 2.15 210 1.76 71 441 .315 16 0.13 3 0.03 2
10 Tutwiler, Lauren 91 30 21 167.5 1.84 119 1.31 34 270 .315 6 0.07 0 0.00 0
11 Benke, Vanessa 120 32 0 37.0 0.31 14 0.12 9 64 .078 73 0.61 22 0.18 54
12 Jordan, Caroline 115 32 0 22.0 0.19 1 0.01 0 2 .500 6 0.05 21 0.18 21
13 Aldrich, Elisa Anne 53 22 11 56.5 1.07 26 0.49 17 89 .101 2 0.04 0 0.00 0
14 Carroll, Amanda 121 32 31 480.5 3.97 415 3.43 166 1193 .209 19 0.16 26 0.21 41
15 Allen, Mackenzie 67 28 7 85.5 1.28 77 1.15 27 258 .194 8 0.12 4 0.06 8
18 Adami, Marina 31 21 0 8.0 0.26 5 0.16 2 13 .231 69 2.23 3 0.10 0
23 Pudwill, Leigh 87 26 23 286.5 3.29 243 2.79 105 694 .199 12 0.14 16 0.18 22
Total 121 32 1,946.0 16.08 1535 12.69 604 4241 .220 1455 12.02 151 1.25 253
Opponents 121 32 1,821.5 15.05 1482 12.25 684 4260 .187 1362 11.26 105 0.87 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rhoades, Karissa 59 53 0.90 3 69 .957 0.05 1 9 10.0 0.17 1 0
4 Kazarian, Eleonora 96 122 1.27 7 125 .944 0.07 7 78 85.0 0.89 11 2
5 Rick, Maggie 120 182 1.52 0 3 1.000 0.00 0 25 25.0 0.21 3 14
6 Krivdo, Kaitlan 15 2 0.13 0 1 1.000 0.00 0 3 3.0 0.20 0 0
7 Stephens, Courtney 120 215 1.79 10 347 .971 0.08 0 0 0 0.00 0 0
9 Moeller, Marlene 119 31 0.26 2 28 .929 0.02 8 70 78.0 0.66 4 1
10 Tutwiler, Lauren 91 20 0.22 0 5 1.000 0.00 3 91 94.0 1.03 12 0
11 Benke, Vanessa 120 558 4.65 18 515 .965 0.15 0 2 2.0 0.02 0 0
12 Jordan, Caroline 115 42 0.37 1 5 .800 0.01 0 0 0 0.00 0 0
13 Aldrich, Elisa Anne 53 12 0.23 1 3 .667 0.02 5 51 56.0 1.06 1 0
14 Carroll, Amanda 121 332 2.74 21 737 .972 0.17 12 55 67.0 0.55 7 1
15 Allen, Mackenzie 67 104 1.55 13 178 .927 0.19 0 9 9.0 0.13 1 0
18 Adami, Marina 31 9 0.29 0 1 1.000 0.00 0 0 0 0.00 0 4
23 Pudwill, Leigh 87 153 1.76 8 198 .960 0.09 8 39 47.0 0.54 4 1
Total 121 1835 15.17 105 2284 .954 0.87 44 432 260.0 2.15 44 23
Opponents 121 1815 15.00 151 2430 .938 1.25 44 381 234.5 1.94 56 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rhoades, Karissa 25 13 3 37.0 1.48 30 1.20 12 98 .184 1 0.04 5 0.20 5
4 Kazarian, Eleonora 47 12 12 166.0 3.53 136 2.89 54 365 .225 6 0.13 9 0.19 13
5 Rick, Maggie 55 14 14 35.0 0.64 21 0.38 6 79 .190 541 9.84 6 0.11 22
6 Krivdo, Kaitlan 6 4 0 2.5 0.42 1 0.17 2 7 -.143 0 0.00 0 0.00 0
7 Stephens, Courtney 54 14 0 2.0 0.04 0 0.00 0 0 0 9 0.17 2 0.04 5
9 Moeller, Marlene 54 14 14 113.0 2.09 89 1.65 34 189 .291 8 0.15 1 0.02 0
10 Tutwiler, Lauren 53 14 14 103.5 1.95 68 1.28 17 158 .323 5 0.09 0 0.00 0
11 Benke, Vanessa 55 14 0 7.0 0.13 0 0.00 0 4 .000 36 0.65 7 0.13 15
12 Jordan, Caroline 53 14 0 10.0 0.19 0 0.00 0 0 0 2 0.04 10 0.19 13
13 Aldrich, Elisa Anne 12 7 0 10.5 0.88 8 0.67 2 15 .400 0 0.00 0 0.00 0
14 Carroll, Amanda 55 14 13 205.0 3.73 169 3.07 67 552 .185 6 0.11 13 0.24 17
15 Allen, Mackenzie 23 12 1 7.0 0.30 6 0.26 6 46 .000 1 0.04 0 0.00 2
18 Adami, Marina 10 8 0 6.0 0.60 4 0.40 0 5 .800 24 2.40 2 0.20 0
23 Pudwill, Leigh 52 14 13 171.5 3.30 147 2.83 65 448 .183 9 0.17 12 0.23 16
Total 55 14 876.0 15.93 679 12.35 265 1966 .211 648 11.78 67 1.22 108
Opponents 55 14 829.5 15.08 685 12.45 338 2060 .168 629 11.44 54 0.98 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rhoades, Karissa 25 27 1.08 0 22 1.000 0.00 0 4 4.0 0.16 0 0
4 Kazarian, Eleonora 47 69 1.47 2 44 .955 0.04 2 38 40.0 0.85 7 0
5 Rick, Maggie 55 90 1.64 0 0 .000 0.00 0 16 16.0 0.29 0 2
6 Krivdo, Kaitlan 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
7 Stephens, Courtney 54 98 1.81 7 141 .950 0.13 0 0 0 0.00 0 0
9 Moeller, Marlene 54 15 0.28 1 14 .929 0.02 4 38 42.0 0.78 1 1
10 Tutwiler, Lauren 53 13 0.25 0 1 1.000 0.00 1 69 70.0 1.32 7 0
11 Benke, Vanessa 55 271 4.93 10 209 .952 0.18 0 0 0 0.00 0 0
12 Jordan, Caroline 53 20 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Aldrich, Elisa Anne 12 4 0.33 0 1 1.000 0.00 0 5 5.0 0.42 0 0
14 Carroll, Amanda 55 179 3.25 13 359 .964 0.24 6 34 40.0 0.73 4 1
15 Allen, Mackenzie 23 21 0.91 4 52 .923 0.17 0 2 2.0 0.09 0 0
18 Adami, Marina 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 3
23 Pudwill, Leigh 52 99 1.90 4 136 .971 0.08 4 17 21.0 0.40 1 0
Total 55 908 16.51 54 1041 .948 0.98 17 226 130.0 2.36 20 7
Opponents 55 879 15.98 67 1106 .939 1.22 14 153 90.5 1.65 16 25

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 New Orleans W 3 37 10 98 .276 35 10 9 2 46 2 10 2 7.0 2 54.0
8/29/2015 Fordham W 3 46 7 84 .464 44 5 9 1 26 1 14 1 8.0 0 59.0
8/29/2015 Presbyterian W 3 39 17 104 .212 39 6 10 2 38 1 14 0 8.0 0 53.0
9/04/2015 vs Missouri L 3 36 27 94 .096 33 4 9 5 31 1 4 0 3.0 2 43.0
9/05/2015 at USF W 3 41 11 107 .280 38 7 6 2 51 3 12 1 9.0 1 57.0
9/05/2015 vs Arkansas State L 4 54 26 153 .183 51 2 7 2 67 0 16 3 8.0 1 64.0
9/11/2015 vs Hartford W 3 41 8 82 .402 40 5 6 6 27 2 12 1 8.0 1 54.0
9/12/2015 vs Princeton W 4 65 20 165 .273 64 6 11 3 70 0 21 5 10.5 0 81.5
9/12/2015 at Hofstra L 5 60 22 173 .220 53 6 7 2 73 2 19 5 11.5 2 77.5
9/15/2015 at Bethune-Cookman W 4 49 20 119 .244 47 7 12 4 49 1 2 1 2.0 0 58.0
9/17/2015 FAU L 4 44 25 142 .134 43 1 7 4 50 3 23 1 14.5 0 59.5
9/18/2015 OHIO L 4 38 23 127 .118 37 1 8 0 44 2 0 0 2.0 0 41.0
9/19/2015 OHIO L 4 51 22 154 .188 48 2 4 7 70 1 3 1 2.5 1 55.5
9/25/2015 at Georgia Southern W 5 69 19 172 .291 69 5 17 4 75 1 18 2 10.0 1 84.0
9/26/2015 at Stetson W 4 52 14 127 .299 51 6 12 3 70 0 28 4 14.0 1 72.0
10/02/2015 at NJIT W 3 39 6 84 .393 37 10 11 5 36 1 14 3 8.0 1 57.0
10/04/2015 at Lipscomb L 3 20 12 83 .096 18 2 5 2 20 0 15 3 7.5 1 29.5
10/06/2015 at FIU W 4 48 29 140 .136 42 1 10 2 47 3 8 0 7.0 2 56.0
10/09/2015 KENNESAW STATE W 5 54 28 168 .155 51 5 13 3 74 1 20 1 11.0 0 70.0
10/10/2015 USC Upstate W 3 45 20 133 .188 44 2 4 3 70 1 16 0 9.0 0 56.0
10/13/2015 Bethune-Cookman W 3 42 16 121 .215 40 4 2 0 51 3 10 0 8.0 0 54.0
10/16/2015 at North Florida W 4 50 31 159 .119 46 8 4 3 64 5 18 2 14.0 0 72.0
10/17/2015 at Jacksonville W 5 67 21 209 .220 61 5 6 7 108 2 23 1 13.5 0 85.5
10/19/2015 at Florida A&M W 3 40 8 80 .400 34 6 4 1 38 0 12 0 6.0 2 52.0
10/24/2015 Stetson W 4 52 17 156 .224 50 6 8 6 65 1 10 0 6.0 1 64.0
10/30/2015 North Florida W 4 56 15 144 .285 56 3 6 2 74 1 12 0 7.0 0 66.0
10/31/2015 Jacksonville L 5 59 21 195 .195 58 3 6 4 104 0 22 0 11.0 1 73.0
11/06/2015 at USC Upstate W 3 44 17 113 .239 42 7 8 1 56 1 8 0 5.0 0 56.0
11/07/2015 at Kennesaw State L 4 45 24 143 .147 42 3 9 6 64 1 16 2 9.0 1 57.0
11/13/2015 Lipscomb L 5 61 22 144 .271 59 2 12 7 50 3 10 3 8.0 1 71.0
11/14/2015 NJIT W 3 35 17 108 .167 33 5 4 2 53 0 14 1 7.0 0 47.0
11/20/2015 vs Kennesaw State L 4 56 29 160 .169 50 6 7 4 74 1 8 1 5.0 1 67.0
FGCU 121 1535 604 4241 .220 1455 151 253 105 1835 44 432 44 260.0 23 1,946.0
Opponents 121 1482 684 4260 .187 1362 105 228 151 1815 44 381 56 234.5 56 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.69
Assists Per Set 12.02
Service Aces Per Set 1.25
Reception Errors Per Set 0.87
Digs Per Set 15.17
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.19
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at New Orleans L 3 26 16 94 .106 24 2 7 10 39 1 8 0 5.0 4 33.0
8/29/2015 at Fordham L 3 28 15 75 .173 27 1 4 5 29 0 6 3 3.0 5 32.0
8/29/2015 at Presbyterian L 3 29 20 95 .095 26 2 7 6 42 1 8 1 5.0 0 36.0
9/04/2015 vs Missouri W 3 32 9 77 .299 29 5 4 4 27 5 18 0 14.0 0 51.0
9/05/2015 USF L 3 32 18 103 .136 29 2 7 7 47 2 8 3 6.0 1 40.0
9/05/2015 vs Arkansas State W 4 58 12 145 .317 51 2 5 2 66 1 22 3 12.0 0 72.0
9/11/2015 vs Hartford L 3 25 21 76 .053 23 6 6 5 21 1 6 3 4.0 1 35.0
9/12/2015 vs Princeton L 4 57 23 159 .214 53 3 5 6 71 0 12 6 6.0 0 66.0
9/12/2015 Hofstra W 5 74 24 184 .272 70 2 8 6 82 0 20 8 10.0 3 86.0
9/15/2015 Bethune-Cookman L 4 40 15 111 .225 35 4 16 7 44 3 12 3 9.0 1 53.0
9/17/2015 at FAU W 4 61 30 148 .209 57 4 10 1 61 3 26 3 16.0 0 81.0
9/18/2015 at OHIO W 4 63 17 133 .346 60 0 18 1 59 1 14 1 8.0 0 71.0
9/19/2015 at OHIO W 4 55 16 148 .264 50 7 5 2 73 2 18 1 11.0 0 73.0
9/25/2015 Georgia Southern L 5 56 30 169 .154 51 4 3 5 77 4 10 4 9.0 4 69.0
9/26/2015 Stetson L 4 45 32 154 .084 41 3 5 6 55 2 6 4 5.0 2 53.0
10/02/2015 NJIT L 3 30 20 86 .116 28 5 3 10 34 0 2 1 1.0 2 36.0
10/04/2015 Lipscomb W 3 55 14 94 .436 53 2 8 2 46 1 4 1 3.0 3 60.0
10/06/2015 FIU L 4 45 28 128 .133 40 2 4 1 53 5 22 0 16.0 1 63.0
10/09/2015 at KENNESAW STATE L 5 54 29 167 .150 49 3 13 5 78 0 18 0 9.0 1 66.0
10/10/2015 at USC Upstate L 3 31 21 134 .075 28 3 3 2 58 1 12 0 7.0 2 41.0
10/13/2015 at Bethune-Cookman L 3 38 20 114 .158 34 0 4 4 48 0 6 0 3.0 5 41.0
10/16/2015 North Florida L 4 48 26 148 .149 43 3 6 8 65 1 17 2 9.5 3 60.5
10/17/2015 Jacksonville L 5 70 32 233 .163 63 7 8 5 98 3 6 0 6.0 0 83.0
10/19/2015 Florida A&M L 3 27 17 87 .115 27 1 8 6 30 0 2 0 1.0 4 29.0
10/24/2015 at Stetson L 4 51 27 158 .152 49 6 8 6 65 1 14 0 8.0 0 65.0
10/30/2015 at North Florida L 4 54 20 156 .218 51 2 9 3 61 0 10 0 5.0 1 61.0
10/31/2015 at Jacksonville W 5 69 29 212 .189 63 4 4 3 105 0 18 1 9.0 0 82.0
11/06/2015 USC Upstate L 3 27 17 107 .093 21 1 2 7 48 2 8 2 6.0 0 34.0
11/07/2015 Kennesaw State W 4 57 24 157 .210 50 6 7 3 66 2 14 2 9.0 3 72.0
11/13/2015 at Lipscomb W 5 66 25 146 .281 63 7 15 2 52 0 18 2 9.0 2 82.0
11/14/2015 at NJIT L 3 28 22 108 .056 27 2 7 5 48 1 6 1 4.0 6 34.0
11/20/2015 vs Kennesaw State W 4 51 15 154 .234 47 4 9 6 67 1 10 1 6.0 2 61.0
Opponents 121 1482 684 4260 .187 1362 105 228 151 1815 44 381 56 234.5 56 1,821.5
FGCU 121 1535 604 4241 .220 1455 151 253 105 1835 44 432 44 260.0 23 1,946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.25
Assists Per Set 11.26
Service Aces Per Set 0.87
Reception Errors Per Set 1.25
Digs Per Set 15.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.46
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Carroll, Amanda 415
Kazarian, Eleonora 291
Pudwill, Leigh 243
Moeller, Marlene 210
Tutwiler, Lauren 119
Team Leaders: Assists
Player High
Assists
Rick, Maggie 1198
Benke, Vanessa 73
Adami, Marina 69
Stephens, Courtney 27
Carroll, Amanda 19
Team Leaders: Service Aces
Player High
Service Aces
Carroll, Amanda 26
Rick, Maggie 23
Benke, Vanessa 22
Jordan, Caroline 21
Pudwill, Leigh 16
Team Leaders: Digs
Player High
Digs
Benke, Vanessa 558
Carroll, Amanda 332
Stephens, Courtney 215
Rick, Maggie 182
Pudwill, Leigh 153
Team Leaders: Blocks
Player High
Blocks
Tutwiler, Lauren 94.0
Kazarian, Eleonora 85.0
Moeller, Marlene 78.0
Carroll, Amanda 67.0
Aldrich, Elisa Anne 56.0