Skip To Main Content

FGCU (20-2) -VS- Presbyterian (22-4)

Box Score

FGCU logo
3
vs
Presbyterian logo
0

FGCU (20-2)
-VS-
Presbyterian (22-4)

Team Score By Period
Team 1 2 3
Winner FGCU FGCU 30 30 30
Presbyterian PC 18 27 16
Date:
10/15/2005
Time:
3:00 pm
Site:
Clinton, S.C. (Templeton Center)
Attendance:
67
Officials
1st Referee: Steve Wiedman
2nd Referee: Scott Duncan
VIEW
Match History vs Presbyterian

Match Details

Game Statistics By Set
Set FGCU Presbyterian
K E TA % K E TA %
Set #1 12 3 30 .300 45 11 139 .245
Set #2 18 4 53 .264 0 0 0 .000
Set #3 18 0 46 .391 0 0 0 .000
Total 48 7 129 .318 45 11 139 .245
Team Statistical Comparison
Statistic Team Comparison
FGCU - PC
Points
67.0
54.0
Kills
48
45
Aces
3
2
Blocks
16
7
Assists
37
33
Digs
84
61

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Van Olst, Heather (9), Youngquist, Brooke (9), Watts, Devon (9)
Aces Sandoval, Ciara (2), Felicio, Ingrid (1)
Blocks Duffield, Melissa (7), Fonseca, Ericka (5), Watts, Devon (5)
Assists Sandoval, Ciara (17), Manovill, Laura (15), Brooks, Lori (3)
Digs Youngquist, Brooke (22), Hendry, Whitney (17), Sandoval, Ciara (16)
PC - Leaders
Statistic Leaders
Kills Jasmin Brown (17), Erin Friday (8), Allyn Beam (7)
Aces Allyn Beam (1), Lauren Mason (1)
Blocks Rachel Lewis (6), Justine Lanchester (1)
Assists Rachel Lewis (33)
Digs Malorey Grove (19), Erin Friday (12), Lauren Mason (11)

Individual Statistics

FGCU (20-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
2 2 Fonseca, Ericka 3 6 2 21 .190 1 0 0 0 0-0 3 2 2 5 0 0 10.0
3 3 Van Olst, Heather 3 9 1 17 .471 0 0 0 0 0-0 1 1 0 3 0 0 10.5
4 4 Sandoval, Ciara 3 0 0 4 .000 17 0 2 0 2-0 0 0 0 16 0 0 2.0
5 5 Manovill, Laura 3 2 0 4 .500 15 0 0 0 0-0 0 0 0 7 0 0 2.0
9 9 Felicio, Ingrid 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Youngquist, Brooke 3 9 1 27 .296 0 0 0 0 0-0 0 0 1 22 0 0 9.0
11 11 Brooks, Lori 3 8 1 17 .412 3 0 0 0 0-0 0 0 0 3 0 0 8.0
12 12 Watts, Devon 3 9 1 24 .333 1 0 0 0 0-0 3 2 2 5 0 0 13.0
26 26 Duffield, Melissa 3 5 1 13 .308 0 0 0 0 0-0 6 1 1 0 0 0 11.5
TM TM TEAM 0 0 -
Totals 48 7 129 .318 37 0 3 1 3-1 13 6 6 84 0 1 67
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 3 0 0 0 17 0 1 0.0
2 2 Fonseca, Ericka 3 3 2 2 5 0 0 10.0
3 3 Van Olst, Heather 3 1 1 0 3 0 0 10.5
4 4 Sandoval, Ciara 3 0 0 0 16 0 0 2.0
5 5 Manovill, Laura 3 0 0 0 7 0 0 2.0
9 9 Felicio, Ingrid 3 0 0 0 6 0 0 1.0
10 10 Youngquist, Brooke 3 0 0 1 22 0 0 9.0
11 11 Brooks, Lori 3 0 0 0 3 0 0 8.0
12 12 Watts, Devon 3 3 2 2 5 0 0 13.0
26 26 Duffield, Melissa 3 6 1 1 0 0 0 11.5
TM TM TEAM 0
Totals 13 6 6 84 0 1 67

Presbyterian (22-4)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Friday 3 8 3 34 .147 0 0 0 0 0-0 0 0 0 12 0 0 8.0
3 3 Rachel Lewis 3 2 0 4 .500 33 0 0 1 0-1 6 0 0 0 0 0 8.0
4 4 Jasmin Brown 3 17 2 32 .469 0 0 0 0 0-0 0 0 2 3 0 0 17.0
5 5 Sarah Lewis 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 10 0 1 1.0
6 6 Allyn Beam 3 7 3 21 .190 0 0 1 2 1-2 0 0 0 2 0 1 8.0
8 8 Malorey Grove 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 19 0 3 1.0
9 9 Justine Lanchester 3 4 1 22 .136 0 0 0 1 0-1 1 0 1 4 0 2 5.0
11 11 Lauren Mason 3 5 2 23 .130 0 0 1 0 1-0 0 0 0 11 0 0 6.0
TM TM TEAM 0 0 -
Totals 45 11 139 .245 33 0 2 7 2-7 7 0 3 61 0 7 54
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Friday 3 0 0 0 12 0 0 8.0
3 3 Rachel Lewis 3 6 0 0 0 0 0 8.0
4 4 Jasmin Brown 3 0 0 2 3 0 0 17.0
5 5 Sarah Lewis 3 0 0 0 10 0 1 1.0
6 6 Allyn Beam 3 0 0 0 2 0 1 8.0
8 8 Malorey Grove 3 0 0 0 19 0 3 1.0
9 9 Justine Lanchester 3 1 0 1 4 0 2 5.0
11 11 Lauren Mason 3 0 0 0 11 0 0 6.0
TM TM TEAM 0
Totals 7 0 3 61 0 7 54