Skip To Main Content

FGCU (27-3) -VS- Florida Southern (33-4)

Box Score

FGCU logo
3
vs
Florida Southern logo
2

FGCU (27-3)
-VS-
Florida Southern (33-4)

Team Score By Period
Team 1 2 3 4 5
Winner FGCU FGCU 26 31 26 30 15
Florida Southern FS 30 29 30 18 12
Date:
11/19/2005
Time:
5:00
Site:
Tampa, Fla. (Martinez Sports Ctr.)
Attendance:
290
Officials
1st Referee: Darin Clark
2nd Referee: Keith Murlless
Line Judge: Jason Carville
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set FGCU Florida Southern
K E TA % K E TA %
Set #1 16 6 44 .227 21 4 52 .327
Set #2 17 8 42 .214 17 7 50 .200
Set #3 14 11 54 .056 15 9 47 .128
Set #4 11 3 36 .222 15 13 54 .037
Set #5 10 1 26 .346 8 5 27 .111
Total 68 29 202 .193 76 38 230 .165
Team Statistical Comparison
Statistic Team Comparison
FGCU - FS
Points
83.0
91.0
Kills
68
76
Aces
3
5
Blocks
12
10
Assists
62
70
Digs
90
90

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Watts, Devon (21), Fonseca, Ericka (14), Youngquist, Brooke (13)
Aces Fonseca, Ericka (1), Manovill, Laura (1), Youngquist, Brooke (1)
Blocks Fonseca, Ericka (7), Watts, Devon (7), Duffield, Melissa (5)
Assists Manovill, Laura (41), Sandoval, Ciara (17), Felicio, Ingrid (2)
Digs Hendry, Whitney (17), Felicio, Ingrid (16), Youngquist, Brooke (16)
FS - Leaders
Statistic Leaders
Kills Beverly Stasis (26), Rachelle Konczal (17), Danielle Higgnbotham (12)
Aces Beverly Stasis (2), Jordan McAfee (1), Joleen Cacciatore (1)
Blocks Danielle Higgnbotham (4), Rachelle Konczal (4), Leinani Bernabe (3)
Assists Jordan McAfee (62), Rachelle Konczal (3), Daryl Baby (2)
Digs Jordan McAfee (21), Daryl Baby (20), Beverly Stasis (18)

Individual Statistics

FGCU (27-3)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 3 0.0
2 2 Fonseca, Ericka 5 14 6 40 .200 1 0 1 0 1-0 0 7 1 3 0 0 18.5
3 3 Van Olst, Heather 5 4 7 25 -.120 0 0 0 0 0-0 0 2 1 12 0 0 5.0
4 4 Sandoval, Ciara 5 0 0 0 0 17 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Manovill, Laura 5 2 0 4 .500 41 0 1 1 1-1 0 0 0 8 2 0 3.0
9 9 Felicio, Ingrid 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Youngquist, Brooke 5 13 6 39 .179 0 0 1 2 1-2 0 1 0 16 0 0 14.5
11 11 Brooks, Lori 5 8 3 32 .156 0 0 0 0 0-0 0 2 0 4 1 0 9.0
12 12 Watts, Devon 5 21 4 41 .415 1 0 0 0 0-0 0 7 0 3 3 1 24.5
26 26 Duffield, Melissa 5 6 3 19 .158 0 0 0 0 0-0 0 5 1 1 0 0 8.5
8 8 Boyes, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Puder, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 29 202 .193 62 0 3 3 3-3 0 24 3 90 6 4 83
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 5 0 0 0 17 0 3 0.0
2 2 Fonseca, Ericka 5 0 7 1 3 0 0 18.5
3 3 Van Olst, Heather 5 0 2 1 12 0 0 5.0
4 4 Sandoval, Ciara 5 0 0 0 9 0 0 0.0
5 5 Manovill, Laura 5 0 0 0 8 2 0 3.0
9 9 Felicio, Ingrid 5 0 0 0 16 0 0 0.0
10 10 Youngquist, Brooke 5 0 1 0 16 0 0 14.5
11 11 Brooks, Lori 5 0 2 0 4 1 0 9.0
12 12 Watts, Devon 5 0 7 0 3 3 1 24.5
26 26 Duffield, Melissa 5 0 5 1 1 0 0 8.5
8 8 Boyes, Alyssa 1 0 0 0 1 0 0 0.0
16 16 Puder, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 24 3 90 6 4 83

Florida Southern (33-4)

FS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan McAfee 5 4 0 11 .364 62 0 1 1 1-1 0 2 0 21 5 0 6.0
6 6 Daryl Baby 5 0 0 0 0 2 0 0 1 0-1 0 0 0 20 0 1 0.0
9 9 Joleen Cacciatore 5 1 2 7 -.143 0 0 1 0 1-0 0 1 0 7 0 0 2.5
12 12 Beverly Stasis 5 26 11 81 .185 1 0 2 3 2-3 0 1 0 18 0 2 28.5
13 13 Danielle Higgnbotham 5 12 3 23 .391 1 1 0 1 0-1 1 3 0 4 0 0 14.5
22 22 Danielle Durham 5 8 10 41 -.049 1 0 0 2 0-2 0 0 0 5 0 0 8.0
24 24 Rachelle Konczal 5 17 9 42 .190 3 0 0 1 0-1 1 3 0 5 1 0 19.5
5 5 Leinani Bernabe 4 8 2 19 .316 0 0 0 0 0-0 0 3 0 0 0 0 9.5
8 8 Kelsey Combes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Amanda Buchanan 3 0 1 5 -.200 0 0 1 2 1-2 1 1 0 1 0 0 2.5
23 23 Jessie Bowman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Cristina Cooper 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
21 21 Maggie Drumm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 76 38 230 .165 70 1 5 11 5-11 3 14 0 90 7 3 91
FS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan McAfee 5 0 2 0 21 5 0 6.0
6 6 Daryl Baby 5 0 0 0 20 0 1 0.0
9 9 Joleen Cacciatore 5 0 1 0 7 0 0 2.5
12 12 Beverly Stasis 5 0 1 0 18 0 2 28.5
13 13 Danielle Higgnbotham 5 1 3 0 4 0 0 14.5
22 22 Danielle Durham 5 0 0 0 5 0 0 8.0
24 24 Rachelle Konczal 5 1 3 0 5 1 0 19.5
5 5 Leinani Bernabe 4 0 3 0 0 0 0 9.5
8 8 Kelsey Combes 3 0 0 0 1 0 0 0.0
17 17 Amanda Buchanan 3 1 1 0 1 0 0 2.5
23 23 Jessie Bowman 2 0 0 0 8 0 0 0.0
7 7 Cristina Cooper 1 0 0 0 0 1 0 0.0
21 21 Maggie Drumm 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 14 0 90 7 3 91