Skip To Main Content

Flagler (12-10) -VS- FGCU (16-2)

Box Score

Flagler logo
0
vs
FGCU logo
3

Flagler (12-10)
-VS-
FGCU (16-2)

Team Score By Period
Team 1 2 3
Flagler FLAGLER 14 15 23
Winner FGCU FGCU 30 30 30
Date:
10/7/2005
Time:
7:00 pm
Site:
Fort Myers, Fla. (Alico Arena)
Attendance:
352
VIEW
Match History vs Flagler

Match Details

Game Statistics By Set
Set Flagler FGCU
K E TA % K E TA %
Set #1 6 7 39 -.026 18 1 40 .425
Set #2 11 6 35 .143 18 1 31 .548
Set #3 6 6 37 .000 20 3 39 .436
Total 23 19 111 .036 56 5 110 .464
Team Statistical Comparison
Statistic Team Comparison
FLAGLER - FGCU
Points
29.0
67.0
Kills
23
56
Aces
3
5
Blocks
3
6
Assists
19
55
Digs
48
68

Game Leaders

FLAGLER - Leaders
Statistic Leaders
Kills Elizabeth Layfield (5), Krista McAra (5), Jessica Pate (5)
Aces Elizabeth Layfield (1), Katie Pommier (1), Sarah Spraggins (1)
Blocks Melissa Bear (2), Elizabeth Layfield (1), Krista McAra (1)
Assists Katie Pommier (8), Carrie Arnette (8), Elizabeth Layfield (1)
Digs Elizabeth Layfield (15), Katie Pommier (9), Sarah Spraggins (7)
FGCU - Leaders
Statistic Leaders
Kills Fonseca, Ericka (14), Youngquist, Brooke (10), Watts, Devon (9)
Aces Manovill, Laura (2), Fonseca, Ericka (1), Sandoval, Ciara (1)
Blocks Fonseca, Ericka (4), Youngquist, Brooke (2), Watts, Devon (2)
Assists Sandoval, Ciara (26), Manovill, Laura (24), Brooks, Lori (4)
Digs Youngquist, Brooke (16), Hendry, Whitney (15), Felicio, Ingrid (13)

Individual Statistics

Flagler (12-10)

FLAGLER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Elizabeth Layfield 3 5 6 27 -.037 1 0 1 1 1-1 0 1 1 15 0 2 6.5
3 3 Holli Strompolis 3 2 0 15 .133 0 0 0 0 0-0 0 0 0 1 2 0 2.0
4 4 Katie Pommier 3 0 0 4 .000 8 0 1 1 1-1 0 0 0 9 2 0 1.0
5 5 Sarah Spraggins 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 1 1.0
7 7 Jessica Wedemyer 3 1 3 8 -.250 1 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Krista McAra 3 5 1 12 .333 0 0 0 0 0-0 0 1 0 1 1 0 5.5
13 13 Melissa Bear 3 4 3 16 .063 0 0 0 0 0-0 1 1 0 2 0 0 5.5
15 15 Jessica Pate 3 5 4 23 .043 0 0 0 1 0-1 0 1 0 6 1 2 5.5
20 20 Carrie Arnette 3 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Marlen Garcia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Kelly Boese 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 19 111 .036 19 0 3 5 3-5 1 4 1 48 6 5 29
FLAGLER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Elizabeth Layfield 3 0 1 1 15 0 2 6.5
3 3 Holli Strompolis 3 0 0 0 1 2 0 2.0
4 4 Katie Pommier 3 0 0 0 9 2 0 1.0
5 5 Sarah Spraggins 3 0 0 0 7 0 1 1.0
7 7 Jessica Wedemyer 3 0 0 0 1 0 0 1.0
9 9 Krista McAra 3 0 1 0 1 1 0 5.5
13 13 Melissa Bear 3 1 1 0 2 0 0 5.5
15 15 Jessica Pate 3 0 1 0 6 1 2 5.5
20 20 Carrie Arnette 3 0 0 0 6 0 0 0.0
1 1 Marlen Garcia 1 0 0 0 0 0 0 0.0
12 12 Kelly Boese 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 48 6 5 29

FGCU (16-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 15 0 1 1.0
2 2 Fonseca, Ericka 3 14 6 29 .276 0 0 1 0 1-0 0 4 3 4 0 0 17.0
3 3 Van Olst, Heather 3 6 0 16 .375 0 0 0 0 0-0 0 1 1 7 0 1 6.5
4 4 Sandoval, Ciara 3 0 0 2 .000 26 2 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Manovill, Laura 3 0 0 0 0 24 3 2 3 2-3 0 0 0 4 0 0 2.0
9 9 Felicio, Ingrid 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
10 10 Youngquist, Brooke 3 10 5 18 .278 0 0 1 2 1-2 0 2 1 16 0 0 12.0
11 11 Brooks, Lori 3 7 0 12 .583 4 0 0 0 0-0 0 1 2 2 0 0 7.5
12 12 Watts, Devon 3 9 3 18 .333 1 0 0 0 0-0 0 2 2 4 0 0 10.0
26 26 Duffield, Melissa 2 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Grigsby, Tamra 1 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 56 14 115 .365 55 5 5 5 5-5 0 12 9 68 0 3 67
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 3 0 0 0 15 0 1 1.0
2 2 Fonseca, Ericka 3 0 4 3 4 0 0 17.0
3 3 Van Olst, Heather 3 0 1 1 7 0 1 6.5
4 4 Sandoval, Ciara 3 0 0 0 2 0 0 1.0
5 5 Manovill, Laura 3 0 0 0 4 0 0 2.0
9 9 Felicio, Ingrid 3 0 0 0 13 0 1 0.0
10 10 Youngquist, Brooke 3 0 2 1 16 0 0 12.0
11 11 Brooks, Lori 3 0 1 2 2 0 0 7.5
12 12 Watts, Devon 3 0 2 2 4 0 0 10.0
26 26 Duffield, Melissa 2 0 1 0 0 0 0 6.5
15 15 Grigsby, Tamra 1 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 0 12 9 68 0 3 67