Skip To Main Content

FGCU (1-0) -VS- Lenoir-Rhyne (0-1)

Box Score

FGCU logo
3
vs
Lenoir-Rhyne logo
1

FGCU (1-0)
-VS-
Lenoir-Rhyne (0-1)

Team Score By Period
Team 1 2 3 4
Winner FGCU FGCU 32 30 28 30
Lenoir-Rhyne LR 30 25 30 26
Date:
8/27/2004
Time:
11 am
Site:
Winter Park, FL (Warden Arena)
Attendance:
75
VIEW
Match History vs Lenoir-Rhyne

Match Details

Game Statistics By Set
Set FGCU Lenoir-Rhyne
K E TA % K E TA %
Set #1 21 5 49 .327 19 7 55 .218
Set #2 15 5 35 .286 13 10 45 .067
Set #3 17 9 46 .174 16 3 48 .271
Set #4 16 5 52 .212 16 10 57 .105
Total 69 24 182 .247 64 30 205 .166
Team Statistical Comparison
Statistic Team Comparison
FGCU - LR
Points
86.0
72.0
Kills
69
64
Aces
7
5
Blocks
10
3
Assists
64
54
Digs
96
89

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Watts, Devon (22), Puder, Lauren (15), Van Olst, Heather (12)
Aces Van Olst, Heather (2), Brooks, Lori (2), Hendry, Whitney (1)
Blocks Grigsby, Tamra (6), Puder, Lauren (4), Watts, Devon (3)
Assists Manovill, Laura (51), Watts, Devon (10), Van Olst, Heather (1)
Digs Van Olst, Heather (25), Hendry, Whitney (21), Watts, Devon (21)
LR - Leaders
Statistic Leaders
Kills Parkhill, Brittany (15), Hinkle, Leslie (12), Steinlin, Rebekah (9)
Aces Rickert, Brandi (2), Hinkle, Leslie (1), Parkhill, Brittany (1)
Blocks Danley, Angela (3), Phillips, Kathryn (2), Parkhill, Brittany (1)
Assists McLelland, Lauren (52), Fulton, Catherine (1), Phillips, Kathryn (1)
Digs Rickert, Brandi (24), Parkhill, Brittany (17), Fulton, Catherine (11)

Individual Statistics

FGCU (1-0)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 4 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 3 1.0
3 3 Van Olst, Heather 4 12 6 35 .171 1 0 2 2 2-2 0 1 1 25 0 1 14.5
5 5 Manovill, Laura 4 3 1 7 .286 51 0 0 1 0-1 0 0 2 10 2 1 3.0
9 9 Felicio, Ingrid 4 2 0 3 .667 0 0 0 2 0-2 0 0 0 10 0 0 2.0
11 11 Brooks, Lori 4 5 4 29 .034 0 0 2 1 2-1 0 2 0 5 0 0 8.0
12 12 Watts, Devon 4 22 5 44 .386 10 0 1 2 1-2 0 3 1 21 1 0 24.5
15 15 Grigsby, Tamra 4 7 4 20 .150 0 0 0 0 0-0 1 5 2 1 0 0 10.5
16 16 Puder, Lauren 4 15 2 34 .382 1 0 1 5 1-5 1 3 1 2 0 0 18.5
34 34 Hartley, Kristy 4 3 2 10 .100 1 0 0 0 0-0 0 2 1 1 0 0 4.0
2 2 Mitchell, Meredith 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 69 24 182 .247 64 0 7 14 7-14 2 16 8 96 3 5 86
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 4 0 0 0 21 0 3 1.0
3 3 Van Olst, Heather 4 0 1 1 25 0 1 14.5
5 5 Manovill, Laura 4 0 0 2 10 2 1 3.0
9 9 Felicio, Ingrid 4 0 0 0 10 0 0 2.0
11 11 Brooks, Lori 4 0 2 0 5 0 0 8.0
12 12 Watts, Devon 4 0 3 1 21 1 0 24.5
15 15 Grigsby, Tamra 4 1 5 2 1 0 0 10.5
16 16 Puder, Lauren 4 1 3 1 2 0 0 18.5
34 34 Hartley, Kristy 4 0 2 1 1 0 0 4.0
2 2 Mitchell, Meredith 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 16 8 96 3 5 86

Lenoir-Rhyne (0-1)

LR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fulton, Catherine 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 11 2 0 0.0
6 6 Hinkle, Leslie 4 12 4 45 .178 0 0 1 0 1-0 0 0 2 7 0 0 13.0
9 9 Danley, Angela 4 7 2 19 .263 0 0 0 1 0-1 0 3 5 2 1 0 8.5
10 10 Parkhill, Brittany 4 15 5 35 .286 0 0 1 2 1-2 0 1 0 17 0 5 16.5
11 11 McLelland, Lauren 4 2 0 10 .200 52 0 0 1 0-1 0 0 1 9 0 0 2.0
26 26 Rickert, Brandi 4 0 1 1 -1.000 0 0 2 3 2-3 0 0 0 24 0 2 2.0
32 32 Steinlin, Rebekah 4 9 5 37 .108 0 0 0 2 0-2 0 0 0 4 0 0 9.0
16 16 Phillips, Kathryn 3 8 5 24 .125 1 0 0 0 0-0 0 2 3 2 1 0 9.0
12 12 Tompkins, Holly 2 5 4 13 .077 0 0 0 0 0-0 0 0 1 5 0 0 5.0
18 18 Krause, Natalie 2 6 3 20 .150 0 0 1 0 1-0 0 0 2 8 0 0 7.0
TM TM TEAM 0 0 -
Totals 64 30 205 .166 54 0 5 9 5-9 0 6 14 89 4 7 72
LR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fulton, Catherine 4 0 0 0 11 2 0 0.0
6 6 Hinkle, Leslie 4 0 0 2 7 0 0 13.0
9 9 Danley, Angela 4 0 3 5 2 1 0 8.5
10 10 Parkhill, Brittany 4 0 1 0 17 0 5 16.5
11 11 McLelland, Lauren 4 0 0 1 9 0 0 2.0
26 26 Rickert, Brandi 4 0 0 0 24 0 2 2.0
32 32 Steinlin, Rebekah 4 0 0 0 4 0 0 9.0
16 16 Phillips, Kathryn 3 0 2 3 2 1 0 9.0
12 12 Tompkins, Holly 2 0 0 1 5 0 0 5.0
18 18 Krause, Natalie 2 0 0 2 8 0 0 7.0
TM TM TEAM 0
Totals 0 6 14 89 4 7 72