Skip To Main Content

FGCU (20-4) -VS- Flagler College (14-7)

Box Score

FGCU logo
3
vs
Flagler College logo
1

FGCU (20-4)
-VS-
Flagler College (14-7)

Team Score By Period
Team 1 2 3 4
Winner FGCU FGCU 30 22 30 30
Flagler College FLAG 18 30 18 20
Date:
10/23/2004
Time:
2:30
Site:
St. Augustine, FL (Flagler Gym)
Attendance:
20
VIEW
Match History vs Flagler College

Match Details

Game Statistics By Set
Set FGCU Flagler College
K E TA % K E TA %
Set #1 14 2 26 .462 9 6 32 .094
Set #2 12 12 38 .000 15 3 31 .387
Set #3 17 9 38 .211 9 7 38 .053
Set #4 13 3 36 .278 10 11 33 -.030
Total 56 26 138 .217 43 27 134 .119
Team Statistical Comparison
Statistic Team Comparison
FGCU - FLAG
Points
66.0
57.0
Kills
56
43
Aces
9
2
Blocks
1
12
Assists
49
40
Digs
53
56

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Youngquist, Brooke (13), Hartley, Kristy (12), Watts, Devon (10)
Aces Manovill, Laura (4), Felicio, Ingrid (4), Watts, Devon (1)
Blocks Manovill, Laura (1), Hartley, Kristy (1)
Assists Manovill, Laura (48), Watts, Devon (1)
Digs Hendry, Whitney (19), Watts, Devon (11), Manovill, Laura (9)
FLAG - Leaders
Statistic Leaders
Kills Layfield, Liz (14), Jencik, Shelly (11), Bear, Melissa (9)
Aces Tagarelli, Carla (2)
Blocks McAra, Krista (7), Wedemyer, Jessica (6), Bear, Melissa (4)
Assists Tagarelli, Carla (40)
Digs Jencik, Shelly (13), Layfield, Liz (12), Holloway, Kelly (12)

Individual Statistics

FGCU (20-4)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 19 0 1 0.0
5 5 Manovill, Laura 4 5 1 9 .444 48 0 4 0 4-0 0 1 0 9 4 0 9.5
9 9 Felicio, Ingrid 4 0 0 1 .000 0 0 4 1 4-1 0 0 0 6 0 0 4.0
10 10 Youngquist, Brooke 4 13 5 31 .258 0 0 0 0 0-0 0 0 0 5 1 0 13.0
11 11 Brooks, Lori 4 8 0 22 .364 0 0 0 0 0-0 0 0 0 2 0 0 8.0
12 12 Watts, Devon 4 10 9 33 .030 1 0 1 1 1-1 0 0 3 11 0 0 11.0
34 34 Hartley, Kristy 4 12 6 23 .261 0 0 0 0 0-0 0 1 1 0 0 0 12.5
3 3 Van Olst, Heather 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Grigsby, Tamra 2 6 3 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Puder, Lauren 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Mitchell, Meredith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Tomyn, Carrie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 26 138 .217 49 0 9 4 9-4 0 2 4 53 5 2 66
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 4 0 0 0 19 0 1 0.0
5 5 Manovill, Laura 4 0 1 0 9 4 0 9.5
9 9 Felicio, Ingrid 4 0 0 0 6 0 0 4.0
10 10 Youngquist, Brooke 4 0 0 0 5 1 0 13.0
11 11 Brooks, Lori 4 0 0 0 2 0 0 8.0
12 12 Watts, Devon 4 0 0 3 11 0 0 11.0
34 34 Hartley, Kristy 4 0 1 1 0 0 0 12.5
3 3 Van Olst, Heather 2 0 0 0 1 0 1 0.0
15 15 Grigsby, Tamra 2 0 0 0 0 0 0 6.0
16 16 Puder, Lauren 2 0 0 0 0 0 0 2.0
2 2 Mitchell, Meredith 1 0 0 0 0 0 0 0.0
7 7 Tomyn, Carrie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 4 53 5 2 66

Flagler College (14-7)

FLAG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layfield, Liz 4 14 8 31 .194 0 0 0 0 0-0 1 1 0 12 1 1 15.5
5 5 Tagarelli, Carla 4 1 1 6 .000 40 0 2 1 2-1 0 0 1 9 6 0 3.0
6 6 Jencik, Shelly 4 11 4 31 .226 0 0 0 0 0-0 0 3 0 13 0 0 12.5
7 7 Wedemyer, Jessica 4 3 4 12 -.083 0 0 0 0 0-0 0 6 1 1 1 0 6.0
9 9 McAra, Krista 4 4 4 19 .000 0 0 0 0 0-0 0 7 3 2 1 0 7.5
10 10 Gomez, Lizzie 4 1 0 8 .125 0 0 0 0 0-0 0 0 0 6 1 3 1.0
13 13 Bear, Melissa 4 9 6 25 .120 0 0 0 0 0-0 1 3 1 0 1 0 11.5
14 14 Holloway, Kelly 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 1 4 0.0
1 1 Garcia, Marlen 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 27 134 .119 40 0 2 4 2-4 2 20 6 56 12 9 57
FLAG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layfield, Liz 4 1 1 0 12 1 1 15.5
5 5 Tagarelli, Carla 4 0 0 1 9 6 0 3.0
6 6 Jencik, Shelly 4 0 3 0 13 0 0 12.5
7 7 Wedemyer, Jessica 4 0 6 1 1 1 0 6.0
9 9 McAra, Krista 4 0 7 3 2 1 0 7.5
10 10 Gomez, Lizzie 4 0 0 0 6 1 3 1.0
13 13 Bear, Melissa 4 1 3 1 0 1 0 11.5
14 14 Holloway, Kelly 4 0 0 0 12 1 4 0.0
1 1 Garcia, Marlen 3 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 20 6 56 12 9 57