Skip To Main Content

Florida Gulf Coast (45, 34-1) vs Southern Connecticut State (61, 34-2)

Box Score

Southern Connecticut State logo
61
vs
45
Florida Gulf Coast logo
34-2
34-1
Team Score By Half
Team 1 2 Total F Records
Winner SCSTATE Southern Connecticut State 31 30 61 34-2
FGCU Florida Gulf Coast 24 21 45 34-1

Southern Connecticut State 61

Southern Connecticut State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jones, La Shauna * 37 8-10 3-4 0-0 0-2 2 1 3 3 1 2 19
34 34 Lynch, Kate * 37 5-13 0-1 4-4 1-9 10 1 2 1 2 3 14
03 03 Jackson, Shamika * 37 6-15 0-1 1-2 1-6 7 1 3 5 1 2 13
40 40 Noah, Babette * 20 4-6 0-0 2-3 2-4 6 4 0 3 0 0 10
12 12 Martinik, Michelle * 33 1-1 1-1 0-0 0-2 2 2 6 2 0 1 3
32 32 Johannes, Jacqueline 11 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Johnson, Rochelle 11 0-3 0-0 0-0 1-2 3 0 0 1 0 2 0
21 21 Coombs, Heather 10 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
05 05 Smith, Allyson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hiriak, Stephanie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Schiavetta, Kaylie 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
45 45 Harrigan, Melissa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-53 4-10 7-9 6-30 36 9 14 15 4 10 61
Team Summary FG 3PT FT
Total 25-53 4-10 7-9
47.2 % 40.0 % 77.8 %
Column One Column Two Column Three

Florida Gulf Coast 45

Florida Gulf Coast 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate * 36 6-10 0-0 2-4 1-3 4 3 0 3 0 2 14
33 33 Nelson, Alex * 28 4-12 3-7 0-0 0-3 3 4 0 3 1 0 11
10 10 Sorensen, Steffi * 33 3-11 1-7 0-0 4-4 8 2 3 5 0 1 7
25 25 McNally, Adrianne * 20 3-9 0-0 1-1 4-4 8 3 0 0 0 1 7
15 15 Dermyer, Chelsea * 33 1-5 1-2 0-0 0-3 3 1 5 2 0 2 3
30 30 Conely, Jen 8 1-5 1-5 0-0 0-1 1 0 0 0 0 0 3
03 03 Pierce, Amanda 17 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
11 11 Haegele, Ashley 17 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
50 50 De La Torre, Delia 6 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
05 05 Balduzzi, Kim 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Woods, Angel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 18-59 6-26 3-5 11-23 34 13 9 17 1 6 45
Team Summary FG 3PT FT
Total 18-59 6-26 3-5
30.5 % 23.1 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Southern Connecticut State 31

Southern Connecticut State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jones, La Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lynch, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson, Shamika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Noah, Babette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Martinik, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Johannes, Jacqueline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Rochelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Coombs, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hiriak, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Schiavetta, Kaylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Harrigan, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Florida Gulf Coast 24

Florida Gulf Coast 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nelson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sorensen, Steffi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McNally, Adrianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dermyer, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Conely, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pierce, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Balduzzi, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haegele, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Woods, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 De La Torre, Delia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southern Connecticut State 30

Southern Connecticut State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jones, La Shauna 37 8-10 3-4 0-0 0-2 2 1 3 3 1 2 19
34 34 Lynch, Kate 37 5-13 0-1 4-4 1-9 10 1 2 1 2 3 14
3 3 Jackson, Shamika 37 6-15 0-1 1-2 1-6 7 1 3 5 1 2 13
40 40 Noah, Babette 20 4-6 0-0 2-3 2-4 6 4 0 3 0 0 10
12 12 Martinik, Michelle 33 1-1 1-1 0-0 0-2 2 2 6 2 0 1 3
32 32 Johannes, Jacqueline 11 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Johnson, Rochelle 11 0-3 0-0 0-0 1-2 3 0 0 1 0 2 0
21 21 Coombs, Heather 10 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
5 5 Smith, Allyson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hiriak, Stephanie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Schiavetta, Kaylie 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
45 45 Harrigan, Melissa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (47.2 %) 25-53 (40.0 %) 4-10 (77.8 %) 7-9 6-30 36 9 14 15 4 10 61
Team Total % 47.2 % 40.0 % 77.8 %

Florida Gulf Coast 21

Florida Gulf Coast 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate 36 6-10 0-0 2-4 1-3 4 3 0 3 0 2 14
33 33 Nelson, Alex 28 4-12 3-7 0-0 0-3 3 4 0 3 1 0 11
10 10 Sorensen, Steffi 33 3-11 1-7 0-0 4-4 8 2 3 5 0 1 7
25 25 McNally, Adrianne 20 3-9 0-0 1-1 4-4 8 3 0 0 0 1 7
15 15 Dermyer, Chelsea 33 1-5 1-2 0-0 0-3 3 1 5 2 0 2 3
30 30 Conely, Jen 8 1-5 1-5 0-0 0-1 1 0 0 0 0 0 3
3 3 Pierce, Amanda 17 0-3 0-3 0-0 0-1 1 0 0 0 0 0 0
5 5 Balduzzi, Kim 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Haegele, Ashley 17 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
21 21 Woods, Angel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 De La Torre, Delia 6 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (30.5 %) 18-59 (23.1 %) 6-26 (60.0 %) 3-5 11-23 34 13 9 17 1 6 45
Team Total % 30.5 % 23.1 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
2nd Chance Points
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
Bench Points
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
Lead Gained By
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
Points in Paint
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
Fast Break Points
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0
Score Tied By
Team Total
Southern Connecticut State 0
Florida Gulf Coast 0
0
0