Skip To Main Content

Warner Southern College (92, ) vs Florida Gulf Coast University (89, 15-7)

Box Score

Florida Gulf Coast University logo
89
vs
92
Warner Southern College logo
15-7
Team Score By Half
Team 1 2 Total F
FGCU Florida Gulf Coast University 0 89 89 15-7
Winner WSC Warner Southern College 0 92 92

Florida Gulf Coast University 89

Florida Gulf Coast University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hopkins, Ryan * 33 10-28 7-22 4-5 0-2 2 2 2 2 0 1 31
05 05 Crislip, Bryan * 37 6-15 4-9 0-0 1-8 9 3 9 1 0 3 16
04 04 Tisme, Robinson * 12 4-10 0-0 4-6 2-5 7 5 0 3 0 0 12
42 42 Brown, Roman * 31 4-7 0-0 2-4 3-6 9 4 0 3 1 1 10
40 40 Wilson, Scott * 30 1-6 1-3 4-4 1-2 3 3 1 2 0 1 7
33 33 French, Andy 24 3-6 0-0 4-4 3-1 4 3 0 2 2 0 10
22 22 Montgomery, Trevor 18 1-2 1-1 0-0 1-4 5 0 2 2 0 0 3
03 03 Pean, Gabe 14 0-1 0-1 0-0 1-2 3 4 2 3 0 0 0
Totals - 199 29-75 13-36 18-23 12-30 42 24 16 18 3 6 89
Team Summary FG 3PT FT
Total 29-75 13-36 18-23
38.7 % 36.1 % 78.3 %
Column One Column Two Column Three

Warner Southern College 92

Warner Southern College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MATS OLSSON 30 6-15 2-10 2-2 1-4 5 2 1 1 2 0 16
10 10 NEIL FOSTER 23 6-12 2-3 0-2 0-2 2 5 4 2 1 3 14
24 24 TRAVIS JAMES 35 3-10 2-5 4-7 2-3 5 0 6 5 1 6 12
11 11 BRYAN PERRET GENTIL 20 5-7 2-3 0-0 2-0 2 1 2 1 0 1 12
31 31 MIKE TABOR 33 3-9 0-0 4-10 4-7 11 1 3 5 6 0 10
02 02 TREVIS ALLEN 14 1-6 0-1 2-2 2-4 6 4 0 0 0 1 4
03 03 JOEL KEIDIS 5 0-0 0-0 3-4 0-1 1 0 1 1 0 1 3
22 22 HESSTON HOOTEN 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MATT SMITH 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JERRY MOORE 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 163 24-59 8-22 15-27 11-21 32 13 17 16 10 12 71
Team Summary FG 3PT FT
Total 24-59 8-22 15-27
40.7 % 36.4 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Florida Gulf Coast University 0

Florida Gulf Coast University 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hopkins, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Crislip, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tisme, Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wilson, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 French, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Montgomery, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pean, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Southern College 0

Warner Southern College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MATS OLSSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 NEIL FOSTER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BRYAN PERRET GENTIL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 TRAVIS JAMES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MIKE TABOR 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TREVIS ALLEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 JOEL KEIDIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HESSTON HOOTEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MATT SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JERRY MOORE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Florida Gulf Coast University 89

Florida Gulf Coast University 89
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hopkins, Ryan 33 10-28 7-22 4-5 0-2 2 2 2 2 0 1 31
5 5 Crislip, Bryan 37 6-15 4-9 0-0 1-8 9 3 9 1 0 3 16
4 4 Tisme, Robinson 12 4-10 0-0 4-6 2-5 7 5 0 3 0 0 12
42 42 Brown, Roman 31 4-7 0-0 2-4 3-6 9 4 0 3 1 1 10
40 40 Wilson, Scott 30 1-6 1-3 4-4 1-2 3 3 1 2 0 1 7
33 33 French, Andy 24 3-6 0-0 4-4 3-1 4 3 0 2 2 0 10
22 22 Montgomery, Trevor 18 1-2 1-1 0-0 1-4 5 0 2 2 0 0 3
3 3 Pean, Gabe 14 0-1 0-1 0-0 1-2 3 4 2 3 0 0 0
Totals 199 (38.7 %) 29-75 (36.1 %) 13-36 (78.3 %) 18-23 12-30 42 24 16 18 3 6 89
Team Total % 38.7 % 36.1 % 78.3 %

Warner Southern College 92

Warner Southern College 92
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MATS OLSSON 30 6-15 2-10 2-2 1-4 5 2 1 1 2 0 16
10 10 NEIL FOSTER 23 6-12 2-3 0-2 0-2 2 5 4 2 1 3 14
11 11 BRYAN PERRET GENTIL 20 5-7 2-3 0-0 2-0 2 1 2 1 0 1 12
24 24 TRAVIS JAMES 35 3-10 2-5 4-7 2-3 5 0 6 5 1 6 12
31 31 MIKE TABOR 33 3-9 0-0 4-10 4-7 11 1 3 5 6 0 10
2 2 TREVIS ALLEN 14 1-6 0-1 2-2 2-4 6 4 0 0 0 1 4
3 3 JOEL KEIDIS 5 0-0 0-0 3-4 0-1 1 0 1 1 0 1 3
22 22 HESSTON HOOTEN 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MATT SMITH 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JERRY MOORE 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 163 (40.7 %) 24-59 (36.4 %) 8-22 (55.6 %) 15-27 11-21 32 13 17 16 10 12 71
Team Total % 40.7 % 36.4 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
2nd Chance Points
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
Bench Points
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
Lead Gained By
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
Points in Paint
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
Fast Break Points
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0
Score Tied By
Team Total
Florida Gulf Coast University 0
Warner Southern College 0
0
0