Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gorostola, Javier 13 Gorostola, Javier .430 1.174 20-20 86 21 37 9 0 4 25 58 .674 9 3 7 2 .500 0 0 0-0
8 Embury, Jon 8 Embury, Jon .419 1.282 20-20 93 29 39 9 0 9 36 75 .806 7 4 11 3 .476 1 0 0-0
25 Dempsey, Evan 25 Dempsey, Evan .382 1.074 19-19 76 25 29 12 0 1 18 44 .579 13 7 11 1 .495 3 0 3-4
1 Gonzalez, Wilfred 1 Gonzalez, Wilfred .375 .938 20-20 80 16 30 6 1 0 12 38 .475 12 2 11 4 .463 1 1 0-0
30 Nelson, Jaret 30 Nelson, Jaret .351 1.109 20-20 74 18 26 3 0 6 24 47 .635 15 4 25 0 .474 2 0 6-9
26 Comer, Jeremy 26 Comer, Jeremy .345 .971 20-20 84 17 29 3 2 4 18 48 .571 7 2 23 1 .400 2 0 0-0
23 Herb, Tyler 23 Herb, Tyler .341 .875 17-15 44 10 15 1 1 0 9 18 .409 9 3 12 0 .466 2 0 1-1
19 Lasher, Cole 19 Lasher, Cole .319 .771 20-19 72 10 23 2 0 0 4 25 .347 11 2 9 0 .424 0 0 2-3
15 Hessemyer, Cayden 15 Hessemyer, Cayden .300 .718 17-16 70 7 21 5 0 0 13 26 .371 4 1 9 2 .347 0 0 1-2
5 Kangas, Keaton 5 Kangas, Keaton .250 .690 11-1 12 3 3 1 0 0 0 4 .333 2 0 6 0 .357 0 0 0-0
9 Rapoza, Merrick 9 Rapoza, Merrick .250 .750 6-0 4 0 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
12 Seidel, Drew 12 Seidel, Drew .222 .633 13-2 9 5 2 1 0 0 0 3 .333 1 0 5 0 .300 0 0 1-1
20 Gonzalez, Brandyn 20 Gonzalez, Brandyn .188 .548 8-3 16 3 3 2 0 0 1 5 .313 1 0 6 1 .235 0 0 0-0
11 Gagnon, Nathan 11 Gagnon, Nathan .118 .518 10-5 17 6 2 0 0 0 1 2 .118 1 7 8 0 .400 0 2 1-1
42 Santos, Juan 42 Santos, Juan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .352 .976 20-20 739 170 260 54 4 24 162 394 .533 94 35 147 14 .443 11 3 15-21
Opponents .235 .701 20-20 660 104 155 39 4 12 90 238 .361 77 32 231 9 .340 7 15 21-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dempsey, Evan 25Dempsey, Evan 2.10 .97 3-0 5-5 2 2-0 0 30.0 20 8 7 9 45 5 1 0 105 .190 0 5 0 0 3
22 Diaz, Chris 22Diaz, Chris 4.29 1.05 2-0 5-5 0 0-0 0 21.0 13 13 10 9 25 5 1 1 75 .173 0 4 0 0 0
7 Possehl, Hunter 7Possehl, Hunter 4.84 1.34 1-0 6-5 0 0-0 0 22.1 21 17 12 9 34 6 0 2 86 .244 2 5 0 0 2
14 Vera, Jordan 14Vera, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
21 Cadieux Lanoue, Elliot 21Cadieux Lanoue, Elliot 1.04 .92 1-0 6-0 0 0-0 0 8.2 7 2 1 1 9 3 0 0 30 .233 1 3 0 2 2
24 Richardson, Hyatt 24Richardson, Hyatt 1.32 1.17 3-0 6-0 0 0-0 0 13.2 13 3 2 3 13 2 0 0 50 .260 1 1 0 1 2
29 Rogers, Preston 29Rogers, Preston 2.03 1.73 2-2 8-4 0 0-0 0 13.1 18 7 3 5 18 2 0 2 59 .305 3 1 0 0 0
33 Meeks, Mattox 33Meeks, Mattox 2.25 .75 0-0 2-0 0 0-0 0 4.0 2 1 1 1 6 0 0 1 13 .154 0 0 0 0 1
31 Rushing, Ryan 31Rushing, Ryan 2.70 2.10 0-0 4-0 0 0-0 0 3.1 2 3 1 5 4 1 0 0 12 .167 2 1 0 0 0
37 Biemiller, Reed 37Biemiller, Reed 3.38 1.25 0-0 4-0 0 0-0 1 8.0 7 3 3 3 5 2 1 0 31 .226 1 2 0 0 0
6 Lippman, Sebastian 6Lippman, Sebastian 3.86 .98 0-0 7-0 0 0-0 0 16.1 9 7 7 7 23 1 1 3 55 .164 5 2 0 0 0
2 Pocol, Ashton 2Pocol, Ashton 4.26 1.18 2-1 7-0 0 0-0 2 12.2 10 6 6 5 19 2 0 0 46 .217 2 1 0 0 2
28 Baisley, Logan 28Baisley, Logan 5.68 2.05 0-1 5-1 0 0-0 0 6.1 8 6 4 5 6 3 0 0 24 .333 4 0 0 2 1
34 Callaway, Stetson 34Callaway, Stetson 6.75 1.50 0-0 3-0 0 0-0 0 1.1 1 2 1 1 3 1 0 0 5 .200 1 2 0 0 0
27 Eisenbarth, Logan 27Eisenbarth, Logan 9.00 2.17 0-0 4-0 0 0-0 0 6.0 12 7 6 1 4 5 0 1 28 .429 1 0 0 1 2
16 Aluko, Simon 16Aluko, Simon 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 2 0 0 0 4 .250 0 1 0 0 0
35 Eldem, Levent 35Eldem, Levent 18.00 2.17 0-0 5-0 0 0-0 0 6.0 8 12 12 5 11 1 0 1 27 .296 1 4 1 1 0
10 Abreu, Jhon 10Abreu, Jhon 33.75 4.50 0-0 3-0 0 0-0 0 1.1 3 5 5 3 2 0 0 1 7 .429 0 0 0 0 0
Totals 4.24 1.32 14-4 83-20 2 1 3 176.1 155 104 83 77 231 39 4 12 660 .235 24 32 1 7 15
Opponents 8.53 2.12 4-14 90-20 0 0 2 167.2 260 170 159 94 147 54 4 24 739 .352 20 35 3 11 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lasher, Cole 19 Lasher, Cole 43 41 2 0 1.000 1 0 0 0 0
11 Gagnon, Nathan 11 Gagnon, Nathan 18 18 0 0 1.000 0 0 0 0 0
42 Santos, Juan 42 Santos, Juan 9 8 1 0 1.000 0 0 0 0 0
5 Kangas, Keaton 5 Kangas, Keaton 7 1 6 0 1.000 0 0 0 0 0
12 Seidel, Drew 12 Seidel, Drew 5 5 0 0 1.000 0 0 0 0 0
7 Possehl, Hunter 7 Possehl, Hunter 5 0 5 0 1.000 0 1 1 0 0
29 Rogers, Preston 29 Rogers, Preston 3 1 2 0 1.000 0 0 0 0 0
9 Rapoza, Merrick 9 Rapoza, Merrick 3 2 1 0 1.000 0 0 0 0 0
2 Pocol, Ashton 2 Pocol, Ashton 2 0 2 0 1.000 0 0 0 0 0
20 Gonzalez, Brandyn 20 Gonzalez, Brandyn 2 2 0 0 1.000 0 0 0 0 0
35 Eldem, Levent 35 Eldem, Levent 1 1 0 0 1.000 0 0 0 0 0
37 Biemiller, Reed 37 Biemiller, Reed 1 1 0 0 1.000 0 0 0 0 0
6 Lippman, Sebastian 6 Lippman, Sebastian 1 1 0 0 1.000 0 1 0 0 0
30 Nelson, Jaret 30 Nelson, Jaret 133 121 11 1 .992 6 0 0 0 0
8 Embury, Jon 8 Embury, Jon 223 206 15 2 .991 1 19 6 2 0
26 Comer, Jeremy 26 Comer, Jeremy 25 24 0 1 .960 0 0 0 0 0
23 Herb, Tyler 23 Herb, Tyler 39 14 23 2 .949 3 0 0 0 0
13 Gorostola, Javier 13 Gorostola, Javier 17 6 10 1 .941 0 0 0 0 0
1 Gonzalez, Wilfred 1 Gonzalez, Wilfred 59 27 28 4 .932 3 2 0 0 0
25 Dempsey, Evan 25 Dempsey, Evan 34 27 4 3 .912 1 0 0 0 0
15 Hessemyer, Cayden 15 Hessemyer, Cayden 54 21 28 5 .907 5 0 0 0 0
24 Richardson, Hyatt 24 Richardson, Hyatt 3 1 1 1 .667 0 0 0 0 0
27 Eisenbarth, Logan 27 Eisenbarth, Logan 3 0 2 1 .667 0 0 0 0 0
28 Baisley, Logan 28 Baisley, Logan 3 0 2 1 .667 0 0 0 0 0
21 Cadieux Lanoue, Elliot 21 Cadieux Lanoue, Elliot 2 0 1 1 .500 0 0 0 0 0
22 Diaz, Chris 22 Diaz, Chris 2 0 1 1 .500 0 0 0 0 0
31 Rushing, Ryan 31 Rushing, Ryan 2 1 0 1 .500 0 0 0 0 0
10 Abreu, Jhon 10 Abreu, Jhon 0 0 0 0 .000 0 0 0 0 0
14 Vera, Jordan 14 Vera, Jordan 0 0 0 0 .000 0 1 0 0 0
16 Aluko, Simon 16 Aluko, Simon 0 0 0 0 .000 0 0 0 0 0
33 Meeks, Mattox 33 Meeks, Mattox 0 0 0 0 .000 0 1 0 0 0
34 Callaway, Stetson 34 Callaway, Stetson 0 0 0 0 .000 0 0 0 0 0
Totals 699 529 145 25 .964 9 25 7 2 0
Opponents 685 503 162 20 .971 14 18 5 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Embury, Jon 8Embury, Jon .700 1.800 2-2 10 5 7 1 0 1 4 11 1.100 0 0 0 0 .700 0 0 0-0
30 Nelson, Jaret 30Nelson, Jaret .667 1.917 2-2 6 1 4 0 0 1 1 7 1.167 2 0 1 0 .750 0 0 0-1
26 Comer, Jeremy 26Comer, Jeremy .500 1.000 2-2 8 0 4 0 0 0 2 4 .500 0 0 0 0 .500 0 0 0-0
1 Gonzalez, Wilfred 1Gonzalez, Wilfred .500 1.389 2-2 6 3 3 0 1 0 2 5 .833 1 1 1 0 .556 1 0 0-0
11 Gagnon, Nathan 11Gagnon, Nathan .333 .933 2-1 3 2 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
25 Dempsey, Evan 25Dempsey, Evan .286 .804 2-2 7 1 2 1 0 0 2 3 .429 0 1 1 1 .375 0 0 0-0
13 Gorostola, Javier 13Gorostola, Javier .250 .708 2-2 8 1 2 1 0 0 2 3 .375 0 1 1 0 .333 0 0 0-0
23 Herb, Tyler 23Herb, Tyler .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
5 Kangas, Keaton 5Kangas, Keaton .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
19 Lasher, Cole 19Lasher, Cole .000 .167 2-2 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
20 Gonzalez, Brandyn 20Gonzalez, Brandyn .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Rapoza, Merrick 9Rapoza, Merrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .373 .979 2-2 67 15 25 3 1 2 14 36 .537 4 5 12 1 .442 1 0 0-1
Opponents .226 .585 2-2 62 2 14 3 0 1 1 20 .323 1 2 23 1 .262 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dempsey, Evan 25Dempsey, Evan 0.00 .86 1-0 1-1 1 1-0 0 7.0 6 0 0 0 11 2 0 0 26 .231 0 1 0 0 0
7 Possehl, Hunter 7Possehl, Hunter 0.00 .80 0-0 1-1 0 0-0 0 5.0 3 1 0 1 8 1 0 0 19 .158 2 0 0 0 0
2 Pocol, Ashton 2Pocol, Ashton 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Cadieux Lanoue, Elliot 21Cadieux Lanoue, Elliot 0.00 .91 0-0 1-0 0 0-0 0 2.2 2 0 0 0 3 0 0 0 10 .200 0 1 0 0 0
29 Rogers, Preston 29Rogers, Preston 9.00 3.00 1-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
Totals 0.56 .94 2-0 5-2 1 1 1 16.0 14 2 1 1 23 3 0 1 62 .226 2 2 0 0 0
Opponents 9.20 2.04 0-2 4-2 0 0 0 14.2 25 15 15 4 12 3 1 2 67 .373 2 5 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Nelson, Jaret 30 Nelson, Jaret 8 8 0 0 1.000 1 0 0 0 0
1 Gonzalez, Wilfred 1 Gonzalez, Wilfred 7 5 2 0 1.000 1 0 0 0 0
11 Gagnon, Nathan 11 Gagnon, Nathan 4 4 0 0 1.000 0 0 0 0 0
25 Dempsey, Evan 25 Dempsey, Evan 4 3 1 0 1.000 0 0 0 0 0
19 Lasher, Cole 19 Lasher, Cole 3 3 0 0 1.000 0 0 0 0 0
5 Kangas, Keaton 5 Kangas, Keaton 3 0 3 0 1.000 0 0 0 0 0
23 Herb, Tyler 23 Herb, Tyler 2 0 2 0 1.000 0 0 0 0 0
26 Comer, Jeremy 26 Comer, Jeremy 2 2 0 0 1.000 0 0 0 0 0
7 Possehl, Hunter 7 Possehl, Hunter 1 0 1 0 1.000 0 0 0 0 0
8 Embury, Jon 8 Embury, Jon 24 23 0 1 .958 0 0 0 1 0
12 Seidel, Drew 12 Seidel, Drew 0 0 0 0 .000 0 0 0 0 0
13 Gorostola, Javier 13 Gorostola, Javier 0 0 0 0 .000 0 0 0 0 0
2 Pocol, Ashton 2 Pocol, Ashton 0 0 0 0 .000 0 0 0 0 0
20 Gonzalez, Brandyn 20 Gonzalez, Brandyn 0 0 0 0 .000 0 0 0 0 0
21 Cadieux Lanoue, Elliot 21 Cadieux Lanoue, Elliot 0 0 0 0 .000 0 0 0 0 0
29 Rogers, Preston 29 Rogers, Preston 0 0 0 0 .000 0 0 0 0 0
9 Rapoza, Merrick 9 Rapoza, Merrick 0 0 0 0 .000 0 0 0 0 0
Totals 58 48 9 1 .983 2 0 0 1 0
Opponents 60 44 14 2 .967 3 0 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 North Dakota State W 2-1 28 2 3 2 1 0 1 7 0 0 1 2 2 0 1 13 30 4 0 .107
02/14/2026 North Dakota State W 19-18 51 19 20 18 4 0 1 8 0 2 0 7 0 0 0 12 33 10 1 .392
02/15/2026 North Dakota State W 10-6 36 10 13 10 6 0 1 3 0 0 0 1 0 1 0 7 27 7 3 .361
02/18/2026 Minnesota W 6-5 39 6 14 5 2 2 0 2 0 0 1 2 0 0 0 10 27 4 0 .359
02/20/2026 Stonehill W 10-0 32 10 15 10 3 0 3 4 0 1 0 1 0 1 1 3 21 7 0 .469
02/21/2026 Stonehill W 4-3 31 4 5 4 1 0 1 5 0 3 0 1 0 1 0 4 27 6 1 .161
02/22/2026 Stonehill W 14-7 35 14 13 13 1 0 4 9 0 1 0 0 0 2 0 6 27 13 2 .371
02/24/2026 Indiana State W 17-1 30 17 13 17 4 0 1 6 0 2 0 4 0 1 1 4 21 8 0 .433
02/25/2026 Indiana State L 4-5 42 4 15 4 4 0 1 1 0 0 0 1 0 0 0 7 27 6 4 .357
02/27/2026 Boston College L 4-10 38 4 11 4 0 0 1 2 0 0 1 1 0 0 1 11 27 13 4 .289
02/28/2026 Boston College W 11-5 37 11 15 10 4 0 0 6 0 0 0 0 0 0 1 7 27 8 0 .405
03/01/2026 Boston College W 4-3 34 4 11 4 5 0 0 6 0 0 1 1 0 0 0 9 27 11 1 .324
03/04/2026 at UCF L 5-12 39 5 11 5 2 0 1 4 0 2 0 1 0 0 0 8 24 7 2 .282
03/06/2026 at Bethune-Cookman W 11-5 39 11 16 10 1 0 4 6 0 1 0 1 0 1 2 6 27 4 1 .410
03/07/2026 at Bethune-Cookman W 13-5 44 13 19 13 3 1 2 5 0 2 0 1 0 2 2 12 27 7 2 .432
3/8/2026 at Bethune-Cookman L 8-9 39 8 13 8 5 0 0 6 0 1 0 2 0 0 2 6 25 9 0 .333
03/10/2026 at FIU W 11-6 48 11 21 9 5 0 1 7 0 0 0 3 0 1 2 6 30 8 2 .438
03/13/2026 Queens W 11-0 32 11 14 11 2 1 1 2 0 0 1 3 0 1 1 5 21 5 0 .438
03/13/2026 Queens W 2-1 30 2 7 2 0 0 0 3 0 0 1 1 1 0 0 4 27 4 1 .233
03/14/2026 Queens W 4-2 35 4 11 3 1 0 1 2 0 0 0 2 0 0 0 7 27 4 1 .314
Total 170-104 739 170 260 162 54 4 24 94 0 15 6 35 3 11 14 147 529 145 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 North Dakota State W 2-1 10.0 5 1 1 1 19 0 0 0 0 0 2 0 1 0 0 0.90
02/14/2026 North Dakota State W 19-18 11.0 11 18 17 11 21 2 0 3 2 1 4 0 2 0 0 13.91
02/15/2026 North Dakota State W 10-6 9.0 11 6 3 3 17 2 0 0 0 0 3 0 3 0 0 3.00
02/18/2026 Minnesota W 6-5 9.0 5 5 5 3 12 0 0 2 1 0 1 0 4 0 1 5.00
02/20/2026 Stonehill W 10-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 5 0 1 0.00
02/21/2026 Stonehill W 4-3 9.0 5 3 1 1 13 2 0 0 0 0 0 0 6 0 1 1.00
02/22/2026 Stonehill W 14-7 9.0 12 7 6 6 10 2 0 0 0 0 1 0 7 0 1 6.00
02/24/2026 Indiana State W 17-1 7.0 2 1 1 2 11 1 0 0 1 0 0 0 8 0 1 1.29
02/25/2026 Indiana State L 4-5 9.0 7 5 4 4 10 3 0 0 1 0 0 0 8 1 1 4.00
02/27/2026 Boston College L 4-10 9.0 9 10 6 9 11 3 0 1 2 0 2 0 8 2 1 6.00
02/28/2026 Boston College W 11-5 9.0 10 5 5 1 10 5 0 1 1 0 1 0 9 2 1 5.00
03/01/2026 Boston College W 4-3 9.0 8 3 2 6 11 1 0 0 1 0 1 0 10 2 1 2.00
03/04/2026 at UCF L 5-12 8.0 16 12 10 3 10 3 1 1 2 0 2 0 10 3 1 11.25
03/06/2026 at Bethune-Cookman W 11-5 9.0 8 5 5 4 11 2 2 0 1 0 4 0 11 3 1 5.00
03/07/2026 at Bethune-Cookman W 13-5 9.0 6 5 3 6 5 2 1 0 1 0 3 0 12 3 1 3.00
3/8/2026 at Bethune-Cookman L 8-9 8.1 11 9 9 5 9 2 0 3 4 0 3 0 12 4 0 9.72
03/10/2026 at FIU W 11-6 10.0 10 6 3 10 11 5 0 0 5 0 2 0 13 4 1 2.70
03/13/2026 Queens W 11-0 7.0 6 0 0 0 11 2 0 0 0 0 1 0 14 4 1 0.00
03/13/2026 Queens W 2-1 9.0 3 1 1 0 10 1 0 0 0 0 1 0 15 4 1 1.00
03/14/2026 Queens W 4-2 9.0 8 2 1 1 12 1 0 1 2 0 1 0 16 4 1 1.00
Total 170-104 176.1 155 104 83 77 231 39 4 12 24 1 32 0 16 4 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 North Dakota State (02/14/2026)
RUNS SCORED 19 North Dakota State (02/14/2026)
HITS 21 FIU (03/10/2026)
RBIS 18 North Dakota State (02/14/2026)
DOUBLES 6 North Dakota State (02/15/2026)
TRIPLES 2 Minnesota (02/18/2026)
HOME RUNS 4 Stonehill (02/22/2026); Bethune-Cookman (03/06/2026)
WALKS 9 Stonehill (02/22/2026)
STRIKEOUTS 13 North Dakota State (02/13/2026)
SAC HITS 2 North Dakota State (02/13/2026)
SAC FLIES 2 Stonehill (02/22/2026); Bethune-Cookman (03/07/2026)
STOLEN BASES 3 Stonehill (02/21/2026)
HIT BY PITCH 7 North Dakota State (02/14/2026)
CAUGHT STEALING 1 North Dakota State (02/13/2026); Minnesota (02/18/2026); Boston College (02/27/2026); Boston College (03/01/2026); Queens (03/13/2026)
HIT INTO DP 2 Bethune-Cookman (03/06/2026); Bethune-Cookman (03/07/2026); Bethune-Cookman (3/8/2026); FIU (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 North Dakota State (02/14/2026)
RUNS ALLOWED 18 North Dakota State (02/14/2026)
EARNED RUNS 17 North Dakota State (02/14/2026)
WALKS ALLOWED 11 North Dakota State (02/14/2026)
STRIKEOUTS 21 North Dakota State (02/14/2026)
HITS ALLOWED 16 UCF (03/04/2026)
DOUBLES ALLOWED 5 Boston College (02/28/2026); FIU (03/10/2026)
TRIPLES ALLOWED 2 Bethune-Cookman (03/06/2026)
HOME RUNS ALLOWED 3 North Dakota State (02/14/2026); Bethune-Cookman (3/8/2026)
WILD PITCHES 5 FIU (03/10/2026)
HIT BATTERS 4 North Dakota State (02/14/2026); Bethune-Cookman (03/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 North Dakota State (02/14/2026)
ASSISTS 13 Stonehill (02/22/2026); Boston College (02/27/2026)
ERRORS 4 Indiana State (02/25/2026); Boston College (02/27/2026)
PASSED BALLS 1 Boston College (02/27/2026); Queens (03/14/2026)
DPS TURNED 1 North Dakota State (02/13/2026); Minnesota (02/18/2026); Stonehill (02/22/2026); Boston College (02/27/2026); Queens (03/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hessemyer, Cayden North Dakota State (02/14/2026)
RUNS SCORED 6 Dempsey, Evan North Dakota State (02/14/2026)
HITS 4 Nelson, Jaret; Gorostola, Javier; Gonzalez, Wilfred; Embury, Jon North Dakota State (02/14/2026); Stonehill (02/20/2026); Indiana State (02/25/2026); Queens (03/13/2026); Bethune-Cookman (03/07/2026)
RBIS 7 Nelson, Jaret North Dakota State (02/14/2026)
DOUBLES 2 Hessemyer, Cayden; Gonzalez, Wilfred; Dempsey, Evan; Evan Dempsey North Dakota State (02/14/2026); North Dakota State (02/15/2026); Indiana State (02/24/2026); Boston College (03/01/2026); Bethune-Cookman (3/8/2026)
TRIPLES 1 Herb, Tyler; Gonzalez, Wilfred; Comer, Jeremy Minnesota (02/18/2026); Queens (03/13/2026); Bethune-Cookman (03/07/2026)
HOME RUNS 2 Embury, Jon Stonehill (02/20/2026); Stonehill (02/22/2026); Bethune-Cookman (03/06/2026)
WALKS 3 Dempsey, Evan; Jaret Nelson North Dakota State (02/14/2026); Bethune-Cookman (3/8/2026)
STRIKEOUTS 4 Gagnon, Nathan North Dakota State (02/14/2026)
SAC HITS 1 Gonzalez, Wilfred; Gagnon, Nathan North Dakota State (02/13/2026); Queens (03/13/2026)
SAC FLIES 1 Nelson, Jaret; Herb, Tyler; Dempsey, Evan North Dakota State (02/15/2026); Stonehill (02/20/2026); Stonehill (02/21/2026); Stonehill (02/22/2026); Indiana State (02/24/2026)
STOLEN BASES 2 Nelson, Jaret Stonehill (02/21/2026)
HIT BY PITCH 3 Embury, Jon North Dakota State (02/14/2026)
CAUGHT STEALING 1 Nelson, Jaret; Dempsey, Evan; Hessemyer, Cayden; Lasher, Cole North Dakota State (02/13/2026); Minnesota (02/18/2026); Boston College (02/27/2026); Boston College (03/01/2026); Queens (03/13/2026)
HIT INTO DP 2 Gonzalez, Wilfred Bethune-Cookman (03/07/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dempsey, Evan Stonehill (02/20/2026); Queens (03/13/2026)
RUNS ALLOWED 6 Diaz, Chris North Dakota State (02/14/2026)
EARNED RUNS 6 Diaz, Chris North Dakota State (02/14/2026)
WALKS ALLOWED 5 Dempsey, Evan Boston College (02/27/2026)
STRIKEOUTS 12 Dempsey, Evan North Dakota State (02/13/2026)
HITS ALLOWED 6 Dempsey, Evan Queens (03/13/2026); Bethune-Cookman (03/06/2026)
DOUBLES ALLOWED 2 Possehl, Hunter; Diaz, Chris; Eisenbarth, Logan; Dempsey, Evan; Cadieux-Lanoue, Elliot North Dakota State (02/15/2026); Stonehill (02/21/2026); Boston College (02/28/2026); Queens (03/13/2026); UCF (03/04/2026)
TRIPLES ALLOWED 1 Lippman, Sebastian; Dempsey, Evan; Diaz, Chris UCF (03/04/2026); Bethune-Cookman (03/06/2026); Bethune-Cookman (03/07/2026)
HOME RUNS ALLOWED 2 Sebastian Lippman Bethune-Cookman (3/8/2026)
WILD PITCHES 3 Sebastian Lippman Bethune-Cookman (3/8/2026)
HIT BATTERS 2 Dempsey, Evan; Diaz, Chris; Hunter Possehl North Dakota State (02/13/2026); North Dakota State (02/14/2026); Bethune-Cookman (03/06/2026); Bethune-Cookman (03/07/2026); Bethune-Cookman (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Embury, Jon North Dakota State (02/13/2026)
ASSISTS 5 Herb, Tyler Stonehill (02/22/2026)
ERRORS 2 Hessemyer, Cayden; Dempsey, Evan North Dakota State (02/15/2026); Boston College (02/27/2026)
PASSED BALLS 1 Embury, Jon Boston College (02/27/2026); Queens (03/14/2026)
DPS TURNED 1 Gonzalez, Wilfred; Hessemyer, Cayden; Dempsey, Evan; Nelson, Jaret North Dakota State (02/13/2026); Minnesota (02/18/2026); Stonehill (02/22/2026); Boston College (02/27/2026); Queens (03/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gorostola, Javier.430
Embury, Jon.419
Dempsey, Evan.382
Gonzalez, Wilfred.375
Nelson, Jaret.351
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Embury, Jon.806
Gorostola, Javier.674
Nelson, Jaret.635
Dempsey, Evan.579
Comer, Jeremy.571
Team Leaders: Runs Scored
Runs Scored
Player High
Embury, Jon29
Dempsey, Evan25
Gorostola, Javier21
Nelson, Jaret18
Comer, Jeremy17
Team Leaders: Hits
Hits
Player High
Embury, Jon39
Gorostola, Javier37
Gonzalez, Wilfred30
Dempsey, Evan29
Comer, Jeremy29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Embury, Jon36
Gorostola, Javier25
Nelson, Jaret24
Dempsey, Evan18
Comer, Jeremy18
Team Leaders: Doubles
Doubles
Player High
Dempsey, Evan12
Gorostola, Javier9
Embury, Jon9
Gonzalez, Wilfred6
Hessemyer, Cayden5
Team Leaders: Triples
Triples
Player High
Comer, Jeremy2
Gonzalez, Wilfred1
Herb, Tyler1
Team Leaders: Home Runs
Home Runs
Player High
Embury, Jon9
Nelson, Jaret6
Gorostola, Javier4
Comer, Jeremy4
Dempsey, Evan1
Team Leaders: Total Bases
Total Bases
Player High
Embury, Jon75
Gorostola, Javier58
Comer, Jeremy48
Nelson, Jaret47
Dempsey, Evan44
Team Leaders: Walks
Walks
Player High
Nelson, Jaret15
Dempsey, Evan13
Gonzalez, Wilfred12
Lasher, Cole 11
Gorostola, Javier9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Dempsey, Evan7
Nelson, Jaret4
Embury, Jon4
Gorostola, Javier3
Herb, Tyler3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Gonzalez, Wilfred1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Dempsey, Evan3
Herb, Tyler2
Comer, Jeremy2
Nelson, Jaret2
Gonzalez, Wilfred1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Nelson, Jaret6
Dempsey, Evan3
Lasher, Cole 2
Hessemyer, Cayden1
Herb, Tyler1
Team Leaders: Strikeouts
Strikeouts
Player High
Nelson, Jaret25
Comer, Jeremy23
Herb, Tyler12
Gonzalez, Wilfred11
Dempsey, Evan11
Team Leaders: Grounded into DP
Grounded into DP
Player High
