Skip To Main Content

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Gonzalez, Julio 26 Gonzalez, Julio .326 .882 63-63 258 39 84 15 4 5 39 122 .473 35 3 34 5 .409 2 1 1-3
2 Rivera, Nick 2 Rivera, Nick .303 1.059 63-63 228 53 69 8 1 20 60 139 .610 59 3 59 6 .449 2 0 0-1
15 Morey, Gage 15 Morey, Gage .289 .760 61-60 201 45 58 4 1 2 24 70 .348 37 8 35 1 .412 4 12 11-15
20 Levine, Spencer 20 Levine, Spencer .284 .812 54-48 176 31 50 13 0 5 38 78 .443 22 4 55 2 .369 4 3 0-0
24 Lovell, Eli 24 Lovell, Eli .283 .845 61-59 212 42 60 15 1 6 40 95 .448 35 7 65 2 .397 3 3 2-2
4 Garcia, Richie 4 Garcia, Richie .279 .814 60-58 204 34 57 8 1 6 37 85 .417 33 8 38 1 .397 2 7 0-2
8 Coffers, Marc 8 Coffers, Marc .279 .744 48-46 179 35 50 5 1 5 22 72 .402 12 6 44 2 .342 2 4 7-9
14 Reardon, Matt 14 Reardon, Matt .274 .738 50-50 212 33 58 12 5 1 34 83 .392 20 5 33 3 .346 3 4 9-11
1 Fehribach, Corey 1 Fehribach, Corey .246 .711 50-47 171 26 42 11 0 3 29 62 .363 21 7 26 3 .348 2 4 0-0
34 Brait, Alex 34 Brait, Alex .296 .803 31-29 108 18 32 5 1 2 12 45 .417 14 3 32 3 .386 2 1 0-0
6 Smith, Jake 6 Smith, Jake .226 .627 42-35 133 20 30 5 2 2 16 45 .338 13 0 28 5 .289 3 4 1-1
10 Krzeminski, Cameron 10 Krzeminski, Cameron .143 .423 38-4 21 2 3 0 0 0 0 3 .143 2 2 13 0 .280 0 0 1-1
7 Eusebio, Elijah 7 Eusebio, Elijah .043 .257 20-5 23 5 1 0 0 0 2 1 .043 2 3 7 1 .214 0 0 0-0
31 Yeager, Tyler 31 Yeager, Tyler .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .803 63-63 2126 385 594 101 17 57 353 900 .423 305 59 469 34 .380 29 43 32-45
Opponents .267 .686 63-63 2161 281 576 80 10 31 253 769 .356 181 32 540 34 .330 16 46 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Crawford, Kutter 40Crawford, Kutter 1.71 1.07 7-1 15-13 0 0-2 1 84.0 59 27 16 31 99 9 1 2 304 .194 3 2 1 2 4
9 Dye, Josh 9Dye, Josh 3.23 1.16 8-5 18-16 1 0-0 0 94.2 97 38 34 13 76 8 1 7 366 .265 2 4 1 2 9
19 Anderson, Garrett 19Anderson, Garrett 3.68 1.43 7-2 17-13 1 0-0 3 80.2 91 37 33 24 64 14 2 4 309 .294 1 5 1 3 10
33 Gray, Peyton 33Gray, Peyton 4.93 1.43 4-3 20-9 1 0-0 0 65.2 67 40 36 27 64 11 1 3 242 .277 2 7 0 3 10
12 Hering, Kenton 12Hering, Kenton 1.96 1.17 7-3 30-1 0 0-3 7 59.2 51 19 13 19 77 9 0 0 229 .223 4 1 1 1 5
27 Hamilton, Parker 27Hamilton, Parker 3.38 1.22 2-0 12-0 0 0-0 0 21.1 22 10 8 4 15 5 0 2 85 .259 0 2 0 1 0
18 Townsend, Christian 18Townsend, Christian 4.58 1.75 0-0 17-0 0 0-0 1 17.2 18 10 9 13 13 4 1 2 67 .269 3 2 0 0 2
11 Leon, Mario 11Leon, Mario 4.70 1.55 5-2 15-9 0 0-1 0 59.1 72 38 31 20 67 10 2 4 243 .296 11 5 1 1 0
25 Gruszecki, Sebastian 25Gruszecki, Sebastian 5.40 2.04 0-0 10-0 0 0-0 0 8.1 12 7 5 5 11 0 1 0 37 .324 1 1 0 1 0
37 Koerner, Sterling 37Koerner, Sterling 5.50 1.49 2-3 29-1 0 0-1 12 52.1 71 37 32 7 34 9 1 6 220 .323 0 1 0 2 5
36 Vickery, Trey 36Vickery, Trey 6.97 2.13 1-1 8-1 0 0-0 0 10.1 10 12 8 12 13 1 0 0 39 .256 1 2 0 0 1
28 Ahern, Ryan 28Ahern, Ryan 9.00 2.33 0-0 13-0 0 0-0 0 3.0 3 3 3 4 4 0 0 0 11 .273 0 0 0 0 0
5 Rumpf, Matt 5Rumpf, Matt 13.50 2.50 0-0 3-0 0 0-0 0 2.0 3 3 3 2 3 0 0 1 9 .333 0 0 0 0 0
Totals 3.72 1.35 43-20 207-63 3 3 24 559.0 576 281 231 181 540 80 10 31 2161 .267 28 32 5 16 46
Opponents 5.46 1.66 20-43 241-63 1 2 5 542.1 594 385 329 305 469 101 17 57 2126 .279 49 59 3 29 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Brait, Alex 34 Brait, Alex 90 80 10 0 1.000 0 7 4 5 0
12 Hering, Kenton 12 Hering, Kenton 17 9 8 0 1.000 1 4 0 0 0
33 Gray, Peyton 33 Gray, Peyton 15 3 12 0 1.000 0 5 4 0 0
40 Crawford, Kutter 40 Crawford, Kutter 15 2 13 0 1.000 2 11 1 0 0
27 Hamilton, Parker 27 Hamilton, Parker 3 1 2 0 1.000 0 4 0 0 0
36 Vickery, Trey 36 Vickery, Trey 2 0 2 0 1.000 0 0 0 0 0
25 Gruszecki, Sebastian 25 Gruszecki, Sebastian 1 0 1 0 1.000 0 3 0 0 0
5 Rumpf, Matt 5 Rumpf, Matt 1 0 1 0 1.000 0 0 0 0 0
15 Morey, Gage 15 Morey, Gage 158 150 6 2 .987 1 0 0 0 0
1 Fehribach, Corey 1 Fehribach, Corey 220 207 10 3 .986 14 0 0 0 0
20 Levine, Spencer 20 Levine, Spencer 469 424 38 7 .985 3 45 12 7 1
2 Rivera, Nick 2 Rivera, Nick 246 229 11 6 .976 16 0 0 0 0
8 Coffers, Marc 8 Coffers, Marc 103 93 7 3 .971 0 3 0 3 0
7 Eusebio, Elijah 7 Eusebio, Elijah 64 58 4 2 .969 1 0 0 0 0
19 Anderson, Garrett 19 Anderson, Garrett 26 8 17 1 .962 3 7 3 0 0
24 Lovell, Eli 24 Lovell, Eli 81 74 3 4 .951 0 0 0 0 0
26 Gonzalez, Julio 26 Gonzalez, Julio 296 99 182 15 .949 27 0 0 0 0
6 Smith, Jake 6 Smith, Jake 192 116 66 10 .948 14 0 0 0 0
4 Garcia, Richie 4 Garcia, Richie 132 30 95 7 .947 5 0 0 0 0
9 Dye, Josh 9 Dye, Josh 17 4 12 1 .941 0 8 3 0 0
14 Reardon, Matt 14 Reardon, Matt 192 71 108 13 .932 20 0 0 0 0
37 Koerner, Sterling 37 Koerner, Sterling 13 5 7 1 .923 0 3 4 0 0
10 Krzeminski, Cameron 10 Krzeminski, Cameron 11 10 0 1 .909 0 0 0 0 0
18 Townsend, Christian 18 Townsend, Christian 6 2 3 1 .833 0 2 1 0 0
11 Leon, Mario 11 Leon, Mario 14 2 7 5 .643 1 8 1 0 0
28 Ahern, Ryan 28 Ahern, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Yeager, Tyler 31 Yeager, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 2384 1677 625 82 .966 41 110 33 15 1
Opponents 2235 1627 539 69 .969 39 64 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rivera, Nick 2Rivera, Nick .400 1.406 21-21 75 24 30 5 0 10 29 65 .867 25 0 24 2 .539 2 0 0-0
26 Gonzalez, Julio 26Gonzalez, Julio .319 .879 21-21 91 16 29 4 0 3 9 42 .462 15 1 12 0 .417 1 0 0-1
4 Garcia, Richie 4Garcia, Richie .313 .928 21-21 80 16 25 2 1 4 15 41 .513 13 1 16 0 .415 0 3 0-1
24 Lovell, Eli 24Lovell, Eli .313 1.082 20-18 67 13 21 6 0 5 20 42 .627 16 3 19 1 .455 2 1 1-1
8 Coffers, Marc 8Coffers, Marc .296 .851 21-20 81 18 24 3 1 4 11 41 .506 4 2 24 1 .345 0 1 2-3
15 Morey, Gage 15Morey, Gage .291 .780 21-21 79 17 23 2 1 1 9 30 .380 15 0 14 1 .400 1 4 4-5
14 Reardon, Matt 14Reardon, Matt .283 .775 13-13 53 7 15 5 2 0 10 24 .453 2 2 6 0 .322 2 4 4-4
20 Levine, Spencer 20Levine, Spencer .250 .802 17-14 56 8 14 5 0 3 10 28 .500 4 1 17 1 .302 2 2 0-0
6 Smith, Jake 6Smith, Jake .231 .587 12-9 39 7 9 3 0 0 5 12 .308 3 0 9 0 .279 1 2 0-0
34 Brait, Alex 34Brait, Alex .220 .693 13-13 50 6 11 2 1 1 6 18 .360 7 2 11 3 .333 1 1 0-0
1 Fehribach, Corey 1Fehribach, Corey .214 .620 19-18 70 9 15 5 0 1 13 23 .329 6 2 13 1 .291 1 2 0-0
7 Eusebio, Elijah 7Eusebio, Elijah .000 .400 6-0 3 2 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
10 Krzeminski, Cameron 10Krzeminski, Cameron .000 .000 11-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Yeager, Tyler 31Yeager, Tyler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .877 21-21 746 145 216 42 6 32 137 366 .491 110 16 168 10 .386 13 20 11-15
Opponents .291 .735 21-21 752 97 219 29 1 14 90 292 .388 64 4 155 12 .347 6 18 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Townsend, Christian 18Townsend, Christian 0.00 1.00 0-0 3-0 0 0-0 0 3.0 0 0 0 3 2 0 0 0 9 .000 0 0 0 0 0
36 Vickery, Trey 36Vickery, Trey 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
5 Rumpf, Matt 5Rumpf, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Hering, Kenton 12Hering, Kenton 2.08 1.65 2-1 11-0 0 0-1 3 21.2 27 7 5 8 19 5 0 0 88 .307 1 0 1 0 4
40 Crawford, Kutter 40Crawford, Kutter 2.11 1.23 2-1 7-7 0 0-1 0 42.2 33 15 10 19 38 4 0 1 153 .216 1 1 1 1 1
19 Anderson, Garrett 19Anderson, Garrett 3.46 1.36 4-1 7-7 1 0-0 0 39.0 42 17 15 11 26 8 1 2 148 .284 0 2 1 2 7
11 Leon, Mario 11Leon, Mario 3.72 1.85 1-0 4-0 0 0-0 0 9.2 10 4 4 7 13 1 0 2 39 .256 4 0 0 0 0
9 Dye, Josh 9Dye, Josh 3.79 1.27 3-2 7-7 0 0-0 0 40.1 45 19 17 6 34 3 0 5 157 .287 1 1 0 2 4
25 Gruszecki, Sebastian 25Gruszecki, Sebastian 3.86 2.86 0-0 3-0 0 0-0 0 2.1 4 1 1 2 3 0 0 0 11 .364 0 0 0 0 0
27 Hamilton, Parker 27Hamilton, Parker 5.40 2.00 0-0 4-0 0 0-0 0 5.0 7 3 3 3 2 2 0 1 22 .318 0 0 0 0 0
33 Gray, Peyton 33Gray, Peyton 7.94 1.92 0-0 3-0 0 0-0 0 5.2 9 5 5 1 7 1 0 0 24 .375 0 0 0 0 0
37 Koerner, Sterling 37Koerner, Sterling 8.84 2.25 1-3 11-0 0 0-0 3 19.1 41 24 19 2 10 5 0 3 96 .427 0 0 0 1 2
28 Ahern, Ryan 28Ahern, Ryan 54.00 20.00 0-0 3-0 0 0-0 0 0.1 1 2 2 1 1 0 0 0 2 .500 0 0 0 0 0
Totals 3.84 1.49 13-8 65-21 1 1 6 190.0 219 97 81 64 155 29 1 14 752 .291 7 4 3 6 18
Opponents 6.32 1.72 8-13 71-21 1 1 2 189.1 216 145 133 110 168 42 6 32 746 .290 18 16 1 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Coffers, Marc 8 Coffers, Marc 50 45 5 0 1.000 0 3 0 3 0
34 Brait, Alex 34 Brait, Alex 33 30 3 0 1.000 0 5 1 1 0
19 Anderson, Garrett 19 Anderson, Garrett 15 6 9 0 1.000 2 2 1 0 0
12 Hering, Kenton 12 Hering, Kenton 10 6 4 0 1.000 0 2 0 0 0
9 Dye, Josh 9 Dye, Josh 8 2 6 0 1.000 0 4 1 0 0
40 Crawford, Kutter 40 Crawford, Kutter 7 1 6 0 1.000 1 4 1 0 0
37 Koerner, Sterling 37 Koerner, Sterling 6 2 4 0 1.000 0 3 0 0 0
7 Eusebio, Elijah 7 Eusebio, Elijah 6 5 1 0 1.000 0 0 0 0 0
11 Leon, Mario 11 Leon, Mario 2 1 1 0 1.000 0 0 0 0 0
25 Gruszecki, Sebastian 25 Gruszecki, Sebastian 1 0 1 0 1.000 0 3 0 0 0
27 Hamilton, Parker 27 Hamilton, Parker 1 0 1 0 1.000 0 1 0 0 0
33 Gray, Peyton 33 Gray, Peyton 1 0 1 0 1.000 0 0 0 0 0
1 Fehribach, Corey 1 Fehribach, Corey 115 108 6 1 .991 7 0 0 0 0
15 Morey, Gage 15 Morey, Gage 51 48 2 1 .980 1 0 0 0 0
4 Garcia, Richie 4 Garcia, Richie 50 11 38 1 .980 0 0 0 0 0
2 Rivera, Nick 2 Rivera, Nick 96 85 9 2 .979 7 0 0 0 0
20 Levine, Spencer 20 Levine, Spencer 119 110 6 3 .975 1 11 2 1 0
24 Lovell, Eli 24 Lovell, Eli 30 26 3 1 .967 0 0 0 0 0
26 Gonzalez, Julio 26 Gonzalez, Julio 109 40 62 7 .936 13 0 0 0 0
14 Reardon, Matt 14 Reardon, Matt 73 24 44 5 .932 8 0 0 0 0
6 Smith, Jake 6 Smith, Jake 50 20 25 5 .900 2 0 0 0 0
10 Krzeminski, Cameron 10 Krzeminski, Cameron 1 0 0 1 .000 0 0 0 0 0
18 Townsend, Christian 18 Townsend, Christian 0 0 0 0 .000 0 0 0 0 0
28 Ahern, Ryan 28 Ahern, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Yeager, Tyler 31 Yeager, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Vickery, Trey 36 Vickery, Trey 0 0 0 0 .000 0 0 0 0 0
5 Rumpf, Matt 5 Rumpf, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 834 570 237 27 .968 42 38 6 5 0
Opponents 782 568 194 20 .974 32 22 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Sacred Heart L 5-10 37 5 10 4 3 0 1 3 0 0 0 1 0 0 1 7 27 9 2 .270
2/18/2017 Sacred Heart W 13-8 32 13 10 12 1 0 2 10 0 1 0 2 1 0 1 3 27 15 4 .313
2/18/2017 Sacred Heart W 9-3 33 9 8 9 4 0 0 2 0 0 0 2 0 1 0 6 27 8 1 .242
2/19/2017 Sacred Heart W 5-1 32 5 7 5 1 0 0 4 1 1 0 2 2 0 0 10 27 12 0 .219
2/22/2017 Eastern Michigan W 12-5 38 12 13 11 3 0 1 4 0 2 0 1 0 0 0 7 27 11 1 .342
2/24/2017 Bethune-Cookman L 7-13 35 7 9 5 1 0 1 2 0 0 0 3 0 1 0 1 27 2 3 .257
2/25/2017 Bethune-Cookman W 7-4 31 7 9 6 1 0 0 1 0 0 2 1 0 0 0 8 27 10 2 .290
2/26/2017 Bethune-Cookman W 8-3 33 8 11 6 3 0 0 10 0 0 0 1 0 2 2 3 27 16 1 .333
2/28/2017 Florida Atlantic W 7-5 37 7 13 5 4 0 0 5 0 4 1 0 0 0 0 15 27 15 2 .351
3/3/2017 at UNCW W 5-3 34 5 8 4 2 1 1 5 0 0 0 0 1 0 0 15 27 8 3 .235
3/4/2017 at UNCW W 5-1 37 5 10 4 2 0 1 7 0 3 0 0 0 1 0 9 27 7 2 .270
3/5/2017 at UNCW W 10-1 34 10 9 10 2 0 2 9 0 0 0 2 0 0 1 3 27 10 1 .265
3/7/2017 Florida W 7-3 34 7 11 6 0 1 0 3 0 0 0 1 2 0 0 9 27 16 0 .324
3/8/2017 at Florida W 3-2 31 3 7 3 1 0 0 3 0 0 0 0 1 0 1 10 27 7 0 .226
3/10/2017 Ohio State W 10-9 36 10 9 7 0 0 1 8 0 0 0 2 1 0 0 8 27 11 2 .250
3/11/2017 Ohio State W 13-1 39 13 15 13 4 1 0 8 0 2 0 2 0 0 0 13 27 6 1 .385
3/12/2017 Ohio State L 4-5 31 4 7 4 3 0 1 4 0 0 0 1 1 1 1 2 27 11 2 .226
3/15/2017 Florida State W 5-2 26 5 5 4 1 0 0 8 1 0 0 0 2 1 0 4 27 12 2 .192
3/17/2017 Rutgers W 5-2 30 5 8 4 2 0 0 6 0 1 0 3 2 0 1 5 27 12 0 .267
3/18/2017 Rutgers W 13-4 38 13 14 13 1 2 3 4 0 0 0 1 0 0 0 9 27 10 3 .368
3/19/2017 Rutgers W 8-3 30 8 12 8 3 0 1 4 0 1 0 0 0 3 1 2 27 6 1 .400
3/22/2017 South Florida W 2-1 31 2 7 2 0 0 1 4 1 1 0 1 0 0 0 5 27 5 1 .226
3/24/2017 Jackson State W 7-4 31 7 11 6 1 0 0 8 0 0 0 1 1 1 3 2 27 10 2 .355
3/25/2017 Jackson State W 6-4 30 6 10 6 4 0 0 5 0 1 2 2 0 2 0 7 27 7 2 .333
3/26/2017 Jackson State W 5-1 32 5 9 5 1 1 1 4 0 0 1 3 0 0 0 5 27 8 0 .281
3/29/2017 Miami W 3-0 30 3 6 3 1 0 0 4 0 1 0 0 0 0 0 6 27 14 2 .200
3/31/2017 Jacksonville W 4-0 33 4 10 3 2 1 0 5 0 1 0 0 1 0 0 14 27 12 1 .303
4/1/2017 Jacksonville L 5-10 38 5 12 5 2 2 0 2 0 1 0 0 2 0 0 6 27 12 0 .316
4/2/2017 Jacksonville L 2-5 38 2 8 2 0 0 0 7 1 0 0 1 2 0 1 8 33 16 3 .211
4/4/2017 at Florida State L 6-7 33 6 11 5 2 1 2 3 0 0 0 0 2 0 2 8 24 10 1 .333
4/5/2017 at Florida State L 2-3 19 2 5 2 1 0 0 1 1 0 0 1 1 0 0 9 12 3 1 .263
4/7/2017 at Stetson L 1-2 35 1 8 1 0 0 0 4 0 1 1 0 1 0 0 8 27 11 2 .229
4/8/2017 at Stetson W 4-2 36 4 9 4 4 0 1 3 1 0 0 1 1 0 0 13 27 12 3 .250
4/9/2017 at Stetson L 0-1 28 0 2 0 0 1 0 0 0 0 0 1 0 0 0 18 24 14 1 .071
4/12/2017 at Miami W 5-4 30 5 4 3 0 0 0 6 0 0 0 1 2 0 1 6 27 11 0 .133
4/13/2017 USC Upstate W 7-6 33 7 11 6 1 0 1 1 0 0 1 0 1 0 1 4 27 13 2 .333
4/14/2017 USC Upstate L 1-3 33 1 5 0 0 0 0 2 0 1 0 0 0 0 1 10 27 10 1 .152
4/15/2017 USC Upstate W 11-6 32 11 8 8 3 0 1 8 1 0 0 1 1 1 0 7 27 13 3 .250
4/18/2017 FIU L 5-12 37 5 12 5 2 2 0 2 0 0 0 1 0 0 1 10 27 9 2 .324
4/19/2017 at FIU L 0-7 33 0 5 0 0 0 0 1 0 1 0 1 0 0 0 9 24 3 1 .152
4/21/2017 at North Florida L 3-6 30 3 7 3 0 0 0 6 0 1 0 1 1 1 1 8 24 9 0 .233
4/22/2017 at North Florida L 2-8 32 2 8 2 1 0 1 4 0 0 1 0 1 1 0 7 24 10 1 .250
4/23/2017 at North Florida L 5-10 34 5 9 5 0 0 4 0 0 1 0 0 2 0 1 8 24 8 0 .265
4/25/2017 at Florida Atlantic L 1-13 34 1 8 1 0 0 1 3 0 0 0 0 0 0 1 10 24 10 1 .235
4/28/2017 at NJIT W 7-5 38 7 13 7 2 1 0 9 0 0 0 2 2 2 0 6 30 15 3 .342
4/29/2017 at NJIT W 20-1 47 20 21 19 4 0 7 7 0 1 0 4 0 1 0 3 27 8 0 .447
4/30/2017 at NJIT W 10-6 38 10 13 10 5 1 2 4 0 1 1 0 1 2 1 5 27 12 0 .342
5/12/2017 Lipscomb W 4-3 41 4 12 4 1 0 2 6 1 0 0 0 2 0 1 9 33 11 2 .293
5/13/2017 Lipscomb W 9-6 35 9 12 9 4 0 1 6 0 1 0 1 1 0 1 6 27 14 0 .343
5/13/2017 Lipscomb W 14-7 34 14 13 13 4 0 1 7 0 1 0 1 1 2 1 5 27 13 4 .382
5/16/2017 at Miami L 1-5 31 1 3 1 0 0 0 2 0 0 0 1 0 0 0 11 24 8 1 .097
5/18/2017 at Kennesaw State W 8-1 34 8 8 8 3 0 4 4 0 0 0 1 0 0 0 10 27 7 0 .235
5/19/2017 at Kennesaw State W 15-6 39 15 13 15 5 0 3 13 1 0 0 0 0 2 0 6 27 6 1 .333
5/20/2017 at Kennesaw State W 13-3 38 13 14 13 1 0 4 12 0 1 0 2 0 1 1 7 27 11 0 .368
5/24/2017 vs North Florida W 4-0 32 4 10 3 0 0 1 3 0 1 0 1 0 0 3 9 27 3 0 .313
5/25/2017 vs Kennesaw State L 3-6 33 3 8 3 0 1 0 2 0 0 0 0 0 0 1 6 27 8 1 .242
5/26/2017 vs Lipscomb W 3-1 31 3 7 3 0 0 0 4 0 1 1 2 0 0 0 6 27 10 1 .226
5/26/2017 vs Kennesaw State W 6-5 33 6 12 6 1 0 0 14 3 0 1 1 1 2 1 7 27 6 1 .364
5/27/2017 vs Jacksonville W 4-2 36 4 11 4 3 0 1 5 2 0 1 0 1 0 0 7 27 14 0 .306
5/27/2017 vs Jacksonville W 4-3 37 4 11 3 0 0 0 5 0 0 0 0 2 1 0 10 30 13 1 .297
6/2/2017 vs Michigan W 10-6 37 10 14 10 0 1 2 4 1 0 0 1 0 0 1 7 27 7 2 .378
6/3/2017 vs Davidson L 1-2 32 1 5 1 1 0 1 1 0 0 0 0 0 0 0 4 24 6 0 .156
6/4/2017 at North Carolina L 1-10 30 1 4 1 0 0 0 4 0 0 0 1 0 0 1 8 27 9 2 .133
Total 385-281 2126 385 594 353 101 17 57 305 15 32 13 59 43 29 34 469 1677 625 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Sacred Heart L 5-10 9.0 11 10 7 9 12 1 2 0 4 1 0 0 0 1 0 7.00
2/18/2017 Sacred Heart W 13-8 9.0 16 8 7 2 9 5 0 0 1 0 0 0 1 1 0 7.00
2/18/2017 Sacred Heart W 9-3 9.0 5 3 3 2 11 0 0 0 1 0 0 0 2 1 0 3.00
2/19/2017 Sacred Heart W 5-1 9.0 8 1 1 2 13 0 0 0 0 0 0 0 3 1 1 1.00
2/22/2017 Eastern Michigan W 12-5 9.0 8 5 3 4 6 1 0 0 1 0 1 0 4 1 0 3.00
2/24/2017 Bethune-Cookman L 7-13 9.0 14 13 8 4 11 0 1 0 1 0 2 0 4 2 0 8.00
2/25/2017 Bethune-Cookman W 7-4 9.0 6 4 2 1 13 2 0 0 1 0 0 0 5 2 1 2.00
2/26/2017 Bethune-Cookman W 8-3 9.0 10 3 3 1 8 3 0 0 0 0 1 0 6 2 1 3.00
2/28/2017 Florida Atlantic W 7-5 9.0 10 5 4 3 8 4 0 0 2 0 1 0 7 2 1 4.00
3/3/2017 at UNCW W 5-3 9.0 5 3 3 10 11 1 0 1 0 0 0 1 8 2 1 3.00
3/4/2017 at UNCW W 5-1 9.0 8 1 1 0 11 3 0 0 0 0 1 0 9 2 0 1.00
3/5/2017 at UNCW W 10-1 9.0 7 1 1 1 4 0 0 1 0 0 0 0 10 2 1 1.00
3/7/2017 Florida W 7-3 9.0 8 3 3 1 4 2 0 0 0 0 0 0 11 2 0 3.00
3/8/2017 at Florida W 3-2 9.0 5 2 2 2 10 0 0 1 1 0 0 0 12 2 1 2.00
3/10/2017 Ohio State W 10-9 9.0 12 9 8 4 10 3 0 1 1 0 1 0 13 2 0 8.00
3/11/2017 Ohio State W 13-1 9.0 5 1 0 3 13 0 0 0 1 0 1 0 14 2 0 0.00
3/12/2017 Ohio State L 4-5 9.0 9 5 4 1 10 1 1 1 0 0 1 0 14 3 0 4.00
3/15/2017 Florida State W 5-2 9.0 5 2 2 9 11 1 1 0 1 0 3 0 15 3 1 2.00
3/17/2017 Rutgers W 5-2 9.0 7 2 2 0 8 1 0 2 0 0 0 0 16 3 1 2.00
3/18/2017 Rutgers W 13-4 9.0 7 4 3 2 10 0 0 0 0 0 1 0 17 3 0 3.00
3/19/2017 Rutgers W 8-3 9.0 6 3 2 0 9 1 0 0 0 0 1 0 18 3 0 2.00
3/22/2017 South Florida W 2-1 9.0 10 1 1 2 13 0 0 0 0 0 0 0 19 3 1 1.00
3/24/2017 Jackson State W 7-4 9.0 9 4 3 4 9 1 0 0 0 0 0 0 20 3 1 3.00
3/25/2017 Jackson State W 6-4 9.0 6 4 2 1 12 3 0 0 0 0 0 0 21 3 1 2.00
3/26/2017 Jackson State W 5-1 9.0 6 1 1 0 8 1 0 0 0 0 1 0 22 3 0 1.00
3/29/2017 Miami W 3-0 9.0 2 0 0 1 10 0 0 0 0 0 0 0 23 3 1 0.00
3/31/2017 Jacksonville W 4-0 9.0 2 0 0 5 9 0 0 0 0 0 0 0 24 3 1 0.00
4/1/2017 Jacksonville L 5-10 9.0 21 10 10 1 5 2 0 1 0 0 0 0 24 4 0 10.00
4/2/2017 Jacksonville L 2-5 11.0 16 5 4 0 4 1 0 1 1 0 1 0 24 5 0 3.27
4/4/2017 at Florida State L 6-7 8.0 11 7 5 2 8 4 0 1 1 0 2 0 24 6 0 5.63
4/5/2017 at Florida State L 2-3 4.0 6 3 2 1 2 0 1 0 0 0 1 0 24 7 0 4.50
4/7/2017 at Stetson L 1-2 9.0 9 2 2 6 3 2 0 0 0 2 0 2 24 8 0 2.00
4/8/2017 at Stetson W 4-2 9.0 7 2 1 0 6 0 0 0 1 0 0 0 25 8 1 1.00
4/9/2017 at Stetson L 0-1 8.0 4 1 1 1 3 0 0 0 0 0 0 0 25 9 0 1.13
4/12/2017 at Miami W 5-4 9.0 9 4 4 5 11 1 0 0 2 0 0 0 26 9 1 4.00
4/13/2017 USC Upstate W 7-6 9.0 10 6 3 5 10 0 0 0 0 0 0 0 27 9 1 3.00
4/14/2017 USC Upstate L 1-3 9.0 9 3 2 3 8 0 0 1 1 0 0 0 27 10 0 2.00
4/15/2017 USC Upstate W 11-6 9.0 12 6 4 1 10 4 0 1 0 0 0 0 28 10 1 4.00
4/18/2017 FIU L 5-12 9.0 14 12 10 3 8 0 0 3 1 0 5 0 28 11 0 10.00
4/19/2017 at FIU L 0-7 8.0 11 7 7 2 5 3 0 1 0 0 1 0 28 12 0 7.88
4/21/2017 at North Florida L 3-6 8.0 11 6 6 1 9 2 0 0 0 0 0 0 28 13 0 6.75
4/22/2017 at North Florida L 2-8 8.0 12 8 8 4 4 3 0 0 0 0 0 0 28 14 0 9.00
4/23/2017 at North Florida L 5-10 8.0 20 10 10 2 4 2 0 2 0 1 0 0 28 15 0 11.25
