Skip To Main Content

Presbyterian (32-5) -VS- FGCU (26-3)

Box Score

Presbyterian logo
0
vs
FGCU logo
3

Presbyterian (32-5)
-VS-
FGCU (26-3)

Team Score By Period
Team 1 2 3
Presbyterian PC 16 18 25
Winner FGCU FGCU 30 30 30
Date:
11/18/2005
Time:
12:00 pm
Site:
Tampa, Florida (Martinez Center)
Attendance:
139
Officials
1st Referee: Mike Carter
2nd Referee: Darin Clark
VIEW
Match History vs Presbyterian

Match Details

Game Statistics By Set
Set Presbyterian FGCU
K E TA % K E TA %
Set #1 11 4 28 .250 17 3 28 .500
Set #2 10 10 37 .000 15 7 36 .222
Set #3 13 8 48 .104 20 7 47 .277
Total 34 22 113 .106 52 17 111 .315
Team Statistical Comparison
Statistic Team Comparison
PC - FGCU
Points
43.0
65.0
Kills
34
52
Aces
3
5
Blocks
6
8
Assists
32
48
Digs
34
46

Game Leaders

PC - Leaders
Statistic Leaders
Kills Erin Friday (10), Jasmin Brown (10), Allyn Beam (7)
Aces Rachel Lewis (2), Justine Lanchester (1)
Blocks Justine Lanchester (4), Erin Friday (2), Jasmin Brown (2)
Assists Rachel Lewis (30), Allyn Beam (1), Justine Lanchester (1)
Digs Erin Friday (14), Malorey Grove (8), Sarah Lewis (4)
FGCU - Leaders
Statistic Leaders
Kills Fonseca, Ericka (15), Brooks, Lori (10), Watts, Devon (9)
Aces Felicio, Ingrid (2), Youngquist, Brooke (2), Fonseca, Ericka (1)
Blocks Fonseca, Ericka (6), Watts, Devon (5), Van Olst, Heather (2)
Assists Manovill, Laura (23), Sandoval, Ciara (21), Hendry, Whitney (1)
Digs Felicio, Ingrid (11), Hendry, Whitney (9), Youngquist, Brooke (9)

Individual Statistics

Presbyterian (32-5)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Friday 3 10 6 29 .138 0 2 0 0 0-0 0 2 0 14 0 1 11.0
3 3 Rachel Lewis 3 0 1 1 -1.000 30 0 2 2 2-2 0 1 0 2 1 0 2.5
4 4 Jasmin Brown 3 10 6 29 .138 0 0 0 0 0-0 0 2 2 1 1 0 11.0
5 5 Sarah Lewis 3 1 3 15 -.133 0 0 0 1 0-1 0 0 0 4 0 0 1.0
6 6 Allyn Beam 3 7 1 18 .333 1 1 0 1 0-1 0 2 0 3 0 1 8.0
8 8 Malorey Grove 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Justine Lanchester 3 3 2 11 .091 1 0 1 2 1-2 1 3 0 2 0 0 6.5
11 11 Lauren Mason 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 2 3.0
10 10 Jodi Palmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 22 113 .106 32 3 3 6 3-6 1 10 2 34 2 5 43
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Friday 3 0 2 0 14 0 1 11.0
3 3 Rachel Lewis 3 0 1 0 2 1 0 2.5
4 4 Jasmin Brown 3 0 2 2 1 1 0 11.0
5 5 Sarah Lewis 3 0 0 0 4 0 0 1.0
6 6 Allyn Beam 3 0 2 0 3 0 1 8.0
8 8 Malorey Grove 3 0 0 0 8 0 1 0.0
9 9 Justine Lanchester 3 1 3 0 2 0 0 6.5
11 11 Lauren Mason 2 0 0 0 0 0 2 3.0
10 10 Jodi Palmer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 34 2 5 43

FGCU (26-3)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 2 0.0
2 2 Fonseca, Ericka 3 15 1 23 .609 1 0 1 2 1-2 0 6 2 3 0 0 19.0
3 3 Van Olst, Heather 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 5 0 0 5.0
4 4 Sandoval, Ciara 3 0 0 0 0 21 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Manovill, Laura 3 1 1 2 .000 23 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Felicio, Ingrid 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 0 2.0
10 10 Youngquist, Brooke 3 8 5 22 .136 1 0 2 1 2-1 0 0 0 9 0 1 10.0
11 11 Brooks, Lori 3 10 1 20 .450 1 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 Watts, Devon 3 9 5 20 .200 0 0 0 0 0-0 0 5 1 0 0 0 11.5
26 26 Duffield, Melissa 3 5 2 12 .250 0 0 0 0 0-0 0 2 1 2 0 0 6.0
TM TM TEAM 0 0 -
Totals 52 17 111 .315 48 0 5 4 5-4 0 16 4 46 1 3 65
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 3 0 0 0 9 0 2 0.0
2 2 Fonseca, Ericka 3 0 6 2 3 0 0 19.0
3 3 Van Olst, Heather 3 0 2 0 5 0 0 5.0
4 4 Sandoval, Ciara 3 0 0 0 2 1 0 0.0
5 5 Manovill, Laura 3 0 0 0 4 0 0 1.0
9 9 Felicio, Ingrid 3 0 0 0 11 0 0 2.0
10 10 Youngquist, Brooke 3 0 0 0 9 0 1 10.0
11 11 Brooks, Lori 3 0 1 0 1 0 0 10.5
12 12 Watts, Devon 3 0 5 1 0 0 0 11.5
26 26 Duffield, Melissa 3 0 2 1 2 0 0 6.0
TM TM TEAM 0
Totals 0 16 4 46 1 3 65