Skip To Main Content

FGCU (13-2) -VS- Barry (8-7)

Box Score

FGCU logo
3
vs
Barry logo
1

FGCU (13-2)
-VS-
Barry (8-7)

Team Score By Period
Team 1 2 3 4
Winner FGCU FGCU 30 30 21 30
Barry BU 24 23 30 21
Date:
9/27/2005
Time:
7:00 pm
Site:
Miami Shores, Fla. (Health&Sports Center)
Attendance:
303
Officials
1st Referee: James Philips
2nd Referee: Heather Chandler
Line Judge: Clara Stroude
VIEW
Match History vs Barry

Match Details

Game Statistics By Set
Set FGCU Barry
K E TA % K E TA %
Set #1 17 5 31 .387 15 9 38 .158
Set #2 16 5 41 .268 17 9 47 .170
Set #3 16 2 33 .424 22 2 34 .588
Set #4 20 5 36 .417 11 8 34 .088
Total 69 17 141 .369 65 28 153 .242
Team Statistical Comparison
Statistic Team Comparison
FGCU - BU
Points
76.5
77.0
Kills
69
65
Aces
3
6
Blocks
4
6
Assists
65
62
Digs
52
47

Game Leaders

FGCU - Leaders
Statistic Leaders
Kills Fonseca, Ericka (17), Watts, Devon (14), Youngquist, Brooke (12)
Aces Youngquist, Brooke (2), Fonseca, Ericka (1)
Blocks Fonseca, Ericka (2), Watts, Devon (2), Duffield, Melissa (2)
Assists Sandoval, Ciara (36), Manovill, Laura (25), Watts, Devon (2)
Digs Youngquist, Brooke (16), Hendry, Whitney (15), Manovill, Laura (5)
BU - Leaders
Statistic Leaders
Kills Samara de Freitas (19), Nicole Castera (17), Michelle Rycroft (13)
Aces Jentry Redinger (2), Nicole Castera (2), Stephanie Navarro (1)
Blocks Jentry Redinger (2), Nicole Castera (2), Meisje-Sable Burton (2)
Assists Michele Rosamiglia (56), Jentry Redinger (4), Samara de Freitas (1)
Digs Jentry Redinger (13), Spenser Rigg (12), Michele Rosamiglia (6)

Individual Statistics

FGCU (13-2)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fonseca, Ericka 4 17 2 27 .556 0 0 1 0 1-0 0 2 0 4 0 0 19.0
3 3 Van Olst, Heather 4 10 3 26 .269 0 0 0 0 0-0 0 0 0 4 0 2 10.0
4 4 Sandoval, Ciara 4 0 2 2 -1.000 36 0 0 0 0-0 0 0 0 4 1 0 0.0
10 10 Youngquist, Brooke 4 12 2 25 .400 0 0 2 0 2-0 0 1 0 16 0 0 14.5
12 12 Watts, Devon 4 14 2 28 .429 2 0 0 0 0-0 0 2 1 2 0 1 15.0
26 26 Duffield, Melissa 4 11 1 15 .667 0 0 0 0 0-0 0 2 1 0 0 0 12.0
1 1 Hendry, Whitney 4 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 1 0.0
5 5 Manovill, Laura 4 0 1 1 -1.000 25 1 0 2 0-2 0 0 0 5 1 0 0.0
9 9 Felicio, Ingrid 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 Brooks, Lori 4 5 4 17 .059 2 0 0 0 0-0 0 2 0 0 2 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 17 141 .369 65 1 3 4 3-4 0 9 2 52 4 6 76.5
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fonseca, Ericka 4 0 2 0 4 0 0 19.0
3 3 Van Olst, Heather 4 0 0 0 4 0 2 10.0
4 4 Sandoval, Ciara 4 0 0 0 4 1 0 0.0
10 10 Youngquist, Brooke 4 0 1 0 16 0 0 14.5
12 12 Watts, Devon 4 0 2 1 2 0 1 15.0
26 26 Duffield, Melissa 4 0 2 1 0 0 0 12.0
1 1 Hendry, Whitney 4 0 0 0 15 0 1 0.0
5 5 Manovill, Laura 4 0 0 0 5 1 0 0.0
9 9 Felicio, Ingrid 4 0 0 0 2 0 2 0.0
11 11 Brooks, Lori 4 0 2 0 0 2 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 9 2 52 4 6 76.5

Barry (8-7)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samara de Freitas 4 19 13 43 .140 1 0 0 0 0-0 1 0 0 0 0 0 20.0
2 2 Jentry Redinger 4 7 3 18 .222 4 0 2 0 2-0 0 2 0 13 0 1 10.0
6 6 Michele Rosamiglia 4 1 2 7 -.143 56 1 0 1 0-1 0 1 2 6 0 0 1.5
13 13 Michelle Rycroft 4 13 2 24 .458 0 0 0 0 0-0 0 1 0 3 0 0 13.5
14 14 Nicole Castera 4 17 8 47 .191 0 0 2 3 2-3 2 0 1 4 1 1 21.0
19 19 Meisje-Sable Burton 4 8 0 14 .571 0 0 0 2 0-2 0 2 2 3 0 0 9.0
11 11 Spenser Rigg 4 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Lauren Evans 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Stephanie Navarro 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 28 153 .242 62 1 6 9 6-9 3 6 5 47 1 3 77
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samara de Freitas 4 1 0 0 0 0 0 20.0
2 2 Jentry Redinger 4 0 2 0 13 0 1 10.0
6 6 Michele Rosamiglia 4 0 1 2 6 0 0 1.5
13 13 Michelle Rycroft 4 0 1 0 3 0 0 13.5
14 14 Nicole Castera 4 2 0 1 4 1 1 21.0
19 19 Meisje-Sable Burton 4 0 2 2 3 0 0 9.0
11 11 Spenser Rigg 4 0 0 0 12 0 0 0.0
5 5 Lauren Evans 3 0 0 0 5 0 0 1.0
4 4 Stephanie Navarro 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 5 47 1 3 77