Skip To Main Content

Mars Hill (0-1) -VS- FGCU (2-0)

Box Score

Mars Hill logo
0
vs
FGCU logo
3

Mars Hill (0-1)
-VS-
FGCU (2-0)

Team Score By Period
Team 1 2 3
Mars Hill MHC 17 18 15
Winner FGCU FGCU 30 30 30
Date:
8/27/2004
Time:
5:20
Site:
Winter Park, FL (Warden Arena)
Attendance:
75
VIEW
Match History vs Mars Hill

Match Details

Game Statistics By Set
Set Mars Hill FGCU
K E TA % K E TA %
Set #1 11 8 41 .073 13 3 36 .278
Set #2 6 11 39 -.128 14 2 31 .387
Set #3 9 6 37 .081 15 4 35 .314
Total 26 25 117 .009 42 9 102 .324
Team Statistical Comparison
Statistic Team Comparison
MHC - FGCU
Points
32.0
59.0
Kills
26
42
Aces
4
8
Blocks
2
9
Assists
24
37
Digs
51
58

Game Leaders

MHC - Leaders
Statistic Leaders
Kills King, Rebecca (11), Nash, Sarah (8), Crisp, Morgan (4)
Aces Connelly, Heather (2), King, Rebecca (1), Johnson, Jennifer (1)
Blocks King, Rebecca (1), Johnson, Jennifer (1)
Assists Crouse, Cara (21), Adams, Aubrey (2), Oreka, Tiffany (1)
Digs Oreka, Tiffany (11), Nash, Sarah (8), King, Rebecca (7)
FGCU - Leaders
Statistic Leaders
Kills Van Olst, Heather (9), Puder, Lauren (9), Brooks, Lori (8)
Aces Hendry, Whitney (4), Puder, Lauren (2), Mitchell, Meredith (1)
Blocks Grigsby, Tamra (5), Puder, Lauren (4), Van Olst, Heather (3)
Assists Manovill, Laura (31), Van Olst, Heather (2), Hendry, Whitney (1)
Digs Hendry, Whitney (11), Watts, Devon (11), Van Olst, Heather (10)

Individual Statistics

Mars Hill (0-1)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nash, Sarah 3 8 8 34 .000 0 0 0 1 0-1 0 0 0 8 0 0 8.0
5 5 Beasley, Ashley 3 1 4 19 -.158 0 0 0 1 0-1 0 0 0 6 0 3 1.0
10 10 King, Rebecca 3 11 3 30 .267 0 0 1 2 1-2 1 0 1 7 0 1 13.0
13 13 Johnson, Jennifer 3 1 5 17 -.235 0 0 1 1 1-1 1 0 0 4 1 0 3.0
14 14 Oreka, Tiffany 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 1 2 0.0
15 15 Crouse, Cara 3 0 1 2 -.500 21 0 0 0 0-0 0 0 2 5 4 1 0.0
1 1 Connelly, Heather 2 1 0 2 .500 0 0 2 3 2-3 0 0 1 2 0 0 3.0
3 3 Crisp, Morgan 1 4 3 9 .111 0 0 0 0 0-0 0 0 1 5 0 0 4.0
4 4 Adams, Aubrey 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Cole, Sara 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 25 117 .009 24 0 4 9 4-9 2 0 5 51 6 8 32
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nash, Sarah 3 0 0 0 8 0 0 8.0
5 5 Beasley, Ashley 3 0 0 0 6 0 3 1.0
10 10 King, Rebecca 3 1 0 1 7 0 1 13.0
13 13 Johnson, Jennifer 3 1 0 0 4 1 0 3.0
14 14 Oreka, Tiffany 3 0 0 0 11 1 2 0.0
15 15 Crouse, Cara 3 0 0 2 5 4 1 0.0
1 1 Connelly, Heather 2 0 0 1 2 0 0 3.0
3 3 Crisp, Morgan 1 0 0 1 5 0 0 4.0
4 4 Adams, Aubrey 1 0 0 0 0 0 0 0.0
12 12 Cole, Sara 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 2 0 5 51 6 8 32

FGCU (2-0)

FGCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hendry, Whitney 3 0 0 0 0 1 0 4 0 4-0 0 0 0 11 0 2 4.0
3 3 Van Olst, Heather 3 9 1 24 .333 2 0 0 1 0-1 0 3 0 10 0 0 10.5
5 5 Manovill, Laura 3 2 0 4 .500 31 0 0 0 0-0 0 0 0 5 1 0 2.0
9 9 Felicio, Ingrid 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Brooks, Lori 3 8 1 15 .467 0 0 1 0 1-0 0 1 0 5 0 0 9.5
12 12 Watts, Devon 3 7 1 24 .250 1 0 0 1 0-1 0 2 0 11 0 1 8.0
15 15 Grigsby, Tamra 3 4 3 10 .100 0 0 0 0 0-0 1 4 1 0 1 0 7.0
16 16 Puder, Lauren 3 9 2 18 .389 0 0 2 0 2-0 0 4 0 1 0 0 13.0
2 2 Mitchell, Meredith 2 0 0 0 0 1 0 1 2 1-2 0 0 0 4 0 0 1.0
6 6 Zalewski, Ashley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Tomyn, Carrie 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 1 0 1 2.0
34 34 Hartley, Kristy 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 42 9 102 .324 37 0 8 4 8-4 1 16 1 58 2 4 59
FGCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hendry, Whitney 3 0 0 0 11 0 2 4.0
3 3 Van Olst, Heather 3 0 3 0 10 0 0 10.5
5 5 Manovill, Laura 3 0 0 0 5 1 0 2.0
9 9 Felicio, Ingrid 3 0 0 0 10 0 0 0.0
11 11 Brooks, Lori 3 0 1 0 5 0 0 9.5
12 12 Watts, Devon 3 0 2 0 11 0 1 8.0
15 15 Grigsby, Tamra 3 1 4 1 0 1 0 7.0
16 16 Puder, Lauren 3 0 4 0 1 0 0 13.0
2 2 Mitchell, Meredith 2 0 0 0 4 0 0 1.0
6 6 Zalewski, Ashley 1 0 0 0 0 0 0 1.0
7 7 Tomyn, Carrie 1 0 2 0 1 0 1 2.0
34 34 Hartley, Kristy 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 16 1 58 2 4 59