Skip To Main Content

Warner Southern (62, 13-6) vs Florida Gulf Coast (82, 17-1)

Box Score

Florida Gulf Coast logo
82
vs
62
Warner Southern logo
17-1
13-6
Team Score By Half
Team 1 2 Total F Records
Winner FGCU Florida Gulf Coast 41 41 82 17-1
WSC Warner Southern 28 34 62 13-6

Florida Gulf Coast 82

Florida Gulf Coast 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Fleming, Trish * 28 7-16 1-5 3-4 0-4 4 4 4 2 0 2 18
10 10 McCallum, Noreen * 31 6-10 0-0 2-2 7-6 13 0 8 1 2 2 14
03 03 Jones, Megan * 30 4-7 2-5 2-2 0-1 1 3 4 1 0 1 12
04 04 Santana, Jennifer * 29 4-11 1-3 2-2 1-2 3 0 4 1 0 1 11
44 44 Swain, Robyn * 24 5-7 0-0 0-0 6-4 10 3 0 3 3 1 10
55 55 Pointelin, Amanda 12 5-9 0-0 0-0 2-2 4 4 0 1 1 0 10
22 22 Stewart, Rebecca 18 2-5 0-0 0-0 0-1 1 1 2 1 0 0 4
35 35 Bochner, Jessica 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
02 02 Bair, Jill 3 0-1 0-0 1-2 0-0 0 2 2 1 0 1 1
05 05 Duverglas, Tatyana 10 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
00 00 Lee, Jasmin 8 0-2 0-0 0-3 2-3 5 1 0 0 0 1 0
24 24 Belanger, Anne 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Caraballo, Janiris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-71 4-13 10-15 18-23 41 19 24 12 6 9 82
Team Summary FG 3PT FT
Total 34-71 4-13 10-15
47.9 % 30.8 % 66.7 %
Column One Column Two Column Three

Warner Southern 62

Warner Southern 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 KATHERINE MACK * 23 10-15 0-0 3-5 0-1 1 3 2 6 0 0 23
32 32 MELISSA EVANS * 30 2-10 1-4 2-2 0-0 0 4 6 3 0 2 7
42 42 JILL BANSE * 25 3-5 0-0 0-0 1-2 3 3 1 1 0 1 6
10 10 STINA OLSSON * 21 1-5 1-2 2-2 1-2 3 3 0 1 0 1 5
05 05 ELLEN SCHWARZWALDER * 21 2-6 0-0 0-0 2-3 5 0 0 1 0 0 4
34 34 LISA TABER 22 1-4 1-2 7-8 1-3 4 3 0 1 0 0 10
35 35 MONIQUE FORD 12 0-1 0-0 4-4 0-1 1 0 0 0 0 1 4
24 24 KRISTIN SMITH 8 1-4 1-2 0-0 0-0 0 0 1 2 0 0 3
30 30 LAUREN CRAWFORD 16 0-2 0-0 0-0 1-3 4 2 0 2 1 0 0
33 33 JULIA TURNER 12 0-0 0-0 0-0 0-2 2 0 1 3 0 1 0
12 12 DIJUANA JACKSON 10 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-52 4-10 18-21 7-17 24 18 11 20 1 6 62
Team Summary FG 3PT FT
Total 20-52 4-10 18-21
38.5 % 40.0 % 85.7 %
Column One Column Two Column Three

1st Half Box Score

Florida Gulf Coast 41

Florida Gulf Coast 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Fleming, Trish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McCallum, Noreen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Santana, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Swain, Robyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Pointelin, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stewart, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bochner, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bair, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Duverglas, Tatyana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Lee, Jasmin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Belanger, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Caraballo, Janiris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Southern 28

Warner Southern 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 KATHERINE MACK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MELISSA EVANS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JILL BANSE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 STINA OLSSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ELLEN SCHWARZWALDER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LISA TABER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MONIQUE FORD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KRISTIN SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DIJUANA JACKSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 LAUREN CRAWFORD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JULIA TURNER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Florida Gulf Coast 41

Florida Gulf Coast 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Fleming, Trish 28 7-16 1-5 3-4 0-4 4 4 4 2 0 2 18
10 10 McCallum, Noreen 31 6-10 0-0 2-2 7-6 13 0 8 1 2 2 14
3 3 Jones, Megan 30 4-7 2-5 2-2 0-1 1 3 4 1 0 1 12
4 4 Santana, Jennifer 29 4-11 1-3 2-2 1-2 3 0 4 1 0 1 11
44 44 Swain, Robyn 24 5-7 0-0 0-0 6-4 10 3 0 3 3 1 10
55 55 Pointelin, Amanda 12 5-9 0-0 0-0 2-2 4 4 0 1 1 0 10
22 22 Stewart, Rebecca 18 2-5 0-0 0-0 0-1 1 1 2 1 0 0 4
35 35 Bochner, Jessica 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Bair, Jill 3 0-1 0-0 1-2 0-0 0 2 2 1 0 1 1
5 5 Duverglas, Tatyana 10 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 Lee, Jasmin 8 0-2 0-0 0-3 2-3 5 1 0 0 0 1 0
24 24 Belanger, Anne 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Caraballo, Janiris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.9 %) 34-71 (30.8 %) 4-13 (66.7 %) 10-15 18-23 41 19 24 12 6 9 82
Team Total % 47.9 % 30.8 % 66.7 %

Warner Southern 34

Warner Southern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 KATHERINE MACK 23 10-15 0-0 3-5 0-1 1 3 2 6 0 0 23
32 32 MELISSA EVANS 30 2-10 1-4 2-2 0-0 0 4 6 3 0 2 7
42 42 JILL BANSE 25 3-5 0-0 0-0 1-2 3 3 1 1 0 1 6
10 10 STINA OLSSON 21 1-5 1-2 2-2 1-2 3 3 0 1 0 1 5
5 5 ELLEN SCHWARZWALDER 21 2-6 0-0 0-0 2-3 5 0 0 1 0 0 4
34 34 LISA TABER 22 1-4 1-2 7-8 1-3 4 3 0 1 0 0 10
35 35 MONIQUE FORD 12 0-1 0-0 4-4 0-1 1 0 0 0 0 1 4
24 24 KRISTIN SMITH 8 1-4 1-2 0-0 0-0 0 0 1 2 0 0 3
12 12 DIJUANA JACKSON 10 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 LAUREN CRAWFORD 16 0-2 0-0 0-0 1-3 4 2 0 2 1 0 0
33 33 JULIA TURNER 12 0-0 0-0 0-0 0-2 2 0 1 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.5 %) 20-52 (40.0 %) 4-10 (85.7 %) 18-21 7-17 24 18 11 20 1 6 62
Team Total % 38.5 % 40.0 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
2nd Chance Points
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
Bench Points
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
Lead Gained By
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
Points in Paint
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
Fast Break Points
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0
Score Tied By
Team Total
Florida Gulf Coast 0
Warner Southern 0
0
0