Skip To Main Content

#24 FGCU (12-2) -vs- Troy (11-2)

FGCU logo 13
vs
5 Troy logo
12-2
11-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FGCU FGCU 4 0 0 4 0 2 1 0 2 13 17 1
TROY Troy 1 3 0 0 0 0 1 0 0 5 9 2
W:
Tipton, Tyler (1-0)
L:
Kenney, M (0-1)

Box Score

Scoring Summary

Team Individual Statistics

FGCU 13
Position Player AB R H RBI BB SO LOB
rf rf Ellis, Brian 4 3 2 0 1 1 0
cf cf Povey, Harrison 6 2 2 1 0 1 0
cf     cf Townsend, Jalen 0 0 0 0 0 0 0
dh dh Figueredo, Alejandro 4 1 2 1 1 0 2
ph     ph Cordero, Alex 1 0 0 0 0 1 0
1b 1b Kinker, Joe 5 4 3 5 1 1 0
c c Rodriguez, Alejandro 5 1 4 3 0 1 1
c     c Moise, Mac 1 0 1 1 0 0 0
2b 2b Felix, Edrick 3 0 1 0 2 2 0
3b 3b Lojewski, Jacob 5 0 0 0 0 1 6
lf lf Wilmer, Stephen 3 1 1 2 1 1 1
ss ss Mummau, Jake 5 1 1 0 0 3 2
p p Tipton, Tyler 0 0 0 0 0 0 0
p     p Valiente, Alejandro 0 0 0 0 0 0 0
p     p Woodward, Jackson 0 0 0 0 0 0 0
p     p McDonough, LJ 0 0 0 0 0 0 0
Totals 42 13 17 13 6 12 12
Batting
2B:
Kinker, Joe (2)
HR:
Kinker, Joe (1); Wilmer, Stephen (1)
SH:
Lojewski, Jacob (1)
SF:
Wilmer, Stephen (1)
Baserunning
SB:
Rodriguez, Alejandro (1)
HBP:
Ellis, Brian (1); Felix, Edrick (1)
Fielding
E:
Rodriguez, Alejandro (1)
DP:
1
Troy 5
Position Player AB R H RBI BB SO LOB
cf cf Myers, K 4 1 1 1 1 0 1
2b 2b Kavanagh, E 4 1 3 3 0 0 2
ph     ph Bryan, B 1 0 0 0 0 1 0
3b/c 3b/c Bartolero, C 5 0 2 1 0 2 0
1b 1b Sullivan, W 4 0 1 0 0 1 0
rf rf Mock, K 3 0 0 0 1 2 0
ss ss Cobb Jr., T 4 0 0 0 0 0 5
lf lf Lewis, S 2 1 0 0 2 1 0
c c Stearns, C 2 1 1 0 0 1 0
3b     3b Arnett, B 2 0 1 0 0 0 0
dh dh Whibbs, D 3 1 0 0 1 1 0
p p Szabo, Z 0 0 0 0 0 0 0
p     p Ross, L 0 0 0 0 0 0 0
p     p Kenney, M 0 0 0 0 0 0 0
p     p Mercer, M 0 0 0 0 0 0 0
p     p Pettys, R 0 0 0 0 0 0 0
p     p Schrepf, B 0 0 0 0 0 0 0
p     p Woolfolk, N 0 0 0 0 0 0 0
Totals 34 5 9 5 5 9 8
Batting
2B:
Kavanagh, E (2); Bartolero, C (1)
Baserunning
SB:
Myers, K (1)
HBP:
Sullivan, W (1)
Fielding
E:
Sullivan, W (1); Mercer, M (1)
DP:
1

Team Individual Pitching Statistics

FGCU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tipton, Tyler (W, 1-0) 3.0 5 4 4 4 1 0 0 0 0 12 16 1 5 65
Valiente, Alejandro 4.0 3 1 1 1 5 0 0 1 0 15 17 1 6 70
Woodward, Jackson 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 8
McDonough, LJ 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 16
Totals 9 5 5 5 9 0 0 1 0 34 40 4 12 159
Troy - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Szabo, Z 0.0 4 4 4 1 0 0 0 0 0 4 5 0 0 26
Ross, L 3.0 2 0 0 0 7 0 0 0 0 11 11 1 1 44
Kenney, M (L, 0-1) 0.2 4 4 4 1 0 1 0 0 1 6 7 0 1 23
Mercer, M 1.1 2 2 2 3 2 0 0 1 0 6 10 1 1 36
Pettys, R 1.1 2 1 1 0 1 1 0 0 0 4 6 2 1 27
Schrepf, B 2.1 2 2 2 1 2 1 0 0 0 9 10 1 4 31
Woolfolk, N 0.1 1 0 0 0 0 0 0 1 0 2 3 0 1 10
Totals 17 13 13 6 12 3 0 2 1 42 52 5 9 197

Composite Stats

FGCU 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Ellis, Brian 4 3 2 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
cf cf Povey, Harrison 6 2 2 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0
cf     cf Townsend, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Figueredo, Alejandro 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ph     ph Cordero, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kinker, Joe 5 4 3 5 2 0 1 1 0 0 0 0 0 1 0 0 11 1
c c Rodriguez, Alejandro 5 1 4 3 0 0 0 0 1 0 0 0 0 1 0 0 7 1
c     c Moise, Mac 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Felix, Edrick 3 0 1 0 0 0 0 2 0 0 1 0 0 2 1 0 1 3
3b 3b Lojewski, Jacob 5 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 6
lf lf Wilmer, Stephen 3 1 1 2 0 0 1 1 0 0 0 0 1 1 0 0 1 1
ss ss Mummau, Jake 5 1 1 0 0 0 0 0 0 0 0 0 0 3 2 0 1 2
p p Tipton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valiente, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Woodward, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McDonough, LJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 17 13 2 0 2 6 1 0 2 1 1 12 5 1 27 14
Troy 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Myers, K 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0
2b 2b Kavanagh, E 4 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2 2
ph     ph Bryan, B 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b/c 3b/c Bartolero, C 5 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 3 1
1b 1b Sullivan, W 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
rf rf Mock, K 3 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
ss ss Cobb Jr., T 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf lf Lewis, S 2 1 0 0 0 0 0 2 0 0 0 0 0 1 1 0 3 0
c c Stearns, C 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
3b     3b Arnett, B 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Whibbs, D 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Szabo, Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kenney, M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mercer, M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pettys, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Schrepf, B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Woolfolk, N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 5 9 5 3 0 0 5 1 0 1 0 0 9 3 1 27 9