Skip To Main Content

FIU (3-6) -vs- FGCU (8-1)

FIU logo 7
vs
14 FGCU logo
3-6
8-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FIU FIU 0 0 0 0 4 3 0 0 0 7 8 1
Winner FGCU FGCU 1 0 2 0 6 0 0 5 X 14 17 1
W:
Haberstock, William (2-0)
L:
CHENIER, Evan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

FIU 7
Position Player AB R H RBI BB SO LOB
rf rf ROSARIO, Mike 3 0 1 0 1 0 0
lf lf O'MALLEY, Marcus 3 0 0 0 0 2 0
ph/lf     ph/lf LORIGA, Bryan 2 0 0 0 0 1 3
2b 2b GIRARDI, Dante 5 0 0 0 0 1 1
cf cf SANCHEZ, Alec 4 0 1 0 0 1 1
ph     ph FRANCO, Cesar 1 0 0 0 0 0 0
dh dh GUIDA, Ryne 5 1 1 0 0 0 0
1b 1b FIGUEROA, Adrian 3 2 2 0 1 1 0
c c MEDINA, Ronny 2 2 0 0 2 1 2
3b 3b WALLEN, Henry 4 2 2 5 0 2 0
ss ss ONDINA, Steven 3 0 1 2 1 1 0
p p CABARCAS,Ryan 0 0 0 0 0 0 0
p     p CHENIER, Evan 0 0 0 0 0 0 0
p     p MCAULIFF, Daniel 0 0 0 0 0 0 0
p     p ZABALA, Mario 0 0 0 0 0 0 0
p     p FERNANDEZ, Mario 0 0 0 0 0 0 0
Totals 35 7 8 7 5 10 7
Batting
2B:
ONDINA, Steven (1)
HR:
WALLEN, Henry (1)
Baserunning
SB:
ROSARIO, Mike (1); SANCHEZ, Alec (1)
HBP:
ROSARIO, Mike (1)
Fielding
E:
ONDINA, Steven (1)
FGCU 14
Position Player AB R H RBI BB SO LOB
rf/lf rf/lf Ellis, Brian 5 0 0 0 1 3 4
cf/rf cf/rf Povey, Harrison 5 2 3 2 0 2 0
dh dh Figueredo, Alejandro 4 2 1 0 0 0 2
1b 1b Kinker, Joe 5 3 4 3 0 0 0
c c Rodriguez, Alejandro 4 3 3 3 1 0 1
2b 2b Felix, Edrick 5 2 3 1 0 1 0
3b 3b Lojewski, Jacob 4 0 0 0 0 1 1
lf lf Wilmer, Stephen 4 1 1 3 0 2 0
cf     cf Townsend, Jalen 1 0 0 0 0 0 0
ss ss Mummau, Jake 4 1 2 2 1 0 0
p p Tipton, Tyler 0 0 0 0 0 0 0
p     p Haberstock, William 0 0 0 0 0 0 0
p     p Kriebel, Chase 0 0 0 0 0 0 0
p     p O'Hara, Connor 0 0 0 0 0 0 0
p     p Henschel, Justin 0 0 0 0 0 0 0
Totals 41 14 17 14 3 9 8
Batting
2B:
Mummau, Jake (1)
HR:
Povey, Harrison (1); Kinker, Joe (1); Rodriguez, Alejandro (1); Wilmer, Stephen (1)
Baserunning
HBP:
Figueredo, Alejandro (1); Lojewski, Jacob (1)
Fielding
E:
Haberstock, William (1)

Team Individual Pitching Statistics

FIU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
CABARCAS,Ryan 3.0 5 3 3 0 2 0 0 1 0 14 15 1 6 48
CHENIER, Evan (L, 0-1) 1.2 6 6 6 2 4 0 0 0 0 11 13 1 0 59
MCAULIFF, Daniel 2.1 2 0 0 0 2 0 0 0 0 9 9 3 2 32
ZABALA, Mario 0.0 3 5 5 1 0 0 0 1 0 3 5 0 0 14
FERNANDEZ, Mario 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2 12
Totals 17 14 14 3 9 0 0 2 0 41 46 5 10 165
FGCU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tipton, Tyler 4.0 2 3 3 2 4 0 0 0 0 14 16 4 4 52
Haberstock, William (W, 2-0) 1.2 5 4 4 1 2 0 0 0 0 10 11 2 1 40
Kriebel, Chase 0.0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
O'Hara, Connor 2.1 1 0 0 2 4 0 0 0 0 8 10 2 1 47
Henschel, Justin 1.0 0 0 0 0 0 0 0 0 0 3 3 3 0 10
Totals 8 7 7 5 10 0 0 1 0 35 41 11 6 152

Composite Stats

FIU 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf ROSARIO, Mike 3 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
lf lf O'MALLEY, Marcus 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ph/lf     ph/lf LORIGA, Bryan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b GIRARDI, Dante 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
cf cf SANCHEZ, Alec 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
ph     ph FRANCO, Cesar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh GUIDA, Ryne 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b FIGUEROA, Adrian 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
c c MEDINA, Ronny 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 9 0
3b 3b WALLEN, Henry 4 2 2 5 0 0 1 0 0 0 0 0 0 2 1 0 0 2
ss ss ONDINA, Steven 3 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 3
p p CABARCAS,Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CHENIER, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MCAULIFF, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p ZABALA, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FERNANDEZ, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 7 8 7 1 0 1 5 2 0 1 0 0 10 2 0 24 10
FGCU 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf/lf rf/lf Ellis, Brian 5 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 1 0
cf/rf cf/rf Povey, Harrison 5 2 3 2 0 0 1 0 0 0 0 0 0 2 0 0 2 0
dh dh Figueredo, Alejandro 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Kinker, Joe 5 3 4 3 0 0 1 0 0 0 0 0 0 0 0 0 6 0
c c Rodriguez, Alejandro 4 3 3 3 0 0 1 1 0 0 0 0 0 0 0 0 10 0
2b 2b Felix, Edrick 5 2 3 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1
3b 3b Lojewski, Jacob 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
lf lf Wilmer, Stephen 4 1 1 3 0 0 1 0 0 0 0 0 0 2 1 0 4 0
cf     cf Townsend, Jalen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Mummau, Jake 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Tipton, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Haberstock, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kriebel, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Hara, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henschel, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 14 17 14 1 0 4 3 0 0 2 0 0 9 4 0 27 5