Skip To Main Content

Embry-Riddle University (87, 17-8) vs Florida Gulf Coast University (86, 17-8)

Box Score

Florida Gulf Coast University logo
86
vs
87
Embry-Riddle University logo
17-8
17-8
Team Score By Half
Team 1 2 Total F Records
FGCU Florida Gulf Coast University 0 86 86 17-8
Winner ERU Embry-Riddle University 0 87 87 17-8

Florida Gulf Coast University 86

Florida Gulf Coast University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Crislip, Bryan * 38 8-14 5-7 1-1 0-1 1 2 6 7 0 2 22
04 04 Tisme, Robinson * 30 10-16 0-0 1-4 5-5 10 1 1 2 0 0 21
23 23 Hopkins, Ryan * 38 6-16 3-12 0-0 0-4 4 1 4 1 0 2 15
42 42 Brown, Roman * 19 3-5 0-0 0-0 1-5 6 5 0 1 0 0 6
03 03 Pean, Gabe * 22 1-2 1-2 2-2 1-2 3 1 2 1 0 0 5
40 40 Wilson, Scot 20 2-2 0-0 5-6 1-2 3 0 1 3 0 0 9
22 22 Montgomery, Trevor 10 2-3 1-1 0-0 1-1 2 0 0 0 0 0 5
24 24 Wallace, Darrin 12 1-3 0-1 0-0 0-0 0 2 2 1 0 2 2
33 33 French, Andy 10 0-0 0-0 1-4 0-2 2 2 0 1 0 0 1
00 00 Anderson, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-61 10-23 10-17 9-22 31 14 16 17 0 6 86
Team Summary FG 3PT FT
Total 33-61 10-23 10-17
54.1 % 43.5 % 58.8 %
Column One Column Two Column Three

Embry-Riddle University 87

Embry-Riddle University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HAROLD PIERSON 36 8-14 3-6 2-3 3-4 7 1 3 5 0 2 21
15 15 QUENTIN FREEMAN 34 5-12 4-5 6-6 3-0 3 0 6 5 0 3 20
35 35 DENNIS CARR 32 6-14 1-4 0-0 3-3 6 2 3 1 0 1 13
42 42 Brown, Roman 28 6-10 0-0 0-0 5-4 9 4 1 1 0 3 12
05 05 JAKE PICKETT 30 4-12 3-7 0-1 1-3 4 2 2 1 0 0 11
32 32 Sheppard, Noah 19 2-2 0-0 0-0 5-4 9 2 2 0 0 0 4
14 14 ZACH WARD 13 2-10 0-8 0-0 0-1 1 2 1 1 0 0 4
12 12 SCOTT BRADLEY 4 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
01 01 ELWOOD TOMLINSON 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-77 11-32 8-10 20-19 39 15 18 14 0 9 87
Team Summary FG 3PT FT
Total 34-77 11-32 8-10
44.2 % 34.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Florida Gulf Coast University 0

Florida Gulf Coast University 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Crislip, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tisme, Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hopkins, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pean, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Wilson, Scot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Montgomery, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wallace, Darrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 French, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Anderson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle University 0

Embry-Riddle University 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HAROLD PIERSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 QUENTIN FREEMAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 DENNIS CARR 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brown, Roman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JAKE PICKETT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 ZACH WARD 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sheppard, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SCOTT BRADLEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ELWOOD TOMLINSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Florida Gulf Coast University 86

Florida Gulf Coast University 86
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Crislip, Bryan 38 8-14 5-7 1-1 0-1 1 2 6 7 0 2 22
4 4 Tisme, Robinson 30 10-16 0-0 1-4 5-5 10 1 1 2 0 0 21
23 23 Hopkins, Ryan 38 6-16 3-12 0-0 0-4 4 1 4 1 0 2 15
42 42 Brown, Roman 19 3-5 0-0 0-0 1-5 6 5 0 1 0 0 6
3 3 Pean, Gabe 22 1-2 1-2 2-2 1-2 3 1 2 1 0 0 5
40 40 Wilson, Scot 20 2-2 0-0 5-6 1-2 3 0 1 3 0 0 9
22 22 Montgomery, Trevor 10 2-3 1-1 0-0 1-1 2 0 0 0 0 0 5
24 24 Wallace, Darrin 12 1-3 0-1 0-0 0-0 0 2 2 1 0 2 2
33 33 French, Andy 10 0-0 0-0 1-4 0-2 2 2 0 1 0 0 1
0 0 Anderson, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (54.1 %) 33-61 (43.5 %) 10-23 (58.8 %) 10-17 9-22 31 14 16 17 0 6 86
Team Total % 54.1 % 43.5 % 58.8 %

Embry-Riddle University 87

Embry-Riddle University 87
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 HAROLD PIERSON 36 8-14 3-6 2-3 3-4 7 1 3 5 0 2 21
15 15 QUENTIN FREEMAN 34 5-12 4-5 6-6 3-0 3 0 6 5 0 3 20
35 35 DENNIS CARR 32 6-14 1-4 0-0 3-3 6 2 3 1 0 1 13
42 42 Brown, Roman 28 6-10 0-0 0-0 5-4 9 4 1 1 0 3 12
5 5 JAKE PICKETT 30 4-12 3-7 0-1 1-3 4 2 2 1 0 0 11
14 14 ZACH WARD 13 2-10 0-8 0-0 0-1 1 2 1 1 0 0 4
32 32 Sheppard, Noah 19 2-2 0-0 0-0 5-4 9 2 2 0 0 0 4
12 12 SCOTT BRADLEY 4 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
1 1 ELWOOD TOMLINSON 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.2 %) 34-77 (34.4 %) 11-32 (80.0 %) 8-10 20-19 39 15 18 14 0 9 87
Team Total % 44.2 % 34.4 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
2nd Chance Points
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
Bench Points
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
Lead Gained By
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
Points in Paint
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
Fast Break Points
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0
Score Tied By
Team Total
Florida Gulf Coast University 0
Embry-Riddle University 0
0
0