Skip To Main Content

Puerto Rico-Bayamon (73, ) vs FGCU (80, 14-5)

Box Score

FGCU logo
80
vs
73
Puerto Rico-Bayamon logo
14-5
Team Score By Half
Team 1 2 Total F
Winner FGCU FGCU 0 80 80 14-5
PRB Puerto Rico-Bayamon 0 73 73

FGCU 80

FGCU 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Liddell, Adam * 35 11-14 0-0 0-1 1-7 8 1 2 3 0 1 22
20 20 Bauer, Beau * 30 4-12 2-6 1-1 1-2 3 4 4 3 0 2 11
05 05 Quaintance, Rob * 34 3-4 2-3 0-1 2-3 5 2 6 5 1 2 8
50 50 Barrowes, Terike * 15 2-2 0-0 3-6 3-4 7 4 0 1 0 1 7
32 32 Neptune, Yavney * 23 1-5 0-0 1-2 2-0 2 4 2 2 0 0 3
33 33 Dunbar, Brandon 21 7-10 0-0 1-4 2-3 5 4 0 1 0 0 15
23 23 Wohlleb, Casey 24 4-10 2-3 0-0 1-0 1 2 3 2 0 1 10
25 25 Pond, Casey 16 1-1 0-0 2-3 2-0 2 3 0 0 0 1 4
22 22 Fortner, Bart 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 33-58 6-12 8-18 14-22 36 24 17 18 1 8 80
Team Summary FG 3PT FT
Total 33-58 6-12 8-18
56.9 % 50.0 % 44.4 %
Column One Column Two Column Three

Puerto Rico-Bayamon 73

Puerto Rico-Bayamon 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Gonzalez, Michael * 33 7-12 1-3 11-12 0-5 5 4 4 2 0 2 26
11 11 Vega, Edgardo * 27 5-13 2-3 3-3 3-4 7 4 2 1 3 1 15
31 31 Morales, Bryan * 25 3-8 2-5 2-2 0-2 2 0 1 2 0 2 10
51 51 Pesquera, Marcos * 9 2-3 0-0 1-2 0-1 1 2 1 0 0 0 5
21 21 Feliciano, Angel * 33 1-6 0-0 2-4 3-0 3 2 0 5 0 2 4
25 25 Agosto, Gilberto 21 2-5 2-4 0-0 0-0 0 0 0 1 0 0 6
05 05 Rosado, Raymond 19 0-1 0-0 3-4 0-1 1 1 0 2 0 1 3
10 10 Astacio, Ryan 14 1-3 0-0 0-0 2-0 2 2 0 1 1 0 2
34 34 Ruiz, Javier 6 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
53 53 Ocana, Christian 13 0-2 0-1 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 22-54 7-16 22-27 11-15 26 18 8 16 4 9 73
Team Summary FG 3PT FT
Total 22-54 7-16 22-27
40.7 % 43.8 % 81.5 %
Column One Column Two Column Three

1st Half Box Score

FGCU 0

FGCU 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Liddell, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bauer, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Quaintance, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Barrowes, Terike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Neptune, Yavney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dunbar, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wohlleb, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pond, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fortner, Bart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Bayamon 0

Puerto Rico-Bayamon 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Gonzalez, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Vega, Edgardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Morales, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Pesquera, Marcos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Feliciano, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Agosto, Gilberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rosado, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Astacio, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ruiz, Javier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Ocana, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

FGCU 80

FGCU 80
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Liddell, Adam 35 11-14 0-0 0-1 1-7 8 1 2 3 0 1 22
20 20 Bauer, Beau 30 4-12 2-6 1-1 1-2 3 4 4 3 0 2 11
5 5 Quaintance, Rob 34 3-4 2-3 0-1 2-3 5 2 6 5 1 2 8
50 50 Barrowes, Terike 15 2-2 0-0 3-6 3-4 7 4 0 1 0 1 7
32 32 Neptune, Yavney 23 1-5 0-0 1-2 2-0 2 4 2 2 0 0 3
33 33 Dunbar, Brandon 21 7-10 0-0 1-4 2-3 5 4 0 1 0 0 15
23 23 Wohlleb, Casey 24 4-10 2-3 0-0 1-0 1 2 3 2 0 1 10
25 25 Pond, Casey 16 1-1 0-0 2-3 2-0 2 3 0 0 0 1 4
22 22 Fortner, Bart 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (56.9 %) 33-58 (50.0 %) 6-12 (44.4 %) 8-18 14-22 36 24 17 18 1 8 80
Team Total % 56.9 % 50.0 % 44.4 %

Puerto Rico-Bayamon 73

Puerto Rico-Bayamon 73
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Gonzalez, Michael 33 7-12 1-3 11-12 0-5 5 4 4 2 0 2 26
11 11 Vega, Edgardo 27 5-13 2-3 3-3 3-4 7 4 2 1 3 1 15
31 31 Morales, Bryan 25 3-8 2-5 2-2 0-2 2 0 1 2 0 2 10
51 51 Pesquera, Marcos 9 2-3 0-0 1-2 0-1 1 2 1 0 0 0 5
21 21 Feliciano, Angel 33 1-6 0-0 2-4 3-0 3 2 0 5 0 2 4
25 25 Agosto, Gilberto 21 2-5 2-4 0-0 0-0 0 0 0 1 0 0 6
5 5 Rosado, Raymond 19 0-1 0-0 3-4 0-1 1 1 0 2 0 1 3
10 10 Astacio, Ryan 14 1-3 0-0 0-0 2-0 2 2 0 1 1 0 2
34 34 Ruiz, Javier 6 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
53 53 Ocana, Christian 13 0-2 0-1 0-0 0-1 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (40.7 %) 22-54 (43.8 %) 7-16 (81.5 %) 22-27 11-15 26 18 8 16 4 9 73
Team Total % 40.7 % 43.8 % 81.5 %

Play Analysis

Points Off Turnovers
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
2nd Chance Points
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
Bench Points
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
Lead Gained By
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
Points in Paint
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
Fast Break Points
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0
Score Tied By
Team Total
FGCU 0
Puerto Rico-Bayamon 0
0
0