Skip To Main Content

West Florida (57, 7-8) vs Florida Gulf Coast (87, 17-0)

Box Score

Florida Gulf Coast logo
87
vs
57
West Florida logo
17-0
7-8
Team Score By Half
Team 1 2 Total F Records
Winner FGCU Florida Gulf Coast 44 43 87 17-0
UWF West Florida 29 28 57 7-8

Florida Gulf Coast 87

Florida Gulf Coast 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate * 24 7-10 0-1 8-8 0-3 3 4 1 5 0 1 22
10 10 Sorensen, Steffi * 25 5-12 1-8 7-7 2-2 4 1 4 2 0 2 18
33 33 Nelson, Alex * 26 3-7 2-3 2-2 0-5 5 0 3 3 0 2 10
25 25 McNally, Adrianne * 16 3-7 1-3 0-0 3-5 8 5 2 2 1 1 7
15 15 Dermyer, Chelsea * 25 2-4 1-2 1-3 0-5 5 0 4 2 0 0 6
30 30 Conely, Jen 11 3-4 2-2 0-0 0-3 3 2 1 0 2 0 8
11 11 Haegele, Ashley 20 3-3 1-1 0-0 1-1 2 1 0 1 0 1 7
03 03 Pierce, Amanda 24 1-5 1-4 1-2 0-3 3 2 2 2 0 1 4
32 32 Carreras, Candace 4 1-3 1-1 0-0 0-0 0 0 0 2 0 1 3
04 04 Preston, Andrea 3 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
50 50 De La Torre, Delia 16 0-2 0-0 0-0 2-1 3 1 3 3 0 2 0
21 21 Woods, Angel 5 0-0 0-0 0-0 0-2 2 3 2 0 1 0 0
05 05 Balduzzi, Kim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-58 10-25 19-22 8-32 40 19 22 23 4 11 87
Team Summary FG 3PT FT
Total 29-58 10-25 19-22
50.0 % 40.0 % 86.4 %
Column One Column Two Column Three

West Florida 57

West Florida 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Easley, Karmeshia * 35 3-8 1-2 4-6 0-2 2 2 6 4 0 1 11
32 32 Russ, Tara * 22 5-10 0-0 0-0 0-2 2 4 0 1 1 3 10
22 22 Davis, Laura * 26 3-8 1-1 1-2 1-2 3 1 3 2 0 0 8
12 12 Scott, Tiffany * 23 3-5 0-1 2-4 1-2 3 3 1 1 0 3 8
31 31 Bosia, Abena * 20 2-6 1-3 0-1 4-7 11 3 2 3 0 0 5
42 42 Boykins, Dominique 13 3-4 0-0 2-6 0-3 3 4 1 2 0 0 8
24 24 Schlaegle, Samantha 18 2-4 0-1 2-2 0-2 2 2 1 4 0 1 6
14 14 Ivey, Jessie 13 0-3 0-2 1-2 0-0 0 1 0 1 0 0 1
03 03 Hardy, Elissa 25 0-7 0-3 0-0 0-2 2 1 2 3 0 0 0
45 45 Salak, Caitlin 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-55 3-13 12-23 6-22 28 21 16 22 1 8 57
Team Summary FG 3PT FT
Total 21-55 3-13 12-23
38.2 % 23.1 % 52.2 %
Column One Column Two Column Three

1st Half Box Score

Florida Gulf Coast 44

Florida Gulf Coast 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sorensen, Steffi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nelson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McNally, Adrianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dermyer, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Conely, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haegele, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pierce, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Carreras, Candace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Preston, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 De La Torre, Delia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Woods, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Balduzzi, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Florida 29

West Florida 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Easley, Karmeshia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Russ, Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Scott, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bosia, Abena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boykins, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Schlaegle, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ivey, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hardy, Elissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Salak, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Florida Gulf Coast 43

Florida Gulf Coast 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schrader, Kate 24 7-10 0-1 8-8 0-3 3 4 1 5 0 1 22
10 10 Sorensen, Steffi 25 5-12 1-8 7-7 2-2 4 1 4 2 0 2 18
33 33 Nelson, Alex 26 3-7 2-3 2-2 0-5 5 0 3 3 0 2 10
25 25 McNally, Adrianne 16 3-7 1-3 0-0 3-5 8 5 2 2 1 1 7
15 15 Dermyer, Chelsea 25 2-4 1-2 1-3 0-5 5 0 4 2 0 0 6
30 30 Conely, Jen 11 3-4 2-2 0-0 0-3 3 2 1 0 2 0 8
11 11 Haegele, Ashley 20 3-3 1-1 0-0 1-1 2 1 0 1 0 1 7
3 3 Pierce, Amanda 24 1-5 1-4 1-2 0-3 3 2 2 2 0 1 4
32 32 Carreras, Candace 4 1-3 1-1 0-0 0-0 0 0 0 2 0 1 3
4 4 Preston, Andrea 3 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
50 50 De La Torre, Delia 16 0-2 0-0 0-0 2-1 3 1 3 3 0 2 0
21 21 Woods, Angel 5 0-0 0-0 0-0 0-2 2 3 2 0 1 0 0
5 5 Balduzzi, Kim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (40.0 %) 10-25 (86.4 %) 19-22 8-32 40 19 22 23 4 11 87
Team Total % 50.0 % 40.0 % 86.4 %

West Florida 28

West Florida 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Easley, Karmeshia 35 3-8 1-2 4-6 0-2 2 2 6 4 0 1 11
32 32 Russ, Tara 22 5-10 0-0 0-0 0-2 2 4 0 1 1 3 10
12 12 Scott, Tiffany 23 3-5 0-1 2-4 1-2 3 3 1 1 0 3 8
22 22 Davis, Laura 26 3-8 1-1 1-2 1-2 3 1 3 2 0 0 8
31 31 Bosia, Abena 20 2-6 1-3 0-1 4-7 11 3 2 3 0 0 5
42 42 Boykins, Dominique 13 3-4 0-0 2-6 0-3 3 4 1 2 0 0 8
24 24 Schlaegle, Samantha 18 2-4 0-1 2-2 0-2 2 2 1 4 0 1 6
14 14 Ivey, Jessie 13 0-3 0-2 1-2 0-0 0 1 0 1 0 0 1
3 3 Hardy, Elissa 25 0-7 0-3 0-0 0-2 2 1 2 3 0 0 0
45 45 Salak, Caitlin 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.2 %) 21-55 (23.1 %) 3-13 (52.2 %) 12-23 6-22 28 21 16 22 1 8 57
Team Total % 38.2 % 23.1 % 52.2 %

Play Analysis

Points Off Turnovers
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
2nd Chance Points
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
Bench Points
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
Lead Gained By
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
Points in Paint
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
Fast Break Points
Team Total
Florida Gulf Coast 0
West Florida 0
0
0
Score Tied By
Team Total
Florida Gulf Coast 0
West Florida 0
0
0