2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Farrow, Ian .375 1.254 47-47 176 50 66 17 2 15 44 132 .750 38 12 49 0 .504 4 1 10-14
25 Dempsey, Evan .339 .984 50-46 183 40 62 8 5 7 48 101 .552 20 10 30 1 .432 0 0 11-12
4 Lojewski, Jacob .325 .967 56-56 234 38 76 25 3 8 55 131 .560 18 15 32 2 .407 1 0 2-4
20 Moise, Mac .302 1.090 53-51 159 53 48 16 1 10 35 96 .604 31 27 46 2 .486 1 3 2-2
9 Davalan, Charles .288 .927 56-56 222 66 64 16 2 10 37 114 .514 28 20 35 1 .413 1 5 13-18
37 Moya, Robert .284 .976 54-54 201 43 57 8 0 16 54 113 .562 41 5 46 4 .414 2 0 1-1
13 Gorostola, Javier .253 .704 49-49 182 25 46 9 0 3 29 64 .352 18 12 40 5 .352 4 1 2-4
21 Kole, Trevor .250 .620 42-35 140 20 35 10 0 0 17 45 .321 9 2 39 6 .299 3 1 3-3
31 Povey, Harrison .248 .771 56-56 218 42 54 12 1 7 35 89 .408 29 12 57 2 .363 3 1 1-3
39 Parker, David .250 .583 11-6 24 0 6 0 0 0 1 6 .250 3 0 8 1 .333 0 0 0-0
23 Newton, Armani .208 .669 23-12 53 7 11 2 0 2 10 19 .358 8 0 16 2 .311 0 0 0-0
30 Robinson, Dalton .207 .555 28-11 29 9 6 1 0 0 4 7 .241 4 1 13 1 .314 1 0 2-2
1 McKee, Jake .189 .517 23-15 53 7 10 0 0 0 7 10 .189 9 2 13 0 .328 0 0 0-0
45 Roberts, Jason .176 .411 5-4 17 0 3 1 0 0 1 4 .235 0 0 3 1 .176 0 0 0-0
19 Lopez, Derek .148 .629 19-6 27 5 4 2 1 0 8 8 .296 6 2 8 0 .333 1 0 0-0
35 Place, Dawson .000 .556 5-2 4 4 0 0 0 0 0 0 .000 4 1 2 0 .556 0 0 0-0
Totals .285 .890 56-56 1922 409 548 127 15 78 385 939 .489 266 121 437 28 .401 21 12 47-63
Opponents .282 .835 56-56 1882 368 530 106 3 75 340 867 .461 257 39 447 30 .374 28 16 80-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Garcia, Davian 3.03 1.21 5-3 16-8 0 0-1 1 59.1 52 24 20 20 71 12 0 3 222 .234 3 3 0 3 1
16 Henschel, Justin 4.91 1.56 5-2 18-8 1 0-2 2 66.0 69 41 36 34 55 19 1 10 250 .276 6 3 0 4 3
15 Hartman, Lucas 5.72 1.35 6-4 19-8 0 0-1 1 61.1 58 43 39 25 60 9 1 15 238 .244 1 4 0 3 1
18 Bye, Cameron 4.04 1.46 3-1 16-5 0 0-0 1 42.1 40 22 19 22 37 5 0 8 164 .244 3 2 0 1 0
30 Robinson, Dalton 4.50 1.42 0-0 8-2 0 0-0 0 12.0 10 7 6 7 12 0 0 1 44 .227 0 3 0 1 0
24 Crum, Derek 5.56 1.99 1-2 13-4 0 0-0 0 22.2 31 16 14 14 23 7 0 4 98 .316 7 1 0 2 0
27 Kriebel, Chase 5.66 1.54 4-2 14-12 1 0-0 0 55.2 66 36 35 20 36 8 1 8 218 .303 3 4 0 2 1
3 Bunz, Jake 5.86 1.55 1-3 18-2 0 0-0 1 27.2 27 24 18 16 31 6 0 2 106 .255 3 0 0 1 2
10 Ursitti, Anthony 7.16 2.02 0-2 8-4 0 0-0 0 16.1 15 13 13 18 9 4 0 0 59 .254 3 1 0 1 0
8 Love, Nick 7.16 1.74 3-2 17-1 0 0-0 1 32.2 36 33 26 21 24 11 0 0 122 .295 2 4 0 5 4
26 Bozenhard, Ryland 8.18 1.91 0-1 14-0 0 0-0 0 22.0 31 24 20 11 20 6 0 8 93 .333 3 4 0 2 0
34 Kavanaugh, Matt 9.95 2.11 1-1 15-2 0 0-0 1 19.0 28 22 21 12 22 5 0 2 83 .337 3 2 2 2 2
25 Dempsey, Evan 10.13 1.88 0-1 6-0 0 0-0 0 5.1 6 6 6 4 6 1 0 1 21 .286 1 0 0 1 0
17 Valiente, Alejandro 11.12 1.76 1-1 10-0 0 0-0 0 17.0 23 22 21 7 14 3 0 8 68 .338 1 6 0 0 2
12 Haberstock, William 11.37 3.16 0-0 10-0 0 0-0 0 6.1 11 11 8 9 8 2 0 3 30 .367 1 0 0 0 0
40 Wolff, Dylan 11.57 2.14 0-0 6-0 0 0-0 0 4.2 6 6 6 4 7 1 0 2 19 .316 1 0 0 0 0
14 O'Hara, Connor 17.36 3.64 0-1 12-0 0 0-0 0 9.1 21 18 18 13 12 7 0 0 47 .447 2 2 0 0 0
Totals 6.04 1.64 30-26 220-56 2 2 8 479.2 530 368 322 257 447 106 3 75 1882 .282 43 39 2 28 16
Opponents 7.08 1.71 26-30 241-56 0 2 15 477.0 548 409 375 266 437 127 15 78 1922 .285 40 121 4 21 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Povey, Harrison 150 146 4 0 1.000 1 0 0 0 0
35 Place, Dawson 19 19 0 0 1.000 2 0 0 0 0
30 Robinson, Dalton 18 15 3 0 1.000 0 2 0 0 0
24 Crum, Derek 6 1 5 0 1.000 1 5 1 0 0
3 Bunz, Jake 6 0 6 0 1.000 0 11 1 0 0
17 Valiente, Alejandro 4 2 2 0 1.000 1 5 1 0 0
10 Ursitti, Anthony 3 0 3 0 1.000 0 4 0 0 0
12 Haberstock, William 1 1 0 0 1.000 0 1 0 0 0
39 Parker, David 1 1 0 0 1.000 0 1 0 0 0
37 Moya, Robert 399 367 28 4 .990 36 0 0 0 0
25 Dempsey, Evan 69 67 1 1 .986 1 1 0 0 0
19 Lopez, Derek 65 61 3 1 .985 1 3 2 1 0
20 Moise, Mac 438 392 38 8 .982 2 76 15 10 0
9 Davalan, Charles 176 105 64 7 .960 13 0 0 0 0
1 McKee, Jake 23 22 0 1 .957 0 0 0 0 0
4 Lojewski, Jacob 226 85 130 11 .951 30 0 0 1 0
21 Kole, Trevor 118 37 75 6 .949 12 0 0 0 0
2 Farrow, Ian 58 53 2 3 .948 0 0 0 0 0
16 Henschel, Justin 14 4 9 1 .929 1 9 2 0 0
13 Gorostola, Javier 104 33 63 8 .923 4 0 0 0 0
23 Newton, Armani 17 15 0 2 .882 0 0 0 0 0
27 Kriebel, Chase 14 0 12 2 .857 0 6 3 0 0
18 Bye, Cameron 6 3 2 1 .833 0 3 1 0 0
34 Kavanaugh, Matt 6 3 2 1 .833 0 2 1 0 0
32 Garcia, Davian 10 4 4 2 .800 0 4 4 0 0
8 Love, Nick 10 1 7 2 .800 1 13 3 0 0
15 Hartman, Lucas 5 1 3 1 .800 0 7 2 0 0
26 Bozenhard, Ryland 5 1 3 1 .800 0 4 1 0 0
14 O'Hara, Connor 0 0 0 0 .000 0 3 1 0 0
40 Wolff, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Roberts, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1971 1439 469 63 .968 38 160 38 12 0
Opponents 1930 1431 430 69 .964 35 94 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Farrow, Ian .381 1.219 23-23 84 23 32 8 1 6 21 60 .714 19 5 24 0 .505 3 0 9-12
20 Moise, Mac .352 1.249 28-28 88 34 31 9 1 7 25 63 .716 18 16 25 0 .533 0 2 1-1
39 Parker, David .333 .762 4-1 6 0 2 0 0 0 0 2 .333 1 0 2 1 .429 0 0 0-0
4 Lojewski, Jacob .310 .964 30-30 126 20 39 14 1 6 33 73 .579 10 6 12 2 .385 1 0 1-2
25 Dempsey, Evan .308 .904 30-30 117 22 36 4 5 3 28 59 .504 12 6 22 0 .400 0 0 8-8
23 Newton, Armani .308 .885 9-4 13 1 4 1 0 0 3 5 .385 5 0 3 2 .500 0 0 0-0
37 Moya, Robert .303 1.075 28-28 99 25 30 2 0 10 29 62 .626 25 2 23 2 .449 1 0 0-0
9 Davalan, Charles .288 .961 30-30 118 37 34 13 0 6 23 65 .551 11 14 20 0 .410 1 2 7-8
21 Kole, Trevor .286 .746 22-19 70 11 20 8 0 0 12 28 .400 6 1 20 2 .346 1 1 2-2
30 Robinson, Dalton .231 .620 17-4 13 6 3 0 0 0 2 3 .231 3 1 3 1 .389 1 0 1-1
31 Povey, Harrison .226 .736 30-30 115 25 26 6 1 4 21 46 .400 13 7 27 1 .336 2 1 0-1
13 Gorostola, Javier .216 .624 30-30 111 17 24 4 0 2 10 34 .306 13 4 19 5 .318 1 1 1-1
19 Lopez, Derek .182 .673 9-2 11 1 2 1 0 0 3 3 .273 3 1 2 0 .400 0 0 0-0
45 Roberts, Jason .167 .334 3-3 12 0 2 0 0 0 0 2 .167 0 0 2 1 .167 0 0 0-0
1 McKee, Jake .143 .423 10-6 21 4 3 0 0 0 3 3 .143 4 0 6 0 .280 0 0 0-0
35 Place, Dawson .000 .500 4-2 4 3 0 0 0 0 0 0 .000 3 1 2 0 .500 0 0 0-0
Totals .286 .909 30-30 1008 229 288 70 9 44 213 508 .504 146 64 212 17 .405 11 7 30-36
Opponents .260 .751 30-30 989 161 257 51 1 30 147 400 .404 122 15 238 16 .347 10 5 37-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Valiente, Alejandro 0.00 1.00 1-0 2-0 0 0-0 0 4.0 4 0 0 0 4 0 0 0 16 .250 0 0 0 0 0
30 Robinson, Dalton 1.23 1.13 0-0 4-0 0 0-0 0 7.1 4 1 1 4 6 0 0 0 26 .154 0 1 0 0 0
32 Garcia, Davian 2.49 1.16 4-1 9-7 0 0-1 1 43.1 32 15 12 18 52 7 0 3 157 .204 2 3 0 2 1
18 Bye, Cameron 2.73 1.23 2-0 7-3 0 0-0 1 26.1 21 10 8 11 19 2 0 3 97 .216 2 1 0 1 0
16 Henschel, Justin 3.27 1.29 4-1 13-4 0 0-2 2 41.1 34 18 15 19 41 7 0 2 149 .228 5 1 0 2 2
3 Bunz, Jake 3.52 1.26 1-2 7-0 0 0-0 1 15.1 11 6 6 8 19 2 0 0 54 .204 2 0 0 1 1
10 Ursitti, Anthony 5.40 1.67 0-0 2-0 0 0-0 0 1.2 0 1 1 2 0 0 0 0 4 .000 0 0 0 0 0
24 Crum, Derek 5.79 2.38 0-1 3-1 0 0-0 0 4.2 6 4 3 4 7 2 0 0 20 .300 4 0 0 0 0
27 Kriebel, Chase 5.87 1.55 4-1 9-8 1 0-0 0 38.1 45 26 25 14 21 5 0 5 148 .304 2 4 0 2 1
15 Hartman, Lucas 6.46 1.46 3-3 11-7 0 0-1 1 46.0 49 35 33 18 38 8 1 11 184 .266 0 3 0 1 0
34 Kavanaugh, Matt 7.00 2.00 0-0 7-0 0 0-0 1 9.0 12 8 7 6 11 4 0 1 39 .308 1 0 0 0 0
8 Love, Nick 8.53 2.46 1-0 5-0 0 0-0 0 6.1 12 8 6 3 7 3 0 0 29 .414 0 0 0 1 0
25 Dempsey, Evan 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
14 O'Hara, Connor 13.50 3.00 0-0 5-0 0 0-0 0 4.0 6 6 6 6 5 3 0 0 18 .333 0 1 0 0 0
26 Bozenhard, Ryland 15.19 3.33 0-1 4-0 0 0-0 0 5.1 14 13 9 3 3 5 0 4 30 .467 0 1 0 0 0
12 Haberstock, William 15.43 3.33 0-0 4-0 0 0-0 0 2.1 5 6 4 2 3 2 0 1 12 .417 0 0 0 0 0
40 Wolff, Dylan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 1 0 0 3 .667 1 0 0 0 0
Totals 4.91 1.48 20-10 95-30 1 2 7 256.2 257 161 140 122 238 51 1 30 989 .260 19 15 0 10 5
Opponents 7.37 1.73 10-20 114-30 0 1 7 251.2 288 229 206 146 212 70 9 44 1008 .286 21 64 2 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Povey, Harrison 75 74 1 0 1.000 0 0 0 0 0
35 Place, Dawson 16 16 0 0 1.000 2 0 0 0 0
30 Robinson, Dalton 9 7 2 0 1.000 0 0 0 0 0
1 McKee, Jake 8 8 0 0 1.000 0 0 0 0 0
16 Henschel, Justin 8 4 4 0 1.000 0 6 2 0 0
27 Kriebel, Chase 7 0 7 0 1.000 0 4 1 0 0
15 Hartman, Lucas 3 1 2 0 1.000 0 4 2 0 0
3 Bunz, Jake 3 0 3 0 1.000 0 6 0 0 0
17 Valiente, Alejandro 1 1 0 0 1.000 0 1 0 0 0
24 Crum, Derek 1 0 1 0 1.000 0 1 1 0 0
26 Bozenhard, Ryland 1 1 0 0 1.000 0 1 0 0 0
37 Moya, Robert 200 183 15 2 .990 18 0 0 0 0
20 Moise, Mac 247 218 25 4 .984 0 36 10 5 0
25 Dempsey, Evan 44 43 0 1 .977 0 0 0 0 0
9 Davalan, Charles 92 63 26 3 .967 8 0 0 0 0
19 Lopez, Derek 29 27 1 1 .966 1 1 1 1 0
4 Lojewski, Jacob 137 52 80 5 .964 17 0 0 0 0
21 Kole, Trevor 65 22 39 4 .938 7 0 0 0 0
2 Farrow, Ian 14 12 1 1 .929 0 0 0 0 0
13 Gorostola, Javier 63 22 36 5 .921 2 0 0 0 0
23 Newton, Armani 12 11 0 1 .917 0 0 0 0 0
32 Garcia, Davian 7 3 2 2 .714 0 2 4 0 0
18 Bye, Cameron 3 1 1 1 .667 0 1 1 0 0
34 Kavanaugh, Matt 2 1 0 1 .500 0 1 1 0 0
8 Love, Nick 1 0 0 1 .000 0 8 1 0 0
10 Ursitti, Anthony 0 0 0 0 .000 0 0 0 0 0
12 Haberstock, William 0 0 0 0 .000 0 1 0 0 0
14 O'Hara, Connor 0 0 0 0 .000 0 1 0 0 0
39 Parker, David 0 0 0 0 .000 0 0 0 0 0
40 Wolff, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Roberts, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 1048 770 246 32 .969 55 74 24 6 0
Opponents 1027 755 238 34 .967 64 60 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at TCU L 9-10 35 9 9 9 2 0 2 5 0 0 1 4 0 0 0 17 26 8 2 .257
2/17/2024 at TCU L 10-13 37 10 12 9 2 1 3 5 0 1 1 0 2 1 0 9 24 11 0 .324
2/18/2024 at TCU L 6-11 33 6 8 6 2 0 2 10 0 0 0 0 0 0 1 5 24 4 4 .242
2/21/2024 vs Indiana State L 2-5 33 2 6 1 1 0 0 2 0 2 0 1 0 0 1 10 27 6 2 .182
2/23/2024 Bethune-Cookman W 5-4 34 5 10 5 2 0 0 3 0 1 0 2 0 1 0 8 27 11 0 .294
2/24/2024 Bethune-Cookman W 10-3 37 10 14 10 3 0 1 5 0 1 0 0 0 0 0 4 27 6 1 .378
2/25/2024 Bethune-Cookman L 1-5 34 1 7 1 2 0 0 3 0 0 0 1 0 0 0 7 27 7 1 .206
2/28/2024 at Miami W 12-10 49 12 18 11 5 0 1 4 2 0 1 6 1 2 0 9 36 15 0 .367
3/1/2024 Xavier L 6-10 37 6 8 5 1 0 1 5 1 0 0 2 0 0 0 10 27 8 2 .216
3/2/2024 Xavier L 5-9 36 5 9 5 1 1 1 6 0 1 0 1 0 0 0 12 27 11 0 .250
3/3/2024 Xavier W 5-4 33 5 11 5 2 0 3 4 1 3 1 2 0 0 0 9 27 10 2 .333
3/6/2024 at Florida State L 3-19 31 3 5 3 0 0 2 3 0 0 0 0 0 1 0 14 24 4 4 .161
3/8/2024 Fairfield W 19-5 41 19 18 17 5 2 2 9 0 1 0 4 0 0 2 6 27 7 1 .439
3/9/2024 Fairfield L 3-8 33 3 6 3 2 0 1 3 0 0 0 0 0 0 0 10 27 15 2 .182
3/10/2024 Fairfield L 0-12 24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 24 6 2 .000
3/13/2024 at FIU W 8-7 39 8 11 8 2 0 3 5 0 0 1 9 2 0 0 11 30 9 0 .282
3/15/2024 Bellarmine W 10-4 34 10 12 10 5 0 1 5 0 2 1 1 0 0 2 7 27 5 3 .353
3/16/2024 Bellarmine W 7-2 30 7 6 6 0 0 4 7 0 0 0 2 0 0 0 5 27 11 0 .200
3/17/2024 Bellarmine W 14-3 34 14 16 14 7 0 1 10 0 0 0 1 0 0 0 2 21 8 0 .471
3/19/2024 USF W 3-2 32 3 8 3 1 0 0 8 0 0 1 1 0 1 1 6 27 9 1 .250
3/23/2024 at Kennesaw State W 2-1 32 2 6 2 0 1 0 3 1 1 0 1 1 0 0 9 27 9 0 .188
3/23/2024 at Kennesaw State L 4-10 34 4 8 3 3 0 0 4 0 2 0 1 0 1 0 13 24 11 1 .235
3/24/2024 at Kennesaw State L 13-14 42 13 15 13 5 0 1 5 0 0 0 4 0 1 1 6 24 6 3 .357
3/28/2024 at Queens L 0-10 23 0 3 0 0 0 0 4 0 0 1 1 0 0 0 9 19 7 4 .130
3/29/2024 at Queens L 4-6 32 4 7 4 0 0 3 3 0 1 0 0 1 0 1 5 24 9 1 .219
3/30/2024 at Queens W 7-5 34 7 10 7 1 0 4 3 0 0 0 4 0 0 2 5 27 7 1 .294
4/2/2024 FIU L 6-7 30 6 6 5 2 0 0 5 0 3 1 4 0 1 1 9 27 8 0 .200
4/5/2024 Central Arkansas W 8-6 33 8 8 7 1 0 2 8 0 0 1 0 0 1 0 9 27 9 0 .242
4/6/2024 Central Arkansas W 7-6 30 7 8 5 1 1 1 1 0 0 0 5 3 0 0 9 27 5 2 .267
4/7/2024 Central Arkansas W 3-2 30 3 9 3 1 0 1 5 0 0 0 1 0 0 3 4 27 14 1 .300
4/10/2024 at FIU L 4-5 28 4 8 4 0 0 0 4 0 0 0 2 0 0 1 9 19 9 1 .286
4/12/2024 at Stetson W 6-0 36 6 10 6 1 2 2 3 0 0 0 1 0 0 0 3 27 9 1 .278
4/13/2024 at Stetson L 2-12 28 2 5 1 0 0 1 1 0 1 0 1 0 0 0 5 22 7 1 .179
4/14/2024 at Stetson W 8-3 37 8 9 6 3 1 1 3 0 2 0 3 0 0 0 9 27 7 0 .243
4/16/2024 at USF W 7-5 38 7 12 7 4 1 1 5 1 2 0 4 0 0 1 12 27 9 0 .316
4/19/2024 Austin Peay W 10-3 28 10 5 10 1 0 0 10 0 2 0 5 0 0 1 5 27 10 3 .179
4/20/2024 Austin Peay L 6-9 33 6 9 5 2 0 0 4 0 2 1 2 0 1 2 7 27 10 0 .273
4/21/2024 Austin Peay L 12-19 40 12 14 12 0 0 2 9 0 0 0 1 0 1 0 8 27 13 2 .350
4/23/2024 at UCF L 3-10 33 3 8 3 3 0 0 8 0 0 1 0 0 0 1 8 24 7 0 .242
4/26/2024 at LIPSCOMB W 11-2 38 11 13 11 5 1 3 2 0 0 0 4 0 0 0 9 27 6 0 .342
4/27/2024 at LIPSCOMB L 6-7 36 6 10 6 2 0 1 4 0 1 1 3 0 0 0 10 24 3 0 .278
4/28/2024 at LIPSCOMB L 6-7 36 6 12 6 1 0 0 6 1 2 0 2 0 1 2 4 24 7 0 .333
5/3/2024 Jacksonville W 3-2 31 3 7 2 3 0 1 3 0 3 0 1 0 0 1 4 30 4 2 .226
5/4/2024 Jacksonville W 12-3 37 12 16 12 7 0 4 2 0 1 1 3 1 2 0 4 27 11 0 .432
5/5/2024 Jacksonville W 9-8 38 9 12 9 4 0 1 3 1 2 0 6 0 0 0 7 27 11 2 .316
5/7/2024 at Florida Atlantic L 6-9 37 6 9 5 4 0 1 7 1 0 1 1 0 0 0 11 24 13 2 .243
5/10/2024 Eastern Kentucky W 21-1 31 21 15 19 4 1 1 13 0 3 0 5 0 2 0 8 21 4 0 .484
5/11/2024 Eastern Kentucky L 1-2 31 1 3 1 2 0 0 3 0 1 0 1 0 0 0 7 27 11 1 .097
5/12/2024 Eastern Kentucky W 5-0 31 5 6 3 0 0 2 2 0 1 0 1 0 0 0 10 27 9 1 .194
5/14/2024 Florida Atlantic W 28-18 45 28 24 28 5 0 6 5 1 0 0 4 0 0 0 8 21 6 0 .533
5/16/2024 at North Florida W 6-2 33 6 8 6 2 1 2 5 0 1 0 1 0 0 1 7 27 7 1 .242
5/17/2024 at North Florida W 8-4 34 8 8 7 3 1 0 6 0 1 0 2 1 1 0 16 27 7 1 .235
5/18/2024 at North Florida W 18-8 42 18 18 17 6 0 5 9 0 1 0 1 0 0 1 6 24 9 1 .429
5/21/2024 vs Austin Peay W 13-3 34 13 16 13 2 1 3 2 0 2 0 6 0 2 1 4 21 11 0 .471
5/22/2024 at Kennesaw State L 3-4 34 3 8 3 2 0 0 1 0 0 0 0 0 1 1 3 24 5 1 .235
5/25/2024 at Stetson L 3-9 37 3 9 3 2 0 1 3 0 0 1 2 0 0 0 5 24 8 3 .243
Total 409-368 1922 409 548 385 127 15 78 266 10 47 16 121 12 21 28 437 1439 469 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at TCU L 9-10 8.2 13 10 9 9 6 2 0 2 3 0 0 0 0 1 0 9.35
2/17/2024 at TCU L 10-13 8.0 13 13 13 7 4 3 0 5 2 0 0 0 0 2 0 14.63
2/18/2024 at TCU L 6-11 8.0 13 11 11 8 7 3 0 1 2 0 1 0 0 3 0 12.38
2/21/2024 vs Indiana State L 2-5 9.0 7 5 4 6 12 3 0 0 1 0 3 0 0 4 0 4.00
2/23/2024 Bethune-Cookman W 5-4 9.0 4 4 4 4 7 0 0 1 1 0 1 0 1 4 0 4.00
2/24/2024 Bethune-Cookman W 10-3 9.0 6 3 2 5 7 2 0 0 0 0 1 0 2 4 0 2.00
2/25/2024 Bethune-Cookman L 1-5 9.0 12 5 5 1 10 1 0 0 0 0 1 0 2 5 0 5.00
2/28/2024 at Miami W 12-10 12.0 12 10 10 5 11 3 0 1 3 0 1 0 3 5 0 7.50
3/1/2024 Xavier L 6-10 9.0 13 10 9 3 11 5 0 1 3 0 1 0 3 6 0 9.00
3/2/2024 Xavier L 5-9 9.0 11 9 9 5 6 3 0 3 2 0 1 0 3 7 0 9.00
3/3/2024 Xavier W 5-4 9.0 9 4 3 4 5 1 0 1 1 0 0 0 4 7 0 3.00
3/6/2024 at Florida State L 3-19 8.0 18 19 15 6 10 2 0 4 2 0 3 0 4 8 0 16.88
3/8/2024 Fairfield W 19-5 9.0 6 5 5 6 14 1 0 4 0 0 0 0 5 8 0 5.00
3/9/2024 Fairfield L 3-8 9.0 11 8 7 6 4 3 1 1 0 0 1 0 5 9 0 7.00
3/10/2024 Fairfield L 0-12 8.0 11 12 4 4 11 1 1 2 1 0 1 0 5 10 0 4.50
3/13/2024 at FIU W 8-7 10.0 12 7 7 6 13 3 0 1 0 0 0 0 6 10 0 6.30
3/15/2024 Bellarmine W 10-4 9.0 9 4 4 3 7 1 0 2 0 0 0 0 7 10 0 4.00
3/16/2024 Bellarmine W 7-2 9.0 8 2 2 4 11 2 0 1 0 0 0 0 8 10 1 2.00
3/17/2024 Bellarmine W 14-3 7.0 6 3 3 3 7 0 0 0 0 0 1 0 9 10 0 3.86
3/19/2024 USF W 3-2 9.0 8 2 2 2 6 1 0 1 0 0 0 0 10 10 0 2.00
3/23/2024 at Kennesaw State W 2-1 9.0 8 1 1 2 4 0 0 0 0 0 1 0 11 10 1 1.00
3/23/2024 at Kennesaw State L 4-10 8.0 8 10 8 8 3 2 0 1 0 0 0 0 11 11 0 9.00
3/24/2024 at Kennesaw State L 13-14 8.0 15 14 11 5 8 2 0 4 0 0 1 0 11 12 0 12.38
3/28/2024 at Queens L 0-10 6.1 9 10 6 7 11 4 0 0 3 0 0 0 11 13 0 8.53
3/29/2024 at Queens L 4-6 8.0 8 6 6 5 9 1 0 0 0 0 2 0 11 14 0 6.75
3/30/2024 at Queens W 7-5 9.0 10 5 5 1 9 4 0 1 0 0 1 0 12 14 1 5.00
4/2/2024 FIU L 6-7 9.0 10 7 7 4 9 3 0 1 1 0 5 0 12 15 0 7.00
4/5/2024 Central Arkansas W 8-6 9.0 11 6 6 2 10 1 0 1 1 0 1 0 13 15 0 6.00
4/6/2024 Central Arkansas W 7-6 9.0 10 6 5 5 9 1 0 2 1 0 0 0 14 15 0 5.00
4/7/2024 Central Arkansas W 3-2 9.0 6 2 2 0 5 1 0 1 0 0 1 0 15 15 0 2.00
4/10/2024 at FIU L 4-5 6.1 6 5 5 5 7 1 0 2 0 0 0 1 15 16 0 7.11
4/12/2024 at Stetson W 6-0 9.0 2 0 0 5 10 0 0 0 0 0 0 0 16 16 0 0.00
4/13/2024 at Stetson L 2-12 7.1 14 12 11 12 8 5 0 0 1 0 0 0 16 17 0 13.50
4/14/2024 at Stetson W 8-3 9.0 9 3 3 5 7 2 0 1 0 0 1 0 17 17 1 3.00
4/16/2024 at USF W 7-5 9.0 10 5 5 5 8 2 0 0 0 2 2 0 18 17 1 5.00
4/19/2024 Austin Peay W 10-3 9.0 8 3 2 5 9 2 0 1 0 0 0 0 19 17 0 2.00
4/20/2024 Austin Peay L 6-9 9.0 12 9 9 5 7 4 0 3 0 0 0 0 19 18 0 9.00
4/21/2024 Austin Peay L 12-19 9.0 24 19 15 5 9 4 0 4 4 0 1 0 19 19 0 15.00
4/23/2024 at UCF L 3-10 8.0 11 10 10 7 7 2 0 2 0 0 0 0 19 20 0 11.25
4/26/2024 at LIPSCOMB W 11-2 9.0 5 2 2 5 8 2 0 0 1 0 1 0 20 20 1 2.00
4/27/2024 at LIPSCOMB L 6-7 8.0 9 7 7 2 5 2 0 1 1 0 1 0 20 21 0 7.88
4/28/2024 at LIPSCOMB L 6-7 8.0 8 7 7 5 7 1 0 2 0 0 1 0 20 22 0 7.88
5/3/2024 Jacksonville W 3-2 10.0 3 2 1 2 12 1 0 0 1 0 1 0 21 22 0 0.90
5/4/2024 Jacksonville W 12-3 9.0 8 3 3 4 5 0 0 1 1 0 1 0 22 22 0 3.00
5/5/2024 Jacksonville W 9-8 9.0 13 8 6 6 8 1 1 1 2 0 0 0 23 22 0 6.00
5/7/2024 at Florida Atlantic L 6-9 8.0 12 9 7 8 10 2 0 2 0 0 1 0 23 23 0 7.88
5/10/2024 Eastern Kentucky W 21-1 7.0 5 1 0 4 10 2 0 0 0 0 0 0 24 23 0 0.00
5/11/2024 Eastern Kentucky L 1-2 9.0 4 2 2 2 7 0 0 0 1 0 0 0 24 24 0 2.00
5/12/2024 Eastern Kentucky W 5-0 9.0 3 0 0 1 6 0 0 0 0 0 0 0 25 24 0 0.00
5/14/2024 Florida Atlantic W 28-18 7.0 17 18 18 9 7 4 0 5 0 0 1 0 26 24 0 23.14
5/16/2024 at North Florida W 6-2 9.0 4 2 2 1 9 1 0 1 0 0 0 0 27 24 1 2.00
5/17/2024 at North Florida W 8-4 9.0 7 4 3 2 12 1 0 1 1 0 0 0 28 24 1 3.00
