Skip To Main Content

FGCU Athletics

2002-03 Men's Basketball Cumulative Statistics - FGCU Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (19-13)

Overall Team Statistics
Statistic Florida Gulf Coast University Opponents
Scoring
Total Points 2440 2260
Points Per Game 76.3 70.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 877-2018 816-1909
FG: Percentage .435 .427
FG: Per Game 27.4 25.5
3PT: Made-Attempted 248-704 230-709
3PT: Percentage .352 .324
3PT: Per Game 7.8 7.2
FT: Made-Attempted 438-664 398-613
FT: Percentage .660 .649
FT: Per Game 13.7 12.4
Rebounding
Total 1189 1061
Per Game 37.2 33.2
Margin 4.0 --
Assists
Total 506 400
Per Game 15.8 12.5
Turnovers
Total 524 541
Per Game 16.4 16.9
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 13.8
Steals
Total 297 242
Per Game 9.3 7.6
Blocks
Total 71 103
Per Game 2.2 3.2
Attendance
Total 14489 3066
Per Game 16-906 16-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Wallace, Daniel 1 0 34 34.0 12 18 .667 4 4 1.000 4 8 .500 32 32.0 2 2 4 4.0 4 0 5 0 0  
10 Thompson, Adam 1 0 16 16.0 9 18 .500 6 13 .462 4 4 1.000 28 28.0 2 2 4 4.0 3 0 2 3 0  
11 Pierson, Harold 1 0 36 36.0 8 14 .571 3 6 .500 2 3 .667 21 21.0 3 4 7 7.0 1 3 5 2 0  
12 Sica, Tony 1 0 37 37.0 7 15 .467 7 12 .583 0 0 .000 21 21.0 1 1 2 2.0 2 4 2 0 0  
31 Kollmer, Doug 1 0 40 40.0 7 17 .412 3 7 .429 3 3 1.000 20 20.0 0 10 10 10.0 1 1 3 2 0
15 Freeman, Quentin 1 0 34 34.0 5 12 .417 4 5 .800 6 6 1.000 20 20.0 3 0 3 3.0 0 6 5 3 0  
25 Dotson, Ed 1 0 30 30.0 7 13 .538 0 0 .000 5 6 .833 19 19.0 5 4 9 9.0 3 0 3 1 2  
23 Hopkins, Ryan 24 19 689 28.7 151 379 .398 103 283 .364 27 34 .794 432 18.0 14 57 71 3.0 39 41 33 28 2
24 Wallace, Darrin 1 0 29 29.0 6 12 .500 5 9 .556 0 1 .000 17 17.0 0 1 1 1.0 2 5 2 1 0
52 Wilson, Elwood 1 0 24 24.0 7 12 .583 0 0 .000 2 6 .333 16 16.0 2 4 6 6.0 4 0 2 1 1  
24 Wallace, Darrin 1 0 29 29.0 6 18 .333 3 10 .300 0 0 .000 15 15.0 1 0 1 1.0 0 0 1 2 0
04 Tisme, Robinson 24 22 564 23.5 139 275 .505 0 0 .000 59 104 .567 337 14.0 61 119 180 7.5 63 36 57 35 12
22 Montgomery, Trevor 1 0 24 24.0 7 13 .538 0 0 .000 0 1 .000 14 14.0 4 4 8 8.0 5 1 3 0 2
10 Thompson, Bobby 1 0 23 23.0 6 10 .600 0 0 .000 2 4 .500 14 14.0 1 3 4 4.0 2 0 2 4 0  
35 Carr, Dennis 1 0 32 32.0 6 14 .429 1 4 .250 0 0 .000 13 13.0 3 3 6 6.0 2 3 1 1 0  
44 Witsken, Matt 1 0 26 26.0 4 13 .308 4 13 .308 1 2 .500 13 13.0 0 9 9 9.0 0 1 3 1 0
22 Montgomery, Trevor 1 0 35 35.0 6 9 .667 1 2 .500 0 1 .000 13 13.0 1 1 2 2.0 3 8 10 2 0
20 Hayes, Mike 1 0 36 36.0 4 15 .267 2 10 .200 3 8 .375 13 13.0 1 4 5 5.0 3 4 1 4 0  
42 Brown, Roman 1 0 28 28.0 6 10 .600 0 0 .000 0 0 .000 12 12.0 5 4 9 9.0 4 1 1 3 0
22 Montgomery, Trevor 1 0 30 30.0 4 14 .286 2 5 .400 2 3 .667 12 12.0 1 2 3 3.0 1 0 2 0 0
05 Crislip, Bryan 23 23 760 33.0 81 219 .370 41 121 .339 59 72 .819 262 11.4 27 80 107 4.7 43 182 66 62 2
32 Sheppard, Noah 1 0 35 35.0 2 11 .182 1 7 .143 6 6 1.000 11 11.0 1 0 1 1.0 0 0 2 0 0
05 Pickett, Jake 1 0 30 30.0 4 12 .333 3 7 .429 0 1 .000 11 11.0 1 3 4 4.0 2 2 1 0 0  
03 Miller, Al 1 0 35 35.0 3 7 .429 0 2 .000 4 6 .667 10 10.0 0 3 3 3.0 0 5 5 1 0  
41 Hendrix, Andre 1 0 10 10.0 3 5 .600 1 1 1.000 2 3 .667 9 9.0 0 2 2 2.0 5 1 2 0 0  
20 Lindbeck, Troy 1 0 21 21.0 1 4 .250 1 3 .333 6 9 .667 9 9.0 1 1 2 2.0 3 1 3 2 0  
13 Parker, Marcus 1 0 27 27.0 4 6 .667 0 0 .000 1 4 .250 9 9.0 3 2 5 5.0 3 1 1 0 1
42 Brown, Roman 22 22 514 23.4 69 135 .511 0 0 .000 40 72 .556 178 8.1 57 104 161 7.3 85 12 42 23 20
33 French, Andy 24 3 408 17.0 82 134 .612 1 2 .500 29 50 .580 194 8.1 56 69 125 5.2 63 12 30 11 18
33 French, Andy 1 0 17 17.0 2 6 .333 1 1 1.000 3 3 1.000 8 8.0 1 3 4 4.0 4 1 5 1 3
04 Lyons, Dexter 1 0 26 26.0 3 7 .429 1 4 .250 1 2 .500 8 8.0 1 1 2 2.0 4 1 2 2 0  
21 Fritz, Brett 1 0 37 37.0 3 13 .231 2 10 .200 0 0 .000 8 8.0 2 1 3 3.0 2 1 1 0 0
01 Dunn, Christopher 1 0 25 25.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 2 0 2 2.0 2 4 3 0 0  
31 Kollmer, Doug 1 0 22 22.0 2 7 .286 1 2 .500 2 2 1.000 7 7.0 0 0 0 0.0 4 0 3 1 0
40 Wilson, Scott 24 12 498 20.8 45 118 .381 15 42 .357 40 47 .851 145 6.0 36 50 86 3.6 44 31 29 18 1
05 Brown, Michael 1 0 8 8.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 0 1 0 0 0  
12 Jackson, Thomas 1 0 34 34.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 1 2 2.0 1 3 2 3 0  
10 Martinez, Angel 1 0 20 20.0 1 3 .333 1 2 .500 3 5 .600 6 6.0 1 1 2 2.0 1 1 3 0 0  
03 Pean, Gabe 24 19 530 22.1 39 88 .443 4 8 .500 44 59 .746 126 5.3 22 39 61 2.5 57 59 43 32 1
11 Almon, Bj 1 0 22 22.0 1 4 .250 1 4 .250 2 5 .400 5 5.0 1 2 3 3.0 1 0 3 1 0  
20 Goad, Nate 1 0 13 13.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 1 0 1 1.0 5 0 0 0 0  
34 Ardizon, Jeff 1 0 19 19.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 2 0 3 0 0
04 Johnson, Maurice 1 0 29 29.0 2 6 .333 0 1 .000 1 2 .500 5 5.0 1 4 5 5.0 2 4 2 2 0  
20 Partridge, Brandon 1 0 22 22.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 1 4 1 0  
21 Fritz, Brett 1 0 16 16.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 4 5 9 9.0 1 0 3 0 1
52 Simmons, Damien 1 0 15 15.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 0 2 2 2.0 2 0 0 0 0  
22 Montgomery, Trevor 16 0 179 11.2 24 54 .444 7 18 .389 10 18 .556 65 4.1 10 28 38 2.4 5 15 17 16 1
14 Ward, Zach 1 0 13 13.0 2 10 .200 0 8 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1 0 0  
32 Sheppard, Noah 1 0 19 19.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 5 4 9 9.0 2 2 0 0 0
33 French, Andy 1 0 21 21.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 1 2 3 3.0 0 1 1 1 0
24 Wallace, Darrin 20 0 239 12.0 19 56 .339 7 23 .304 30 39 .769 75 3.8 9 17 26 1.3 22 27 25 7 0
10 Beller, Jason 1 0 15 15.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 0 0 0 0  
04 Bens, Kevin 1 0 10 10.0 1 4 .250 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 0 0 1 1 0  
50 Kelly, Matt 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 1 0 1 1 0  
15 Sandi, Julius 1 0 12 12.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 2 0 0 0 0  
34 Ardizon, Jeff 10 0 61 6.1 9 20 .450 0 0 .000 8 14 .571 26 2.6 6 9 15 1.5 21 1 4 1 2
35 Bakanowsky, William 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0  
15 Black, James 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0  
21 Fritz, Brett 1 0 31 31.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 0 7 7 7.0 1 1 3 0 0
12 Bradley, Scott 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0  
15 Gregor, Jeremy 1 0 23 23.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 2 0 0  
13 Parker, Marcus 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 1 1 0 0
12 Stone, Kenny 1 0 36 36.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 3 5 5.0 1 0 2 0 0  
03 Taylor, Mike 1 0 21 21.0 0 8 .000 0 5 .000 2 2 1.000 2 2.0 0 3 3 3.0 2 3 2 1 0  
00 Anderson, Michael 20 0 122 6.1 15 25 .600 0 0 .000 8 11 .727 38 1.9 8 18 26 1.3 11 2 13 1 2
44 Witsken, Matt 15 0 82 5.5 7 20 .350 0 0 .000 9 16 .563 23 1.5 8 11 19 1.3 12 3 11 1 0
31 Kollmer, Doug 13 0 75 5.8 5 17 .294 1 3 .333 3 6 .500 14 1.1 6 18 24 1.8 5 5 8 4 0
32 Sheppard, Noah 17 0 81 4.8 8 24 .333 3 11 .273 0 1 .000 19 1.1 6 13 19 1.1 3 4 4 1 0
05 Mcgee, Marcus 1 0 7 7.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0  
21 Fritz, Brett 4 0 6 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 1 1 0
04 Bullock, Dermayne 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Cosson, Ryan 1 0 34 34.0 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 2.0 4 0 4 1 0  
40 Wilson, Scott 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
23 Hopkins, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 French, Andy 1 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Fritz, Brett 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 5 0
42 Brown, Roman 1 0 21 21.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.1 0 0 18 0 0  
01 Tomlinson, Elwood 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Trost, Drew 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0  
11 Truex, Josh 1 0 25 25.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
03 Waldon, Denny 1 0 11 11.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
35 Ward, Terell 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
14 Wormley, Derek 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 32 6210 194.1 877 2018 .435 248 704 .352 438 664 .660 2440 90.37 413 776 1189 37.2 584 506 524 297 71
Opponents 32 6089 190.3 816 1909 .427 230 709 .324 398 613 .649 2260 70.63 332 729 1061 33.2 556 400 541 242 103

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Wallace, Daniel 1 0 34 12 18 .667 4 4 1.000 4 8 .500 32 32.0
10 Thompson, Adam 1 0 16 9 18 .500 6 13 .462 4 4 1.000 28 28.0
11 Pierson, Harold 1 0 36 8 14 .571 3 6 .500 2 3 .667 21 21.0
12 Sica, Tony 1 0 37 7 15 .467 7 12 .583 0 0 .000 21 21.0
31 Kollmer, Doug 1 0 40 7 17 .412 3 7 .429 3 3 1.000 20 20.0
15 Freeman, Quentin 1 0 34 5 12 .417 4 5 .800 6 6 1.000 20 20.0
25 Dotson, Ed 1 0 30 7 13 .538 0 0 .000 5 6 .833 19 19.0
23 Hopkins, Ryan 24 19 689 151 379 .398 103 283 .364 27 34 .794 432 18.0
24 Wallace, Darrin 1 0 29 6 12 .500 5 9 .556 0 1 .000 17 17.0
52 Wilson, Elwood 1 0 24 7 12 .583 0 0 .000 2 6 .333 16 16.0
24 Wallace, Darrin 1 0 29 6 18 .333 3 10 .300 0 0 .000 15 15.0
04 Tisme, Robinson 24 22 564 139 275 .505 0 0 .000 59 104 .567 337 14.0
22 Montgomery, Trevor 1 0 24 7 13 .538 0 0 .000 0 1 .000 14 14.0
10 Thompson, Bobby 1 0 23 6 10 .600 0 0 .000 2 4 .500 14 14.0
35 Carr, Dennis 1 0 32 6 14 .429 1 4 .250 0 0 .000 13 13.0
44 Witsken, Matt 1 0 26 4 13 .308 4 13 .308 1 2 .500 13 13.0
22 Montgomery, Trevor 1 0 35 6 9 .667 1 2 .500 0 1 .000 13 13.0
20 Hayes, Mike 1 0 36 4 15 .267 2 10 .200 3 8 .375 13 13.0
42 Brown, Roman 1 0 28 6 10 .600 0 0 .000 0 0 .000 12 12.0
22 Montgomery, Trevor 1 0 30 4 14 .286 2 5 .400 2 3 .667 12 12.0
05 Crislip, Bryan 23 23 760 81 219 .370 41 121 .339 59 72 .819 262 11.4
32 Sheppard, Noah 1 0 35 2 11 .182 1 7 .143 6 6 1.000 11 11.0
05 Pickett, Jake 1 0 30 4 12 .333 3 7 .429 0 1 .000 11 11.0
03 Miller, Al 1 0 35 3 7 .429 0 2 .000 4 6 .667 10 10.0
41 Hendrix, Andre 1 0 10 3 5 .600 1 1 1.000 2 3 .667 9 9.0
20 Lindbeck, Troy 1 0 21 1 4 .250 1 3 .333 6 9 .667 9 9.0
13 Parker, Marcus 1 0 27 4 6 .667 0 0 .000 1 4 .250 9 9.0
42 Brown, Roman 22 22 514 69 135 .511 0 0 .000 40 72 .556 178 8.1
33 French, Andy 24 3 408 82 134 .612 1 2 .500 29 50 .580 194 8.1
33 French, Andy 1 0 17 2 6 .333 1 1 1.000 3 3 1.000 8 8.0
04 Lyons, Dexter 1 0 26 3 7 .429 1 4 .250 1 2 .500 8 8.0
21 Fritz, Brett 1 0 37 3 13 .231 2 10 .200 0 0 .000 8 8.0
01 Dunn, Christopher 1 0 25 3 8 .375 1 3 .333 0 0 .000 7 7.0
31 Kollmer, Doug 1 0 22 2 7 .286 1 2 .500 2 2 1.000 7 7.0
40 Wilson, Scott 24 12 498 45 118 .381 15 42 .357 40 47 .851 145 6.0
05 Brown, Michael 1 0 8 3 4 .750 0 0 .000 0 0 .000 6 6.0
12 Jackson, Thomas 1 0 34 2 4 .500 2 4 .500 0 0 .000 6 6.0
10 Martinez, Angel 1 0 20 1 3 .333 1 2 .500 3 5 .600 6 6.0
03 Pean, Gabe 24 19 530 39 88 .443 4 8 .500 44 59 .746 126 5.3
11 Almon, Bj 1 0 22 1 4 .250 1 4 .250 2 5 .400 5 5.0
20 Goad, Nate 1 0 13 2 4 .500 0 1 .000 1 2 .500 5 5.0
34 Ardizon, Jeff 1 0 19 2 3 .667 0 0 .000 1 2 .500 5 5.0
04 Johnson, Maurice 1 0 29 2 6 .333 0 1 .000 1 2 .500 5 5.0
20 Partridge, Brandon 1 0 22 2 4 .500 1 3 .333 0 0 .000 5 5.0
21 Fritz, Brett 1 0 16 2 5 .400 0 0 .000 1 2 .500 5 5.0
52 Simmons, Damien 1 0 15 2 3 .667 0 0 .000 1 2 .500 5 5.0
22 Montgomery, Trevor 16 0 179 24 54 .444 7 18 .389 10 18 .556 65 4.1
14 Ward, Zach 1 0 13 2 10 .200 0 8 .000 0 0 .000 4 4.0
32 Sheppard, Noah 1 0 19 2 2 1.000 0 0 .000 0 0 .000 4 4.0
33 French, Andy 1 0 21 2 5 .400 0 0 .000 0 2 .000 4 4.0
10 Beller, Jason 1 0 15 1 4 .250 1 3 .333 0 0 .000 3 3.0
04 Bens, Kevin 1 0 10 1 4 .250 1 1 1.000 0 0 .000 3 3.0
50 Kelly, Matt 1 0 9 1 2 .500 1 1 1.000 0 0 .000 3 3.0
15 Sandi, Julius 1 0 12 1 3 .333 1 1 1.000 0 0 .000 3 3.0
24 Wallace, Darrin 20 0 239 19 56 .339 7 23 .304 30 39 .769 75 3.8
34 Ardizon, Jeff 10 0 61 9 20 .450 0 0 .000 8 14 .571 26 2.6
35 Bakanowsky, William 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Black, James 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Fritz, Brett 1 0 31 1 6 .167 0 4 .000 0 0 .000 2 2.0
12 Bradley, Scott 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Gregor, Jeremy 1 0 23 1 4 .250 0 1 .000 0 0 .000 2 2.0
13 Parker, Marcus 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Stone, Kenny 1 0 36 1 4 .250 0 0 .000 0 0 .000 2 2.0
03 Taylor, Mike 1 0 21 0 8 .000 0 5 .000 2 2 1.000 2 2.0
00 Anderson, Michael 20 0 122 15 25 .600 0 0 .000 8 11 .727 38 1.9
31 Kollmer, Doug 13 0 75 5 17 .294 1 3 .333 3 6 .500 14 1.1
05 Mcgee, Marcus 1 0 7 0 3 .000 0 3 .000 1 2 .500 1 1.0
32 Sheppard, Noah 17 0 81 8 24 .333 3 11 .273 0 1 .000 19 1.1
44 Witsken, Matt 15 0 82 7 20 .350 0 0 .000 9 16 .563 23 1.5
04 Bullock, Dermayne 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Cosson, Ryan 1 0 34 0 8 .000 0 5 .000 0 0 .000 0 0.0
40 Wilson, Scott 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Fritz, Brett 4 0 6 1 3 .333 0 2 .000 0 0 .000 2 0.5
23 Hopkins, Ryan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Fritz, Brett 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Brown, Roman 1 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Tomlinson, Elwood 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Trost, Drew 1 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Truex, Josh 1 0 25 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Waldon, Denny 1 0 11 0 2 .000 0 0 .000 0 2 .000 0 0.0
35 Ward, Terell 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wormley, Derek 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6210 877 2018 .435 248 704 .352 438 664 .660 2440 90.37
Opponents 32 6089 816 1909 .427 230 709 .324 398 613 .649 2260 70.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Wallace, Daniel 1 34.0 .667 1.000 .500 2.0 2.0 4.0 0.0 0.0 0.0 32.0
10 Thompson, Adam 1 16.0 .500 .462 1.000 2.0 2.0 4.0 0.0 3.0 0.0 28.0
11 Pierson, Harold 1 36.0 .571 .500 .667 3.0 4.0 7.0 3.0 2.0 0.0 21.0
12 Sica, Tony 1 37.0 .467 .583 .000 1.0 1.0 2.0 4.0 0.0 0.0 21.0
31 Kollmer, Doug 1 40.0 .412 .429 1.000 0.0 10.0 10.0 1.0 2.0 0.0 20.0
15 Freeman, Quentin 1 34.0 .417 .800 1.000 3.0 0.0 3.0 6.0 3.0 0.0 20.0
25 Dotson, Ed 1 30.0 .538 .000 .833 5.0 4.0 9.0 0.0 1.0 2.0 19.0
23 Hopkins, Ryan 24 28.7 .398 .364 .794 0.6 2.4 3.0 1.7 1.2 0.1 18.0
24 Wallace, Darrin 1 29.0 .500 .556 .000 0.0 1.0 1.0 5.0 1.0 0.0 17.0
52 Wilson, Elwood 1 24.0 .583 .000 .333 2.0 4.0 6.0 0.0 1.0 1.0 16.0
24 Wallace, Darrin 1 29.0 .333 .300 .000 1.0 0.0 1.0 0.0 2.0 0.0 15.0
04 Tisme, Robinson 24 23.5 .505 .000 .567 2.5 5.0 7.5 1.5 1.5 0.5 14.0
22 Montgomery, Trevor 1 24.0 .538 .000 .000 4.0 4.0 8.0 1.0 0.0 2.0 14.0
10 Thompson, Bobby 1 23.0 .600 .000 .500 1.0 3.0 4.0 0.0 4.0 0.0 14.0
35 Carr, Dennis 1 32.0 .429 .250 .000 3.0 3.0 6.0 3.0 1.0 0.0 13.0
44 Witsken, Matt 1 26.0 .308 .308 .500 0.0 9.0 9.0 1.0 1.0 0.0 13.0
22 Montgomery, Trevor 1 35.0 .667 .500 .000 1.0 1.0 2.0 8.0 2.0 0.0 13.0
20 Hayes, Mike 1 36.0 .267 .200 .375 1.0 4.0 5.0 4.0 4.0 0.0 13.0
42 Brown, Roman 1 28.0 .600 .000 .000 5.0 4.0 9.0 1.0 3.0 0.0 12.0
22 Montgomery, Trevor 1 30.0 .286 .400 .667 1.0 2.0 3.0 0.0 0.0 0.0 12.0
05 Crislip, Bryan 23 33.0 .370 .339 .819 1.2 3.5 4.7 7.9 2.7 0.1 11.4
32 Sheppard, Noah 1 35.0 .182 .143 1.000 1.0 0.0 1.0 0.0 0.0 0.0 11.0
05 Pickett, Jake 1 30.0 .333 .429 .000 1.0 3.0 4.0 2.0 0.0 0.0 11.0
03 Miller, Al 1 35.0 .429 .000 .667 0.0 3.0 3.0 5.0 1.0 0.0 10.0
41 Hendrix, Andre 1 10.0 .600 1.000 .667 0.0 2.0 2.0 1.0 0.0 0.0 9.0
20 Lindbeck, Troy 1 21.0 .250 .333 .667 1.0 1.0 2.0 1.0 2.0 0.0 9.0
13 Parker, Marcus 1 27.0 .667 .000 .250 3.0 2.0 5.0 1.0 0.0 1.0 9.0
42 Brown, Roman 22 23.4 .511 .000 .556 2.6 4.7 7.3 0.5 1.0 0.9 8.1
33 French, Andy 24 17.0 .612 .500 .580 2.3 2.9 5.2 0.5 0.5 0.8 8.1
33 French, Andy 1 17.0 .333 1.000 1.000 1.0 3.0 4.0 1.0 1.0 3.0 8.0
04 Lyons, Dexter 1 26.0 .429 .250 .500 1.0 1.0 2.0 1.0 2.0 0.0 8.0
21 Fritz, Brett 1 37.0 .231 .200 .000 2.0 1.0 3.0 1.0 0.0 0.0 8.0
01 Dunn, Christopher 1 25.0 .375 .333 .000 2.0 0.0 2.0 4.0 0.0 0.0 7.0
31 Kollmer, Doug 1 22.0 .286 .500 1.000 0.0 0.0 0.0 0.0 1.0 0.0 7.0
40 Wilson, Scott 24 20.8 .381 .357 .851 1.5 2.1 3.6 1.3 0.8 0.0 6.0
05 Brown, Michael 1 8.0 .750 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
12 Jackson, Thomas 1 34.0 .500 .500 .000 1.0 1.0 2.0 3.0 3.0 0.0 6.0
10 Martinez, Angel 1 20.0 .333 .500 .600 1.0 1.0 2.0 1.0 0.0 0.0 6.0
03 Pean, Gabe 24 22.1 .443 .500 .746 0.9 1.6 2.5 2.5 1.3 0.0 5.3
11 Almon, Bj 1 22.0 .250 .250 .400 1.0 2.0 3.0 0.0 1.0 0.0 5.0
20 Goad, Nate 1 13.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 5.0
34 Ardizon, Jeff 1 19.0 .667 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 5.0
04 Johnson, Maurice 1 29.0 .333 .000 .500 1.0 4.0 5.0 4.0 2.0 0.0 5.0
20 Partridge, Brandon 1 22.0 .500 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
21 Fritz, Brett 1 16.0 .400 .000 .500 4.0 5.0 9.0 0.0 0.0 1.0 5.0
52 Simmons, Damien 1 15.0 .667 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 5.0
22 Montgomery, Trevor 16 11.2 .444 .389 .556 0.6 1.8 2.4 0.9 1.0 0.1 4.1
14 Ward, Zach 1 13.0 .200 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
32 Sheppard, Noah 1 19.0 1.000 .000 .000 5.0 4.0 9.0 2.0 0.0 0.0 4.0
33 French, Andy 1 21.0 .400 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 4.0
10 Beller, Jason 1 15.0 .250 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
04 Bens, Kevin 1 10.0 .250 1.000 .000 2.0 0.0 2.0 0.0 1.0 0.0 3.0
50 Kelly, Matt 1 9.0 .500 1.000 .000 0.0 2.0 2.0 0.0 1.0 0.0 3.0
15 Sandi, Julius 1 12.0 .333 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
24 Wallace, Darrin 20 12.0 .339 .304 .769 0.5 0.9 1.3 1.4 0.4 0.0 3.8
34 Ardizon, Jeff 10 6.1 .450 .000 .571 0.6 0.9 1.5 0.1 0.1 0.2 2.6
35 Bakanowsky, William 1 6.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Black, James 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
21 Fritz, Brett 1 31.0 .167 .000 .000 0.0 7.0 7.0 1.0 0.0 0.0 2.0
12 Bradley, Scott 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Gregor, Jeremy 1 23.0 .250 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
13 Parker, Marcus 1 7.0 1.000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
12 Stone, Kenny 1 36.0 .250 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 2.0
03 Taylor, Mike 1 21.0 .000 .000 1.000 0.0 3.0 3.0 3.0 1.0 0.0 2.0
00 Anderson, Michael 20 6.1 .600 .000 .727 0.4 0.9 1.3 0.1 0.1 0.1 1.9
