Skip To Main Content

FGCU Athletics

2014 Volleyball Cumulative Statistics - FGCU Athletics

2014 Volleyball Cumulative Statistics

Team (19-11, 11-3)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 1600 1418
Errors 671 612
Attempts 4379 4199
Percent .212 .192
Kills Per Set 13.4 11.9
Set
Assists 1528 1306
Assists Per Set 12.8 11.0
Ball Handling Errors 27 27
Serve
Aces 163 116
Errors 276 213
Aces Per Set 1.4 1.0
Receptions
Errors 116 162
Errors Per Set 1.0 1.4
Defense
Digs 1916 1754
Digs Per Set 16.1 14.7
Blocking
Solo 37 29
Assists 327 399
Errors 28 28
Blocks 200.5 228.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mesner, Olivia 119 30 30 434.0 3.65 382 3.21 110 751 .362 3 0.03 0 0.00 0
2 Wilcox, Madi 16 11 0 1.0 0.06 1 0.06 0 4 .250 11 0.69 0 0.00 1
3 Joslin, Shelby 27 14 0 9.0 0.33 5 0.19 7 45 -.044 0 0.00 0 0.00 4
4 Kazarian, Eleonora 117 30 29 472.5 4.04 402 3.44 179 1040 .214 12 0.10 28 0.24 73
5 Meyer, Gigi 119 30 30 80.0 0.67 28 0.24 17 131 .084 1375 11.55 36 0.30 27
7 Stephens, Courtney 108 30 15 28.5 0.26 2 0.02 1 15 .067 20 0.19 26 0.24 51
8 Ferguson, Sydney 16 11 2 11.5 0.72 9 0.56 6 30 .100 1 0.06 0 0.00 5
9 Moeller, Marlene 23 11 0 23.0 1.00 16 0.70 2 36 .389 0 0.00 0 0.00 0
10 Tutwiler, Lauren 117 30 25 155.0 1.32 110 0.94 45 277 .235 1 0.01 3 0.03 24
11 Benke, Vanessa 43 11 11 155.0 3.60 135 3.14 72 389 .162 6 0.14 15 0.35 19
12 Jordan, Caroline 101 28 6 22.0 0.22 0 0.00 0 11 .000 5 0.05 22 0.22 22
13 Barnes, Jessica 119 30 14 388.0 3.26 374 3.14 163 1077 .196 3 0.03 1 0.01 9
14 Oliver, Chelsea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Allen, Mackenzie 79 25 18 156.0 1.97 134 1.70 67 536 .125 5 0.06 6 0.08 12
17 Masters, Whitney 119 30 0 28.0 0.24 2 0.02 2 37 .000 86 0.72 26 0.22 28
Total 119 30 1,963.5 16.50 1600 13.45 671 4379 .212 1528 12.84 163 1.37 276
Opponents 119 30 1,762.5 14.81 1418 11.92 612 4199 .192 1306 10.97 116 0.97 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mesner, Olivia 119 46 0.39 0 3 1.000 0.00 12 80 92.0 0.77 2 0
2 Wilcox, Madi 16 5 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Joslin, Shelby 27 23 0.85 1 48 .979 0.04 1 6 7.0 0.26 1 0
4 Kazarian, Eleonora 117 276 2.36 16 445 .964 0.14 5 75 80.0 0.68 8 0
5 Meyer, Gigi 119 266 2.24 1 8 .875 0.01 1 30 31.0 0.26 4 24
7 Stephens, Courtney 108 235 2.18 17 341 .950 0.16 0 1 1.0 0.01 0 0
8 Ferguson, Sydney 16 11 0.69 1 14 .929 0.06 0 5 5.0 0.31 0 0
9 Moeller, Marlene 23 1 0.04 0 2 1.000 0.00 0 14 14.0 0.61 0 1
10 Tutwiler, Lauren 117 58 0.50 1 10 .900 0.01 8 68 76.0 0.65 6 1
11 Benke, Vanessa 43 123 2.86 12 324 .963 0.28 1 8 9.0 0.21 0 1
12 Jordan, Caroline 101 62 0.61 2 43 .953 0.02 0 0 0 0.00 0 0
13 Barnes, Jessica 119 78 0.66 6 68 .912 0.05 3 20 23.0 0.19 4 0
14 Oliver, Chelsea 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Allen, Mackenzie 79 212 2.68 14 312 .955 0.18 6 20 26.0 0.33 3 0
17 Masters, Whitney 119 519 4.36 31 666 .953 0.26 0 0 0 0.00 0 0
Total 119 1916 16.10 116 2343 .950 0.97 37 327 200.5 1.68 28 27
Opponents 119 1754 14.74 162 2377 .932 1.36 29 399 228.5 1.92 28 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mesner, Olivia 55 14 14 211.5 3.85 184 3.35 58 358 .352 1 0.02 0 0.00 0
2 Wilcox, Madi 5 3 0 0 0.00 0 0.00 0 0 0 4 0.80 0 0.00 1
3 Joslin, Shelby 12 5 0 5.5 0.46 4 0.33 1 19 .158 0 0.00 0 0.00 2
4 Kazarian, Eleonora 55 14 14 246.5 4.48 209 3.80 85 522 .238 4 0.07 14 0.25 39
5 Meyer, Gigi 55 14 14 29.0 0.53 10 0.18 5 62 .081 665 12.09 12 0.22 14
7 Stephens, Courtney 55 14 11 19.0 0.35 1 0.02 0 9 .111 10 0.18 18 0.33 33
8 Ferguson, Sydney 6 5 0 4.5 0.75 4 0.67 2 13 .154 0 0.00 0 0.00 2
9 Moeller, Marlene 20 10 0 15.0 0.75 10 0.50 2 25 .320 0 0.00 0 0.00 0
10 Tutwiler, Lauren 55 14 10 68.0 1.24 48 0.87 17 112 .277 0 0.00 0 0.00 4
12 Jordan, Caroline 50 13 4 14.0 0.28 0 0.00 0 1 .000 3 0.06 14 0.28 8
13 Barnes, Jessica 55 14 3 180.0 3.27 173 3.15 74 485 .204 1 0.02 0 0.00 0
15 Allen, Mackenzie 55 14 14 122.0 2.22 105 1.91 51 401 .135 1 0.02 5 0.09 11
17 Masters, Whitney 55 14 0 17.0 0.31 1 0.02 0 16 .063 35 0.64 16 0.29 14
Total 55 14 932.0 16.95 749 13.62 295 2023 .224 724 13.16 79 1.44 128
Opponents 55 14 802.0 14.58 656 11.93 303 1994 .177 610 11.09 51 0.93 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mesner, Olivia 55 26 0.47 0 2 1.000 0.00 7 41 48.0 0.87 2 0
2 Wilcox, Madi 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Joslin, Shelby 12 5 0.42 1 30 .967 0.08 0 3 3.0 0.25 1 0
4 Kazarian, Eleonora 55 152 2.76 6 254 .976 0.11 2 43 45.0 0.82 3 0
5 Meyer, Gigi 55 110 2.00 1 5 .800 0.02 0 14 14.0 0.25 2 6
7 Stephens, Courtney 55 144 2.62 9 187 .952 0.16 0 0 0 0.00 0 0
8 Ferguson, Sydney 6 3 0.50 0 4 1.000 0.00 0 1 1.0 0.17 0 0
9 Moeller, Marlene 20 1 0.05 0 2 1.000 0.00 0 10 10.0 0.50 0 1
10 Tutwiler, Lauren 55 16 0.29 0 1 1.000 0.00 3 34 37.0 0.67 5 1
12 Jordan, Caroline 50 20 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Barnes, Jessica 55 24 0.44 1 2 .500 0.02 2 10 12.0 0.22 2 0
15 Allen, Mackenzie 55 167 3.04 10 216 .954 0.18 4 16 20.0 0.36 2 0
17 Masters, Whitney 55 250 4.55 17 326 .948 0.31 0 0 0 0.00 0 0
Total 55 918 16.69 51 1078 .953 0.93 18 172 104.0 1.89 17 8
Opponents 55 815 14.82 78 1126 .931 1.42 12 166 95.0 1.73 9 8

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Florida A&M W 5 69 30 174 .224 63 11 13 2 78 2 8 0 6.0 3 86.0
8/30/2014 vs Seton Hall L 5 67 38 185 .157 60 9 13 3 74 1 8 0 5.0 1 81.0
8/30/2014 at Univ. of Miami L 3 23 20 81 .037 21 2 7 5 23 3 2 0 4.0 2 29.0
9/05/2014 vs Southern Illinois W 5 62 29 150 .220 59 4 13 8 52 0 8 1 4.0 3 70.0
9/05/2014 at Ohio State L 4 50 33 147 .116 46 6 8 1 55 2 6 1 5.0 2 61.0
9/07/2014 vs Auburn L 4 47 28 144 .132 44 2 13 4 60 1 20 2 11.0 0 60.0
9/12/2014 vs Houston Baptist W 3 52 18 134 .254 49 4 6 4 59 1 10 0 6.0 0 62.0
9/12/2014 at UT Arlington L 4 60 31 172 .169 56 3 12 4 73 2 4 0 4.0 0 67.0
9/13/2014 vs Texas Southern W 3 45 17 129 .217 44 5 9 1 57 0 10 0 5.0 2 55.0
9/19/2014 Alabama State W 3 32 14 84 .214 31 12 7 4 32 0 12 0 6.0 0 50.0
9/20/2014 UMKC L 5 59 22 175 .211 56 8 10 4 83 0 8 2 4.0 3 71.0
9/20/2014 FAU L 4 53 25 173 .162 51 1 6 8 85 4 15 1 11.5 2 65.5
9/27/2014 STETSON W 3 45 23 124 .177 44 3 6 2 49 2 12 1 8.0 0 56.0
10/03/2014 North Florida W 5 73 28 203 .222 73 4 19 4 97 1 4 2 3.0 0 80.0
10/04/2014 Jacksonville W 4 51 29 162 .136 47 7 8 3 72 1 12 2 7.0 0 65.0
10/07/2014 at Bethune-Cookman W 4 59 15 133 .331 57 7 7 5 49 1 8 0 5.0 0 71.0
10/10/2014 at USC Upstate W 3 42 5 92 .402 40 6 7 1 48 1 14 0 8.0 1 56.0
10/11/2014 at Kennesaw State W 4 62 26 158 .228 60 9 8 6 69 1 12 1 7.0 2 78.0
10/14/2014 vs Florida A&M W 4 59 20 140 .279 58 4 9 4 55 2 10 0 7.0 0 70.0
10/17/2014 Lipscomb L 4 52 14 146 .260 48 3 13 7 64 1 10 1 6.0 0 61.0
10/18/2014 Northern Kentucky W 4 61 23 172 .221 59 11 9 2 75 1 10 0 6.0 0 78.0
10/25/2014 at STETSON W 5 61 27 158 .215 61 7 8 12 83 3 18 5 12.0 2 80.0
10/31/2014 at Northern Kentucky W 5 66 32 174 .195 65 8 13 5 66 0 8 2 4.0 0 78.0
11/01/2014 at Lipscomb L 4 52 21 141 .220 50 4 8 2 60 0 18 1 9.0 2 65.0
11/07/2014 Kennesaw State W 3 37 16 103 .204 37 3 4 2 47 4 14 1 11.0 0 51.0
11/08/2014 USC Upstate W 3 48 14 116 .293 47 4 6 1 52 1 8 0 5.0 0 57.0
11/12/2014 FIU W 4 59 11 166 .289 56 2 9 5 83 0 8 0 4.0 0 65.0
11/14/2014 at North Florida W 3 40 12 91 .308 38 7 8 1 44 1 18 1 10.0 1 57.0
11/15/2014 at Jacksonville L 5 59 25 183 .186 55 3 11 3 92 1 14 0 8.0 0 70.0
11/21/2014 Jacksonville L 4 55 25 169 .178 53 4 6 3 80 0 18 4 9.0 1 68.0
FGCU 119 1600 671 4379 .212 1528 163 276 116 1916 37 327 28 200.5 27 1,963.5
Opponents 119 1418 612 4199 .192 1306 116 213 162 1754 29 399 28 228.5 27 1,762.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.45
Assists Per Set 12.84
Service Aces Per Set 1.37
Reception Errors Per Set 0.97
Digs Per Set 16.10
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.23
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Florida A&M L 5 45 17 151 .185 40 2 13 11 60 1 8 0 5.0 1 52.0
8/30/2014 vs Seton Hall W 5 48 14 151 .225 41 3 5 9 62 5 20 0 15.0 3 66.0
8/30/2014 Univ. of Miami W 3 41 8 75 .440 35 5 11 2 33 4 14 0 11.0 1 57.0
9/05/2014 vs Southern Illinois L 5 51 17 127 .268 45 8 9 4 43 1 25 5 13.5 5 72.5
9/05/2014 Ohio State W 4 54 21 140 .236 50 1 6 6 56 2 22 1 13.0 2 68.0
9/07/2014 vs Auburn W 4 51 29 144 .153 46 4 11 2 60 2 18 2 11.0 0 66.0
9/12/2014 vs Houston Baptist L 3 31 17 117 .120 30 4 2 4 52 1 8 1 5.0 0 40.0
9/12/2014 UT Arlington W 4 48 19 144 .201 45 4 3 3 63 1 26 1 14.0 0 66.0
9/13/2014 vs Texas Southern L 3 30 19 111 .099 29 1 4 5 56 0 4 1 2.0 2 33.0
9/19/2014 at Alabama State L 3 26 20 81 .074 25 4 8 12 31 0 6 0 3.0 1 33.0
9/20/2014 at UMKC W 5 62 25 187 .198 58 4 14 8 84 0 16 1 8.0 1 74.0
9/20/2014 at FAU W 4 57 23 180 .189 53 8 7 1 81 0 16 2 8.0 1 73.0
9/27/2014 at STETSON L 3 38 22 117 .137 35 2 9 3 39 0 18 1 9.0 1 49.0
10/03/2014 at North Florida L 5 46 19 173 .156 40 4 5 4 85 0 20 0 10.0 2 60.0
10/04/2014 at Jacksonville L 4 46 22 146 .164 44 3 7 7 68 0 14 0 7.0 0 56.0
10/07/2014 Bethune-Cookman L 4 55 23 135 .237 50 5 7 7 48 0 16 2 8.0 0 68.0
10/10/2014 USC Upstate L 3 31 20 113 .097 27 1 3 6 35 1 0 1 1.0 1 33.0
10/11/2014 Kennesaw State L 4 53 27 164 .159 50 6 5 8 60 2 28 1 16.0 1 75.0
10/14/2014 vs Florida A&M L 4 49 21 133 .211 43 4 3 4 52 0 8 2 4.0 0 57.0
10/17/2014 at Lipscomb W 4 61 15 155 .297 57 7 11 3 71 0 10 0 5.0 0 73.0
10/18/2014 at Northern Kentucky L 4 55 17 155 .245 54 2 4 11 72 0 8 0 4.0 0 61.0
10/25/2014 STETSON L 5 53 28 173 .145 49 12 9 7 61 4 8 2 8.0 2 73.0
10/31/2014 Northern Kentucky L 5 59 22 153 .242 56 5 7 8 64 2 10 1 7.0 0 71.0
11/01/2014 Lipscomb W 4 65 22 157 .274 60 2 9 4 58 0 8 3 4.0 0 71.0
11/07/2014 at Kennesaw State L 3 36 26 114 .088 34 2 6 3 43 1 20 0 11.0 0 49.0
11/08/2014 at USC Upstate L 3 36 17 108 .176 34 1 3 4 43 0 2 0 1.0 0 38.0
11/12/2014 at FIU L 4 58 22 174 .207 52 5 7 2 81 0 6 1 3.0 0 66.0
11/14/2014 North Florida L 3 23 20 90 .033 21 1 7 7 31 1 4 0 3.0 1 27.0
11/15/2014 Jacksonville W 5 54 26 176 .159 49 3 11 3 85 1 16 0 9.0 0 66.0
11/21/2014 at Jacksonville W 4 56 14 155 .271 54 3 7 4 77 0 20 0 10.0 2 69.0
Opponents 119 1418 612 4199 .192 1306 116 213 162 1754 29 399 28 228.5 27 1,762.5
FGCU 119 1600 671 4379 .212 1528 163 276 116 1916 37 327 28 200.5 27 1,963.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.92
Assists Per Set 10.97
Service Aces Per Set 0.97
Reception Errors Per Set 1.36
Digs Per Set 14.74
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.23
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Kazarian, Eleonora 402
Mesner, Olivia 382
Barnes, Jessica 374
Benke, Vanessa 135
Allen, Mackenzie 134
Team Leaders: Assists
Player High
Assists
Meyer, Gigi 1375
Masters, Whitney 86
Stephens, Courtney 20
Kazarian, Eleonora 12
Wilcox, Madi 11
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Gigi 36
Kazarian, Eleonora 28
Masters, Whitney 26
Stephens, Courtney 26
Jordan, Caroline 22
Team Leaders: Digs
Player High
Digs
Masters, Whitney 519
Kazarian, Eleonora 276
Meyer, Gigi 266
Stephens, Courtney 235
Allen, Mackenzie 212
Team Leaders: Blocks
Player High
Blocks
Mesner, Olivia 92.0
Kazarian, Eleonora 80.0
Tutwiler, Lauren 76.0
Meyer, Gigi 31.0
Allen, Mackenzie 26.0

Copyright © 2026 FGCU Athletics