FGCU Athletics

2013 Men's Soccer Cumulative Statistics - FGCU Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-7-2, 6-1-1)

Overall Team Statistics
Statistic Florida Gulf Coast Opponents
Shots
Goals 23 22
Goals Per Game 1.53 1.47
Shots 200 185
Shots Per Game 13.3 12.3
Shots Percentage 0.115 0.119
Shots On Goal 82-200 76-185
Shots On Goal Percentage 0.410 0.411
Penalties
Yellow Cards 39 29
Red Cards 3 2
Miscellaneous
Assists 21 17
Saves 54 59
Fouls 182 224
Corner Kicks 72 68
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 DeSousa, Felipe 12 8 723 5 1 11 28 0.179 8 0.286 2-0 1 0-0
17 Madrid, Isaiah 14 14 1008 4 3 11 38 0.105 19 0.500 7-1 1 1-1
18 Penagos, Henry 13 8 725 5 0 10 11 0.455 5 0.455 1-0 3 1-1
14 Silva, Xavier 15 11 854 4 1 9 20 0.200 12 0.600 2-0 1 0-0
7 Echeverri, Santiago 15 12 899 2 1 5 24 0.083 11 0.458 2-0 1 0-0
12 Suedois, Will 14 6 728 1 3 5 27 0.037 14 0.519 5-1 1 0-0
23 Wilks, Skylar 14 14 1305 0 4 4 11 0.000 1 0.091 1-0 0 0-0
10 Robledo, David 15 13 1087 0 3 3 7 0.000 3 0.429 1-0 0 0-0
33 Guillen, Aaron 14 14 1285 1 0 2 7 0.143 3 0.429 3-1 0 0-0
6 Saravia, Rodrigo 14 14 1182 0 2 2 1 0.000 0 0.000 4-0 0 0-0
2 Vega, Luis 13 13 1200 1 0 2 7 0.143 4 0.571 3-0 0 0-0
20 Castellon, Juan 7 0 190 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Martin, Jose Pablo 10 3 488 0 1 1 4 0.000 1 0.250 4-0 0 0-0
15 Urcuyo, Isaac 11 0 241 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 George, Danny 13 13 1206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gooden, Jourdan 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ingham, Nathan 2 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Motta, Francisco 7 1 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Oliveri, Steven 14 14 1248 0 0 0 8 0.000 0 0.000 3-0 0 0-0
3 Ortiz, Santiago 9 5 575 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15310 23 21 67 200 0.115 82 0.410 39-3 8 2-2
Opponent 15 - 15256 22 17 61 185 0.119 76 0.411 29-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 George, Danny 13 13 1206:04 14 1.04 42 0.750 8 4 1 6 147
1 Ingham, Nathan 2 2 189:18 8 3.80 11 0.579 0 2 0 0 36
Total 15 - 1395:22 22 1.42 53 0.707 8 6 1 6 183
Opponents 15 - 1395:22 23 1.48 58 0.716 2 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Madrid, Isaiah 7 7 525 3 2 8 18 0.167 8 0.444 3-0 1 1-1
18 Penagos, Henry 7 6 435 3 0 6 6 0.500 3 0.500 1-0 3 1-1
14 Silva, Xavier 8 6 438 3 0 6 11 0.273 7 0.636 2-0 1 0-0
10 Robledo, David 8 8 624 0 3 3 4 0.000 1 0.250 1-0 0 0-0
9 DeSousa, Felipe 5 3 366 1 0 2 13 0.077 3 0.231 1-0 0 0-0
7 Echeverri, Santiago 8 8 542 1 0 2 15 0.067 8 0.533 2-0 1 0-0
33 Guillen, Aaron 7 7 634 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Suedois, Will 7 2 365 0 2 2 16 0.000 6 0.375 2-0 0 0-0
23 Wilks, Skylar 8 8 744 0 2 2 7 0.000 1 0.143 1-0 0 0-0
6 Saravia, Rodrigo 7 7 590 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Urcuyo, Isaac 7 0 166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Castellon, Juan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 George, Danny 8 8 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gooden, Jourdan 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martin, Jose Pablo 6 1 292 0 0 0 1 0.000 1 1.000 3-0 0 0-0
4 Motta, Francisco 4 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Oliveri, Steven 7 7 650 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Ortiz, Santiago 5 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vega, Luis 7 7 654 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 8 - 8147 12 11 35 101 0.119 43 0.426 39-3 6 2-2
Opponent 8 - 8142 4 3 11 91 0.044 33 0.363 29-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 George, Danny 8 8 743:45 4 0.48 28 0.875 6 1 1 5 90
Total 8 - 743:45 4 0.48 28 0.875 6 1 1 5 90
Opponents 8 - 743:45 12 1.45 31 0.721 1 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs FIU L 3-4 (0-1-1) 629 MADRID, Isaiah (1) (MARTIN, Jose Pablo)
DeSOUSA, Felipe (1) (CASTELLON, Juan)
DeSOUSA, Felipe (2) (SUEDOIS, Will)
9/14/2013 vs Wisconsin L 1-2 (0-3-1) 346 DeSOUSA, Felipe (4) (MADRID, Isaiah)
9/20/2013 at Washington L 0-5 (0-4-1) 1640
9/22/2013 at Seattle University L 2-3 (0-5-1) 206 SILVA, Xavier (1) (SARAVIA, Rodrigo)
PENAGOS, Henry (2) (SILVA, Xavier)
9/27/2013 at Penn W 3-2 (1-5-1) 264 ECHEVERRI, Santiago (3) (WILKS, Skylar)
VEGA, Luis (1)
DeSOUSA, Felipe (5) (ECHEVERRI, Santiago)
9/29/2013 at Princeton W 1-0 (2-5-1) 523 SUEDOIS, Will (0) (DeSOUSA, Felipe)
10/4/2013 vs Lipscomb W 1-0 (3-5-1 (1-0-0 A-Sun)) 397 PENAGOS, Henry (3) (WILKS, Skylar , ROBLEDO, David)
10/6/2013 vs Northern Kentucky W 1-0 (4-5-1 (2-0 A-Sun)) 256 PENAGOS, Henry (4)
10/11/2013 at East Tennessee State W 2-1 (5-5-1, 3-0-0) 3-0-0 473 MADRID, Isaiah (2)
SILVA, Xavier (2)
10/13/2013 at USC Upstate W 3-0 (6-5-1, 4-0-0 A-Sun) 4-0-0 A-Sun 65 MADRID, Isaiah (3) (SARAVIA, Rodrigo)
SILVA, Xavier (3) (ROBLEDO, David)
MADRID, Isaiah (4) (URCUYO, Isaac)
10/17/2013 vs Mercer T 0-0 (6-5-2, 4-0-1 A-Sun) 4-0-1 A-Sun 431
10/26/2013 at Stetson L 1-2 (6-6-2, 4-1-1) 4-1-1 352 SILVA, Xavier (0) (SUEDOIS, Will , WILKS, Skylar)
11/2/2013 vs Jacksonville W 2-0 (7-6-2, 5-1-1, A-Sun) A-Sun 413 ECHEVERRI, Santiago (4) (SUEDOIS, Will)
GUILLEN, Aaron (1) (ROBLEDO, David , MADRID, Isaiah)
11/7/2013 at North Florida W 2-1 (8-6-2, 6-1-1 ASUN) 6-1-1 ASUN 418 DeSOUSA, Felipe (0)
PENAGOS, Henry (5) (MADRID, Isaiah)
11/15/2013 vs North Florida L 1-2 (8-7-2,6-1-1 A-Sun) 6-1-1 A-Sun 476 PENAGOS, Henry (6) (WILKS, Skylar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs FIU 3-4 3 3 9 19 0.158 8 0.421 2-0 0 0-0 989
9/14/2013 vs Wisconsin 1-2 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
9/20/2013 at Washington 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
9/22/2013 at Seattle University 2-3 2 2 6 18 0.111 7 0.389 3-0 0 0-0 1092
9/27/2013 at Penn 3-2 3 2 8 17 0.176 9 0.529 4-0 1 0-0 1089
9/29/2013 at Princeton 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 1024
10/4/2013 vs Lipscomb 1-0 1 2 4 9 0.111 4 0.444 5-0 1 0-0 990
10/6/2013 vs Northern Kentucky 1-0 1 0 2 14 0.071 6 0.429 2-0 1 1-1 989
10/11/2013 at East Tennessee State 2-1 2 0 4 10 0.200 5 0.500 2-0 1 1-1 998
10/13/2013 at USC Upstate 3-0 3 3 9 11 0.273 4 0.364 2-0 1 0-0 991
10/17/2013 vs Mercer 0-0 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1209
10/26/2013 at Stetson 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 990
11/2/2013 vs Jacksonville 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 990
11/7/2013 at North Florida 2-1 2 1 5 12 0.167 6 0.500 3-0 1 0-0 990
11/15/2013 vs North Florida 1-2 1 1 3 11 0.091 2 0.182 5-3 0 0-0 989
Total 23-22 23 21 67 200 0.115 82 0.410 39-3 8 2-2 15310
Opponent - 22 17 61 185 0.119 76 0.411 29-2 6 - 15256

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 FIU 3-4 90:00 4 4.00 6 0.600 0 1 0 0 13
9/14/2013 Wisconsin 1-2 90:00 2 3.00 5 0.714 0 1 0 0 11
9/20/2013 Washington 0-5 90:00 5 3.67 6 0.545 0 1 0 0 20
9/22/2013 Seattle University 2-3 99:18 3 3.41 5 0.625 0 1 0 0 16
9/27/2013 Penn 3-2 99:03 2 3.07 2 0.500 1 0 0 0 11
9/29/2013 Princeton 1-0 93:16 0 2.56 1 1.000 1 0 0 1 16
10/4/2013 Lipscomb 1-0 90:00 0 2.21 4 1.000 1 0 0 1 15
10/6/2013 Northern Kentucky 1-0 90:00 0 1.94 1 1.000 1 0 0 1 8
10/11/2013 East Tennessee State 2-1 93:45 1 1.83 4 0.800 1 0 0 0 15
10/13/2013 USC Upstate 3-0 90:00 0 1.65 5 1.000 1 0 0 1 11
10/17/2013 Mercer 0-0 110:00 0 1.48 8 1.000 0 0 1 1 19
10/26/2013 Stetson 1-2 90:00 2 1.52 1 0.333 0 1 0 0 6
11/2/2013 Jacksonville 2-0 90:00 0 1.41 2 1.000 1 0 0 1 6
11/7/2013 North Florida 2-1 90:00 1 1.38 4 0.800 1 0 0 0 10
11/15/2013 North Florida 1-2 90:00 2 1.42 0 0.000 0 1 0 0 6
Totals - 1394 22 1.42 54 0.711 8 6 1 6 183
Opponent - 1395:22 23 1.48 59 0.720 6 8 1 2 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 FIU 4-3 4 2 10 14 0.286 10 0.714 4-0 1 1-1 945
9/14/2013 Wisconsin 2-1 2 2 6 11 0.182 7 0.636 3-0 1 0-0 991
9/20/2013 Washington 5-0 5 3 13 20 0.250 11 0.550 2-0 1 0-0 990
9/22/2013 Seattle University 3-2 3 3 9 16 0.188 8 0.500 2-0 1 0-0 1090
9/27/2013 Penn 2-3 2 3 7 11 0.182 4 0.364 3-1 0 0-0 1086
9/29/2013 Princeton 0-1 0 0 0 16 0.000 1 0.063 1-0 0 0-0 1023
10/4/2013 Lipscomb 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/6/2013 Northern Kentucky 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/11/2013 East Tennessee State 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1034
10/13/2013 USC Upstate 0-3 0 0 0 11 0.000 5 0.455 3-1 0 0-0 994
10/17/2013 Mercer 0-0 0 0 0 19 0.000 8 0.421 1-0 0 0-0 1210
10/26/2013 Stetson 2-1 2 2 6 6 0.333 3 0.500 3-0 1 0-0 989
11/2/2013 Jacksonville 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 945
11/7/2013 North Florida 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-1 990
11/15/2013 North Florida 2-1 2 1 5 6 0.333 2 0.333 1-0 1 0-0 989
Total 22-23 22 17 61 185 0.119 76 0.411 29-2 6 1-2 15256
Florida Gulf Coast - 23 21 67 200 0.115 82 0.410 39-3 8 - 15310

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 FIU 4-3 90:00 3 3.00 5 0.625 1 0 0 0 19
9/14/2013 Wisconsin 2-1 90:00 1 2.00 7 0.875 1 0 0 0 16
9/20/2013 Washington 5-0 90:00 0 1.33 3 1.000 1 0 0 1 8
9/22/2013 Seattle University 3-2 99:18 2 1.46 5 0.714 1 0 0 0 17
9/27/2013 Penn 2-3 99:03 3 1.73 6 0.667 0 1 0 0 17
9/29/2013 Princeton 0-1 93:16 1 1.60 1 0.500 0 1 0 0 10
10/4/2013 Lipscomb 0-1 90:00 1 1.52 3 0.750 0 1 0 0 9
10/6/2013 Northern Kentucky 0-1 90:00 1 1.46 5 0.833 0 1 0 0 13
10/11/2013 East Tennessee State 1-2 93:45 2 1.51 3 0.600 0 1 0 0 9
10/13/2013 USC Upstate 0-3 90:00 3 1.65 1 0.250 0 1 0 0 11
10/17/2013 Mercer 0-0 110:00 0 1.48 7 1.000 0 0 1 1 16
10/26/2013 Stetson 2-1 90:00 1 1.44 4 0.800 1 0 0 0 12
11/2/2013 Jacksonville 0-2 90:00 2 1.48 4 0.667 0 1 0 0 17
11/7/2013 North Florida 1-2 90:00 2 1.52 4 0.667 0 1 0 0 12
11/15/2013 North Florida 2-1 90:00 1 1.48 1 0.500 1 0 0 0 11
Totals - 1394 23 1.48 59 0.720 6 8 1 2 197
Florida Gulf Coast - 1395:22 22 1.42 54 0.711 8 6 1 6 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs FIU 3-4 3/4 3/2 19/14 8/10 9/4 2/4 0/0
9/14/2013 vs Wisconsin 1-2 1/2 1/2 16/11 8/7 3/4 3/3 0/0
9/20/2013 at Washington 0-5 0/5 0/3 8/20 3/11 3/5 3/2 0/0
9/22/2013 at Seattle University 2-3 2/3 2/3 18/16 7/8 5/8 3/2 0/0
9/27/2013 at Penn 3-2 3/2 2/3 17/11 9/4 3/3 4/3 0/1
9/29/2013 at Princeton 1-0 1/0 1/0 10/16 2/1 1/3 1/1 0/0
10/4/2013 vs Lipscomb 1-0 1/0 2/0 9/15 4/4 6/6 5/2 0/0
10/6/2013 vs Northern Kentucky 1-0 1/0 0/0 14/8 6/1 4/2 2/2 0/0
10/11/2013 at East Tennessee State 2-1 2/1 0/1 10/16 5/5 4/4 2/0 0/0
10/13/2013 at USC Upstate 3-0 3/0 3/0 11/11 4/5 3/8 2/3 0/1
10/17/2013 vs Mercer 0-0 0/0 0/0 16/19 7/8 6/6 2/1 0/0
10/26/2013 at Stetson 1-2 1/2 2/2 12/6 5/3 9/3 2/3 0/0
11/2/2013 vs Jacksonville 2-0 2/0 3/0 17/6 6/2 6/5 0/1 0/0
11/7/2013 at North Florida 2-1 2/1 1/0 12/10 6/5 6/6 3/1 0/0
11/15/2013 vs North Florida 1-2 1/2 1/1 11/6 2/2 4/1 5/1 3/0
Totals 23/22 21/17 200/185 82/76 72/68 39/29 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 FIU (9/7/2013)
USC Upstate (10/13/2013)
GOALS 3 FIU (9/7/2013)
Penn (9/27/2013)
USC Upstate (10/13/2013)
ASSISTS 3 FIU (9/7/2013)
USC Upstate (10/13/2013)
Jacksonville (11/2/2013)
SHOTS 19 FIU (9/7/2013)
SHOTS ON GOAL 9 Penn (9/27/2013)
SAVES 8 Mercer (10/17/2013)
FOULS 19 North Florida (11/15/2013)
CORNER KICKS 9 FIU (9/7/2013)
Stetson (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Washington (9/20/2013)
GOALS 5 Washington (9/20/2013)
ASSISTS 3 Washington (9/20/2013)
Seattle University (9/22/2013)
Penn (9/27/2013)
SHOTS 20 Washington (9/20/2013)
SHOTS ON GOAL 11 Washington (9/20/2013)
SAVES 7 Wisconsin (9/14/2013)
Mercer (10/17/2013)
FOULS 25 USC Upstate (10/13/2013)
CORNER KICKS 8 Seattle University (9/22/2013)
USC Upstate (10/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Kentucky (10/6/2013)
GOALS 1 Wisconsin (9/14/2013)
Princeton (9/29/2013)
Lipscomb (10/4/2013)
Northern Kentucky (10/6/2013)
Stetson (10/26/2013)
North Florida (11/15/2013)
ASSISTS 1 Wisconsin (9/14/2013)
Princeton (9/29/2013)
North Florida (11/7/2013)
North Florida (11/15/2013)
SHOTS 8 Washington (9/20/2013)
Lipscomb (10/4/2013)
SHOTS ON GOAL 2 Washington (9/20/2013)
Princeton (9/29/2013)
North Florida (11/15/2013)
SAVES 1 Princeton (9/29/2013)
Northern Kentucky (10/6/2013)
Stetson (10/26/2013)
FOULS 5 Washington (9/20/2013)
Mercer (10/17/2013)
CORNER KICKS 1 Wisconsin (9/14/2013)
Washington (9/20/2013)
Penn (9/27/2013)
Princeton (9/29/2013)
USC Upstate (10/13/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Florida (11/7/2013)
GOALS 1 East Tennessee State (10/11/2013)
North Florida (11/7/2013)
ASSISTS 1 East Tennessee State (10/11/2013)
North Florida (11/15/2013)
SHOTS 6 Northern Kentucky (10/6/2013)
Stetson (10/26/2013)
Jacksonville (11/2/2013)
North Florida (11/15/2013)
SHOTS ON GOAL 1 Princeton (9/29/2013)
Northern Kentucky (10/6/2013)
Jacksonville (11/2/2013)
North Florida (11/15/2013)
SAVES 1 Washington (9/20/2013)
Princeton (9/29/2013)
Lipscomb (10/4/2013)
East Tennessee State (10/11/2013)
USC Upstate (10/13/2013)
North Florida (11/15/2013)
FOULS 8 FIU (9/7/2013)
East Tennessee State (10/11/2013)
Mercer (10/17/2013)
CORNER KICKS 1 Northern Kentucky (10/6/2013)
North Florida (11/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FIU (9/7/2013)
USC Upstate (10/13/2013)
GOALS 2 FIU (9/7/2013)
USC Upstate (10/13/2013)
ASSISTS 1 FIU (9/7/2013)
Wisconsin (9/14/2013)
Seattle University (9/22/2013)
Penn (9/27/2013)
Princeton (9/29/2013)
Lipscomb (10/4/2013)
USC Upstate (10/13/2013)
Stetson (10/26/2013)
Jacksonville (11/2/2013)
North Florida (11/7/2013)
North Florida (11/15/2013)
SHOTS 7 Jacksonville (11/2/2013)
SHOTS ON GOAL 3 FIU (9/7/2013)
Penn (9/27/2013)
USC Upstate (10/13/2013)
SAVES 8 Mercer (10/17/2013)
FOULS 14 Penn (9/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 FIU (9/7/2013)
USC Upstate (10/13/2013)
GOALS 3 FIU (9/7/2013)
Penn (9/27/2013)
USC Upstate (10/13/2013)
ASSISTS 3 FIU (9/7/2013)
USC Upstate (10/13/2013)
Jacksonville (11/2/2013)
SHOTS 19 FIU (9/7/2013)
SHOTS ON GOAL 9 Penn (9/27/2013)
SAVES 8 Mercer (10/17/2013)
FOULS 19 North Florida (11/15/2013)
CORNER KICKS 9 FIU (9/7/2013)
Stetson (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DeSOUSA, Felipe
MADRID, Isaiah
FIU (9/7/2013)
USC Upstate (10/13/2013)
GOALS 2 DeSOUSA, Felipe
MADRID, Isaiah
FIU (9/7/2013)
USC Upstate (10/13/2013)
ASSISTS 1 MARTIN, Jose Pablo
MADRID, Isaiah
SARAVIA, Rodrigo
ECHEVERRI, Santiago
DeSOUSA, Felipe
ROBLEDO, David
SARAVIA, Rodrigo
SUEDOIS, Will
ROBLEDO, David
MADRID, Isaiah
WILKS, Skylar
FIU (9/7/2013)
Wisconsin (9/14/2013)
Seattle University (9/22/2013)
Penn (9/27/2013)
Princeton (9/29/2013)
Lipscomb (10/4/2013)
USC Upstate (10/13/2013)
Stetson (10/26/2013)
Jacksonville (11/2/2013)
North Florida (11/7/2013)
North Florida (11/15/2013)
SHOTS 7 SUEDOIS, Will
Jacksonville (11/2/2013)
SHOTS ON GOAL 3 DeSOUSA, Felipe
MADRID, Isaiah
MADRID, Isaiah
FIU (9/7/2013)
Penn (9/27/2013)
USC Upstate (10/13/2013)
SAVES 8 GEORGE, Danny
Mercer (10/17/2013)
FOULS 14 TM
Penn (9/27/2013)

Leaders

Team Leaders: Points
Player High
Points
DeSousa, Felipe 11
Madrid, Isaiah 11
Penagos, Henry 10
Silva, Xavier 9
Echeverri, Santiago 5
Team Leaders: Goals
Player High
Goals
DeSousa, Felipe 5
Penagos, Henry 5
Madrid, Isaiah 4
Silva, Xavier 4
Echeverri, Santiago 2
Team Leaders: Assists
Player High
Assists
Wilks, Skylar 4
Madrid, Isaiah 3
Suedois, Will 3
Robledo, David 3
Saravia, Rodrigo 2
Team Leaders: Shots
Player High
Shots
Madrid, Isaiah 38
DeSousa, Felipe 28
Suedois, Will 27
Echeverri, Santiago 24
Silva, Xavier 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madrid, Isaiah 19
Suedois, Will 14
Silva, Xavier 12
Echeverri, Santiago 11
DeSousa, Felipe 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Penagos, Henry 3
DeSousa, Felipe 1
Madrid, Isaiah 1
Silva, Xavier 1
Echeverri, Santiago 1

Copyright © 2026 FGCU Athletics