Skip To Main Content

FGCU Athletics

2018-19 Men's Basketball Cumulative Statistics - FGCU Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-18, 9-7)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 2280 2360
Points Per Game 71.3 73.8
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 809-1787 852-1928
FG: Percentage .453 .442
FG: Per Game 25.3 26.6
3PT: Made-Attempted 269-724 288-785
3PT: Percentage .372 .367
3PT: Per Game 8.4 9.0
FT: Made-Attempted 393-588 368-525
FT: Percentage .668 .701
FT: Per Game 12.3 11.5
Rebounding
Total 1061 1136
Per Game 33.2 35.5
Margin -2.3 --
Assists
Total 449 485
Per Game 14.0 15.2
Turnovers
Total 481 444
Per Game 15.0 13.9
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.8 16.9
Steals
Total 219 225
Per Game 6.8 7.0
Blocks
Total 133 104
Per Game 4.2 3.3
Attendance
Total 45841 43722
Per Game 14-3,274 14-3,123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Casimir, Schadrac 32 32 984 30.8 134 279 .480 74 155 .477 109 124 .879 451 14.1 17 67 84 2.6 45 76 67 31 0
22 Cheatham, Haanif 10 10 273 27.3 49 108 .454 8 22 .364 26 40 .650 132 13.2 4 44 48 4.8 12 19 24 12 2
31 Mercurius, Dinero 31 16 701 22.6 104 241 .432 56 151 .371 58 79 .734 322 10.4 13 47 60 1.9 52 43 38 44 1
04 Scott, Zach 32 21 719 22.5 94 227 .414 46 111 .414 35 49 .714 269 8.4 19 81 100 3.1 39 26 40 27 6
03 Carlyle, Christian 32 24 754 23.6 99 210 .471 13 44 .295 48 80 .600 259 8.1 27 79 106 3.3 72 70 39 30 7
01 Baxter Jr, Troy 30 16 580 19.3 85 208 .409 29 102 .284 25 37 .676 224 7.5 25 63 88 2.9 71 34 61 10 33
00 Day, Decardo 19 0 394 20.7 38 95 .400 12 37 .324 26 42 .619 114 6.0 4 41 45 2.4 33 69 50 21 6
05 Scott Jr., RaySean 22 9 384 17.5 49 118 .415 10 34 .294 13 27 .481 121 5.5 33 92 125 5.7 50 23 33 6 9
21 Ernst, Brady 27 14 450 16.7 45 72 .625 0 0 .000 27 49 .551 117 4.3 40 72 112 4.1 49 24 29 8 15
30 Thomas, Brian 23 14 447 19.4 45 67 .672 0 0 .000 7 28 .250 97 4.2 35 72 107 4.7 39 7 24 10 44
02 Catto, Caleb 32 0 571 17.8 51 118 .432 20 60 .333 10 17 .588 132 4.1 13 64 77 2.4 41 55 54 18 5
15 Doyle, Ricky 12 3 115 9.6 15 32 .469 0 0 .000 9 16 .563 39 3.3 7 14 21 1.8 8 3 9 2 5
33 Mahoney, Dolan 5 1 14 2.8 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 3 3 0.6 2 0 2 0 0
10 Hoffman, Kyle 3 0 6 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Rocuant, Ryan 4 0 8 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 2.6 0 0 11 0 0  
Total 32 6400 200.0 809 1787 .453 269 724 .372 393 588 .668 2280 71.25 272 789 1061 33.2 514 449 481 219 133
Opponents 32 6400 200.0 852 1928 .442 288 785 .367 368 525 .701 2360 73.75 350 786 1136 35.5 544 485 444 225 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Casimir, Schadrac 16 16 522 32.6 77 155 .497 42 85 .494 76 87 .874 272 17.0 10 47 57 3.6 19 47 2.9 39 16 0
31 Mercurius, Dinero 15 5 335 22.3 51 116 .440 28 72 .389 32 44 .727 162 10.8 3 25 28 1.9 30 22 1.5 20 18 0
04 Scott, Zach 16 15 438 27.4 54 132 .409 25 64 .391 23 29 .793 156 9.8 6 49 55 3.4 25 19 1.2 21 17 6
03 Carlyle, Christian 16 11 351 21.9 53 109 .486 7 22 .318 14 24 .583 127 7.9 10 41 51 3.2 34 37 2.3 19 16 4
01 Baxter Jr, Troy 16 13 322 20.1 40 111 .360 17 64 .266 12 17 .706 109 6.8 10 38 48 3.0 38 20 1.3 35 7 20
00 Day, Decardo 7 0 150 21.4 14 37 .378 3 9 .333 12 21 .571 43 6.1 1 18 19 2.7 13 26 3.7 17 9 5
30 Thomas, Brian 16 13 332 20.8 37 54 .685 0 0 .000 6 21 .286 80 5.0 23 54 77 4.8 26 4 0.3 15 7 32
02 Catto, Caleb 16 0 343 21.4 30 64 .469 10 29 .345 6 9 .667 76 4.8 5 41 46 2.9 24 31 1.9 31 13 3
15 Doyle, Ricky 1 0 15 15.0 1 4 .250 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 1
21 Ernst, Brady 12 3 182 15.2 14 23 .609 0 0 .000 14 25 .560 42 3.5 15 29 44 3.7 16 11 0.9 11 3 5
05 Scott Jr., RaySean 13 3 192 14.8 16 42 .381 3 13 .231 3 8 .375 38 2.9 9 50 59 4.5 23 11 0.8 19 3 2
33 Mahoney, Dolan 2 1 8 4.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 2 0 0
10 Hoffman, Kyle 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Rocuant, Ryan 2 0 5 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 16 34 2.1 0 0 0.0 4 0 0  
Total 16 3200 200.0 388 857 .453 136 364 .374 200 287 .697 1112 69.50 110 412 522 32.6 249 228 14.3 233 109 78
Opponents 16 3200 200.0 392 956 .410 145 411 .353 170 245 .694 1099 68.69 180 388 568 35.5 261 220 13.8 221 107 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Casimir, Schadrac 32 32 984 134 279 .480 74 155 .477 109 124 .879 451 14.1
22 Cheatham, Haanif 10 10 273 49 108 .454 8 22 .364 26 40 .650 132 13.2
31 Mercurius, Dinero 31 16 701 104 241 .432 56 151 .371 58 79 .734 322 10.4
03 Carlyle, Christian 32 24 754 99 210 .471 13 44 .295 48 80 .600 259 8.1
04 Scott, Zach 32 21 719 94 227 .414 46 111 .414 35 49 .714 269 8.4
01 Baxter Jr, Troy 30 16 580 85 208 .409 29 102 .284 25 37 .676 224 7.5
00 Day, Decardo 19 0 394 38 95 .400 12 37 .324 26 42 .619 114 6.0
05 Scott Jr., RaySean 22 9 384 49 118 .415 10 34 .294 13 27 .481 121 5.5
21 Ernst, Brady 27 14 450 45 72 .625 0 0 .000 27 49 .551 117 4.3
30 Thomas, Brian 23 14 447 45 67 .672 0 0 .000 7 28 .250 97 4.2
02 Catto, Caleb 32 0 571 51 118 .432 20 60 .333 10 17 .588 132 4.1
15 Doyle, Ricky 12 3 115 15 32 .469 0 0 .000 9 16 .563 39 3.3
33 Mahoney, Dolan 5 1 14 1 5 .200 1 5 .200 0 0 .000 3 0.6
10 Hoffman, Kyle 3 0 6 0 4 .000 0 3 .000 0 0 .000 0 0.0
55 Rocuant, Ryan 4 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6400 809 1787 .453 269 724 .372 393 588 .668 2280 71.25
Opponents 32 6400 852 1928 .442 288 785 .367 368 525 .701 2360 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Casimir, Schadrac 32 30.8 .480 .477 .879 0.5 2.1 2.6 2.4 1.0 0.0 14.1
22 Cheatham, Haanif 10 27.3 .454 .364 .650 0.4 4.4 4.8 1.9 1.2 0.2 13.2
31 Mercurius, Dinero 31 22.6 .432 .371 .734 0.4 1.5 1.9 1.4 1.4 0.0 10.4
03 Carlyle, Christian 32 23.6 .471 .295 .600 0.8 2.5 3.3 2.2 0.9 0.2 8.1
04 Scott, Zach 32 22.5 .414 .414 .714 0.6 2.5 3.1 0.8 0.8 0.2 8.4
01 Baxter Jr, Troy 30 19.3 .409 .284 .676 0.8 2.1 2.9 1.1 0.3 1.1 7.5
00 Day, Decardo 19 20.7 .400 .324 .619 0.2 2.2 2.4 3.6 1.1 0.3 6.0
05 Scott Jr., RaySean 22 17.5 .415 .294 .481 1.5 4.2 5.7 1.0 0.3 0.4 5.5
21 Ernst, Brady 27 16.7 .625 .000 .551 1.5 2.7 4.1 0.9 0.3 0.6 4.3
30 Thomas, Brian 23 19.4 .672 .000 .250 1.5 3.1 4.7 0.3 0.4 1.9 4.2
02 Catto, Caleb 32 17.8 .432 .333 .588 0.4 2.0 2.4 1.7 0.6 0.2 4.1
15 Doyle, Ricky 12 9.6 .469 .000 .563 0.6 1.2 1.8 0.3 0.2 0.4 3.3
33 Mahoney, Dolan 5 2.8 .200 .200 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
10 Hoffman, Kyle 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Rocuant, Ryan 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 32 200.0 .453 .372 .668 8.5 24.7 33.2 14.0 6.8 4.2 71.25
Opponents 32 200.0 .442 .367 .701 10.9 24.6 35.5 15.2 7.0 3.3 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois State 11/06/18 66-74 L 24-54 .444 12-29 .414 6-12 .500 10 25 35 35.0 20 15 22 0 5 66 66.0
vs Southeastern 11/08/18 81-54 W 29-65 .446 9-25 .360 14-21 .667 10 29 39 37.0 15 16 16 3 17 81 73.5
at Michigan St. 11/11/18 82-106 L 28-62 .452 8-19 .421 18-27 .667 7 18 25 33.0 17 22 14 3 10 82 76.3
vs SDSU 11/16/18 84-78 W 33-68 .485 7-25 .280 11-22 .500 10 27 37 34.0 17 10 9 2 9 84 78.3
at Toledo 11/19/18 62-90 L 27-63 .429 5-18 .278 3-8 .375 10 18 28 32.8 22 9 15 1 4 62 75.0
at Colorado State 11/20/18 74-82 L 27-59 .458 7-28 .250 13-20 .650 9 21 30 32.3 18 10 14 2 7 74 74.8
at UTSA 11/21/18 65-76 L 22-56 .393 5-15 .333 16-23 .696 7 24 31 32.1 8 11 11 3 4 65 73.4
at Florida Atlantic 11/25/18 68-85 L 23-51 .451 8-22 .364 14-18 .778 5 22 27 31.5 18 10 16 0 8 68 72.8
vs FIU 11/28/18 80-81 L 30-63 .476 6-18 .333 14-26 .538 21 24 45 33.0 15 16 19 6 6 80 73.6
vs COLGATE 12/02/18 56-74 L 23-71 .324 5-26 .192 5-8 .625 17 24 41 33.8 15 9 10 8 8 56 71.8
at Oral Roberts 12/05/18 96-76 W 33-55 .600 15-25 .600 15-17 .882 9 23 32 33.6 15 15 13 0 6 96 74.0
at UMBC 12/16/18 76-53 W 26-51 .510 13-25 .520 11-15 .733 10 34 44 34.5 18 17 19 6 5 76 74.2
vs Keiser 12/19/18 87-85 W 28-55 .509 11-24 .458 20-35 .571 9 26 35 34.5 16 19 15 8 6 87 75.2
at Florida 12/22/18 56-77 L 18-46 .391 2-14 .143 18-27 .667 12 22 34 34.5 16 10 22 3 7 56 73.8
at Ole Miss 12/29/18 57-87 L 21-52 .404 6-16 .375 9-12 .750 10 18 28 34.1 17 13 19 5 2 57 72.7
vs Liberty 01/05/19 63-81 L 23-46 .500 5-13 .385 12-17 .706 6 17 23 33.4 10 11 14 2 3 63 72.1
at North Alabama 01/08/19 56-61 L 14-40 .350 5-16 .313 23-34 .676 9 23 32 33.3 16 8 19 2 7 56 71.1
at North Florida 01/12/19 66-87 L 22-60 .367 7-17 .412 15-24 .625 9 24 33 33.3 17 12 16 8 14 66 70.8
at Kennesaw State 01/19/19 72-59 W 25-59 .424 9-30 .300 13-17 .765 6 28 34 33.3 17 12 13 6 7 72 70.9
vs Stetson 01/21/19 87-65 W 34-68 .500 10-28 .357 9-12 .750 7 28 35 33.4 13 22 7 4 11 87 71.7
at Lipscomb 01/24/19 81-89 L 28-59 .475 12-27 .444 13-20 .650 5 23 28 33.1 24 19 18 7 6 81 72.1
vs North Florida 01/27/19 88-80 W 32-64 .500 8-19 .421 16-18 .889 9 27 36 33.3 13 23 14 2 6 88 72.9
at NJIT 01/30/19 54-66 L 23-47 .489 7-24 .292 1-4 .250 1 25 26 33.0 15 13 19 4 6 54 72.0
vs Jacksonville 02/02/19 73-60 W 26-47 .553 7-20 .350 14-23 .609 5 31 36 33.1 15 14 20 4 7 73 72.1
vs North Alabama 02/06/19 71-64 W 23-50 .460 10-21 .476 15-18 .833 3 28 31 33.0 17 15 12 4 8 71 72.0
at Liberty 02/09/19 67-74 L 21-45 .467 10-24 .417 15-21 .714 7 20 27 32.8 15 10 14 4 7 67 71.8
vs NJIT 02/13/19 57-55 W 18-44 .409 7-20 .350 14-26 .538 6 27 33 32.8 13 10 12 6 4 57 71.3
at Stetson 02/16/19 55-67 L 19-49 .388 8-24 .333 9-12 .750 6 20 26 32.5 16 10 11 4 3 55 70.7
vs Lipscomb 02/20/19 67-61 W 22-56 .393 5-23 .217 18-21 .857 9 33 42 32.9 18 8 15 10 4 67 70.6
vs Kennesaw State 02/23/19 78-56 W 30-63 .476 12-35 .343 6-9 .667 9 33 42 33.2 16 22 17 7 11 78 70.8
at Jacksonville 03/01/19 77-74 W 28-60 .467 14-23 .609 7-11 .636 13 25 38 33.3 14 19 12 4 5 77 71.0
vs NJIT 03/04/19 78-83 L 29-59 .492 14-31 .452 6-10 .600 6 22 28 33.2 18 19 14 5 6 78 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois State 11/06/18 74-66 W 25-57 .439 7-24 .292 17-24 .708 10 23 33 33.0 18 15 12 2 8 74 74.0
Southeastern 11/08/18 54-81 L 21-60 .350 1-10 .100 11-18 .611 11 29 40 36.5 15 9 27 3 3 54 64.0
Michigan St. 11/11/18 106-82 W 41-77 .532 8-23 .348 16-23 .696 20 29 49 40.7 22 33 16 6 10 106 78.0
SDSU 11/16/18 78-84 L 29-58 .500 8-18 .444 12-16 .750 5 32 37 39.8 25 11 16 1 6 78 78.0
Toledo 11/19/18 90-62 W 29-57 .509 12-21 .571 20-24 .833 12 28 40 39.8 17 18 13 5 6 90 80.4
Colorado State 11/20/18 82-74 W 31-52 .596 7-17 .412 13-21 .619 4 27 31 38.3 20 15 15 2 9 82 80.7
UTSA 11/21/18 76-65 W 30-67 .448 10-22 .455 6-7 .857 11 30 41 38.7 15 16 12 0 7 76 80.0
Florida Atlantic 11/25/18 85-68 W 32-66 .485 11-33 .333 10-17 .588 17 25 42 39.1 16 23 15 3 13 85 80.6
FIU 11/28/18 81-80 W 32-64 .500 12-33 .364 5-12 .417 11 19 30 38.1 23 15 17 5 9 81 80.7
COLGATE 12/02/18 74-56 W 26-58 .448 7-19 .368 15-19 .789 9 33 42 38.5 9 13 12 7 5 74 80.0
Oral Roberts 12/05/18 76-96 L 31-60 .517 7-22 .318 7-13 .538 10 14 24 37.2 13 17 11 3 4 76 79.6
UMBC 12/16/18 53-76 L 19-62 .306 8-32 .250 7-8 .875 9 17 26 36.3 15 10 9 2 9 53 77.4
Keiser 12/19/18 85-87 L 31-68 .456 12-28 .429 11-14 .786 11 25 36 36.2 26 17 12 2 3 85 78.0
Florida 12/22/18 77-56 W 28-62 .452 11-30 .367 10-14 .714 12 20 32 35.9 23 17 12 5 7 77 77.9
Ole Miss 12/29/18 87-57 W 31-60 .517 12-25 .480 13-18 .722 14 23 37 36.0 13 22 11 5 11 87 78.5
Liberty 01/05/19 81-63 W 31-54 .574 14-28 .500 5-7 .714 7 20 27 35.4 19 18 10 4 6 81 78.7
North Alabama 01/08/19 61-56 W 22-51 .431 8-25 .320 9-12 .750 9 22 31 35.2 25 13 18 5 6 61 77.6
North Florida 01/12/19 87-66 W 31-65 .477 15-31 .484 10-16 .625 14 34 48 35.9 19 23 20 9 7 87 78.2
Kennesaw State 01/19/19 59-72 L 19-53 .358 5-15 .333 16-21 .762 7 30 37 35.9 13 10 15 1 6 59 77.2
Stetson 01/21/19 65-87 L 23-62 .371 8-26 .308 11-14 .786 11 26 37 36.0 15 14 18 1 4 65 76.6
Lipscomb 01/24/19 89-81 W 29-65 .446 13-29 .448 18-23 .783 12 27 39 36.1 20 23 18 0 5 89 77.1
North Florida 01/27/19 80-88 L 30-68 .441 13-33 .394 7-10 .700 9 21 30 35.9 16 23 13 5 7 80 77.3
NJIT 01/30/19 66-54 W 25-56 .446 7-17 .412 9-17 .529 11 24 35 35.8 9 7 15 0 9 66 76.8
Jacksonville 02/02/19 60-73 L 23-64 .359 9-31 .290 5-13 .385 14 19 33 35.7 19 11 16 2 8 60 76.1
North Alabama 02/06/19 64-71 L 20-54 .370 8-29 .276 16-23 .696 10 25 35 35.7 15 6 15 1 5 64 75.6
Liberty 02/09/19 74-67 W 26-60 .433 11-31 .355 11-13 .846 14 20 34 35.6 16 13 10 3 8 74 75.5
NJIT 02/13/19 55-57 L 20-54 .370 6-26 .231 9-14 .643 7 22 29 35.4 20 12 8 2 5 55 74.8
Stetson 02/16/19 67-55 W 25-59 .424 7-25 .280 10-13 .769 15 25 40 35.5 14 11 10 2 7 67 74.5
Lipscomb 02/20/19 61-67 L 20-68 .294 7-22 .318 14-18 .778 18 27 45 35.9 18 10 11 4 7 61 74.0
Kennesaw State 02/23/19 56-78 L 19-65 .292 5-17 .294 13-19 .684 15 26 41 36.0 12 9 16 5 10 56 73.4
Jacksonville 03/01/19 74-77 L 29-58 .500 9-26 .346 7-12 .583 7 20 27 35.7 11 17 8 7 7 74 73.5
NJIT 03/04/19 83-78 W 24-44 .545 10-17 .588 25-32 .781 4 24 28 35.5 13 14 13 2 8 83 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois State 11/06/18 66-74 -8 24-54/25-57 .444/.439 12-29/7-24 .414/.292 6-12/17-24 .500-.708 35/33 2 15/15 22/12 0/2 5/8 20/18
Southeastern 11/08/18 81-54 27 29-65/21-60 .446/.350 9-25/1-10 .360/.100 14-21/11-18 .667-.611 39/40 -1 16/9 16/27 3/3 17/3 15/15
Michigan St. 11/11/18 82-106 -24 28-62/41-77 .452/.532 8-19/8-23 .421/.348 18-27/16-23 .667-.696 25/49 -24 22/33 14/16 3/6 10/10 17/22
SDSU 11/16/18 84-78 6 33-68/29-58 .485/.500 7-25/8-18 .280/.444 11-22/12-16 .500-.750 37/37 0 10/11 9/16 2/1 9/6 17/25
Toledo 11/19/18 62-90 -28 27-63/29-57 .429/.509 5-18/12-21 .278/.571 3-8/20-24 .375-.833 28/40 -12 9/18 15/13 1/5 4/6 22/17
Colorado State 11/20/18 74-82 -8 27-59/31-52 .458/.596 7-28/7-17 .250/.412 13-20/13-21 .650-.619 30/31 -1 10/15 14/15 2/2 7/9 18/20
UTSA 11/21/18 65-76 -11 22-56/30-67 .393/.448 5-15/10-22 .333/.455 16-23/6-7 .696-.857 31/41 -10 11/16 11/12 3/0 4/7 8/15
Florida Atlantic 11/25/18 68-85 -17 23-51/32-66 .451/.485 8-22/11-33 .364/.333 14-18/10-17 .778-.588 27/42 -15 10/23 16/15 0/3 8/13 18/16
FIU 11/28/18 80-81 -1 30-63/32-64 .476/.500 6-18/12-33 .333/.364 14-26/5-12 .538-.417 45/30 15 16/15 19/17 6/5 6/9 15/23
COLGATE 12/02/18 56-74 -18 23-71/26-58 .324/.448 5-26/7-19 .192/.368 5-8/15-19 .625-.789 41/42 -1 9/13 10/12 8/7 8/5 15/9
Oral Roberts 12/05/18 96-76 20 33-55/31-60 .600/.517 15-25/7-22 .600/.318 15-17/7-13 .882-.538 32/24 8 15/17 13/11 0/3 6/4 15/13
UMBC 12/16/18 76-53 23 26-51/19-62 .510/.306 13-25/8-32 .520/.250 11-15/7-8 .733-.875 44/26 18 17/10 19/9 6/2 5/9 18/15
Keiser 12/19/18 87-85 2 28-55/31-68 .509/.456 11-24/12-28 .458/.429 20-35/11-14 .571-.786 35/36 -1 19/17 15/12 8/2 6/3 16/26
Florida 12/22/18 56-77 -21 18-46/28-62 .391/.452 2-14/11-30 .143/.367 18-27/10-14 .667-.714 34/32 2 10/17 22/12 3/5 7/7 16/23
Ole Miss 12/29/18 57-87 -30 21-52/31-60 .404/.517 6-16/12-25 .375/.480 9-12/13-18 .750-.722 28/37 -9 13/22 19/11 5/5 2/11 17/13
Liberty 01/05/19 63-81 -18 23-46/31-54 .500/.574 5-13/14-28 .385/.500 12-17/5-7 .706-.714 23/27 -4 11/18 14/10 2/4 3/6 10/19
North Alabama 01/08/19 56-61 -5 14-40/22-51 .350/.431 5-16/8-25 .313/.320 23-34/9-12 .676-.750 32/31 1 8/13 19/18 2/5 7/6 16/25
North Florida 01/12/19 66-87 -21 22-60/31-65 .367/.477 7-17/15-31 .412/.484 15-24/10-16 .625-.625 33/48 -15 12/23 16/20 8/9 14/7 17/19
Kennesaw State 01/19/19 72-59 13 25-59/19-53 .424/.358 9-30/5-15 .300/.333 13-17/16-21 .765-.762 34/37 -3 12/10 13/15 6/1 7/6 17/13
Stetson 01/21/19 87-65 22 34-68/23-62 .500/.371 10-28/8-26 .357/.308 9-12/11-14 .750-.786 35/37 -2 22/14 7/18 4/1 11/4 13/15
Lipscomb 01/24/19 81-89 -8 28-59/29-65 .475/.446 12-27/13-29 .444/.448 13-20/18-23 .650-.783 28/39 -11 19/23 18/18 7/0 6/5 24/20
North Florida 01/27/19 88-80 8 32-64/30-68 .500/.441 8-19/13-33 .421/.394 16-18/7-10 .889-.700 36/30 6 23/23 14/13 2/5 6/7 13/16
NJIT 01/30/19 54-66 -12 23-47/25-56 .489/.446 7-24/7-17 .292/.412 1-4/9-17 .250-.529 26/35 -9 13/7 19/15 4/0 6/9 15/9
Jacksonville 02/02/19 73-60 13 26-47/23-64 .553/.359 7-20/9-31 .350/.290 14-23/5-13 .609-.385 36/33 3 14/11 20/16 4/2 7/8 15/19
North Alabama 02/06/19 71-64 7 23-50/20-54 .460/.370 10-21/8-29 .476/.276 15-18/16-23 .833-.696 31/35 -4 15/6 12/15 4/1 8/5 17/15
Liberty 02/09/19 67-74 -7 21-45/26-60 .467/.433 10-24/11-31 .417/.355 15-21/11-13 .714-.846 27/34 -7 10/13 14/10 4/3 7/8 15/16
NJIT 02/13/19 57-55 2 18-44/20-54 .409/.370 7-20/6-26 .350/.231 14-26/9-14 .538-.643 33/29 4 10/12 12/8 6/2 4/5 13/20
Stetson 02/16/19 55-67 -12 19-49/25-59 .388/.424 8-24/7-25 .333/.280 9-12/10-13 .750-.769 26/40 -14 10/11 11/10 4/2 3/7 16/14
Lipscomb 02/20/19 67-61 6 22-56/20-68 .393/.294 5-23/7-22 .217/.318 18-21/14-18 .857-.778 42/45 -3 8/10 15/11 10/4 4/7 18/18
Kennesaw State 02/23/19 78-56 22 30-63/19-65 .476/.292 12-35/5-17 .343/.294 6-9/13-19 .667-.684 42/41 1 22/9 17/16 7/5 11/10 16/12
Jacksonville 03/01/19 77-74 3 28-60/29-58 .467/.500 14-23/9-26 .609/.346 7-11/7-12 .636-.583 38/27 11 19/17 12/8 4/7 5/7 14/11
NJIT 03/04/19 78-83 -5 29-59/24-44 .492/.545 14-31/10-17 .452/.588 6-10/25-32 .600-.781 28/28 0 19/14 14/13 5/2 6/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Oral Roberts (12/05/18)
FIELD GOALS MADE 34 Stetson (01/21/19)
FIELD GOAL ATTEMPTS 71 COLGATE (12/02/18)
3 PT FIELD GOALS MADE 15 Oral Roberts (12/05/18)
3 PT FG ATTEMPTS 35 Kennesaw State (02/23/19)
FREE THROWS MADE 23 North Alabama (01/08/19)
FREE THROW ATTEMPTS 35 Keiser (12/19/18)
REBOUNDS 45 FIU (11/28/18)
ASSISTS 23 North Florida (01/27/19)
STEALS 17 Southeastern (11/08/18)
BLOCKED SHOTS 10 Lipscomb (02/20/19)
TURNOVERS 22 Illinois State (11/06/18); Florida (12/22/18)
FOULS 24 Lipscomb (01/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 CASIMIR, Schadrac Kennesaw State (01/19/19)
FIELD GOALS MADE 10 CHEATHAM, Haanif; MERCURIUS, Dinero SDSU (11/16/18); NJIT (03/04/19)
FIELD GOAL ATTEMPTS 17 CARLYLE, Christian; BAXTER Jr, Troy SDSU (11/16/18); Michigan St. (11/11/18)
3 PT FIELD GOALS MADE 7 CASIMIR, Schadrac Oral Roberts (12/05/18)
3 PT FG ATTEMPTS 11 BAXTER Jr, Troy NJIT (01/30/19)
FREE THROWS MADE 12 CASIMIR, Schadrac Liberty (02/09/19)
FREE THROW ATTEMPTS 14 DAY, Decardo North Alabama (01/08/19)
REBOUNDS 14 SCOTT Jr, RaySean FIU (11/28/18)
ASSISTS 7 CARLYLE, Christian; DAY, Decardo North Florida (01/27/19); Michigan St. (11/11/18); Ole Miss (12/29/18)
STEALS 5 CASIMIR, Schadrac; CATTO, Caleb Kennesaw State (02/23/19); North Florida (01/12/19)
BLOCKED SHOTS 6 THOMAS, Brian Lipscomb (02/20/19)
TURNOVERS 7 BAXTER Jr, Troy North Florida (01/27/19)
FOULS 5 BAXTER Jr, Troy; ERNST, Brady; CARLYLE, Christian; SCOTT Jr, RaySean; THOMAS, Brian Southeastern (11/08/18); Michigan St. (11/11/18); Toledo (11/19/18); Colorado State (11/20/18); Florida Atlantic (11/25/18); UMBC (12/16/18); Kennesaw State (01/19/19); NJIT (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Casimir, Schadrac 32 451 14.1
#31 Mercurius, Dinero 31 322 10.4
#04 Scott, Zach 32 269 8.4
#03 Carlyle, Christian 32 259 8.1
#01 Baxter Jr, Troy 30 224 7.5
#02 Catto, Caleb 32 132 4.1
#22 Cheatham, Haanif 10 132 13.2
#05 Scott Jr., RaySean 22 121 5.5
#21 Ernst, Brady 27 117 4.3
#00 Day, Decardo 19 114 6.0
#30 Thomas, Brian 23 97 4.2
#15 Doyle, Ricky 12 39 3.3
#33 Mahoney, Dolan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Casimir, Schadrac 32 134 279 .480 4.2 8.7
#31 Mercurius, Dinero 31 104 241 .432 3.4 7.8
#03 Carlyle, Christian 32 99 210 .471 3.1 6.6
#04 Scott, Zach 32 94 227 .414 2.9 7.1
#01 Baxter Jr, Troy 30 85 208 .409 2.8 6.9
#02 Catto, Caleb 32 51 118 .432 1.6 3.7
