Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BAKER, Reed | * | 4-16 | 1-9 | 5-5 | 0-2 | 2 | 1 | 14 | 2 | 3 | 0 | 3 | 28 |
| 05 | CHAMBERS, Reggie | * | 5-10 | 1-3 | 1-2 | 0-3 | 3 | 0 | 12 | 11 | 5 | 0 | 4 | 33 |
| 12 | MARKS, Kyle | * | 3-6 | 0-0 | 1-2 | 0-3 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 19 |
| 24 | O'NEIL, Derrick | * | 4-9 | 0-0 | 3-5 | 2-0 | 2 | 1 | 11 | 1 | 0 | 0 | 4 | 22 |
| 32 | BANKS, Anthony | * | 4-8 | 0-0 | 0-0 | 5-3 | 8 | 4 | 8 | 0 | 3 | 0 | 2 | 28 |
| 10 | MILLER, Hunter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | LUTKENHAUS, Chad | - | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 0 | 1 | 2 | 22 |
| 22 | ROLAX, Ed | - | 0-3 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 2 | 1 | 3 | 0 | 17 |
| 23 | MURRAY, Eddie | - | 4-4 | 0-0 | 3-5 | 0-2 | 2 | 2 | 11 | 0 | 0 | 0 | 3 | 10 |
| 25 | BROWN, Sherwood | - | 1-2 | 0-0 | 3-4 | 1-4 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 14 |
| 33 | LYTLE, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 4-14 | 18-25 | 11-23 | 34 | 19 | 76 | 18 | 16 | 5 | 21 | 200 | |
| 43.5% | 28.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-7 | 10-13 | |||||||||||
| 46.4% | 42.9% | 76.9% | ||||||||||||
| 2nd Half: | 14-34 | 1-7 | 8-12 | |||||||||||
| 41.2% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GLASKER, Michael | * | 2-8 | 2-6 | 0-0 | 1-4 | 5 | 5 | 6 | 2 | 4 | 0 | 0 | 25 |
| 12 | WILKERSON, C.J. | * | 8-14 | 3-5 | 7-9 | 2-2 | 4 | 1 | 26 | 2 | 7 | 0 | 3 | 40 |
| 22 | SIMS, Dwayne | * | 3-13 | 2-7 | 0-2 | 5-1 | 6 | 3 | 8 | 0 | 1 | 1 | 0 | 28 |
| 35 | CHASTEN, Nick | * | 3-12 | 1-6 | 5-6 | 3-6 | 9 | 3 | 12 | 1 | 5 | 1 | 1 | 33 |
| 45 | GRANGER, T.J. | * | 5-9 | 0-0 | 0-1 | 1-3 | 4 | 5 | 10 | 1 | 2 | 0 | 0 | 20 |
| 00 | WORTHY, Joshua | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 20 |
| 10 | SHERROD, Clee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | SAPARA, Dami | - | 2-4 | 0-0 | 1-2 | 3-6 | 9 | 4 | 5 | 3 | 7 | 1 | 2 | 27 |
| 34 | McDONALD, Raphael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | MANNS, Dijon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 8-25 | 13-20 | 19-29 | 48 | 25 | 67 | 13 | 29 | 4 | 6 | 200 | |
| 37.7% | 32.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-14 | 1-5 | |||||||||||
| 47.1% | 42.9% | 20.0% | ||||||||||||
| 2nd Half: | 7-27 | 2-11 | 12-15 | |||||||||||
| 25.9% | 18.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast U | 39 | 37 | 76 | Record: (3-6) |
| N.C. Central | 39 | 28 | 67 | Record: (2-8) |
|
Officials: D. Smith, A. Smith, B. Lenox
Technical fouls: Florida Gulf Coast U-None. N.C. Central-None. Attendance: 753 |
Play-by-Play |
| 19:43 | NCCU | FOUL by CHASTEN, Nick (1) | ||
| 19:43 | FGCU | GOOD! DUNK by MARKS, Kyle | FGCU 2 - NCCU 0 | (FGCU by 2) |
| ASSIST by BAKER, Reed | ||||
| 19:13 | NCCU | MISSED JUMPER by GRANGER, T.J. | ||
| REBOUND (OFF) by GLASKER, Michael | ||||
| 19:05 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 18:55 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 4 - NCCU 0 | (FGCU by 4) |
| ASSIST by CHAMBERS, Reggie | ||||
| 18:40 | NCCU | GOOD! 3 PTR by SIMS, Dwayne | FGCU 4 - NCCU 3 | (FGCU by 1) |
| ASSIST by WILKERSON, C.J. | ||||
| 18:27 | FGCU | TIMEOUT 30sec | ||
| 18:12 | FGCU | TURNOVR by BAKER, Reed | ||
| 17:57 | NCCU | FOUL by GRANGER, T.J. (1) | ||
| 17:57 | NCCU | TURNOVR by GRANGER, T.J. | ||
| 17:39 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 17:28 | NCCU | GOOD! 3 PTR by SIMS, Dwayne | NCCU 6 - FGCU 4 | (NCCU by 2) |
| ASSIST by CHASTEN, Nick | ||||
| 17:21 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| 17:21 | NCCU | BLOCK by CHASTEN, Nick | ||
| REBOUND (DEF) by GRANGER, T.J. | ||||
| 17:10 | NCCU | MISSED 3 PTR by CHASTEN, Nick | ||
| REBOUND (OFF) by WILKERSON, C.J. | ||||
| 17:05 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCCU 8 - FGCU 4 | (NCCU by 4) |
| 16:56 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by GRANGER, T.J. | ||||
| 16:46 | NCCU | TURNOVR by GRANGER, T.J. | ||
| 16:44 | FGCU | STEAL by MARKS, Kyle | ||
| 16:22 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| 16:22 | NCCU | BLOCK by SIMS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:18 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 10 - FGCU 4 | (NCCU by 6) |
| ASSIST by SAPARA, Dami | ||||
| 15:40 | NCCU | FOUL by SAPARA, Dami (1) | ||
| 15:38 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by SAPARA, Dami | ||||
| 15:32 | NCCU | GOOD! 3 PTR by GLASKER, Michael | NCCU 13 - FGCU 4 | (NCCU by 9) |
| 15:09 | NCCU | FOUL by SAPARA, Dami (2) | ||
| 14:56 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 14:52 | NCCU | FOUL by SIMS, Dwayne (1) | ||
| 14:52 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | NCCU 13 - FGCU 5 | (NCCU by 8) |
| 14:32 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 14:21 | FGCU | TURNOVR by BANKS, Anthony | ||
| 14:02 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 14:00 | FGCU | STEAL by O'NEIL, Derrick | ||
| 13:57 | FGCU | GOOD! DUNK by BANKS, Anthony (fastbreak) | NCCU 13 - FGCU 7 | (NCCU by 6) |
| ASSIST by CHAMBERS, Reggie | ||||
| 13:38 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 13:17 | NCCU | MISSED LAYUP by GRANGER, T.J. | ||
| 13:17 | FGCU | BLOCK by ROLAX, Ed | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 13:11 | NCCU | FOUL by GLASKER, Michael (1) | ||
| 13:11 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | NCCU 13 - FGCU 8 | (NCCU by 5) |
| 13:11 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | NCCU 13 - FGCU 9 | (NCCU by 4) |
| 13:00 | NCCU | FOUL by CHASTEN, Nick (2) | ||
| 13:00 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 12:46 | NCCU | FOUL by SIMS, Dwayne (2) | ||
| 12:46 | FGCU | GOOD! FT SHOT by MARKS, Kyle | NCCU 13 - FGCU 10 | (NCCU by 3) |
| 12:46 | FGCU | MISSED FT SHOT by MARKS, Kyle | ||
| REBOUND (DEF) by SIMS, Dwayne | ||||
| 12:32 | NCCU | GOOD! 3 PTR by GLASKER, Michael | NCCU 16 - FGCU 10 | (NCCU by 6) |
| ASSIST by GRANGER, T.J. | ||||
| 12:25 | FGCU | GOOD! LAYUP by MURRAY, Eddie (fastbreak) | NCCU 16 - FGCU 12 | (NCCU by 4) |
| ASSIST by CHAMBERS, Reggie | ||||
| 12:25 | NCCU | FOUL by GRANGER, T.J. (2) | ||
| 12:25 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | NCCU 16 - FGCU 13 | (NCCU by 3) |
| 12:14 | NCCU | TURNOVR by GLASKER, Michael | ||
| 12:13 | FGCU | STEAL by BROWN, Sherwood | ||
| 12:10 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | NCCU 16 - FGCU 15 | (NCCU by 1) |
| 12:00 | NCCU | GOOD! JUMPER by WILKERSON, C.J. | NCCU 18 - FGCU 15 | (NCCU by 3) |
| 11:51 | FGCU | GOOD! LAYUP by MURRAY, Eddie (fastbreak) | NCCU 18 - FGCU 17 | (NCCU by 1) |
| ASSIST by CHAMBERS, Reggie | ||||
| 11:50 | NCCU | TIMEOUT 30sec | ||
| 11:34 | FGCU | FOUL by MURRAY, Eddie (1) | ||
| 11:34 | NCCU | TIMEOUT MEDIA | ||
| 11:29 | NCCU | MISSED JUMPER by GLASKER, Michael | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 11:18 | NCCU | FOUL by GLASKER, Michael (2) | ||
| 11:18 | FGCU | GOOD! FT SHOT by LUTKENHAUS, Chad | NCCU 18 - FGCU 18 | Tied |
| 11:18 | FGCU | GOOD! FT SHOT by LUTKENHAUS, Chad | FGCU 19 - NCCU 18 | (FGCU by 1) |
| 11:09 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 11:01 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 21 - NCCU 18 | (FGCU by 3) |
| ASSIST by CHAMBERS, Reggie | ||||
| 10:42 | NCCU | TURNOVR by GLASKER, Michael | ||
| 10:41 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 10:28 | NCCU | FOUL by WILKERSON, C.J. (1) | ||
| 10:28 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | FGCU 22 - NCCU 18 | (FGCU by 4) |
| 10:28 | FGCU | MISSED FT SHOT by BROWN, Sherwood | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 10:09 | NCCU | MISSED JUMPER by WILKERSON, C.J. | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 09:58 | FGCU | MISSED JUMPER by BROWN, Sherwood | ||
| REBOUND (DEF) by SAPARA, Dami | ||||
| 09:46 | NCCU | MISSED JUMPER by GRANGER, T.J. | ||
| REBOUND (DEF) by LUTKENHAUS, Chad | ||||
| 09:23 | FGCU | GOOD! 3 PTR by LUTKENHAUS, Chad | FGCU 25 - NCCU 18 | (FGCU by 7) |
| ASSIST by BROWN, Sherwood | ||||
| 09:09 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 09:08 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 09:06 | FGCU | MISSED LAYUP by LUTKENHAUS, Chad | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 09:01 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 09:01 | NCCU | TIMEOUT 30sec | ||
| 08:42 | NCCU | MISSED JUMPER by SIMS, Dwayne | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 08:39 | NCCU | GOOD! LAYUP by SAPARA, Dami | FGCU 25 - NCCU 20 | (FGCU by 5) |
| 08:26 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 08:23 | FGCU | TURNOVR by BANKS, Anthony | ||
| 08:20 | NCCU | STEAL by SAPARA, Dami | ||
| 07:58 | NCCU | MISSED 3 PTR by SIMS, Dwayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | FGCU | GOOD! 3 PTR by CHAMBERS, Reggie | FGCU 28 - NCCU 20 | (FGCU by 8) |
| ASSIST by O'NEIL, Derrick | ||||
| 07:15 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 07:03 | NCCU | MISSED FT SHOT by SIMS, Dwayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | NCCU | MISSED FT SHOT by SIMS, Dwayne | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 07:03 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 31 - NCCU 20 | (FGCU by 11) |
| ASSIST by ROLAX, Ed | ||||
| 06:42 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (OFF) by SIMS, Dwayne | ||||
| 06:25 | NCCU | MISSED LAYUP by GLASKER, Michael | ||
| 06:25 | FGCU | BLOCK by LYTLE, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | NCCU | MISSED LAYUP by SAPARA, Dami | ||
| REBOUND (OFF) by GRANGER, T.J. | ||||
| 06:07 | NCCU | GOOD! LAYUP by GRANGER, T.J. | FGCU 31 - NCCU 22 | (FGCU by 9) |
| 05:55 | FGCU | TURNOVR by MILLER, Hunter | ||
| 05:39 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 05:36 | FGCU | TURNOVR by ROLAX, Ed | ||
| 05:35 | NCCU | STEAL by WILKERSON, C.J. | ||
| 05:29 | NCCU | GOOD! JUMPER by WILKERSON, C.J. | FGCU 31 - NCCU 24 | (FGCU by 7) |
| 05:29 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 05:29 | NCCU | MISSED FT SHOT by WILKERSON, C.J. | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 05:18 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 05:09 | NCCU | MISSED 3 PTR by GLASKER, Michael | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 05:01 | NCCU | MISSED LAYUP by SAPARA, Dami | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 04:59 | NCCU | GOOD! LAYUP by CHASTEN, Nick | FGCU 31 - NCCU 26 | (FGCU by 5) |
| 04:55 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by GLASKER, Michael | ||||
| 04:51 | NCCU | FOUL by GLASKER, Michael (3) | ||
| 04:51 | NCCU | TURNOVR by GLASKER, Michael | ||
| 04:43 | FGCU | GOOD! DUNK by MURRAY, Eddie (fastbreak) | FGCU 33 - NCCU 26 | (FGCU by 7) |
| ASSIST by CHAMBERS, Reggie | ||||
| 04:28 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | FGCU 33 - NCCU 29 | (FGCU by 4) |
| ASSIST by WORTHY, Joshua | ||||
| 04:21 | FGCU | GOOD! LAYUP by MURRAY, Eddie (fastbreak) | FGCU 35 - NCCU 29 | (FGCU by 6) |
| ASSIST by CHAMBERS, Reggie | ||||
| 03:59 | NCCU | GOOD! 3 PTR by CHASTEN, Nick | FGCU 35 - NCCU 32 | (FGCU by 3) |
| ASSIST by WORTHY, Joshua | ||||
| 03:44 | NCCU | FOUL by WORTHY, Joshua (1) | ||
| 03:44 | FGCU | TIMEOUT MEDIA | ||
| 03:44 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | FGCU 36 - NCCU 32 | (FGCU by 4) |
| 03:44 | FGCU | GOOD! FT SHOT by BROWN, Sherwood | FGCU 37 - NCCU 32 | (FGCU by 5) |
| 03:35 | NCCU | MISSED JUMPER by SIMS, Dwayne | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 03:18 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 02:56 | FGCU | STEAL by MURRAY, Eddie | ||
| 02:41 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by WORTHY, Joshua | ||||
| 02:34 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | FGCU 37 - NCCU 34 | (FGCU by 3) |
| 02:34 | FGCU | FOUL by MURRAY, Eddie (2) | ||
| 02:34 | NCCU | MISSED FT SHOT by WILKERSON, C.J. | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 02:16 | FGCU | TURNOVR by BAKER, Reed | ||
| 02:15 | NCCU | STEAL by SAPARA, Dami | ||
| 01:54 | NCCU | MISSED 3 PTR by WILKERSON, C.J. | ||
| REBOUND (OFF) by CHASTEN, Nick | ||||
| 01:49 | NCCU | GOOD! LAYUP by CHASTEN, Nick | FGCU 37 - NCCU 36 | (FGCU by 1) |
| 01:37 | FGCU | FOUL by BROWN, Sherwood (2) | ||
| 01:37 | FGCU | FOUL by BROWN, Sherwood (3) | ||
| 01:12 | NCCU | GOOD! LAYUP by WILKERSON, C.J. | NCCU 38 - FGCU 37 | (NCCU by 1) |
| ASSIST by WORTHY, Joshua | ||||
| 01:12 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 01:12 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 39 - FGCU 37 | (NCCU by 2) |
| 00:49 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by McDONALD, Raphael | ||||
| 00:41 | NCCU | TURNOVR by WILKERSON, C.J. | ||
| 00:28 | FGCU | GOOD! LAYUP by BAKER, Reed (fastbreak) | NCCU 39 - FGCU 39 | Tied |
| ASSIST by LUTKENHAUS, Chad | ||||
| 00:00 | NCCU | MISSED 3 PTR by WORTHY, Joshua | ||
| REBOUND (DEF) by CHAMBERS, Reggie |
| 19:40 | NCCU | MISSED JUMPER by SIMS, Dwayne | NCCU 39 - FGCU 39 | Tied |
| REBOUND (OFF) by SIMS, Dwayne | ||||
| 19:37 | NCCU | MISSED LAYUP by SIMS, Dwayne | ||
| REBOUND (OFF) by SIMS, Dwayne | ||||
| 19:34 | NCCU | TURNOVR by SIMS, Dwayne | ||
| 19:34 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 19:24 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 19:07 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCCU 42 - FGCU 39 | (NCCU by 3) |
| ASSIST by GLASKER, Michael | ||||
| 18:35 | FGCU | GOOD! LAYUP by MARKS, Kyle | NCCU 42 - FGCU 41 | (NCCU by 1) |
| 18:25 | NCCU | GOOD! JUMPER by GRANGER, T.J. (in the paint) | NCCU 44 - FGCU 41 | (NCCU by 3) |
| 18:05 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 18:02 | FGCU | GOOD! LAYUP by BANKS, Anthony | NCCU 44 - FGCU 43 | (NCCU by 1) |
| 17:49 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 17:33 | NCCU | GOOD! JUMPER by SIMS, Dwayne | NCCU 46 - FGCU 43 | (NCCU by 3) |
| ASSIST by WILKERSON, C.J. | ||||
| 17:23 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 17:16 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 17:06 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 17:03 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by GRANGER, T.J. | ||||
| 16:56 | NCCU | GOOD! 3 PTR by WILKERSON, C.J. | NCCU 49 - FGCU 43 | (NCCU by 6) |
| ASSIST by GLASKER, Michael | ||||
| 16:48 | FGCU | TIMEOUT 30sec | ||
| 16:48 | FGCU | TURNOVR by BAKER, Reed | ||
| 16:30 | NCCU | MISSED 3 PTR by CHASTEN, Nick | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 16:28 | NCCU | FOUL by GRANGER, T.J. (3) | ||
| 16:15 | FGCU | GOOD! JUMPER by BAKER, Reed | NCCU 49 - FGCU 45 | (NCCU by 4) |
| ASSIST by ROLAX, Ed | ||||
| 15:55 | NCCU | TIMEOUT 30sec | ||
| 15:52 | NCCU | TURNOVR by SAPARA, Dami | ||
| 15:50 | FGCU | STEAL by BAKER, Reed | ||
| 15:46 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (DEF) by SAPARA, Dami | ||||
| 15:26 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 15:24 | FGCU | STEAL by CHAMBERS, Reggie | ||
| 15:22 | FGCU | GOOD! LAYUP by CHAMBERS, Reggie (fastbreak) | NCCU 49 - FGCU 47 | (NCCU by 2) |
| 14:58 | NCCU | MISSED JUMPER by CHASTEN, Nick | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 14:43 | FGCU | GOOD! LAYUP by BANKS, Anthony | NCCU 49 - FGCU 49 | Tied |
| ASSIST by CHAMBERS, Reggie | ||||
| 14:17 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 51 - FGCU 49 | (NCCU by 2) |
| ASSIST by SAPARA, Dami | ||||
| 14:10 | FGCU | TURNOVR by (TEAM) | ||
| 14:10 | NCCU | TIMEOUT TEAM | ||
| 13:59 | NCCU | GOOD! LAYUP by GRANGER, T.J. | NCCU 53 - FGCU 49 | (NCCU by 4) |
| ASSIST by SAPARA, Dami | ||||
| 13:59 | FGCU | FOUL by BAKER, Reed (1) | ||
| 13:59 | NCCU | MISSED FT SHOT by GRANGER, T.J. | ||
| REBOUND (DEF) by MURRAY, Eddie | ||||
| 13:47 | NCCU | FOUL by GRANGER, T.J. (4) | ||
| 13:47 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | NCCU 53 - FGCU 50 | (NCCU by 3) |
| 13:47 | FGCU | GOOD! FT SHOT by MURRAY, Eddie | NCCU 53 - FGCU 51 | (NCCU by 2) |
| 13:46 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 13:44 | FGCU | STEAL by BAKER, Reed | ||
| 13:39 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 13:32 | FGCU | GOOD! LAYUP by BROWN, Sherwood | NCCU 53 - FGCU 53 | Tied |
| 13:27 | NCCU | TURNOVR by SAPARA, Dami | ||
| 13:26 | FGCU | STEAL by MURRAY, Eddie | ||
| 13:25 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| 13:25 | NCCU | BLOCK by WORTHY, Joshua | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | FGCU | TURNOVR by MILLER, Hunter | ||
| 13:17 | NCCU | STEAL by CHASTEN, Nick | ||
| 13:16 | FGCU | FOUL by ROLAX, Ed (3) | ||
| 13:16 | NCCU | GOOD! FT SHOT by CHASTEN, Nick | NCCU 54 - FGCU 53 | (NCCU by 1) |
| 13:16 | NCCU | GOOD! FT SHOT by CHASTEN, Nick | NCCU 55 - FGCU 53 | (NCCU by 2) |
| 13:13 | NCCU | FOUL by GLASKER, Michael (4) | ||
| 12:39 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by WORTHY, Joshua | ||||
| 12:32 | FGCU | FOUL by BROWN, Sherwood (4) | ||
| 12:32 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 56 - FGCU 53 | (NCCU by 3) |
| 12:32 | NCCU | GOOD! FT SHOT by WILKERSON, C.J. | NCCU 57 - FGCU 53 | (NCCU by 4) |
| 12:25 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 12:25 | NCCU | STEAL by WILKERSON, C.J. | ||
| 12:25 | NCCU | TIMEOUT 30sec | ||
| 12:10 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 12:09 | FGCU | STEAL by MARKS, Kyle | ||
| 11:56 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 11:56 | NCCU | TIMEOUT MEDIA | ||
| 11:40 | NCCU | MISSED 3 PTR by SIMS, Dwayne | ||
| REBOUND (OFF) by SAPARA, Dami | ||||
| 11:35 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 11:35 | NCCU | GOOD! FT SHOT by SAPARA, Dami | NCCU 58 - FGCU 53 | (NCCU by 5) |
| 11:35 | NCCU | MISSED FT SHOT by SAPARA, Dami | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 11:09 | NCCU | FOUL by SIMS, Dwayne (3) | ||
| 11:05 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by CHASTEN, Nick | ||||
| 10:54 | NCCU | TURNOVR by WORTHY, Joshua | ||
| 10:54 | NCCU | FOUL by WORTHY, Joshua (2) | ||
| 10:45 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| 10:45 | NCCU | BLOCK by SAPARA, Dami | ||
| REBOUND (DEF) by WILKERSON, C.J. | ||||
| 10:08 | NCCU | MISSED 3 PTR by CHASTEN, Nick | ||
| REBOUND (DEF) by BROWN, Sherwood | ||||
| 09:55 | FGCU | FOUL by MARKS, Kyle (2) | ||
| 09:55 | FGCU | TURNOVR by MARKS, Kyle | ||
| 09:27 | NCCU | TURNOVR by SAPARA, Dami | ||
| 09:25 | FGCU | STEAL by BANKS, Anthony | ||
| 09:17 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:09 | NCCU | TURNOVR by CHASTEN, Nick | ||
| 08:52 | FGCU | GOOD! 3 PTR by LUTKENHAUS, Chad | NCCU 58 - FGCU 56 | (NCCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
